Welcome >  Mailing Lists >  SLR-Report No.25815

SLR-Report No.25815

Back to Overview

Date:2021-06-23 04:55:03
Sender:<ppr@gfz-potsdam.de>
Subject:[SLR-Report] No.25815: GRACE-FO1 weekly SLR Q/L report
Author:K. Snopek GFZ Dep.
Content:Author: K. Snopek GFZ Dep. 1 (mail: snopek@gfz-potsdam.de)

GFZ German Research Centre for Geosciences
GRACE-FO1 CRD Weekly Report
Week 24, 2021
-----------------------------------------------------
Station | Jun 2021 | No. of
No. Name | 14 15 16 17 18 19 20 | Pass NPs
-----------------------------------------------------
1824 Kiev | . 1 . 1 1 . . | 3 29
1888 Svetloe | . . . . . 1 . | 1 3
1893 Katzively | 1 . . . . 1 1 | 3 33
7090 Yarragadee | 1 2 2 3 2 2 . | 12 211
7119 Haleakala | . . 1 . 1 . . | 2 69
7249 Beijing | . . . . . 1 . | 1 9
7403 Arequipa | . 1 2 1 . . . | 4 36
7501 Hartebeest | . 1 . . . . . | 1 19
7810 Zimmerwald | . . 2 . . . . | 2 35
7811 Borowiec | . 1 1 . . . . | 2 20
7819 Kunming2 | . . . . 1 . 1 | 2 50
7825 Mount Stro | . . . 1 . . . | 1 1
7839 Graz | 1 . 1 1 . 1 . | 4 78
7840 Herstmonce | 1 . 1 . . . . | 2 17
-----------------------------------------------------
Sum | 4 6 10 7 5 6 2 | 40 610

Find more topics on the central web site of the Technical University of Munich: www.tum.de