Welcome >  Mailing Lists >  SLR-Report No.26470

SLR-Report No.26470

Back to Overview

Date:2022-05-11 04:55:05
Sender:<ppr@gfz-potsdam.de>
Subject:[SLR-Report] No.26470: TERRASAR-X weekly SLR Q/L report
Author:K. Snopek GFZ Dep.
Content:Author: K. Snopek GFZ Dep. 1 (mail: snopek@gfz-potsdam.de)

GFZ German Research Centre for Geosciences
TERRASAR-X CRD Weekly Report
Week 18, 2022
-----------------------------------------------------
Station | May 2022 | No. of
No. Name | 02 03 04 05 06 07 08 | Pass NPs
-----------------------------------------------------
7090 Yarragadee | 1 2 2 3 3 2 3 | 16 321
7105 Greenbelt | 2 1 1 . . . . | 4 75
7403 Arequipa | . 1 . 1 1 1 . | 4 36
7501 Hartebeest | . 1 . . . 1 . | 2 16
7503 HartRTL | . . . 1 . . . | 1 3
7821 Shanghai | . 1 . . . . . | 1 9
7825 Mount Stro | . . . . . 1 . | 1 9
7839 Graz | . 1 1 . . . . | 2 34
7840 Herstmonce | . . . . 1 . 2 | 3 36
7841 Potsdam | . . . 1 1 . . | 2 27
-----------------------------------------------------
Sum | 3 7 4 6 6 5 5 | 36 566

Find more topics on the central web site of the Technical University of Munich: www.tum.de