Welcome >  Mailing Lists >  SLR-Report No.28296

SLR-Report No.28296

Back to Overview

Date:2024-10-23 03:35:02
Sender:t.otsubo@r.hit-u.ac.jp
Subject:[SLR-Report] No.28296: hit-u bias report 2024100900-14d
Author:Toshimichi Otsubo, Hitotsubashi University
Content:Author: Toshimichi Otsubo, Hitotsubashi University
#
# @contact t.otsubo@r.hit-u.ac.jp (Toshimichi Otsubo)
# @website http://geo.science.hit-u.ac.jp/slr/bias/
# @version 0.16 (2012/08/16)
# @createdAt 2024/10/23 02:16:19
#
# each line contains:
# sat = 4-char satellite name
# site = 4-char site name (CDP ID)
# date/time = pass starting time
# dur = pass duration (min)
# rb = estimated range bias (mm) with 1-sigma error
# tb = estimated time bias (microsec) with 1-sigma error
# prec = post-fit scattering rms (mm)
# bad/total = number of bad/total normal-points
# rms = single-shot rms (mm)
# pres/temp/humi = pressure (hPa), temperature (K) and humidity (%)
# sdelay = applied system delay (mm)
# shft = system delay shift (mm)
# rms = calibration single-shot rms (mm)
# cfg = system configuration flag; SCH and SCI
# r = data release flag
# wlen = laser wavelength (nm)
#
# 1824 = GOLOSIIV
# sat site date time dur rb mm error tb us error prec bad total rms pres temp hum sdelay shft rms cfg r wlen
LAG2 1824 2024/10/09 01:02 12 -48 ( 57 ) -19.7 ( 38.5 ) 4 0 / 7 15 995.9 281.0 0 26948 0 9 0 0 0 532
LARS 1824 2024/10/09 01:25 4 41 ( 34 ) -31.2 ( 12.1 ) 5 0 / 9 16 995.7 280.6 99 26948 0 9 0 0 0 532
AJI1 1824 2024/10/10 16:52 8 -85 ( 43 ) -66.8 ( 11.4 ) 12 0 / 8 16 988.0 287.6 99 26976 0 8 0 0 0 532
STRL 1824 2024/10/11 01:11 4 4 ( 51 ) 64.5 ( 12.2 ) 6 0 / 7 15 988.1 284.9 99 26944 0 8 0 0 1 532
LAG2 1824 2024/10/11 01:23 14 -16 ( 19 ) -11.9 ( 25.3 ) 6 0 / 8 22 988.0 284.4 99 26944 0 8 0 0 0 532
STEL 1824 2024/10/13 18:11 2 -18 ( 32 ) -------.- ( ----.- ) 8 0 / 6 15 993.8 280.9 98 26934 0 9 0 0 0 532
AJI1 1824 2024/10/13 18:15 6 -21 ( 29 ) -11.1 ( 9.3 ) 9 0 / 11 15 993.7 280.2 99 26934 0 9 0 0 0 532
LAG1 1824 2024/10/13 18:27 7 23 ( 11 ) -------.- ( ----.- ) 3 0 / 5 16 993.7 280.2 99 26934 0 9 0 0 0 532
JAS3 1824 2024/10/16 01:44 3 3 ( 22 ) -11.7 ( 12.8 ) 6 0 / 12 15 1004.7 279.1 0 26941 0 11 0 0 0 532
LAG2 1824 2024/10/17 01:53 41 -36 ( 12 ) -10.4 ( 7.7 ) 5 0 / 14 15 1012.0 277.0 96 26948 0 11 0 0 0 532
JAS3 1824 2024/10/17 02:07 2 22 ( 26 ) -------.- ( ----.- ) 9 0 / 12 12 1012.0 277.0 96 26948 0 11 0 0 0 532
STRL 1824 2024/10/17 03:02 8 -62 ( 21 ) -18.4 ( 5.2 ) 9 0 / 18 16 1012.2 276.5 98 26948 0 11 0 0 0 532
LAG2 1824 2024/10/17 16:13 1 -115 ( 32 ) -------.- ( ----.- ) 4 0 / 2 19 1012.3 276.2 98 26954 0 11 0 0 0 532
AJI1 1824 2024/10/17 16:39 10 -56 ( 17 ) -23.0 ( 4.5 ) 7 0 / 18 14 1012.8 278.2 90 26954 0 11 0 0 0 532
LARS 1824 2024/10/17 17:40 5 -9 ( 11 ) -2.3 ( 7.1 ) 3 0 / 7 13 1012.8 277.9 92 26954 0 11 0 0 0 532
STEL 1824 2024/10/17 18:01 6 -58 ( 25 ) -16.0 ( 4.9 ) 10 0 / 11 14 1012.8 277.5 93 26954 0 11 0 0 0 532
LAR2 1824 2024/10/17 18:27 39 10 ( 5 ) -26.7 ( 2.8 ) 1 0 / 8 19 1012.8 277.0 94 26954 0 11 0 0 0 532
JAS3 1824 2024/10/17 18:37 7 -21 ( 22 ) 3.3 ( 8.7 ) 8 1 / 15 15 1012.9 277.0 95 26954 0 11 0 0 0 532
AJI1 1824 2024/10/17 18:47 4 147 ( 92 ) -------.- ( ----.- ) 13 3 / 5 14 1012.9 277.0 95 26954 0 11 0 0 0 532
LARS 1824 2024/10/17 19:43 2 -15 ( 40 ) -------.- ( ----.- ) 11 0 / 7 15 1012.8 276.5 96 26952 0 11 0 0 0 532
LAG1 1824 2024/10/17 20:05 10 -2 ( 22 ) 31.6 ( 19.5 ) 2 0 / 7 12 1012.7 276.5 97 26952 0 11 0 0 0 532
LAG2 1824 2024/10/17 20:35 6 -40 ( 23 ) -------.- ( ----.- ) 10 0 / 5 14 1012.7 276.5 97 26952 0 11 0 0 0 532
STRL 1824 2024/10/17 23:52 0 -141 ( 21 ) -------.- ( ----.- ) 3 0 / 2 14 1011.9 277.0 98 26941 0 12 0 0 0 532
LAG2 1824 2024/10/18 00:25 8 -44 ( 62 ) 6.0 ( 54.4 ) 6 0 / 6 15 1011.7 276.4 98 26941 0 12 0 0 0 532
STRL 1824 2024/10/18 01:38 3 -96 ( 209 ) -4.6 ( 44.2 ) 10 0 / 7 14 1011.2 275.5 99 26941 0 12 0 0 0 532
JAS3 1824 2024/10/18 02:27 7 -65 ( 16 ) -12.2 ( 3.9 ) 5 0 / 12 15 1011.1 275.4 99 26950 0 11 0 0 0 532
LARS 1824 2024/10/18 16:34 5 -20 ( 15 ) 0.4 ( 9.1 ) 5 0 / 12 14 1010.6 278.1 96 26940 0 11 0 0 0 532
LAR2 1824 2024/10/18 16:56 36 -22 ( 20 ) -19.3 ( 10.7 ) 14 0 / 10 14 1010.5 277.8 96 26940 0 11 0 0 0 532
STEL 1824 2024/10/18 17:36 4 -19 ( 37 ) -16.3 ( 9.1 ) 9 0 / 8 15 1010.4 277.1 98 26940 0 11 0 0 0 532
AJI1 1824 2024/10/18 17:45 8 -32 ( 24 ) -7.9 ( 7.1 ) 9 0 / 18 16 1010.3 277.0 98 26940 0 11 0 0 0 532
LAG2 1824 2024/10/18 18:07 2 -19 ( 1 ) -------.- ( ----.- ) 0 0 / 2 1 1010.2 276.9 98 26940 0 11 0 0 0 532
LARS 1824 2024/10/18 20:36 4 -38 ( 29 ) -20.1 ( 17.8 ) 7 0 / 9 15 1010.2 276.9 98 26957 0 11 0 0 0 532
JAS3 1824 2024/10/18 20:57 6 -0 ( 31 ) 6.4 ( 13.9 ) 9 0 / 9 17 1010.0 276.5 96 26957 0 11 0 0 0 532
JAS3 1824 2024/10/19 21:28 1 -5 ( 87 ) -------.- ( ----.- ) 20 0 / 5 23 1011.8 275.0 94 26938 0 12 0 0 0 532
JAS3 1824 2024/10/19 23:21 6 -2 ( 11 ) -17.9 ( 5.0 ) 3 0 / 11 12 1011.8 275.0 94 26938 0 12 0 0 0 532
LAG2 1824 2024/10/20 00:13 46 -38 ( 16 ) -8.5 ( 9.4 ) 9 1 / 17 13 1011.7 274.1 96 26938 0 12 0 0 0 532
JAS3 1824 2024/10/20 01:16 2 60 ( 24 ) -------.- ( ----.- ) 5 0 / 5 16 1011.5 274.2 97 26929 0 11 0 0 0 532
AJI1 1824 2024/10/20 15:57 4 -76 ( 153 ) -27.2 ( 37.0 ) 10 0 / 10 14 1013.4 278.1 90 26948 0 12 0 0 0 532
LAG1 1824 2024/10/20 16:07 3 29 ( 13 ) -------.- ( ----.- ) 2 0 / 3 18 1013.5 277.9 91 26948 0 12 0 0 0 532
LARS 1824 2024/10/20 16:23 7 -18 ( 10 ) -1.4 ( 4.5 ) 3 0 / 12 16 1013.5 277.5 93 26948 0 12 0 0 0 532
STEL 1824 2024/10/20 16:45 0 -56 ( 46 ) -------.- ( ----.- ) 14 0 / 3 14 1013.4 277.5 93 26948 0 12 0 0 0 532
JAS3 1824 2024/10/20 17:52 2 -60 ( 13 ) -------.- ( ----.- ) 4 0 / 11 17 1013.3 276.9 94 26948 0 12 0 0 0 532
AJI1 1824 2024/10/20 18:06 3 -57 ( 44 ) 7.1 ( 13.0 ) 4 0 / 8 15 1013.3 277.0 95 26948 0 12 0 0 0 532
LAR2 1824 2024/10/20 18:15 8 14 ( 60 ) -49.9 ( 34.1 ) 3 0 / 5 15 1013.5 277.4 93 26948 0 12 0 0 0 532
STEL 1824 2024/10/20 18:27 0 -51 ( 21 ) -------.- ( ----.- ) 3 0 / 2 15 1013.3 277.0 95 26948 0 12 0 0 0 532
LARS 1824 2024/10/20 18:29 1 30 ( 59 ) -------.- ( ----.- ) 32 0 / 3 20 1013.3 277.0 95 26948 0 12 0 0 0 532
LAG2 1824 2024/10/20 18:45 13 161 ( 284 ) -106.5 ( 166.2 ) 7 1 / 5 16 1013.3 277.0 95 26948 0 12 0 0 0 532
LAG1 1824 2024/10/20 19:19 17 17 ( 11 ) 19.4 ( 13.7 ) 3 0 / 8 18 1013.5 276.9 95 26938 0 11 0 0 0 532
AJI1 1824 2024/10/20 20:02 2 33 ( 13 ) -------.- ( ----.- ) 3 1 / 7 9 1013.2 276.5 96 26938 0 11 0 0 0 532
JAS3 1824 2024/10/20 21:45 7 53 ( 20 ) -9.5 ( 14.7 ) 5 2 / 9 15 1013.3 276.1 98 26938 0 11 0 0 0 532
LAG2 1824 2024/10/20 22:25 6 13 ( 2 ) -------.- ( ----.- ) 0 0 / 4 2 1013.3 276.1 98 26938 0 11 0 0 0 532
AJI1 1824 2024/10/21 17:07 8 -48 ( 15 ) -6.3 ( 5.1 ) 6 0 / 18 16 1013.0 279.1 93 26951 0 11 0 0 0 532
LAG1 1824 2024/10/21 17:51 20 -6 ( 12 ) 18.6 ( 8.8 ) 5 0 / 8 13 1013.0 279.0 96 26951 0 11 0 0 0 532
STEL 1824 2024/10/21 17:56 4 -64 ( 14 ) -5.8 ( 3.1 ) 4 0 / 8 13 1013.0 279.0 96 26951 0 11 0 0 0 532
JAS3 1824 2024/10/21 18:22 0 6 ( 24 ) -------.- ( ----.- ) 5 0 / 5 18 1013.0 279.0 96 26951 0 11 0 0 0 532
AJI1 1824 2024/10/21 19:07 4 -57 ( 73 ) -11.9 ( 27.8 ) 8 1 / 10 17 1013.0 279.0 96 26951 0 11 0 0 0 532
LARS 1824 2024/10/21 19:23 1 -41 ( 57 ) -------.- ( ----.- ) 23 0 / 3 16 1012.7 278.2 97 26951 0 11 0 0 0 532
JAS3 1824 2024/10/21 20:09 3 31 ( 94 ) 16.4 ( 31.8 ) 10 0 / 8 15 1012.3 278.4 97 26943 0 11 0 0 0 532
LAR2 1824 2024/10/21 20:24 5 12 ( 1 ) -------.- ( ----.- ) 0 1 / 3 7 1012.3 278.6 96 26943 0 11 0 0 0 532
LAG2 1824 2024/10/21 20:51 19 40 ( 67 ) -52.2 ( 36.1 ) 6 0 / 10 14 1012.3 278.6 97 26943 0 11 0 0 0 532
LAG2 1824 2024/10/22 00:27 36 -15 ( 15 ) -23.3 ( 10.3 ) 5 0 / 11 18 1012.0 277.2 94 26945 0 11 0 0 0 532
STRL 1824 2024/10/22 01:05 3 -53 ( 149 ) 2.3 ( 34.4 ) 10 0 / 7 15 1011.9 276.9 94 26945 0 11 0 0 0 532
JAS3 1824 2024/10/22 02:10 3 -80 ( 148 ) -11.9 ( 31.3 ) 6 0 / 15 17 1011.8 276.8 94 26945 0 11 0 0 0 532
STRL 1824 2024/10/22 02:51 4 -36 ( 16 ) 5.5 ( 7.5 ) 5 0 / 10 17 1011.8 276.5 96 26942 0 11 0 0 0 532
AJI1 1824 2024/10/22 16:11 0 147 ( 133 ) -------.- ( ----.- ) 73 0 / 2 12 1008.3 281.8 80 26938 0 7 0 0 0 532
LARS 1824 2024/10/22 16:17 1 35 ( 42 ) -------.- ( ----.- ) 7 1 / 4 18 1008.3 281.9 79 26938 0 7 0 0 0 532
LAG1 1824 2024/10/22 16:25 24 -21 ( 10 ) 17.2 ( 6.1 ) 5 0 / 8 16 1008.3 281.9 79 26938 0 7 0 0 0 532
JAS3 1824 2024/10/22 16:41 2 -153 ( 47 ) -------.- ( ----.- ) 13 0 / 8 11 1008.3 281.9 79 26938 0 7 0 0 0 532
STEL 1824 2024/10/22 17:31 2 -48 ( 31 ) -------.- ( ----.- ) 13 0 / 7 16 1008.0 282.2 77 26938 0 7 0 0 0 532
AJI1 1824 2024/10/22 18:12 3 48 ( 169 ) -11.0 ( 44.5 ) 8 0 / 8 15 1007.8 283.0 74 26938 0 7 0 0 0 532
LARS 1824 2024/10/22 18:17 3 73 ( 10 ) -8.2 ( 13.1 ) 3 0 / 7 10 1007.7 283.0 74 26938 0 7 0 0 0 532
LAG2 1824 2024/10/22 18:25 30 -52 ( 31 ) 2.8 ( 17.0 ) 10 0 / 6 14 1007.7 283.0 74 26938 0 7 0 0 0 532
JAS3 1824 2024/10/22 18:34 2 -774 ( 9 ) -------.- ( ----.- ) 3 0 / 11 17 1007.7 283.0 74 26938 0 7 0 0 0 532
LAR2 1824 2024/10/22 18:39 21 20 ( 21 ) 6.3 ( 14.7 ) 4 0 / 6 12 1007.7 283.0 74 26925 0 7 0 0 0 532
STRL 1824 2024/10/22 19:54 2 -106 ( 14 ) -------.- ( ----.- ) 3 0 / 6 15 1007.6 283.0 72 26925 0 7 0 0 0 532
LAG1 1824 2024/10/22 20:05 7 -4 ( 5 ) -------.- ( ----.- ) 1 0 / 5 14 1007.6 283.0 72 26925 0 7 0 0 0 532
LARS 1824 2024/10/22 20:15 2 118 ( 6 ) -------.- ( ----.- ) 2 0 / 6 18 1007.6 282.8 73 26925 0 7 0 0 0 532
#
# 1873 = SIMEIS
# sat site date time dur rb mm error tb us error prec bad total rms pres temp hum sdelay shft rms cfg r wlen
AJI1 1873 2024/10/11 20:03 0 12600 ( 1376 ) -------.- ( ----.- ) 237 0 / 3 31 970.6 289.1 94 10105 0 22 0 0 0 532
AJI1 1873 2024/10/13 16:16 5 -209 ( 87 ) -2550.5 ( 34.9 ) 25 0 / 11 11 969.8 288.5 74 10105 0 22 0 0 0 532
AJI1 1873 2024/10/13 18:14 4 -139 ( 274 ) -54.6 ( 71.6 ) 17 1 / 10 8 970.4 288.1 70 10105 0 22 0 0 0 532
LAG2 1873 2024/10/13 23:47 20 -41 ( 24 ) -27.6 ( 22.8 ) 14 0 / 8 9 971.5 287.8 65 10105 0 22 0 0 0 532
STRL 1873 2024/10/14 00:22 2 27252 ( 99 ) -------.- ( ----.- ) 22 0 / 5 11 971.8 287.4 66 10105 0 22 0 0 0 532
STRL 1873 2024/10/14 02:12 1 -261 ( 145 ) -------.- ( ----.- ) 38 0 / 3 14 972.0 286.9 72 10105 0 22 0 0 0 532
JAS3 1873 2024/10/14 02:56 1 93 ( 74 ) -------.- ( ----.- ) 34 1 / 6 35 972.1 287.5 63 10105 0 22 0 0 0 532
AJI1 1873 2024/10/14 19:24 0 243 ( 326 ) -------.- ( ----.- ) 46 0 / 2 7 973.6 289.2 45 10105 0 22 0 0 0 532
LAG2 1873 2024/10/14 21:59 12 26 ( 49 ) -85.6 ( 54.0 ) 12 0 / 7 10 974.2 287.6 47 10105 0 22 0 0 0 532
STRL 1873 2024/10/15 00:41 1 -363 ( 119 ) -------.- ( ----.- ) 30 0 / 5 9 974.3 285.6 62 10105 0 22 0 0 0 532
JAS3 1873 2024/10/15 01:23 0 199651 ( 57 ) -------.- ( ----.- ) 10 1 / 4 4 974.5 285.5 63 10105 0 22 0 0 0 532
STRL 1873 2024/10/17 01:19 2 -140 ( 80 ) -------.- ( ----.- ) 20 0 / 6 9 977.6 281.9 71 10105 0 22 0 0 0 532
JAS3 1873 2024/10/17 02:07 4 -3 ( 44 ) -21.9 ( 19.9 ) 10 0 / 14 7 977.6 281.9 70 10105 0 22 0 0 0 532
LAG2 1873 2024/10/17 02:20 7 38 ( 35 ) -------.- ( ----.- ) 20 0 / 5 12 977.2 281.9 69 10105 0 22 0 0 0 532
AJI1 1873 2024/10/17 18:40 4 -200 ( 300 ) -57.4 ( 70.0 ) 19 0 / 11 9 979.5 280.7 70 10105 0 22 0 0 0 532
LAG2 1873 2024/10/17 20:11 15 -64 ( 6 ) 29.0 ( 10.6 ) 1 2 / 6 11 979.3 280.2 65 10105 0 22 0 0 0 532
AJI1 1873 2024/10/18 17:47 5 -106 ( 143 ) -29.5 ( 40.4 ) 18 0 / 11 10 977.3 279.9 61 10105 0 22 0 0 0 532
AJI1 1873 2024/10/18 19:48 1 8 ( 11 ) -------.- ( ----.- ) 2 0 / 4 11 977.4 279.9 63 10105 0 22 0 0 0 532
LAG2 1873 2024/10/18 22:18 3 -45 ( 50 ) -------.- ( ----.- ) 36 0 / 3 12 977.1 279.4 63 10105 0 22 0 0 0 532
JAS3 1873 2024/10/19 00:58 5 -153 ( 115 ) -54.3 ( 55.8 ) 36 2 / 15 11 976.5 278.9 64 10105 0 22 0 0 0 532
STRL 1873 2024/10/19 01:55 2 44 ( 239 ) -------.- ( ----.- ) 79 0 / 2 31 976.4 278.8 66 10105 0 22 0 0 0 532
#
# 1884 = RIGA
# sat site date time dur rb mm error tb us error prec bad total rms pres temp hum sdelay shft rms cfg r wlen
AJI1 1884 2024/10/10 17:00 3 -26 ( 34 ) -43.7 ( 8.9 ) 2 0 / 9 21 992.0 288.1 88 23803 2 7 0 0 0 532
LARS 1884 2024/10/10 17:17 4 -15 ( 6 ) 6.2 ( 3.0 ) 4 0 / 10 12 991.9 288.1 88 23801 3 7 0 0 0 532
LAG2 1884 2024/10/10 17:25 13 -6 ( 5 ) 0.6 ( 8.9 ) 3 0 / 8 19 991.8 288.2 88 23800 0 7 0 0 0 532
LAR2 1884 2024/10/10 17:43 12 -8 ( 23 ) 2.6 ( 11.6 ) 5 0 / 8 16 991.8 288.3 88 23800 1 7 0 0 0 532
LARS 1884 2024/10/11 18:13 3 -8 ( 4 ) 15.3 ( 2.0 ) 1 0 / 8 14 1007.5 283.2 76 23803 0 6 0 0 0 532
F205 1884 2024/10/11 18:24 18 -24 ( 12 ) -------.- ( ----.- ) 15 0 / 5 18 1007.8 282.8 78 23802 1 6 0 0 0 532
STEL 1884 2024/10/11 19:04 4 34 ( 10 ) 60.2 ( 2.9 ) 3 0 / 11 14 1008.3 282.0 81 23800 1 6 0 0 0 532
LAG2 1884 2024/10/11 19:21 9 -2 ( 13 ) -4.4 ( 13.1 ) 2 0 / 6 18 1008.5 281.7 82 23799 1 6 0 0 0 532
LAR2 1884 2024/10/11 19:41 9 -4 ( 17 ) -3.7 ( 13.4 ) 6 0 / 6 17 1008.8 281.3 83 23797 2 6 0 0 0 532
AJI1 1884 2024/10/11 19:59 2 -32 ( 9 ) -------.- ( ----.- ) 2 0 / 7 22 1009.1 281.0 84 23797 1 6 0 0 0 532
LARS 1884 2024/10/11 20:10 3 10 ( 11 ) 0.1 ( 6.0 ) 9 0 / 7 11 1009.3 280.9 85 23799 5 5 0 0 0 532
GA02 1884 2024/10/11 20:37 13 -3 ( 13 ) -------.- ( ----.- ) 6 0 / 4 24 1009.8 280.6 86 23801 2 6 0 0 0 532
LARS 1884 2024/10/11 22:08 2 25 ( 8 ) -------.- ( ----.- ) 11 0 / 5 14 1010.5 279.6 88 23795 1 6 0 0 0 532
JAS3 1884 2024/10/11 22:14 4 63 ( 10 ) 32.3 ( 3.3 ) 2 0 / 11 11 1010.6 279.6 88 23794 0 6 0 0 0 532
F211 1884 2024/10/11 23:22 20 6 ( 8 ) -------.- ( ----.- ) 6 0 / 5 15 1011.8 279.0 89 23795 0 6 0 0 0 532
LAG2 1884 2024/10/11 23:46 6 11 ( 6 ) -------.- ( ----.- ) 4 0 / 4 18 1012.0 278.9 89 23795 0 6 0 0 0 532
AJI1 1884 2024/10/16 15:32 2 12 ( 18 ) -------.- ( ----.- ) 4 0 / 6 22 1030.8 280.9 78 23805 1 6 0 0 0 532
LAR2 1884 2024/10/16 16:03 10 33 ( 15 ) 18.7 ( 12.0 ) 15 0 / 7 16 1030.8 279.9 82 23804 1 6 0 0 0 532
LARS 1884 2024/10/16 16:45 5 -1 ( 6 ) 6.8 ( 2.6 ) 2 0 / 12 13 1030.9 279.2 85 23803 0 6 0 0 0 532
STEL 1884 2024/10/16 16:52 3 42 ( 10 ) -9.0 ( 4.9 ) 3 0 / 8 13 1030.9 279.1 85 23802 0 7 0 0 0 532
AJI1 1884 2024/10/16 17:36 4 8 ( 18 ) 4.0 ( 7.3 ) 4 0 / 11 15 1031.0 278.5 87 23801 0 6 0 0 0 532
LAG1 1884 2024/10/16 17:44 9 16 ( 7 ) -2.8 ( 12.9 ) 6 0 / 6 16 1031.1 278.4 87 23800 0 6 0 0 0 532
LAG2 1884 2024/10/16 17:57 9 -3 ( 10 ) -11.5 ( 12.4 ) 2 0 / 6 17 1031.1 278.2 88 23801 0 7 0 0 0 532
STEL 1884 2024/10/16 18:32 4 13 ( 17 ) -6.6 ( 4.1 ) 4 0 / 10 13 1031.0 278.0 89 23801 0 7 0 0 0 532
LARS 1884 2024/10/16 18:46 4 2 ( 6 ) -1.1 ( 4.1 ) 4 0 / 10 13 1031.1 277.9 89 23801 0 7 0 0 0 532
ETA2 1884 2024/10/16 18:56 15 -26 ( 12 ) -------.- ( ----.- ) 11 0 / 4 23 1031.1 277.9 90 23801 0 7 0 0 0 532
AJI1 1884 2024/10/16 19:33 3 47 ( 37 ) 7.0 ( 13.5 ) 3 0 / 8 23 1031.1 277.8 90 23800 1 7 0 0 0 532
LAR2 1884 2024/10/16 19:59 18 11 ( 4 ) 8.6 ( 5.1 ) 6 0 / 11 14 1031.2 277.4 90 23800 0 7 0 0 0 532
LARS 1884 2024/10/16 20:43 5 4 ( 8 ) -13.3 ( 3.0 ) 5 0 / 9 11 1031.3 276.9 90 23798 1 7 0 0 0 532
ETA2 1884 2024/10/17 16:52 14 -10 ( 12 ) -------.- ( ----.- ) 3 0 / 4 32 1029.5 279.3 83 23806 1 6 0 0 0 532
LARS 1884 2024/10/17 17:38 8 5 ( 4 ) 6.3 ( 1.6 ) 3 0 / 19 14 1029.4 278.9 84 23803 1 7 0 0 0 532
STEL 1884 2024/10/17 18:05 4 1 ( 9 ) -22.5 ( 2.0 ) 2 0 / 10 15 1029.4 278.9 84 23803 1 7 0 0 0 532
LAR2 1884 2024/10/17 18:32 13 9 ( 5 ) 9.9 ( 7.0 ) 2 0 / 8 18 1029.4 278.5 84 23801 0 6 0 0 0 532
F202 1884 2024/10/17 18:58 18 -0 ( 8 ) -------.- ( ----.- ) 7 0 / 5 17 1029.4 278.3 85 23801 0 7 0 0 0 532
F211 1884 2024/10/17 19:28 29 23 ( 9 ) -------.- ( ----.- ) 6 0 / 4 17 1029.2 278.2 86 23800 2 7 0 0 0 532
LARS 1884 2024/10/17 19:38 6 14 ( 7 ) 0.5 ( 2.9 ) 6 0 / 13 13 1029.3 278.3 86 23799 2 7 0 0 0 532
STEL 1884 2024/10/17 19:47 0 -6 ( 59 ) -------.- ( ----.- ) 10 0 / 3 14 1029.2 278.2 86 23798 0 7 0 0 0 532
LAG1 1884 2024/10/17 20:03 7 19 ( 7 ) -------.- ( ----.- ) 2 0 / 5 19 1029.2 278.0 86 23800 0 7 0 0 0 532
LAG2 1884 2024/10/17 20:15 12 -7 ( 10 ) 7.9 ( 9.0 ) 3 0 / 8 17 1029.0 277.8 86 23800 0 7 0 0 0 532
JAS3 1884 2024/10/17 20:34 1 -47 ( 17 ) -------.- ( ----.- ) 6 0 / 8 12 1028.9 277.7 87 23798 2 7 0 0 0 532
AJI1 1884 2024/10/17 20:39 5 21 ( 14 ) 0.1 ( 7.7 ) 3 0 / 8 24 1028.8 277.6 87 23800 2 7 0 0 0 532
LARS 1884 2024/10/17 21:38 5 -8 ( 11 ) -3.5 ( 3.6 ) 5 0 / 11 15 1028.7 278.1 87 23799 2 7 0 0 0 532
STRL 1884 2024/10/17 21:57 2 -45 ( 12 ) -------.- ( ----.- ) 8 0 / 4 15 1028.7 278.3 85 23800 0 7 0 0 0 532
F206 1884 2024/10/17 22:07 18 -2 ( 3 ) -------.- ( ----.- ) 4 0 / 5 17 1028.7 278.5 84 23801 1 7 0 0 0 532
JAS3 1884 2024/10/17 22:31 9 4 ( 5 ) 11.7 ( 1.5 ) 3 0 / 29 13 1028.7 278.5 83 23801 1 7 0 0 0 532
LARS 1884 2024/10/17 23:35 11 19 ( 6 ) -2.2 ( 1.3 ) 3 0 / 10 14 1028.5 277.9 85 23799 1 7 0 0 0 532
LAG2 1884 2024/10/18 00:03 23 15 ( 3 ) 6.1 ( 3.4 ) 1 0 / 13 16 1028.1 277.6 86 23800 0 6 0 0 0 532
JAS3 1884 2024/10/18 00:29 8 13 ( 5 ) 1.9 ( 1.6 ) 3 0 / 33 12 1028.1 277.6 86 23800 1 7 0 0 0 532
STRL 1884 2024/10/18 01:37 2 -19 ( 2 ) -------.- ( ----.- ) 0 0 / 6 12 1027.3 277.9 85 23799 0 7 0 0 0 532
JAS3 1884 2024/10/18 02:27 2 -1 ( 6 ) -------.- ( ----.- ) 2 0 / 13 11 1027.4 277.9 83 23800 0 7 0 0 0 532
STRL 1884 2024/10/18 03:21 2 -7 ( 8 ) -------.- ( ----.- ) 2 0 / 6 11 1027.4 277.4 85 23800 2 8 0 0 0 532
F201 1884 2024/10/18 03:43 24 -1 ( 7 ) -------.- ( ----.- ) 6 0 / 4 12 1027.4 277.1 86 23800 2 7 0 0 0 532
LAG2 1884 2024/10/18 04:15 6 28 ( 6 ) -------.- ( ----.- ) 4 0 / 5 17 1027.4 277.0 86 23800 2 7 0 0 0 532
JAS3 1884 2024/10/18 04:25 2 -8 ( 6 ) -------.- ( ----.- ) 2 0 / 12 11 1027.4 276.9 86 23799 0 7 0 0 0 532
ETA1 1884 2024/10/18 04:44 11 -5 ( 6 ) -------.- ( ----.- ) 10 0 / 4 31 1027.3 277.1 86 23799 1 7 0 0 0 532
AJI1 1884 2024/10/18 15:44 9 4 ( 11 ) -1.6 ( 3.6 ) 5 0 / 16 26 1025.9 283.3 59 23805 0 6 0 0 0 532
LARS 1884 2024/10/18 16:34 3 -22 ( 10 ) -1.3 ( 4.5 ) 2 0 / 9 12 1026.1 282.8 61 23802 2 6 0 0 0 532
LAR2 1884 2024/10/18 16:58 23 1 ( 4 ) -0.4 ( 3.3 ) 3 0 / 13 13 1026.1 282.7 61 23800 1 6 0 0 0 532
STEL 1884 2024/10/18 17:40 2 -85 ( 15 ) -------.- ( ----.- ) 4 0 / 7 13 1026.2 282.6 62 23799 1 6 0 0 0 532
AJI1 1884 2024/10/18 17:44 4 -17 ( 17 ) -3.1 ( 5.4 ) 2 0 / 11 24 1026.2 282.5 62 23799 1 6 0 0 0 532
LAG2 1884 2024/10/18 18:05 14 -4 ( 8 ) -6.6 ( 7.3 ) 5 0 / 9 16 1026.3 282.2 63 23798 1 6 0 0 0 532
LAG1 1884 2024/10/18 18:33 19 23 ( 10 ) -7.3 ( 7.9 ) 4 0 / 7 18 1026.5 281.7 64 23797 0 6 0 0 0 532
LARS 1884 2024/10/18 18:36 3 -3 ( 7 ) -4.1 ( 5.8 ) 7 0 / 8 8 1026.3 281.9 63 23797 0 6 0 0 0 532
STEL 1884 2024/10/18 19:18 3 17 ( 11 ) -6.3 ( 4.5 ) 3 0 / 7 14 1026.4 281.2 65 23799 2 6 0 0 0 532
F205 1884 2024/10/18 19:28 13 15 ( 13 ) -------.- ( ----.- ) 7 0 / 4 22 1026.5 281.1 64 23799 2 6 0 0 0 532
