Welcome >  Mailing Lists >  SLR-Report No.288

SLR-Report No.288

Back to Overview

Date:2000-08-16 00:45:00
Sender:Richard Eanes (eanes@csr.utexas.edu) <Richard Eanes <byab350@aurora.hpc.utexas.edu>>
Subject:[SLR-Report] No. 288: CSR Lageos-1 & Lageos-2 Residual Analysis, 16 Aug 2000
Author:Richard Eanes
Content:********************************************************************************
SLR Electronic Report 2000-08-16 00:45:00 UTC Message No. 288
********************************************************************************

Author: Richard Eanes (eanes@csr.utexas.edu)
Subject: CSR Lageos-1 & Lageos-2 Residual Analysis, 16 Aug 2000

University of Texas at Austin/Center for Space Research
LAGEOS-1 & LAGEOS-2 Quicklook Residual Analysis Report
Aug 09, 2000

Station positions from SSC(CSR)95 L 01

If you would like to be added to or deleted from the e-mail
distribution list please contact Richard Eanes at Internet
address: eanes@csr.utexas.edu. This report and recent past
reports are available via anonymous ftp at: ftp.csr.utexas.edu
in directory pub/slr/weekly. The latest weekly report is in
file ”res”. The current and past reports are in files ”resyyww”
where yy is the two digit year and ww is the week number.
Station information is in the file ”station_information”.

The bias and time bias values in this report are with respect
to the modeled value given. The bias value relative to zero can
be obtained by adding the modeled value to the reported value.
Passes labeled ALT were completely edited using the normal
strict edit criteria and less stringent criteria were substituted.

The nominal editing criteria are summarized below: (19 Mar 97)
Residuals above 10 cm are rejected right away (RESMAX=0.10 m)
De-trended residuals above 6 cm are rejected (PORMAX=0.06 m)
Passes with range biases above 6 cm are rejected (RBMAX=0.06 m)
Passes with time biases above 50 us are rejected (TBMAX=0.05 ms)

Residuals are summarized for the following 3-day arcs: wtd rms
(cm)
LAGEOS-1 3-DAY ARC 2951: 00/07/29 12:00 - 00/08/01 12:00 1.7
LAGEOS-1 3-DAY ARC 2952: 00/08/01 12:00 - 00/08/04 12:00 1.6
LAGEOS-1 3-DAY ARC 2953: 00/08/04 12:00 - 00/08/07 12:00 1.7
LAGEOS-1 3-DAY ARC 2954: 00/08/07 12:00 - 00/08/10 12:00 0.9
LAGEOS-2 3-DAY ARC 946: 00/07/29 12:00 - 00/08/01 12:00 2.1
LAGEOS-2 3-DAY ARC 947: 00/08/01 12:00 - 00/08/04 12:00 1.7
LAGEOS-2 3-DAY ARC 948: 00/08/04 12:00 - 00/08/07 12:00 1.6
LAGEOS-2 3-DAY ARC 949: 00/08/07 12:00 - 00/08/10 12:00 1.0
>
STA AVG PASS TIME SAT GOOD RAW PREC RANGE TIME PASS EDITED CALIB+ CALIB CALIB++ STPASS
ID YY/MM/DD HH:MM OBS RMS EST BIAS BIAS DUR OBS MEAN SDEV SHIFT RMS
(MM) (MM) (MM) (US) (MIN) (MM) (MM) (MM) (MM)

> (1884) Riga
1884 0/07/30 20:18 L2 13 9 4 3 -4 29 0 5576 I 9 6 P 19

> (1893) Katzively Modeled bias = 0 mm
1893 0/08/02 18:49 L2 12 34 12 33 -19 20 0 8214 I 36 4 P 46

> (7080) MLRS @ McDonald Observatory
7080 0/07/29 13:45 L1 4 22 2 22 0 6 0 -320 I 6 0 M 10
7080 0/07/30 1:53 L2 6 10 1 7 0 11 0 -309 I 12 0 M 12
7080 0/07/30 12:09 L1 5 48 0 -45 6 7 0 -308 I 13 0 M 14
7080 0/08/01 1:59 L2 13 18 2 -18 24 23 0 -314 I 7 0 M 14
7080 0/08/04 17:48 L2 1 2 0 -1 0 0 0 -310 I 7 0 M 10
7080 0/08/04 19:02 L1 9 11 3 -9 1 18 0 -313 I 6 0 M 12
7080 0/08/04 22:21 L1 6 22 3 -20 0 8 0 -312 I 12 0 M 14
7080 0/08/05 2:05 L2 4 4 2 3 0 5 0 -314 I 6 0 M 11
7080 0/08/05 6:31 L2 10 3 2 0 2 17 0 -310 I 12 0 M 13
7080 0/08/05 11:06 L1 17 21 3 -18 -1 32 0 -304 I 13 0 M 14
7080 0/08/07 6:42 L2 8 7 3 8 -7 17 0 -311 I 12 0 M 13 HVER=10 PMULT_HDRS(OBS)
7080 0/08/07 8:21 L1 1 6 0 -5 0 0 0 -309 I 12 0 M 11

> (7090) Moblas 5 @ Yarragadee
7090 0/07/29 15:35 L2 19 5 4 -1 0 47 0 15406 E 4 1 P 9
7090 0/07/29 17:56 L1 7 10 1 -8 0 13 0 15405 E 4 -1 P 9
7090 0/07/30 3:41 L2 5 22 0 -21 0 7 1 15413 E 5 0 P 11 PFRAG_PASS(33)
7090 0/07/30 17:52 L2 9 13 2 20 -9 31 0 15416 E 5 2 P 10
7090 0/07/30 20:18 L1 23 9 2 0 -4 43 0 15408 E 4 -1 P 9
7090 0/07/30 21:45 L2 12 22 1 -5 14 40 1 15406 E 4 0 P 13
7090 0/07/31 18:45 L1 6 18 3 25 4 26 0 15406 E 4 -1 P 9
7090 0/08/02 9:42 L1 17 12 3 -10 -1 39 0 15415 E 5 3 P 109
7090 0/08/02 15:51 L2 12 14 1 5 -9 21 0 15406 E 4 -1 P 9
7090 0/08/02 16:19 L1 13 5 2 0 -2 28 0 15406 E 4 -1 P 9
7090 0/08/03 8:21 L1 22 12 3 0 6 45 0 15415 E 5 -3 P 10
7090 0/08/03 11:44 L1 12 8 2 -5 4 21 0 15406 E 4 0 P 9
7090 0/08/03 14:05 L2 10 16 1 13 -7 31 0 15408 E 4 -2 P 10
7090 0/08/03 15:00 L1 6 5 1 -2 -3 17 0 15408 E 4 2 P 9
7090 0/08/04 2:32 L2 5 11 2 8 4 39 0 15411 E 4 2 P 11
7090 0/08/04 7:00 L1 19 4 3 0 1 41 0 15414 E 4 3 P 10
7090 0/08/04 10:29 L1 14 14 1 9 -6 33 1 15406 E 4 -1 P 9
7090 0/08/04 13:45 L1 2 23 0 -22 9 1 0 15407 E 4 1 P 9
7090 0/08/04 16:10 L2 20 10 2 8 -2 41 0 15407 E 4 0 P 9
7090 0/08/04 17:04 L1 10 4 1 3 -1 22 0 15407 E 4 1 P 9
7090 0/08/06 7:46 L1 23 14 3 -12 0 43 0 15414 E 4 0 P 10
7090 0/08/06 11:08 L1 8 8 1 7 -1 13 0 15408 E 3 -1 P 9
7090 0/08/06 14:26 L1 2 3 1 2 0 1 0 15407 E 3 -1 P 11
7090 0/08/06 16:25 L2 17 20 1 19 2 37 0 15408 E 3 2 P 9

> (7105) Moblas 7 @ GGAO
7105 0/07/31 10:41 L1 12 11 2 4 6 21 0 17658 E 5 -1 P 10
7105 0/08/05 7:27 L1 8 4 2 -4 6 12 0 17660 E 5 5 P 10
7105 0/08/05 10:56 L1 13 5 3 0 -1 23 0 17664 E 5 -4 P 10
7105 0/08/05 20:34 L2 9 5 3 -3 0 15 0 17661 E 5 1 P 11
7105 0/08/06 0:36 L2 20 17 1 0 -11 39 1 17657 E 5 -1 P 9
7105 0/08/06 4:27 L2 11 18 1 15 -3 19 0 17657 E 5 3 P 10

> (7110) Moblas 4 @ Monument Peak
7110 0/07/30 5:42 L2 11 21 5 -9 12 39 0 14562 E 6 3 P 8
7110 0/07/31 3:51 L2 18 34 2 4 23 33 0 14560 E 5 -3 P 9
7110 0/08/01 5:56 L2 22 27 7 -2 18 44 1 14556 E 5 -2 P 9
7110 0/08/01 9:34 L1 8 9 3 10 -1 26 0 14555 E 5 -3 P 10
7110 0/08/01 13:08 L1 10 9 2 -5 4 31 0 14558 E 6 4 P 10
7110 0/08/02 3:57 L2 8 23 15 9 10 47 0 14558 E 5 4 P 10
7110 0/08/02 7:57 L2 6 12 1 -11 -5 15 0 14558 E 5 -2 P 7
7110 0/08/02 11:43 L1 19 12 2 -10 0 37 1 14557 E 5 2 P 7
7110 0/08/03 5:52 L2 5 3 1 -1 0 7 0 14553 E 4 0 P 8
7110 0/08/03 10:26 L1 12 5 2 -4 5 21 0 14555 E 5 2 P 8
7110 0/08/03 13:54 L1 15 13 2 -11 0 26 0 14554 E 5 -2 P 8
7110 0/08/04 4:23 L2 8 6 3 -1 2 51 0 14557 E 5 1 P 7 PMULT_HDRS(OBS)
7110 0/08/04 8:10 L2 8 5 2 0 -8 17 0 14554 E 5 1 P 9
7110 0/08/04 8:49 L1 5 5 3 0 8 7 0 14554 E 5 1 P 9
7110 0/08/04 12:19 L1 10 11 2 -17 -7 17 1 14556 E 5 -3 P 8 PFRAG_PASS(36)
7110 0/08/05 2:18 L2 19 9 1 7 -6 35 1 14560 E 6 2 P 9
7110 0/08/05 6:39 L2 8 11 3 -9 0 13 0 14563 E 6 0 P 9
7110 0/08/05 11:07 L1 9 8 4 -4 -1 39 0 14557 E 4 1 P 9
7110 0/08/05 14:36 L1 13 8 3 8 -4 23 0 14555 E 5 -2 P 9
7110 0/08/06 9:48 L1 13 24 2 -21 -2 23 0 14557 E 5 0 P 7
7110 0/08/06 13:31 L1 6 2 1 0 0 8 0 14558 E 5 -1 P 9
7110 0/08/07 2:36 L2 21 7 2 -3 -2 39 0 14560 E 4 -1 P 9
7110 0/08/07 6:39 L2 15 13 1 9 -8 37 0 14561 E 5 0 P 8
7110 0/08/07 11:57 L1 13 5 3 -3 2 33 0 14565 E 6 1 P 9
7110 0/08/08 4:50 L2 15 7 6 1 0 32 0 14549 E 5 1 P 8

> (7124) Tahiti
7124 0/08/07 6:57 L2 12 28 6 28 -21 28 1 15233 E 6 -1 P 16
7124 0/08/07 11:01 L2 19 25 2 9 -22 35 1 15232 E 5 -2 P 11
7124 0/08/07 19:35 L2 1 41 0 41 0 0 3 15235 E 6 0 P 14

> (7231) Wuhan (relocated) New station position
7231 0/07/30 12:58 L2 13 56 26 29 29 39 3 4639 E 11 0 P 13
7231 0/07/30 19:49 L1 11 38 34 -4 0 38 3 4639 E 11 0 P 13
7231 0/07/31 15:03 L2 14 45 28 -32 -9 32 5 4645 E 11 0 P 21
7231 0/08/01 20:40 L1 10 47 28 38 -25 19 1 4700 E 10 0 P 11
7231 0/08/05 13:50 L2 9 31 27 13 -9 21 3 4513 E 10 0 P 18
7231 0/08/07 19:29 L1 14 31 27 12 5 34 4 4523 E 6 0 P 12

> (7237) Changchun
7237 0/07/30 13:01 L2 18 14 8 -8 -3 37 0 9513 E 10 0 P 16
7237 0/07/30 19:50 L1 1 21 0 -20 0 0 0 9516 E 7 0 P 19
7237 0/07/31 15:08 L2 18 52 6 -32 -21 33 0 9523 E 7 0 P 17
7237 0/07/31 18:19 L1 11 18 5 -11 -7 19 0 9519 E 8 0 P 15
7237 0/08/01 13:12 L2 16 44 6 -9 -24 39 0 9512 E 9 0 P 15
7237 0/08/02 15:16 L2 14 26 7 -17 -15 25 0 10047 E 17 0 P 22
7237 0/08/02 19:04 L1 7 20 5 -19 -3 11 0 10060 E 19 0 P 15
7237 0/08/04 11:53 L2 5 468 13 467 0 7 0 ALT 9854 E 14 0 P 15
7237 0/08/05 13:40 L2 13 454 6 456 -5 26 0 ALT 9854 E 10 0 P 18
7237 0/08/07 13:56 L2 4 17 11 11 0 5 0 9856 E 11 0 P 18

> (7328) KSP-Koganei
7328 0/07/30 13:04 L2 8 21 4 -17 11 16 0 23666 E 7 3 P 16
7328 0/07/31 5:52 L1 6 48 7 -47 8 10 0 23664 E 7 0 P 12

> (7403) Arequipa
7403 0/08/01 2:39 L2 7 11 3 -6 27 11 0 6889 E 6 4 P 6
7403 0/08/01 6:51 L2 11 23 2 -20 34 19 0 6894 E 6 1 P 7
7403 0/08/02 8:26 L1 20 21 4 -15 10 37 0 6895 E 6 -1 P 7
7403 0/08/02 8:53 L2 6 35 3 37 5 11 0 6895 E 6 -1 P 6
7403 0/08/02 13:23 L2 4 19 1 16 -5 6 0 6891 E 5 -1 P 7
7403 0/08/03 2:52 L2 12 38 5 -37 20 21 0 6899 E 5 4 P 6
7403 0/08/03 6:40 L2 4 22 3 -20 0 5 0 6903 E 5 -4 P 6
7403 0/08/03 7:04 L1 20 24 2 -14 12 36 0 6903 E 5 -4 P 7
7403 0/08/04 5:03 L2 15 18 3 -9 15 31 0 6897 E 6 -4 P 6
7403 0/08/04 5:35 L1 6 35 5 40 8 9 0 6897 E 6 -4 P 8
7403 0/08/04 9:00 L1 6 36 1 -35 0 9 0 6897 E 5 0 P 7
7403 0/08/07 3:17 L2 8 8 1 -6 3 23 0 6893 E 6 4 P 8
7403 0/08/07 5:03 L1 11 12 2 6 -6 28 0 6896 E 6 -5 P 8
7403 0/08/07 8:37 L1 12 8 2 -7 4 21 0 6897 E 5 0 P 7

> (7810) ZIMLAT at Zimmerwald
7810 0/07/30 8:07 L1 10 14 5 -18 15 19 0 17630 I 29 0 P 33 IWAVE=4230
7810 0/07/30 15:10 L1 9 5 2 4 0 15 0 17627 I 25 0 P 33 IWAVE=4230
7810 0/07/30 16:15 L2 11 19 3 11 11 19 0 17637 I 27 0 P 34 IWAVE=4230
7810 0/07/30 20:21 L2 22 10 5 -4 -3 47 0 17640 I 26 0 P 34 IWAVE=4230
7810 0/07/31 0:11 L2 7 30 2 -28 -36 12 0 17635 I 28 0 P 36 IWAVE=4230
7810 0/07/31 3:04 L1 17 21 3 11 -7 37 0 17638 I 26 0 P 33 IWAVE=4230
7810 0/07/31 6:38 L1 15 5 3 2 0 38 1 17633 I 30 0 P 34 IWAVE=4230
7810 0/07/31 10:14 L1 4 5 3 0 0 5 0 17637 I 20 0 P 30 IWAVE=4230
7810 0/07/31 10:26 L2 3 28 3 -27 0 4 0 17648 I 30 0 P 31 IWAVE=4230
7810 0/07/31 13:31 L1 16 8 2 -5 2 35 0 17648 I 23 0 P 31 IWAVE=4230
7810 0/07/31 14:18 L2 6 9 1 -6 -3 10 0 17651 I 25 0 P 30 IWAVE=4230
7810 0/07/31 18:22 L2 10 14 10 -5 -4 28 0 17651 I 21 0 P 37 IWAVE=4230
7810 0/07/31 22:24 L2 17 20 5 18 -6 38 0 17650 I 37 0 P 42 IWAVE=4230
7810 0/08/01 8:45 L1 12 22 3 -21 2 22 0 17657 I 43 0 P 40 IWAVE=4230
7810 0/08/01 12:22 L1 8 4 2 5 0 14 0 17642 I 27 0 P 33 IWAVE=4230
7810 0/08/01 12:34 L2 2 15 11 10 0 4 0 17636 I 32 0 P 40 IWAVE=4230
7810 0/08/01 15:55 L1 9 12 6 -12 3 29 0 17635 I 32 0 P 34 IWAVE=4230
7810 0/08/01 16:37 L2 9 13 6 13 -1 32 0 17635 I 27 0 P 37 IWAVE=4230
7810 0/08/01 20:37 L2 21 15 6 13 2 43 0 17633 I 27 0 P 34 IWAVE=4230
7810 0/08/06 19:10 L2 19 29 11 12 13 35 0 17633 I 26 0 P 36 IWAVE=4230
7810 0/08/07 7:46 L1 6 16 5 -15 2 15 0 17636 I 26 0 P 34 IWAVE=4230
7810 0/08/07 11:18 L1 8 5 4 2 0 13 0 17629 I 28 0 P 36 IWAVE=4230
7810 0/08/07 13:16 L2 7 14 9 -7 0 11 0 17643 I 24 0 P 46 IWAVE=4230
7810 0/08/07 14:41 L1 3 14 7 12 0 3 0 17634 I 32 0 P 37 IWAVE=4230
7810 0/08/07 21:11 L2 21 10 7 0 -2 44 0 17639 I 28 0 P 36 IWAVE=4230
7810 0/08/08 2:50 L1 19 4 3 0 0 43 0 17637 I 27 0 P 33 IWAVE=4230

> (7811) Borowiec
7811 0/08/01 20:40 L2 9 27 3 23 4 15 0 16305 E 25 0 P 27
7811 0/08/06 1:51 L1 7 62 10 -23 45 12 0 16507 E 36 0 P 32
7811 0/08/07 21:11 L2 11 11 3 -7 12 21 1 16315 E 25 0 P 25

> (7824) San Fernando Bias = 110 mm, New position
7824 0/07/30 20:09 L2 6 104 7 -116 -15 9 0 ALT 88850 E 47 53 P 66
7824 0/07/31 3:09 L1 3 24 2 -23 0 4 2 88894 E 16 6 P 49 PFRAG_PASS(10)
7824 0/07/31 22:28 L2 13 22 5 10 -21 23 0 88837 E 10 176 P 32
7824 0/08/01 20:31 L2 23 79 7 -76 -8 42 0 ALT 88764 E 12 13 P 34
7824 0/08/03 20:30 L2 14 76 9 -61 8 25 0 ALT 88940 E 13 5 P 32
7824 0/08/04 0:50 L2 9 78 7 -49 -37 17 1 88929 E 13 13 P 38
7824 0/08/04 1:25 L1 10 100 6 -104 9 18 0 ALT 88922 E 15 0 P 43
7824 0/08/04 22:56 L2 17 87 4 -82 -6 31 1 ALT 88944 E 15 4 P 36
7824 0/08/06 19:15 L2 8 129 5 -128 0 13 0 ALT 88945 E 17 12 P 30
7824 0/08/06 23:12 L2 21 91 8 -77 -14 37 0 ALT 88931 E 19 0 P 39 PMULT_HDRS(OBS)
7824 0/08/07 21:06 L2 12 73 10 -78 -13 35 0 ALT 88949 E 17 3 P 35
7824 0/08/08 2:55 L1 12 26 14 -21 -2 21 0 88929 E 17 4 P 36

> (7835) Grasse Modeled bias = 30 mm
7835 0/07/29 18:09 L2 7 3 1 0 5 11 0 28610 E 6 4 M 14
7835 0/07/29 22:15 L2 25 23 2 22 -5 47 0 28603 E 5 4 M 15
7835 0/07/30 0:50 L1 14 8 2 0 -7 25 0 28603 E 6 4 M 15
7835 0/07/31 9:55 L1 5 9 1 9 0 8 0 28605 E 5 4 M 16
7835 0/07/31 13:46 L1 5 24 1 24 0 7 0 28602 E 6 4 M 16
7835 0/07/31 14:28 L2 8 16 1 15 0 14 0 28602 E 6 4 M 17
7835 0/07/31 18:20 L2 18 21 1 16 -6 33 0 28604 E 5 4 M 16
7835 0/07/31 22:30 L2 15 20 1 21 -6 39 1 28607 E 5 4 M 16
7835 0/08/01 1:30 L1 10 13 1 -11 0 17 0 28603 E 5 4 M 15
7835 0/08/01 8:40 L1 10 13 3 15 4 27 0 28605 E 5 4 M 17
7835 0/08/01 12:20 L2 15 27 3 17 -11 37 1 28609 E 5 4 M 20
7835 0/08/01 15:28 L1 7 14 2 13 0 12 0 28603 E 5 4 M 16
7835 0/08/01 16:43 L2 4 21 3 20 0 5 0 28603 E 5 4 M 18
7835 0/08/01 20:32 L2 21 9 2 7 3 49 0 28610 E 5 4 M 16
7835 0/08/02 7:29 L1 13 15 3 14 1 32 0 28603 E 5 4 M 18
7835 0/08/02 18:39 L2 14 15 3 14 1 27 0 28605 E 4 4 M 17
7835 0/08/04 22:53 L2 16 13 2 7 9 29 0 28609 E 6 4 M 16
7835 0/08/05 21:03 L2 15 13 2 8 5 47 0 28603 E 7 4 M 17
7835 0/08/06 1:42 L1 4 22 2 -20 0 5 0 28605 E 5 4 M 16
7835 0/08/06 22:56 L2 11 7 3 -2 4 19 0 28612 E 7 4 M 17
7835 0/08/07 0:28 L1 3 31 3 31 0 3 0 28611 E 5 4 M 16
7835 0/08/07 13:14 L2 8 6 2 5 0 13 0 28615 E 5 4 M 16
7835 0/08/07 21:07 L2 16 3 2 1 1 29 1 28615 E 6 4 M 16

> (7836) Potsdam
7836 0/08/01 1:42 L1 13 48 3 -45 27 28 0 8074 E 10 0 P 15
7836 0/08/01 20:40 L2 10 51 8 34 13 17 0 8074 E 10 0 P 16
7836 0/08/05 20:52 L2 3 33 1 34 2 2 0 8077 E 891 0 P 16
7836 0/08/06 19:07 L2 5 34 10 33 0 7 0 8076 E 10 0 P 12
7836 0/08/07 21:08 L2 7 21 3 17 21 12 0 8074 E 11 0 P 17

> (7837) Shanghai New sta. pos., new bias=-40 mm
7837 0/07/30 13:01 L2 19 18 7 -10 -5 41 0 10547 E 11 0 P 22
7837 0/07/31 15:12 L2 5 48 6 -31 -26 8 0 10550 E 8 0 P 19
7837 0/08/01 13:29 L2 4 79 4 -78 0 6 0 ALT 10554 E 9 0 P 16
7837 0/08/02 11:35 L2 6 61 4 -60 0 10 0 ALT 10554 E 9 0 P 17 HVER=01
7837 0/08/02 19:01 L1 4 44 7 -42 0 5 0 10554 E 9 0 P 16 HVER=01
7837 0/08/04 15:32 L2 9 20 4 -1 -25 21 0 10546 E 9 0 P 19 HVER=01
7837 0/08/04 19:49 L1 6 24 5 -20 0 10 0 10546 E 9 0 P 16 HVER=01
7837 0/08/05 13:47 L2 6 34 3 -27 -6 21 0 10548 E 9 0 P 18 HVER=01
7837 0/08/05 18:34 L1 7 35 7 -38 -11 15 0 10548 E 9 0 P 13 HVER=01
7837 0/08/06 11:56 L2 17 24 5 -14 0 47 0 10535 E 8 0 P 17 HVER=02
7837 0/08/06 15:55 L2 14 22 4 25 -4 26 0 10535 E 8 0 P 17 HVER=02
7837 0/08/06 17:19 L1 11 2628 5 1 3272 19 0 ALT 10542 E 8 0 P 18 HVER=02
7837 0/08/06 20:29 L1 4 12 5 8 0 5 0 10542 E 8 0 P 17 HVER=02
7837 0/08/07 13:42 L2 6 46 4 -12 0 10 11 10546 E 14 0 P 19
7837 0/08/07 19:19 L1 9 43 6 -86 -48 15 0 ALT 10546 E 14 0 P 17

> (7838) Simosato Modeled bias set to 0.
7838 0/08/03 13:41 L2 18 18 4 -18 4 33 0 529 E 22 2 P 21
7838 0/08/03 17:31 L1 10 17 5 13 0 17 0 540 E 21 0 P 36
7838 0/08/04 11:39 L2 12 11 6 4 -8 21 0 554 E 21 0 P 28
7838 0/08/04 16:23 L1 9 21 9 19 -1 15 0 538 E 20 3 P 27
7838 0/08/05 13:56 L2 10 9 5 2 -3 17 0 558 E 22 14 P 22
7838 0/08/06 17:19 L1 12 44 8 48 -3 21 0 566 E 21 0 P 30

> (7839) Graz
7839 0/07/29 21:58 L2 10 19 4 0 -12 17 0 22935 E 3 0 P 10
7839 0/07/31 18:35 L2 21 23 2 -12 -7 43 0 22932 E 3 1 P 8
7839 0/07/31 22:26 L2 14 19 2 17 -8 35 0 22933 E 3 1 P 10
7839 0/08/01 1:23 L1 4 25 2 -24 0 5 0 22934 E 3 0 P 9
7839 0/08/01 5:31 L1 9 3 1 0 1 22 0 22933 E 3 0 P 6
7839 0/08/01 8:41 L1 16 7 3 -2 3 39 0 22932 E 3 0 P 6
7839 0/08/01 12:09 L1 15 14 6 1 0 41 0 22928 E 3 1 P 9
7839 0/08/01 12:23 L2 10 22 3 -1 -10 46 0 22928 E 3 1 P 8
7839 0/08/01 15:35 L1 6 18 1 -23 -5 9 0 22930 E 3 1 P 8
7839 0/08/01 16:33 L2 17 2 1 0 0 40 0 22929 E 3 1 P 7
7839 0/08/01 20:36 L2 26 7 3 1 1 57 0 22930 E 3 0 P 9
7839 0/08/02 3:55 L1 13 7 2 -6 0 33 0 22932 E 3 0 P 6
7839 0/08/02 7:28 L1 14 7 2 -1 4 32 0 22931 E 3 0 P 9
7839 0/08/02 10:35 L2 7 27 3 -13 -14 26 0 22929 E 3 1 P 10
7839 0/08/02 10:56 L1 13 22 3 -21 1 40 0 22930 E 3 1 P 7
7839 0/08/02 14:44 L2 17 9 1 -11 2 31 0 22930 E 3 0 P 8
7839 0/08/02 18:42 L2 18 10 1 -6 3 47 1 22931 E 3 1 P 9
7839 0/08/07 13:14 L2 13 13 5 10 -2 47 0 22932 E 3 1 P 9
7839 0/08/07 14:30 L1 10 6 2 -4 -3 36 0 22932 E 3 0 P 9
7839 0/08/07 17:27 L2 16 4 1 2 0 29 0 22932 E 3 0 P 9

> (7840) RGO
7840 0/07/29 13:03 L1 3 9 2 -8 0 6 0 15485 E 9 0 M 16
7840 0/07/29 14:11 L2 12 21 3 -44 25 21 0 15483 E 9 4 M 19
7840 0/07/29 16:23 L1 14 8 4 -5 -3 27 0 15483 E 8 0 M 20
7840 0/07/29 18:04 L2 21 30 2 -28 5 39 0 15484 E 8 1 M 17
7840 0/07/29 22:07 L2 20 14 3 -3 -9 37 0 15488 E 9 0 M 18
7840 0/07/30 4:30 L1 17 20 3 -18 -3 38 0 15489 E 9 0 M 17
7840 0/07/30 11:35 L1 11 6 3 -8 5 19 0 15485 E 9 2 M 18
7840 0/07/30 12:11 L2 12 20 4 -17 9 28 0 15484 E 9 4 M 19
7840 0/07/30 15:16 L1 3 29 9 -27 0 3 0 15484 E 10 1 M 16
7840 0/07/30 16:11 L2 10 25 2 -21 18 23 0 15484 E 8 2 M 19
7840 0/07/31 10:12 L1 12 4 2 2 1 31 0 15484 E 9 0 M 17
7840 0/07/31 13:37 L1 18 14 5 -10 5 38 0 15483 E 9 2 M 18
7840 0/07/31 14:24 L2 12 17 3 -16 1 21 0 15482 E 9 3 M 18
7840 0/07/31 17:08 L1 2 46 3 -45 0 1 0 15481 E 9 1 M 15
7840 0/07/31 18:19 L2 21 23 1 -21 -1 40 2 15481 E 9 1 M 17
7840 0/07/31 22:23 L2 16 14 4 0 -10 31 0 15486 E 8 2 M 17
7840 0/08/01 5:20 L1 17 20 3 -13 -5 39 0 15488 E 10 3 M 16
7840 0/08/01 12:24 L1 8 6 3 -9 7 16 0 15481 E 8 0 M 16
7840 0/08/01 20:28 L2 17 18 2 -16 3 41 0 15485 E 8 1 M 17
7840 0/08/02 3:55 L1 13 10 3 -8 -1 31 0 15487 E 8 1 M 21
7840 0/08/04 4:40 L1 6 23 5 -21 0 10 0 15490 E 7 0 M 15
7840 0/08/04 14:52 L2 2 3 3 1 0 1 0 15484 E 9 3 M 18
7840 0/08/04 18:50 L2 17 17 3 -17 8 31 0 15483 E 8 2 M 17
7840 0/08/04 22:46 L2 13 20 2 -19 7 27 0 15488 E 8 2 M 21
7840 0/08/05 3:20 L1 14 18 2 -11 7 35 0 15489 E 8 0 M 17
7840 0/08/05 6:55 L1 11 24 3 -23 0 25 0 15487 E 8 1 M 15
7840 0/08/06 12:24 L1 5 18 2 -16 0 7 0 15482 E 9 0 M 14
7840 0/08/06 22:58 L2 10 35 1 -34 -2 17 0 15486 E 9 2 M 17
7840 0/08/07 4:11 L1 16 3 3 1 1 37 1 15487 E 8 1 M 16

> (7845) Grasse LLR
7845 0/07/31 13:31 L1 21 13 4 7 4 46 1 24739 I 19 4 M 25
7845 0/07/31 14:29 L2 12 12 2 11 0 22 0 24742 I 22 4 M 26
7845 0/07/31 18:30 L2 16 9 6 -2 2 29 0 24746 I 24 4 M 25
7845 0/08/01 16:37 L2 3 28 3 28 0 3 0 24743 I 21 4 M 24

> (7849) Mt. Stromlo Observatory
7849 0/07/29 14:51 L1 5 8 4 5 0 7 0 17906 E 4 0 P 12
7849 0/07/29 15:50 L2 17 23 2 -24 9 33 0 17906 E 4 0 P 10
7849 0/07/29 20:02 L2 4 13 4 -3 -10 23 0 17906 E 3 1 P 1
7849 0/07/30 6:28 L1 16 17 5 -17 -3 31 0 17905 E 4 0 P 12
7849 0/07/30 9:47 L1 2 22 2 -21 0 2 0 17906 E 4 0 P 3
7849 0/07/30 14:06 L2 2 28 8 -26 0 8 0 17906 E 4 0 P 4
7849 0/07/30 16:46 L1 11 25 8 -21 14 25 0 17906 E 4 1 P 11
7849 0/07/30 18:08 L2 5 7 5 -4 0 8 0 17906 E 4 1 P 12
7849 0/07/30 22:10 L2 20 4 3 3 0 37 0 17905 E 4 1 P 11
7849 0/07/31 5:11 L1 9 13 3 -9 -6 16 0 17905 E 4 4 P 8
7849 0/07/31 8:37 L1 15 24 2 -24 -6 27 0 17902 E 4 4 P 9
7849 0/07/31 11:59 L1 4 8 6 4 3 22 0 17901 E 4 20 M 11
7849 0/07/31 12:01 L2 4 9 3 8 -20 7 0 17901 E 4 20 M 14
7849 0/07/31 15:21 L1 18 19 4 -15 5 33 0 17901 E 4 0 P 10
7849 0/07/31 16:08 L2 13 46 2 -34 -9 31 0 17902 E 4 0 P 11
7849 0/07/31 19:11 L1 2 13 5 13 0 1 0 17901 E 4 0 P 10
7849 0/08/01 0:14 L2 15 15 2 -11 2 36 0 17902 E 4 2 P 12 PMULT_HDRS(OBS)
7849 0/08/01 3:51 L1 4 19 4 -20 4 10 0 17902 E 4 1 P 7
7849 0/08/01 7:05 L1 4 12 2 -10 0 10 0 17899 E 4 3 P 12
7849 0/08/01 10:47 L1 7 5 4 -1 -1 16 0 17900 E 5 0 P 13
7849 0/08/01 13:52 L2 6 23 2 -21 0 10 0 17900 E 5 2 P 13
