Welcome >  Mailing Lists >  SLR-Report No.6934

SLR-Report No.6934

Back to Overview

Date:2006-04-03 14:15:00
Sender:Oscar Brogdon, NASA SLR <DSGQLK@slral2.honeywell-tsi.com>
Subject:[SLR-Report] No. 6934: ETALON-2 CAMPAIGN
Author:Oscar Brogdon, NASA SLR
Content:********************************************************************************
SLR Electronic Report 2006-04-03 14:15:00 UTC Message No. 6934
********************************************************************************

Author: Oscar Brogdon, NASA SLR
Subject: ETALON-2 CAMPAIGN


ETALON-2 Weekly Tracking Report
Received 01-APR-2002 - 03-APR-2006


27-MAR-2006
All 27-MAR-2006 03-APR-2006
ALL Norm 03-APR-2006 Norm
Satellite Station PAD_ID Wave Passes Points Passes Points
---------- --------------- ------- ----- ------- ------- ----------- -----------
ETALON-2 Maidanak 1863 5320 6 29
ETALON-2 Maidanak 1864 5320 100 423 1 2
ETALON-2 Komsomolsk-Na-A 1868 5320 3 11
ETALON-2 Simeiz 1873 5320 17 80
ETALON-2 Riga 1884 5320 4 18
ETALON-2 Katzively 1893 5320 3 7
ETALON-2 Mcdonald Observ 7080 5320 308 1260 3 12
ETALON-2 Yarragadee 7090 5320 1505 6171 1 5
ETALON-2 Greenbelt 7105 5320 202 875 3 18
ETALON-2 Monument Peak 7110 5320 591 2208
ETALON-2 Mount Haleakala 7210 5320 276 934
ETALON-2 Changchun 7237 5320 153 911
ETALON-2 Beijing 7249 5320 38 277
ETALON-2 Tokyo 7308 5320 7 50
ETALON-2 Urumqi 7355 5321 16 97
ETALON-2 Tanegashima 7358 5320 21 67
ETALON-2 Concepcion 7405 4235 26 114
ETALON-2 Concepcion 7405 8470 12 75
ETALON-2 San Juan 7406 5320 1 5 1 5
ETALON-2 San Juan 7406 5321 9 52 3 14
ETALON-2 Hartebeesthoek 7501 5320 254 996
ETALON-2 Metsahovi 7806 5321 1 3
ETALON-2 Zimmerwald 7810 4230 283 2081 2 9
ETALON-2 Zimmerwald 7810 8460 222 1548 2 8
ETALON-2 Mt Stromlo 7825 5320 183 1371 1 3
ETALON-2 Riyadh 7832 5320 392 2438
ETALON-2 Potsdam 7836 5320 2 7
ETALON-2 Shanghai Obs. 7837 5321 12 83
ETALON-2 Simosato 7838 5320 19 129
ETALON-2 Graz 7839 5320 273 2215 1 1
ETALON-2 Herstmonceux 7840 5320 263 1384
ETALON-2 Potsdam 7841 5320 7 67
ETALON-2 Grasse 7845 5321 22 127
ETALON-2 Grasse 7845 5324 105 541
ETALON-2 Mt Stromlo 7849 5320 41 248
ETALON-2 Matera 7941 5320 206 933 8 41
ETALON-2 Wettzell 8834 5320 298 1316 1 6
------- ------- ----------- -----------
5881 29151 27 124


From: DSGQLK@slral2.honeywell-tsi.com

********************************************************************************

Find more topics on the central web site of the Technical University of Munich: www.tum.de