Welcome >  Mailing Lists >  SLR-Report No.7778

SLR-Report No.7778

Back to Overview

Date:2006-11-22 14:15:00
Sender:Werner Gurtner <laser@aiubzmd.unibe.ch>
Subject:[SLR-Report] No. 7778: ILRS Combined Range Bias Report 22-Nov-2006
Author:Werner Gurtner
Content:********************************************************************************
SLR Electronic Report 2006-11-22 14:15:00 UTC Message No. 7778
********************************************************************************

Author: Werner Gurtner
Subject: ILRS Combined Range Bias Report 22-Nov-2006


ILRS Combined Range Bias Report
*******************************

2006-11-08 00:00 UT - 2006-11-21 00:00 UT

Compiled by: SLR Observatory Zimmerwald
Date : 2006-11-22 12:30 UT
E-Mail : Werner.Gurtner@aiub.unibe.ch

-----------------------------------------------------------------------------------------
1873 SIML Simeiz CSR DGFI DUT MCC NICT SAO
sc wl rb pr rb pr rb pr rb pr rb pr rb pr
-----------------------------------------------------------------------------------------
1873 2006-11-17 03:12 L1 532 197 358 33 31
-----------------------------------------------------------------------------------------
1873 Average 532 197 358 33 31
-----------------------------------------------------------------------------------------

-----------------------------------------------------------------------------------------
1893 KTZL Katzively CSR DGFI DUT MCC NICT SAO
sc wl rb pr rb pr rb pr rb pr rb pr rb pr
-----------------------------------------------------------------------------------------
1893 2006-11-16 23:38 L1 532 13 17 17 19
-----------------------------------------------------------------------------------------
1893 Average 532 13 17 17 19
-----------------------------------------------------------------------------------------

-----------------------------------------------------------------------------------------
7080 MDOL McDonald CSR DGFI DUT MCC NICT SAO
sc wl rb pr rb pr rb pr rb pr rb pr rb pr
-----------------------------------------------------------------------------------------
7080 2006-11-08 21:02 L2 532 5 2 47 2
7080 2006-11-09 07:50 L1 532 -5 3 9 2 15 1
7080 2006-11-10 06:10 L1 532 -23 6 1 1 3 2
7080 2006-11-10 09:16 L2 532 -21 2 -4 3 -1 0
7080 2006-11-10 12:47 L2 532 -4 3 4 2 -1 2
7080 2006-11-11 08:24 L1 532 6 5 3 2 10 4
7080 2006-11-12 06:54 L1 532 15 4 14 2 3 3
7080 2006-11-12 09:32 L2 532 -20 2 8 2 30 1
7080 2006-11-12 10:30 L1 532 -20 4 9 3 3 2
7080 2006-11-13 15:26 L2 532 34 2 6 2 2 1
7080 2006-11-17 07:06 L1 532 12 1 11 1 20 1
7080 2006-11-17 10:46 L1 532 8 3 0 2 3 2
7080 2006-11-17 11:37 L2 532 16 3 19 3 5 3
7080 2006-11-18 05:50 L1 532 16 2 7 2 8 2
7080 2006-11-18 09:22 L1 532 16 3 8 3 7 2
7080 2006-11-18 10:14 L2 532 21 3 23 2 2 3
-----------------------------------------------------------------------------------------
7080 Average 532 3 3 7 2 7 1
-----------------------------------------------------------------------------------------

-----------------------------------------------------------------------------------------
7090 YARL Yarragadee CSR DGFI DUT MCC NICT SAO
sc wl rb pr rb pr rb pr rb pr rb pr rb pr
-----------------------------------------------------------------------------------------
7090 2006-11-08 06:56 L1 532 -12 1 1 1
7090 2006-11-08 10:34 L1 532 -8 4 8 3
7090 2006-11-08 10:58 L2 532 7 5 18 1
7090 2006-11-08 13:38 L1 532 17 4 10 2
7090 2006-11-08 15:02 L2 532 8 4 3 2
7090 2006-11-08 17:00 L1 532 -3 8 -3 2
7090 2006-11-08 19:18 L2 532 -15 2 -2 1
7090 2006-11-09 05:32 L1 532 -4 3 8 2 -12 4
7090 2006-11-09 08:51 L2 532 -7 7 9 2 3 6
7090 2006-11-09 09:12 L1 532 -21 3 14 1 2 0
7090 2006-11-09 17:26 L2 532 -13 6 3 3 -3 1
7090 2006-11-09 19:18 L1 532 -16 2 -12 3 2 1
7090 2006-11-09 21:42 L2 532 -8 1 -7 3
7090 2006-11-10 07:29 L2 532 -19 8 -4 4 -6 1
7090 2006-11-10 07:54 L1 532 -13 1 17 1 -4 0
7090 2006-11-10 11:04 L2 532 -7 5 13 1 -2 1
7090 2006-11-10 14:18 L1 532 16 5 6 3 0 3
7090 2006-11-10 15:38 L2 532 5 3 3 4 6 3
7090 2006-11-11 10:06 L1 532 -34 6 19 1 0 1
7090 2006-11-11 13:12 L1 532 -10 5 4 1 10 1
7090 2006-11-11 13:30 L2 532 -14 4 8 1 9 1
7090 2006-11-11 16:32 L1 532 16 2 -1 2 1 1
7090 2006-11-11 17:38 L2 532 8 3 -1 1 -10 2
7090 2006-11-12 05:09 L1 532 2 4 * *
7090 2006-11-13 17:22 L1 532 18 3 1 2 0 1
7090 2006-11-13 18:00 L2 532 -1 3 11 3 -2 3
7090 2006-11-14 06:10 L1 532 -11 4 6 5 13 1
7090 2006-11-14 11:54 L2 532 -2 2 2 2 -5 1
7090 2006-11-15 04:30 L1 532 6 4 7 3 1 3
7090 2006-11-15 08:08 L1 532 6 5 12 1 -2 1
7090 2006-11-15 09:34 L2 532 -2 3 8 3 -8 4
7090 2006-11-15 11:21 L1 532 -1 3 0 2 2 2
7090 2006-11-15 13:50 L2 532 -8 3 8 2 40 3
7090 2006-11-15 14:46 L1 532 19 4 11 1 14 3
7090 2006-11-16 06:34 L1 532 -7 4 8 2 0 1
7090 2006-11-16 07:44 L2 532 1 7 2 3 -20 2
7090 2006-11-16 10:12 L1 532 -12 8 -4 7 0 6
7090 2006-11-16 11:46 L2 532 -11 5 -5 2 -5 1
7090 2006-11-16 13:14 L1 532 1 2 -2 1 4 2
7090 2006-11-16 16:22 L2 532 -5 4 1 2 -6 1
7090 2006-11-16 17:01 L1 532 -5 1 3 1 -3 1
7090 2006-11-16 20:36 L2 532 -20 0 6 0 13 0
7090 2006-11-17 05:18 L1 532 -3 4 3 2 -1 2
7090 2006-11-17 09:01 L1 532 -10 9 3 2 16 3
7090 2006-11-17 09:48 L2 532 -3 5 2 2 -22 3
7090 2006-11-17 12:08 L1 532 -13 3 -2 3 -6 1
7090 2006-11-17 14:08 L2 532 -12 3 -2 2 -39 1
7090 2006-11-17 15:18 L1 532 4 3 0 1 -2 1
7090 2006-11-17 18:12 L2 532 -12 3 4 2 8 7
7090 2006-11-17 19:04 L1 532 -17 3 12 1 16 1
7090 2006-11-18 14:06 L1 532 2 3 8 3 8 3
7090 2006-11-18 16:24 L2 532 3 2 1 1 0 1
7090 2006-11-18 20:28 L2 532 19 3 18 2 -46 7
7090 2006-11-19 10:30 L2 532 5 1 -11 0
7090 2006-11-19 14:45 L2 532 3 2 -3 5
7090 2006-11-19 16:35 L1 532 -8 1 -5 0
7090 2006-11-19 19:02 L2 532 6 2 0 1
7090 2006-11-20 04:53 L1 532 7 1 -2 4
7090 2006-11-20 08:19 L1 532 20 4 25 3
7090 2006-11-20 08:29 L2 532 7 2 -3 1
7090 2006-11-20 11:36 L1 532 7 1 3 0
7090 2006-11-20 12:42 L2 532 -2 3 -23 2
7090 2006-11-20 15:00 L1 532 0 1 -2 1
7090 2006-11-20 16:56 L2 532 -8 2 -12 2
7090 2006-11-20 18:33 L1 532 9 1 13 2
7090 2006-11-20 20:53 L2 532 16 2
-----------------------------------------------------------------------------------------
7090 Average 532 -3 3 4 1 0 2
-----------------------------------------------------------------------------------------

-----------------------------------------------------------------------------------------
7105 GODL Greenbelt CSR DGFI DUT MCC NICT SAO
sc wl rb pr rb pr rb pr rb pr rb pr rb pr
-----------------------------------------------------------------------------------------
7105 2006-11-09 10:50 L1 532 -28 1 -30 1 -26 0
7105 2006-11-10 05:58 L1 532 -25 2 -12 1 -8 1
7105 2006-11-17 06:50 L1 532 6 5 -7 2 -12 1
7105 2006-11-17 07:50 L2 532 4 2 -4 2 4 1
-----------------------------------------------------------------------------------------
7105 Average 532 -10 2 -13 1 -10 0
-----------------------------------------------------------------------------------------

-----------------------------------------------------------------------------------------
7110 MONL Monument Peak CSR DGFI DUT MCC NICT SAO
sc wl rb pr rb pr rb pr rb pr rb pr rb pr
-----------------------------------------------------------------------------------------
7110 2006-11-08 08:47 L1 532 -24 4 -18 2
7110 2006-11-08 12:22 L1 532 -23 5 -21 2
7110 2006-11-08 13:00 L2 532 -30 9 0 2
7110 2006-11-08 15:48 L1 532 10 4 -6 2
7110 2006-11-08 16:42 L2 532 -7 3 -8 1
7110 2006-11-08 19:10 L1 532 4 3 3 2
7110 2006-11-08 20:58 L2 532 -15 1 6 2
7110 2006-11-09 07:26 L1 532 -20 5 -18 2 -7 1
7110 2006-11-09 21:26 L1 532 -11 2 -5 1 -17 0
7110 2006-11-10 09:42 L1 532 -26 4 -14 2 -11 1
7110 2006-11-10 12:44 L2 532 -12 3 -3 3 0 2
7110 2006-11-10 16:48 L1 532 1 1 -21 1 -3 0
7110 2006-11-10 17:02 L2 532 -3 2 -6 2 -3 1
7110 2006-11-10 19:58 L1 532 -10 2 14 4 -15 0
7110 2006-11-11 01:28 L2 532 -1 2 -11 2
7110 2006-11-11 11:54 L1 532 -25 4 -5 1 3 1
7110 2006-11-13 19:24 L1 532 -22 1 -1 2 11 1
7110 2006-11-13 19:49 L2 532 -13 2 -4 1 -11 1
7110 2006-11-14 07:47 L1 532 -21 1 -1 2 0 1
7110 2006-11-14 21:24 L1 532 -10 1 6 2
7110 2006-11-15 10:21 L1 532 -21 3 -5 3 12 2
7110 2006-11-15 11:38 L2 532 -14 3 -6 2 -33 1
7110 2006-11-15 13:32 L1 532 -16 1 -9 1 -10 1
7110 2006-11-15 15:26 L2 532 -15 1 -4 1 13 5
7110 2006-11-15 16:40 L1 532 -4 3 -13 2 4 1
7110 2006-11-15 19:42 L2 532 -18 2 3 2 10 2
7110 2006-11-15 20:34 L1 532 -3 1 4 1 42 1
7110 2006-11-15 23:50 L2 532 8 4 7 2 1 1
7110 2006-11-16 08:26 L1 532 -3 2 -8 3 2 1
7110 2006-11-16 09:48 L2 532 -9 4 4 3 -11 2
7110 2006-11-16 12:10 L1 532 -18 2 -7 1 -6 1
7110 2006-11-16 13:28 L2 532 -10 3 -2 2 -15 2
7110 2006-11-17 10:39 L1 532 -18 2 -10 2 -4 2
7110 2006-11-17 11:35 L2 532 -13 5 0 2 -3 2
7110 2006-11-17 14:18 L1 532 -26 1 -18 2 -13 1
7110 2006-11-17 15:46 L2 532 -16 2 1 2 -56 1
7110 2006-11-17 17:24 L1 532 -9 3 -6 2 7 2
7110 2006-11-17 19:56 L2 532 -14 2 1 2 -23 3
7110 2006-11-18 00:14 L2 532 23 5 5 2 -41 2
7110 2006-11-18 09:16 L1 532 -9 2 -5 2 -6 3
7110 2006-11-18 10:02 L2 532 -15 2 1 2 -3 1
7110 2006-11-20 18:31 L2 532 1 3 -22 3
7110 2006-11-20 20:33 L1 532 8 2 -4 2
-----------------------------------------------------------------------------------------
7110 Average 532 -12 2 -3 1 -6 1
-----------------------------------------------------------------------------------------

-----------------------------------------------------------------------------------------
7124 THTL Tahiti CSR DGFI DUT MCC NICT SAO
sc wl rb pr rb pr rb pr rb pr rb pr rb pr
-----------------------------------------------------------------------------------------
7124 2006-11-09 10:02 L2 532 17 2 30 1 -14 1
7124 2006-11-09 11:56 L1 532 -30 2 12 1 55 2
7124 2006-11-10 12:22 L2 532 10 2 24 1 13 1
7124 2006-11-20 11:12 L1 532 18 1 79 4
-----------------------------------------------------------------------------------------
7124 Average 532 -1 2 21 1 33 2
-----------------------------------------------------------------------------------------

-----------------------------------------------------------------------------------------
7237 CHAL Changchun CSR DGFI DUT MCC NICT SAO
sc wl rb pr rb pr rb pr rb pr rb pr rb pr
-----------------------------------------------------------------------------------------
7237 2006-11-08 16:16 L1 532 9 7 30 4
7237 2006-11-08 19:56 L1 532 11 9 26 9
7237 2006-11-08 20:04 L2 532 -17 8 3 7
7237 2006-11-09 14:54 L1 532 -6 8 9 8 15 3
7237 2006-11-09 18:42 L1 532 5 10 13 4 29 4
7237 2006-11-10 17:01 L1 532 -1 6 8 5 14 5
7237 2006-11-10 20:21 L2 532 3 13 11 8 -9 7
7237 2006-11-10 20:48 L1 532 29 6 47 7
7237 2006-11-11 15:59 L1 532 -8 10 3 8 14 6
7237 2006-11-11 18:36 L2 532 -1 10 -12 7 -29 5
7237 2006-11-11 19:15 L1 532 23 6 19 3 37 3
7237 2006-11-12 20:30 L2 532 29 4 9 3 -13 3
7237 2006-11-12 21:19 L1 532 19 7 29 5 39 11
7237 2006-11-13 16:41 L1 532 9 8 -1 8 7 7
7237 2006-11-14 15:08 L1 532 3 8 -10 8 -5 7
7237 2006-11-14 18:41 L1 532 19 7 12 6 30 6
7237 2006-11-14 20:44 L2 532 4 6 -6 4 -29 4
7237 2006-11-15 13:46 L1 532 -8 16 -28 16 -37 5
7237 2006-11-15 17:20 L1 532 41 6 31 5 44 4
7237 2006-11-15 18:54 L2 532 75 8 8 7 -7 6
7237 2006-11-15 20:56 L1 532 48 15 37 4 83 12
7237 2006-11-16 15:56 L1 532 27 8 4 6 7 7
7237 2006-11-16 19:30 L1 532 50 7 53 5 79 6
7237 2006-11-16 20:58 L2 532 23 9 19 4 0 3
7237 2006-11-18 16:48 L1 532 34 9 16 9 9 7
7237 2006-11-18 21:22 L2 532 13 13 15 12 -10 11
7237 2006-11-19 15:35 L1 532 20 9
7237 2006-11-19 19:08 L1 532 32 6 55 1
7237 2006-11-19 19:30 L2 532 0 7 -12 3
-----------------------------------------------------------------------------------------
7237 Average 532 16 8 13 6 12 5
-----------------------------------------------------------------------------------------

-----------------------------------------------------------------------------------------
7249 BEIL Beijing CSR DGFI DUT MCC NICT SAO
sc wl rb pr rb pr rb pr rb pr rb pr rb pr
-----------------------------------------------------------------------------------------
7249 2006-11-08 20:03 L1 532 -36 9
7249 2006-11-08 20:13 L2 532 110 17 -22 9
7249 2006-11-10 21:03 L1 532 -38 5 32 8
7249 2006-11-13 16:38 L1 532 30 8 -10 8 64 8
7249 2006-11-13 20:20 L1 532 101 8 -26 7 55 6
7249 2006-11-14 18:52 L1 532 68 6 -33 5 56 6
7249 2006-11-14 20:43 L2 532 89 7 -17 6 34 6
7249 2006-11-15 17:40 L1 532 49 7 -31 7 65 2
7249 2006-11-15 21:05 L1 532 91 9 -5 4 57 11
7249 2006-11-18 16:50 L1 532 39 5 -37 4 41 3
7249 2006-11-18 21:21 L2 532 83 7 -49 7 11 6
-----------------------------------------------------------------------------------------
7249 Average 532 73 8 -27 6 46 6
-----------------------------------------------------------------------------------------

-----------------------------------------------------------------------------------------
7308 KOGC Koganei CSR DGFI DUT MCC NICT SAO
sc wl rb pr rb pr rb pr rb pr rb pr rb pr
-----------------------------------------------------------------------------------------
7308 2006-11-08 06:30 L2 532 75 7 26 3
-----------------------------------------------------------------------------------------
7308 Average 532 75 7 26 3
-----------------------------------------------------------------------------------------

-----------------------------------------------------------------------------------------
7403 AREL Arequipa CSR DGFI DUT MCC NICT SAO
sc wl rb pr rb pr rb pr rb pr rb pr rb pr
-----------------------------------------------------------------------------------------
7403 2006-11-15 06:51 L1 532 12 2 -65 1
7403 2006-11-16 09:32 L2 532 12 1 -83 3
7403 2006-11-18 09:38 L2 532 18 9 -113 4
-----------------------------------------------------------------------------------------
7403 Average 532 14 4 -87 2
-----------------------------------------------------------------------------------------

-----------------------------------------------------------------------------------------
7405 CONL Concepcion CSR DGFI DUT MCC NICT SAO
sc wl rb pr rb pr rb pr rb pr rb pr rb pr
-----------------------------------------------------------------------------------------
7405 2006-11-13 06:08 L1 847 3 2 -17 2
7405 2006-11-13 06:18 L1 423 -16 3
7405 2006-11-13 06:42 L2 847 -5 3 7 2
7405 2006-11-13 06:52 L2 423 -20 3
7405 2006-11-14 01:38 L1 847 -66 6 13 0
7405 2006-11-14 01:42 L1 423 -5 1
7405 2006-11-15 03:38 L1 847 -10 7 14 9
7405 2006-11-15 03:38 L1 423 -39 1 6 2 -16 5
7405 2006-11-15 07:04 L1 847 5 4 -5 6
7405 2006-11-15 07:05 L1 423 5 5
7405 2006-11-16 17:48 L1 847 -43 8 -3 5
7405 2006-11-16 17:56 L1 423 -35 6
7405 2006-11-16 18:52 L2 847 -5 6 27 9
7405 2006-11-16 18:58 L2 423 25 4
7405 2006-11-16 21:32 L1 847 -16 3 -1 3
7405 2006-11-16 21:34 L1 423 19 2
7405 2006-11-17 00:50 L1 847 -17 5 12 15
7405 2006-11-17 00:57 L1 423 22 5
7405 2006-11-17 03:38 L2 847 -21 4 39 3
7405 2006-11-17 03:42 L2 423 33 3
7405 2006-11-17 04:12 L1 847 -6 5 10 2
7405 2006-11-17 04:28 L1 423 -1 4
7405 2006-11-17 07:14 L2 847 -9 10 -7 1
7405 2006-11-17 07:25 L2 423 -2 9
7405 2006-11-17 21:13 L2 847 -8 4 10 3
7405 2006-11-17 21:23 L2 423 14 2
7405 2006-11-17 23:42 L1 847 -5 4 4 1
7405 2006-11-17 23:48 L1 423 12 1
7405 2006-11-18 01:26 L2 847 -10 5 7 1
7405 2006-11-18 01:35 L2 423 85 0
7405 2006-11-18 02:46 L1 847 -18 2 12 1
7405 2006-11-18 02:50 L1 423 10 1
7405 2006-11-18 05:21 L2 847 -11 5 4 3
7405 2006-11-18 05:24 L2 423 1 3
7405 2006-11-18 06:12 L1 847 2 3 -7 2
7405 2006-11-18 06:21 L1 423 -1 1
7405 2006-11-18 09:28 L2 847 0 7 -11 4
7405 2006-11-18 09:31 L2 423 -66 3
7405 2006-11-18 22:16 L1 847 -33 9 5 7
7405 2006-11-18 22:22 L1 423 32 8
7405 2006-11-18 23:18 L2 847 -8 2 1 1
7405 2006-11-18 23:30 L2 423 9 2
7405 2006-11-19 01:48 L1 847 4 3
7405 2006-11-19 01:48 L1 423 23 3
7405 2006-11-19 03:50 L2 847 12 2
7405 2006-11-19 03:50 L2 423 49 2
7405 2006-11-19 05:16 L1 847 10 4
7405 2006-11-19 05:16 L1 423 2 4
7405 2006-11-19 07:50 L2 847 0 1
7405 2006-11-19 07:50 L2 423 -55 3
7405 2006-11-19 17:40 L1 847 8 1
7405 2006-11-19 17:40 L1 423 -25 5
7405 2006-11-19 21:02 L1 847 5 2
7405 2006-11-19 21:02 L1 423 27 2
7405 2006-11-19 21:40 L2 847 21 1
7405 2006-11-19 21:40 L2 423 9 2
7405 2006-11-20 00:35 L1 847 12 2
7405 2006-11-20 00:35 L1 423 31 1
7405 2006-11-20 01:27 L2 847 13 2
7405 2006-11-20 01:27 L2 423 31 2
7405 2006-11-20 03:54 L1 847 25 1
7405 2006-11-20 03:54 L1 423 18 0
7405 2006-11-20 06:04 L2 847 7 3
7405 2006-11-20 06:04 L2 423 -7 2
7405 2006-11-20 07:27 L1 847 -6 1
7405 2006-11-20 07:27 L1 423 14 0
-----------------------------------------------------------------------------------------
7405 Average 847 -10 4 6 2
7405 Average 423 -39 1 6 2 6 2
-----------------------------------------------------------------------------------------

-----------------------------------------------------------------------------------------
7406 SANJ San Juan CSR DGFI DUT MCC NICT SAO
sc wl rb pr rb pr rb pr rb pr rb pr rb pr
-----------------------------------------------------------------------------------------
7406 2006-11-08 02:16 L1 532 -44 5 -12 1
7406 2006-11-08 04:06 L2 532 28 6 -2 2
7406 2006-11-08 05:48 L1 532 -5 4 -13 2
7406 2006-11-08 08:10 L2 532 -9 5 -8 1
7406 2006-11-09 04:36 L1 532 -5 8 -20 1 9 1
7406 2006-11-09 06:22 L2 532 14 4 -12 3 17 2
7406 2006-11-09 08:07 L1 532 8 3 22 3 6 1
7406 2006-11-10 00:06 L1 532 -3 3 14 1 -8 1
7406 2006-11-10 03:01 L1 532 -41 3 -23 2 -1 1
7406 2006-11-10 04:16 L2 532 39 5 -31 2 31 4
7406 2006-11-10 06:40 L1 532 10 4 2 3 2 2
7406 2006-11-10 08:36 L2 532 -17 6 -6 2 -30 1
7406 2006-11-11 01:56 L1 532 -35 2 -20 2 -20 1
7406 2006-11-11 02:22 L2 532 -22 5 -15 1 18 1
7406 2006-11-11 05:23 L1 532 -6 5 -20 3 2 2
7406 2006-11-11 06:34 L2 532 18 7 -13 3 3 4
7406 2006-11-12 00:14 L2 532 52 3 17 3 42 2
7406 2006-11-12 00:38 L1 532 28 3 -16 2 5 1
7406 2006-11-12 03:42 L1 532 41 3 -10 3 3 5
7406 2006-11-12 04:32 L2 532 23 2 -6 2 45 4
7406 2006-11-12 07:26 L1 532 -28 5 24 4 2 4
7406 2006-11-12 08:40 L2 532 -8 4 0 5 -34 3
7406 2006-11-13 02:26 L1 532 -4 2 -15 2 -11 4
7406 2006-11-13 02:50 L2 532 32 5 24 4 53 5
7406 2006-11-13 05:55 L1 532 21 3 -22 2 -7 2
7406 2006-11-13 06:51 L2 532 10 2 -13 2 -9 3
7406 2006-11-14 00:28 L2 532 0 2 -4 1 11 2
7406 2006-11-14 01:26 L1 532 5 5 11 2 12 1
7406 2006-11-14 04:28 L1 532 19 4 -40 3 -13 2
7406 2006-11-14 04:55 L2 532 2 2 -14 1 19 2
7406 2006-11-14 08:24 L1 532 7 3 -11 1 9 0
7406 2006-11-15 00:04 L1 532 11 5 5 2 15 1
7406 2006-11-15 02:54 L2 532 0 2 -13 1 37 1
7406 2006-11-15 03:17 L1 532 9 5 -18 2 0 1
7406 2006-11-15 06:44 L1 532 12 2 4 1 14 1
7406 2006-11-15 07:16 L2 532 10 4 -16 1 -14 3
7406 2006-11-16 00:42 L2 532 6 2 -1 2 7 2
7406 2006-11-16 01:54 L1 532 2 2 -18 1 5 1
7406 2006-11-16 05:02 L2 532 11 3 -21 2 3 1
7406 2006-11-16 05:30 L1 532 9 4 -11 2 0 3
7406 2006-11-17 00:49 L1 532 2 5 -2 3 19 2
7406 2006-11-17 03:12 L2 532 11 2 -7 1 -8 1
7406 2006-11-17 04:08 L1 532 17 3 -19 1 0 2
7406 2006-11-17 07:20 L2 532 7 2 -7 2 19 1
7406 2006-11-17 07:52 L1 532 6 4 8 3 17 2
7406 2006-11-18 01:10 L2 532 19 4 -1 1 74 1
7406 2006-11-18 03:02 L1 532 5 3 -23 3 -5 1
7406 2006-11-18 05:32 L2 532 15 2 -20 2 20 2
7406 2006-11-19 01:31 L1 532 4 1 32 2
7406 2006-11-19 03:30 L2 532 2 3 47 4
7406 2006-11-19 05:07 L1 532 -9 2 2 2
7406 2006-11-19 07:37 L2 532 2 3 -15 3
7406 2006-11-20 00:30 L1 532 3 4 19 4
7406 2006-11-20 01:35 L2 532 4 3 14 5
7406 2006-11-20 03:43 L1 532 -15 1 9 4
7406 2006-11-20 05:42 L2 532 -18 2 6 1
7406 2006-11-20 07:17 L1 532 7 2 24 4
-----------------------------------------------------------------------------------------
7406 Average 532 5 3 -7 2 8 2
-----------------------------------------------------------------------------------------

-----------------------------------------------------------------------------------------
7501 HARL Hartebeesthoek CSR DGFI DUT MCC NICT SAO
sc wl rb pr rb pr rb pr rb pr rb pr rb pr
-----------------------------------------------------------------------------------------
7501 2006-11-08 01:20 L2 532 116 7 20 2
7501 2006-11-08 21:13 L1 532 -80 7 * *
7501 2006-11-09 19:48 L1 532 -2 1 29 1
7501 2006-11-09 23:12 L1 532 -29 10 10 2 -6 1
7501 2006-11-15 17:32 L2 532 -78 4 -10 1 16 1
7501 2006-11-15 18:42 L1 532 -59 0 -17 4 61 0
7501 2006-11-15 21:33 L2 532 -69 3 -13 1 4 2
7501 2006-11-15 22:27 L1 532 -134 2 9 2 -35 2
7501 2006-11-16 01:43 L2 532 -17 5 4 1
7501 2006-11-16 14:06 L1 532 -165 3 1 2 42 1
7501 2006-11-20 22:24 L1 532 6 1 -5 2
-----------------------------------------------------------------------------------------
7501 Average 532 -57 4 0 1 13 1
-----------------------------------------------------------------------------------------

-----------------------------------------------------------------------------------------
7810 ZIML Zimmerwald CSR DGFI DUT MCC NICT SAO
sc wl rb pr rb pr rb pr rb pr rb pr rb pr
-----------------------------------------------------------------------------------------
7810 2006-11-08 01:04 L1 846 1 3 16 3
7810 2006-11-08 01:04 L1 423 6 7 22 3
7810 2006-11-08 04:37 L1 846 5 4 15 3
7810 2006-11-08 04:37 L1 423 -2 4 18 2
7810 2006-11-08 05:20 L2 846 11 6 17 2
7810 2006-11-08 05:20 L2 423 -3 5 18 2
7810 2006-11-08 08:08 L1 846 24 4 16 2
7810 2006-11-08 08:08 L1 423 17 4 15 2
7810 2006-11-08 09:26 L2 846 8 3 4 2
7810 2006-11-08 09:26 L2 423 5 2 11 2
7810 2006-11-08 12:06 L1 846 10 3 9 3
7810 2006-11-08 12:06 L1 423 12 1 11 1
7810 2006-11-08 13:38 L2 846 11 5 14 3
7810 2006-11-08 13:38 L2 423 7 1 14 1
7810 2006-11-08 23:54 L1 846 18 2 23 2
7810 2006-11-08 23:54 L1 423 26 2 23 1 15 0
7810 2006-11-10 10:00 L2 846 18 5 14 2 6 1
7810 2006-11-10 10:00 L2 423 9 3 14 3 9 2
7810 2006-11-10 12:44 L1 423 0 3 27 2 23 1
7810 2006-11-10 12:46 L1 846 -3 5 27 4
7810 2006-11-10 13:38 L2 846 18 5 16 4 0 4
7810 2006-11-10 13:39 L2 423 13 5 15 2 3 2
7810 2006-11-11 03:59 L2 846 44 7 27 7 4 5
7810 2006-11-11 04:11 L1 423 -10 4 17 2 14 3
7810 2006-11-11 04:15 L1 846 -8 5 19 2
7810 2006-11-11 08:06 L2 846 13 3 8 6 32 0
7810 2006-11-11 08:06 L2 423 -2 1 14 4 27 0
7810 2006-11-14 14:12 L1 423 -139 0 0 9
7810 2006-11-14 14:15 L2 846 22 3 8 2 5 1
7810 2006-11-14 14:15 L2 423 24 2 9 2 9 0
7810 2006-11-14 22:40 L1 846 6 4 7 3 2 3
7810 2006-11-14 22:40 L1 423 9 2 12 1 6 1
7810 2006-11-15 02:06 L1 846 -4 5 8 3 6 3
7810 2006-11-15 02:06 L1 423 -1 2 12 2 9 1
7810 2006-11-15 04:15 L2 846 2 3 19 2 -8 2
7810 2006-11-15 04:15 L2 423 10 2 15 1 -3 1
7810 2006-11-15 05:37 L1 846 2 3 9 1 -6 1
7810 2006-11-15 05:37 L1 423 4 2 10 1 -3 1
7810 2006-11-15 08:06 L2 846 4 4 8 3 12 5
7810 2006-11-15 08:08 L2 423 8 2 14 1 20 4
7810 2006-11-15 09:00 L1 846 1 6 7 3 5 3
7810 2006-11-15 09:00 L1 423 2 3 12 2 7 1
7810 2006-11-15 12:10 L2 846 16 6 7 3 2 3
7810 2006-11-15 12:10 L2 423 12 4 7 2 -1 2
7810 2006-11-15 12:54 L1 846 -4 4 11 4 5 3
7810 2006-11-15 12:54 L1 423 -7 2 10 2 4 1
7810 2006-11-16 00:40 L1 846 3 3 8 3 9 3
7810 2006-11-16 00:40 L1 423 -2 2 7 2 4 2
7810 2006-11-16 02:16 L2 846 -4 3 2 3 5 2
7810 2006-11-16 02:24 L2 423 -2 2 2 1 2 0
7810 2006-11-16 04:18 L1 846 -8 6 6 4 0 3
7810 2006-11-16 04:20 L1 423 -8 2 7 2 2 2
7810 2006-11-16 06:06 L2 846 4 4 10 3 -6 4
7810 2006-11-16 06:06 L2 423 8 3 11 1 -1 2
7810 2006-11-16 07:44 L1 423 -4 2 4 2 0 1
7810 2006-11-16 07:46 L1 846 -3 3 6 3 -1 2
7810 2006-11-16 10:15 L2 846 11 3 7 1 0 1
7810 2006-11-16 10:16 L2 423 12 5 10 2 0 1
7810 2006-11-16 11:38 L1 846 0 4 9 5 8 4
7810 2006-11-16 11:38 L1 423 -4 4 27 4 13 0
7810 2006-11-16 14:20 L2 846 18 4 14 3 9 2
7810 2006-11-16 14:20 L2 423 15 4 13 1 7 1
7810 2006-11-18 10:33 L2 846 15 3 13 3 5 2
7810 2006-11-18 10:33 L2 423 15 3 14 2 7 2
