Welcome >  Mailing Lists >  SLR-Report No.9642

SLR-Report No.9642

Back to Overview

Date:2008-05-28 09:35:00
Sender:Feng Chugang Zhu Yuanlan <slreport@dgfi.badw.de>
Subject:[SLR-Report] No. 9642: Report on LAGEOS-2 QLNP Residual Analysis
Author:Feng Chugang Zhu Yuanlan
Content:********************************************************************************
SLR Electronic Report 2008-05-28 09:35:00 UTC Message No. 9642
********************************************************************************

Author: Feng Chugang Zhu Yuanlan
Subject: Report on LAGEOS-2 QLNP Residual Analysis

Report on LAGEOS-2 QLNP Residual Analysis
MAY 28 , 2008

Shanghai Astronomical Observatory,
National Astronomical Observatories, Chinese Academy of Sciences

Station position from ITRF2000 (IERS)

The nominal editing criteria are summarized below:
Residuals above 10 cm are rejected right away (the residual maxmum is 10 cm).
Passes with range bias above 6 cm are rejected (labeled DEL).
Passes with time bias above 0.05ms are rejected (labeled DEL).

Adopted abbreviations:

S-ID - Station ID number

starting time - beginning time of each pass per station

long
/pass - duration of each pass, (min.)

obs
/pass - the number of data in each pass

edited
obs - the number of data rejected

range
bias - range bias of each pass, (mm)

time
bias - time bias of each pass, (us)

raw
rms - root mean square of residuals for the obrit

prec
est - root mean square of residuals corrected with range bias
and time bias.

sat - satellite ID.

Residuals are summarized for the following 3-day arcs: wtd rms
(cm)

LAGEOS-2 3-DAYARC1126: 08/05/13 00:00 - 08/05/15 00:00 1.6
LAGEOS-2 3-DAYARC1127: 08/05/15 00:00 - 08/05/18 00:00 1.9
LAGEOS-2 3-DAYARC1128: 08/05/18 00:00 - 08/05/21 00:00 1.5
LAGEOS-2 3-DAYARC1129: 08/05/21 00:00 - 08/05/24 00:00 1.4
LAGEOS-2 3-DAYARC1130: 08/05/24 00:00 - 08/05/27 00:00 1.3

long obs edited range time raw prec sat
S-ID starting time /pass /pass obs bias bias rms est
year/ m/ d h:mi min mm us mm mm
1873 (SIMEIZ)
1873 2008/ 5/13 21:57 23.2 13 9 -16 0 19 12 L2
1873 2008/ 5/15 22: 3 27.6 12 0 18 11 83 80 L2
1873 2008/ 5/16 20: 6 35.5 14 9 17 -10 35 31 L2
1873 2008/ 5/17 0:11 21.1 9 4 6 3 17 17 L2
1873 2008/ 5/17 18:15 7.6 5 3 DEL 148 210 48 0 L2
1873 2008/ 5/17 22:17 33.2 17 5 45 33 81 32 L2
1873 2008/ 5/18 20:19 17.7 9 4 -58 1 66 36 L2
1873 2008/ 5/19 0:37 18.8 11 2 DEL -46 96 82 44 L2
1873 2008/ 5/19 18:21 20.5 12 4 20 5 62 59 L2
1873 2008/ 5/21 0:54 9.2 6 4 DEL 122 -125 46 0 L2
1873 2008/ 5/21 18:45 22.5 13 6 0 12 69 68 L2
1873 2008/ 5/21 22:43 29.5 12 5 33 0 46 33 L2
1873 2008/ 5/23 19: 1 25.5 10 3 53 24 77 31 L2
1873 2008/ 5/23 23: 3 15.0 9 6 -26 24 33 9 L2
1873 2008/ 5/24 21: 7 16.7 10 3 -2 -14 66 66 L2
1873 2008/ 5/25 1: 3 5.0 4 2 DEL -581 -364 25 0 L2
1873 2008/ 5/25 23:20 18.3 10 4 -46 12 65 48 L2

1884 (RIGA )
1884 2008/ 5/13 21:41 32.7 18 0 -12 -6 20 13 L2
1884 2008/ 5/15 21:59 15.3 9 1 -1 -9 13 12 L2
1884 2008/ 5/25 23: 4 26.1 14 1 26 -14 27 5 L2

1893 (KATSIV)
1893 2008/ 5/13 18: 5 11.0 6 0 31 -46 57 3 L2
1893 2008/ 5/13 22:11 15.2 9 0 DEL 72 -39 20 12 L2
1893 2008/ 5/15 22: 3 19.4 11 0 -32 7 37 4 L2
1893 2008/ 5/16 20: 9 27.3 15 0 DEL -201 -43 212 17 L2
1893 2008/ 5/17 0:17 19.7 11 6 DEL -173 116 66 4 L2
1893 2008/ 5/17 22:23 21.0 9 7 DEL -353 -268 53 0 L2
1893 2008/ 5/18 20:27 19.5 11 0 DEL -65 -13 66 7 L2
1893 2008/ 5/19 0:41 13.2 8 0 DEL 91 -16 68 2 L2
1893 2008/ 5/20 20:41 15.9 9 7 DEL -203 -112 75 0 L2
1893 2008/ 5/21 0:43 17.8 8 1 1 40 32 21 L2
1893 2008/ 5/21 22:51 19.5 11 0 DEL 459 19 444 22 L2
1893 2008/ 5/23 23: 5 9.3 6 0 DEL 23 -53 51 6 L2
1893 2008/ 5/24 21:13 19.6 11 0 3 -39 37 8 L2
1893 2008/ 5/25 23:15 25.2 14 1 -32 -37 57 9 L2

7080 (MCDON4)
7080 2008/ 5/14 9:35 19.1 11 1 3 2 8 1 L2
7080 2008/ 5/15 7:14 40.2 15 1 -13 1 12 1 L2
7080 2008/ 5/15 11:19 38.0 20 0 13 0 13 2 L2
7080 2008/ 5/20 1:33 6.7 5 1 12 4 8 2 L2
7080 2008/ 5/22 6:21 14.8 9 1 -10 2 8 3 L2
7080 2008/ 5/22 10: 5 24.2 14 1 3 -1 4 2 L2
7080 2008/ 5/24 2: 9 23.3 13 0 15 -12 10 2 L2
7080 2008/ 5/24 6:33 22.8 13 1 15 -9 6 2 L2
7080 2008/ 5/24 10:18 15.3 9 1 6 5 3 2 L2
7080 2008/ 5/25 0:12 25.8 14 1 0 0 3 3 L2
7080 2008/ 5/25 4:15 27.6 14 1 -5 -3 7 4 L2

7090 (YARAG )
7090 2008/ 5/13 18:59 20.8 12 0 -6 -13 7 1 L2
7090 2008/ 5/13 22:45 43.2 20 2 -10 -3 8 2 L2
7090 2008/ 5/14 3: 5 48.1 25 2 11 -3 12 2 L2
7090 2008/ 5/14 7:31 10.4 7 1 -7 0 7 1 L2
7090 2008/ 5/15 1: 5 21.8 8 0 -10 -3 8 4 L2
7090 2008/ 5/15 9:33 37.0 20 1 -2 -2 5 2 L2
7090 2008/ 5/15 23:11 43.7 16 0 -26 4 23 3 L2
7090 2008/ 5/16 3:26 41.4 20 2 16 -8 17 4 L2
7090 2008/ 5/16 7:37 42.6 23 0 -22 9 22 2 L2
7090 2008/ 5/17 9:51 26.8 15 1 13 -5 11 2 L2
7090 2008/ 5/17 19:21 28.8 16 1 -3 0 3 1 L2
7090 2008/ 5/17 23:13 44.5 24 0 -10 -3 10 0 L2
7090 2008/ 5/18 3:51 32.4 18 1 -10 1 10 4 L2
7090 2008/ 5/18 7:49 23.5 9 0 -9 -14 13 2 L2
7090 2008/ 5/18 21:17 54.7 22 1 4 0 4 1 L2
7090 2008/ 5/19 1:35 49.0 16 1 14 0 13 1 L2
7090 2008/ 5/19 5:54 45.2 19 1 -8 0 10 6 L2
7090 2008/ 5/19 10: 9 2.9 3 0 -18 8 17 1 L2
7090 2008/ 5/19 19:45 8.9 5 0 -5 -4 6 4 L2
7090 2008/ 5/19 23:27 31.2 14 0 1 -1 4 2 L2
7090 2008/ 5/20 4: 3 13.2 8 0 2 -7 7 2 L2
7090 2008/ 5/20 8: 5 29.2 14 0 13 1 12 2 L2
7090 2008/ 5/20 21:37 50.9 25 2 -1 2 4 2 L2
7090 2008/ 5/21 1:55 36.8 15 1 -3 0 4 2 L2
7090 2008/ 5/21 6: 7 46.8 16 1 0 -1 4 2 L2
7090 2008/ 5/21 10:33 3.2 3 0 DEL 74 -83 20 0 L2
7090 2008/ 5/21 19:43 47.4 22 1 7 -3 10 3 L2
7090 2008/ 5/21 23:47 48.7 18 2 -3 1 5 2 L2
7090 2008/ 5/22 8:27 18.9 6 0 0 -13 10 3 L2
7090 2008/ 5/23 2:35 6.1 5 0 11 -10 4 3 L2
7090 2008/ 5/23 6:25 4.7 4 0 48 31 6 2 L2
7090 2008/ 5/23 19:57 11.9 6 0 -41 -24 9 3 L2
7090 2008/ 5/23 23:59 52.2 17 0 12 -5 9 4 L2
7090 2008/ 5/25 20: 5 43.1 23 1 5 0 6 2 L2
7090 2008/ 5/26 0:15 41.0 22 2 0 1 3 2 L2
7090 2008/ 5/26 4:43 40.8 17 1 -7 0 8 3 L2
7090 2008/ 5/26 8:52 21.5 5 0 -4 3 14 14 L2
7090 2008/ 5/26 18:23 39.0 18 1 -3 -5 8 3 L2
7090 2008/ 5/26 22:21 41.7 20 1 5 -1 6 3 L2
7090 2008/ 5/27 2:43 38.9 16 1 4 -5 6 3 L2
7090 2008/ 5/27 7: 1 21.1 10 0 -5 7 7 3 L2

7105 (GRF105)
7105 2008/ 5/14 0:46 29.4 16 0 4 -2 8 1 L2
7105 2008/ 5/14 5: 3 27.5 9 0 5 1 4 2 L2
7105 2008/ 5/19 7:51 22.7 13 2 -12 1 13 1 L2
7105 2008/ 5/19 21:40 35.9 18 1 -1 -8 12 5 L2
7105 2008/ 5/21 4:11 16.7 10 1 -10 6 8 2 L2
7105 2008/ 5/22 5:59 26.4 9 1 -17 -2 13 1 L2
7105 2008/ 5/22 23:53 5.9 4 0 DEL 253 109 22 12 L2
7105 2008/ 5/23 4: 1 40.6 13 1 -10 -2 10 3 L2
7105 2008/ 5/27 5:17 4.0 3 0 24 -11 2 2 L2

7110 (MNPEAK)
7110 2008/ 5/13 11:35 7.4 5 0 -28 9 5 2 L2
7110 2008/ 5/14 13:21 14.5 9 1 -2 -2 4 1 L2
7110 2008/ 5/15 11:13 42.7 19 1 0 0 3 3 L2

7119 (HAWXAA)
7119 2008/ 5/13 6:19 43.4 19 2 12 5 17 2 L2
7119 2008/ 5/15 2:59 11.9 7 0 14 -3 11 8 L2
7119 2008/ 5/15 6:31 37.5 20 1 -18 0 17 1 L2
7119 2008/ 5/16 4:39 40.9 19 1 27 -2 25 3 L2
7119 2008/ 5/16 8:58 18.6 10 1 52 4 47 4 L2
7119 2008/ 5/17 2:33 52.5 28 1 10 5 13 2 L2
7119 2008/ 5/17 6:49 41.3 22 0 0 15 17 8 L2
7119 2008/ 5/18 4:43 51.0 24 2 -13 -4 17 5 L2
7119 2008/ 5/18 9:13 5.2 4 0 DEL -76 3 72 3 L2
7119 2008/ 5/20 1: 7 33.5 18 1 37 0 36 2 L2
7119 2008/ 5/24 1:20 28.5 14 2 18 -5 23 1 L2
7119 2008/ 5/24 23:43 6.3 3 0 DEL -15 -71 28 12 L2
7119 2008/ 5/26 1:33 18.5 4 0 -4 3 9 1 L2
7119 2008/ 5/26 23:51 8.7 5 0 -18 -30 13 5 L2

7237 (CHACHU)
7237 2008/ 5/15 18:31 39.6 11 0 -17 -16 37 7 L2
7237 2008/ 5/25 11:41 29.3 9 0 47 -19 34 9 L2
7237 2008/ 5/25 15:44 35.4 10 0 -21 16 28 6 L2

7249 (BEIJNG)
7249 2008/ 5/24 13:27 24.0 13 1 47 4 45 5 L2
7249 2008/ 5/24 17:41 14.1 6 0 38 22 39 7 L2

7308 (CRL )
7308 2008/ 5/15 10:19 14.8 9 0 -28 -21 11 4 L2
7308 2008/ 5/26 9:35 21.2 12 0 13 -36 46 4 L2

7358 (GMSL )
7358 2008/ 5/14 12: 5 47.3 17 0 -27 -16 28 3 L2
7358 2008/ 5/18 12:47 11.1 7 0 DEL -90 -13 73 2 L2
7358 2008/ 5/20 12:59 21.6 12 1 -4 -40 30 2 L2

7405 (CONL )
7405 2008/ 5/23 17:23 13.6 6 0 54 -4 53 3 L2

7406 ( SANJU)
7406 2008/ 5/13 7:57 32.7 15 0 -30 0 30 6 L2
7406 2008/ 5/14 9:49 20.3 10 0 -29 -2 23 3 L2
7406 2008/ 5/14 22:37 23.5 13 1 DEL -62 -6 63 4 L2
7406 2008/ 5/15 8:13 29.6 16 1 -13 10 12 4 L2
7406 2008/ 5/16 9:59 20.8 7 1 44 22 9 4 L2
7406 2008/ 5/17 8:31 20.5 12 1 DEL 17 56 64 5 L2
7406 2008/ 5/18 10:15 21.5 12 1 22 27 36 6 L2
7406 2008/ 5/18 23: 7 9.0 6 3 DEL -72 -31 76 12 L2
7406 2008/ 5/19 8:26 31.7 14 1 -44 -23 42 3 L2
7406 2008/ 5/20 6:39 34.7 4 0 DEL -115 14 96 6 L2
7406 2008/ 5/20 10:27 7.2 5 1 7 -15 42 3 L2
7406 2008/ 5/21 8:47 27.5 13 1 -15 -2 15 3 L2
7406 2008/ 5/22 6:52 11.2 7 0 DEL -79 -50 24 5 L2
7406 2008/ 5/23 8:53 33.2 17 1 -10 4 14 4 L2
7406 2008/ 5/24 6:59 30.4 17 3 DEL -70 -4 65 5 L2
7406 2008/ 5/25 9: 3 44.5 22 0 5 17 31 7 L2

7501 (HARTEB)
7501 2008/ 5/13 4:15 45.7 11 0 -15 9 25 4 L2
7501 2008/ 5/13 8:59 10.8 7 1 36 -3 30 1 L2
7501 2008/ 5/13 12:46 49.4 14 1 -2 -6 15 5 L2
7501 2008/ 5/14 2:21 39.8 8 1 DEL -64 -2 56 1 L2
7501 2008/ 5/14 6:31 30.9 17 0 38 11 38 3 L2
7501 2008/ 5/14 10:51 45.8 21 1 19 -1 18 3 L2
7501 2008/ 5/17 13:37 5.7 4 0 22 10 25 0 L2

7810 (ZIMMER)
7810 2008/ 5/13 3:27 37.0 16 0 7 -5 10 3 L2
7810 2008/ 5/13 17:27 45.3 12 0 -7 2 6 1 L2
7810 2008/ 5/13 21:37 37.7 5 1 10 -1 8 0 L2
7810 2008/ 5/14 1:35 23.3 9 0 -3 -8 9 3 L2
7810 2008/ 5/23 14:39 33.3 18 1 -2 -1 3 2 L2
7810 2008/ 5/23 18:57 10.0 4 0 9 -14 7 2 L2
7810 2008/ 5/24 16:38 29.1 5 2 DEL -237 -122 26 2 L2

7824 (SANFER)
7824 2008/ 5/13 3:37 18.8 8 0 36 5 31 3 L2
7824 2008/ 5/17 22: 5 20.2 12 0 -3 -27 24 2 L2
7824 2008/ 5/21 22:29 33.3 13 0 3 7 12 5 L2
7824 2008/ 5/23 0:40 4.5 3 0 50 29 4 2 L2
7824 2008/ 5/25 18:54 18.2 9 1 47 3 47 7 L2

7825 (STROML)
7825 2008/ 5/13 1:31 15.4 9 1 -1 -2 4 1 L2
7825 2008/ 5/13 5:35 14.7 9 0 -27 5 25 1 L2
7825 2008/ 5/14 21:22 33.2 18 0 -30 10 25 4 L2
7825 2008/ 5/15 1:37 33.6 16 1 -13 7 12 2 L2
7825 2008/ 5/15 5:47 32.4 18 0 -11 6 9 2 L2
7825 2008/ 5/16 21:24 41.2 3 2 DEL 3 0 2 0 L2
7825 2008/ 5/17 20: 3 15.0 8 1 11 0 10 1 L2
7825 2008/ 5/20 4:19 31.3 17 0 -24 17 22 4 L2
7825 2008/ 5/22 4:33 5.5 4 0 -22 -11 14 7 L2
7825 2008/ 5/23 2:47 21.4 12 1 -7 5 4 2 L2
7825 2008/ 5/24 4:33 25.6 7 1 -16 20 30 18 L2
7825 2008/ 5/25 2:57 3.0 3 0 23 25 14 1 L2

7832 (RIYADH)
7832 2008/ 5/13 17:38 19.9 7 0 -50 -19 44 3 L2
7832 2008/ 5/13 22: 7 27.7 15 2 -49 1 47 3 L2
7832 2008/ 5/14 15:59 11.1 7 0 DEL -92 5 79 3 L2
7832 2008/ 5/20 16:25 20.9 8 0 -47 -28 44 2 L2
7832 2008/ 5/20 20:51 11.5 7 1 DEL -89 0 82 2 L2
7832 2008/ 5/21 1: 3 10.7 7 0 24 25 32 3 L2
7832 2008/ 5/21 18:52 10.0 4 0 -57 -3 51 6 L2
7832 2008/ 5/23 23:11 11.3 7 0 DEL -70 -19 41 1 L2
7832 2008/ 5/24 17:17 2.8 3 0 -27 31 3 1 L2
7832 2008/ 5/24 21:21 14.8 9 0 -45 -16 38 4 L2
7832 2008/ 5/25 1:25 13.5 8 4 DEL 122 101 60 1 L2
7832 2008/ 5/25 23:25 21.1 12 1 -44 0 43 6 L2

7821 (SHAHA1)
7821 2008/ 5/13 14: 9 32.0 14 0 48 28 53 7 L2
7821 2008/ 5/13 18:25 11.9 7 1 36 13 18 4 L2
7821 2008/ 5/16 12:21 29.1 15 1 -19 18 33 8 L2
7821 2008/ 5/16 16:51 21.5 12 0 23 45 58 6 L2
7821 2008/ 5/17 14:39 25.3 11 3 DEL -62 36 65 9 L2

7839 (GRAZ )
7839 2008/ 5/13 17:25 53.1 22 0 -15 4 15 4 L2
7839 2008/ 5/13 21:23 56.6 18 1 -1 1 4 2 L2
7839 2008/ 5/14 1:27 52.7 26 0 -15 -6 17 2 L2
7839 2008/ 5/14 16: 7 13.7 8 1 0 2 3 1 L2
7839 2008/ 5/14 23:37 21.2 12 0 -20 -10 5 1 L2
7839 2008/ 5/15 17:41 40.1 11 1 -10 2 11 3 L2
7839 2008/ 5/15 21:53 34.8 11 1 -20 5 18 1 L2

7840 (RGO )
7840 2008/ 5/13 17:31 13.6 6 0 4 9 7 3 L2
7840 2008/ 5/13 21:51 18.7 11 0 21 -4 15 1 L2
7840 2008/ 5/18 16:19 14.8 9 1 1 16 11 2 L2
7840 2008/ 5/18 19:54 49.3 19 2 2 0 3 1 L2
7840 2008/ 5/19 0:22 25.7 10 0 32 -15 19 3 L2
7840 2008/ 5/19 4:20 9.3 6 1 -14 10 8 1 L2
7840 2008/ 5/19 18: 6 39.6 21 0 -2 5 8 2 L2
7840 2008/ 5/19 22: 7 46.2 17 1 11 -4 15 5 L2
7840 2008/ 5/20 2:17 13.4 6 0 13 7 6 2 L2
7840 2008/ 5/20 16:19 29.2 12 1 -7 3 8 1 L2
7840 2008/ 5/20 20: 9 49.2 13 0 1 -1 3 2 L2
7840 2008/ 5/21 0:17 45.1 8 0 4 0 5 3 L2
7840 2008/ 5/21 18:19 27.2 13 0 11 7 11 5 L2
7840 2008/ 5/21 22:23 43.0 13 0 7 0 9 6 L2
7840 2008/ 5/22 2:27 33.3 8 0 7 3 8 1 L2
7840 2008/ 5/22 16:36 27.2 15 1 7 1 10 5 L2
7840 2008/ 5/23 18:38 7.4 5 0 15 10 3 2 L2
7840 2008/ 5/25 15: 1 15.3 7 1 11 -11 12 2 L2

8834 (WETZL2)
8834 2008/ 5/13 3:41 3.2 3 0 -18 -14 8 1 L2
8834 2008/ 5/13 21:54 6.9 4 0 0 -9 6 2 L2
8834 2008/ 5/14 1:49 11.6 7 1 -23 -8 20 1 L2
8834 2008/ 5/14 23:55 3.9 3 0 -22 -7 13 1 L2
8834 2008/ 5/15 4: 9 12.8 8 0 -6 2 4 3 L2
8834 2008/ 5/16 16:25 12.9 8 0 DEL -160 60 39 4 L2
8834 2008/ 5/16 19:55 34.9 17 0 -35 -14 42 7 L2
8834 2008/ 5/17 0: 3 30.6 17 1 -41 1 41 8 L2
8834 2008/ 5/19 18: 5 42.6 16 0 -10 9 22 13 L2
8834 2008/ 5/22 2:55 3.0 3 0 0 1 2 2 L2
8834 2008/ 5/24 3:11 7.5 5 0 -19 23 15 3 L2
8834 2008/ 5/24 20:52 12.7 7 0 -8 -11 9 6 L2

”/DGFI3/home/slreport/mbox” complete
From: slreport@dgfi.badw.de

********************************************************************************

Find more topics on the central web site of the Technical University of Munich: www.tum.de