Official Name: | apollo11 |
COSPAR Id: | 100 |
SIC Code: | 100 |
NORAD Id: | None |
NP Indicator: | 2 |
Bin Size: | None |
Launch Date: | 1969-07-21 |
Status: | Active |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-11-28 10:33:38 | Apollo-11, 100 | Grasse, 78457801 | 2024-11-10 18:55:50 | 2024-11-10 21:07:04 | 00 | Valid | More | |
2024-11-28 10:22:55 | Apollo-11, 100 | Grasse, 78457801 | 2024-10-28 10:14:08 | 2024-10-28 10:24:06 | 00 | Valid | More | |
2024-11-28 10:06:45 | Apollo-11, 100 | Grasse, 78457801 | 2024-09-27 08:28:20 | 2024-09-27 13:10:29 | 00 | Valid | More | |
2024-11-18 13:47:04 | Apollo-11, 100 | Grasse, 78457801 | 2024-09-25 00:46:33 | 2024-09-25 08:40:56 | 00 | Valid | More | |
2024-11-18 13:26:06 | Apollo-11, 100 | Grasse, 78457801 | 2024-09-24 00:15:34 | 2024-09-24 06:05:03 | 00 | Valid | More | |
2024-11-18 10:40:08 | Apollo-11, 100 | Grasse, 78457801 | 2024-09-06 14:16:56 | 2024-09-06 15:11:33 | 00 | Valid | More | |
2024-11-18 10:38:47 | Apollo-11, 100 | Grasse, 78457801 | 2024-09-01 10:43:06 | 2024-09-01 10:53:45 | 00 | Valid | More | |
2024-11-14 13:23:58 | Apollo-11, 100 | Grasse, 78457801 | 2024-09-09 15:51:44 | 2024-09-09 18:04:31 | 00 | Valid | More | |
2024-09-06 09:00:18 | Apollo-11, 100 | Grasse, 78457801 | 2024-08-30 04:56:34 | 2024-08-30 11:22:40 | 00 | Valid | More | |
2024-09-06 08:50:16 | Apollo-11, 100 | Grasse, 78457801 | 2024-08-29 03:48:23 | 2024-08-29 08:49:11 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-01-10 13:52:10 | Apollo-11, 100 | Beijing, 72496102 | 2023-01-10 13:33:46 | 2023-01-10 13:52:05 | 0 | Valid | More | |
2022-08-22 11:27:21 | Apollo-11, 100 | Matera, 79417701 | 2022-08-20 02:31:58 | 2022-08-20 02:52:26 | 0 | Valid | More | |
2022-07-23 14:27:34 | Apollo-11, 100 | Beijing, 72496102 | 2022-07-23 14:18:27 | 2022-07-23 14:27:26 | 0 | Valid | More | |
2022-07-21 13:50:36 | Apollo-11, 100 | Beijing, 72496102 | 2022-07-21 13:40:05 | 2022-07-21 13:50:23 | 0 | Valid | More | |
2022-07-20 15:17:14 | Apollo-11, 100 | Beijing, 72496102 | 2022-07-20 15:02:46 | 2022-07-20 15:17:06 | 0 | Valid | More | |
2022-06-22 14:16:03 | Apollo-11, 100 | Matera, 79417701 | 2022-06-22 01:43:51 | 2022-06-22 01:58:55 | 0 | Valid | More | |
2022-06-21 08:49:46 | Apollo-11, 100 | Matera, 79417701 | 2022-06-21 03:04:07 | 2022-06-21 03:19:13 | 0 | Valid | More | |
2022-06-21 08:49:45 | Apollo-11, 100 | Matera, 79417701 | 2022-06-21 01:45:00 | 2022-06-21 02:12:40 | 0 | Valid | More | |
2022-06-21 08:49:45 | Apollo-11, 100 | Matera, 79417701 | 2022-06-21 02:24:26 | 2022-06-21 03:03:31 | 0 | Valid | More | |
2022-03-24 08:40:31 | Apollo-11, 100 | Matera, 79417701 | 2022-03-24 03:48:22 | 2022-03-24 04:11:28 | 0 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2024-12-11 17:01:29 | Apollo-11, 100 | OPA | 2024-12-12 00:00:00 | 2024-12-16 23:45:00 | 346 | 1 | Valid | More | |
2024-12-10 17:01:30 | Apollo-11, 100 | OPA | 2024-12-11 00:00:00 | 2024-12-15 23:45:00 | 345 | 1 | Valid | More | |
2024-12-09 17:01:31 | Apollo-11, 100 | OPA | 2024-12-10 00:00:00 | 2024-12-14 23:45:00 | 344 | 1 | Valid | More | |
2024-12-08 17:01:32 | Apollo-11, 100 | OPA | 2024-12-09 00:00:00 | 2024-12-13 23:45:00 | 343 | 1 | Valid | More | |
2024-12-07 17:01:36 | Apollo-11, 100 | OPA | 2024-12-08 00:00:00 | 2024-12-12 23:45:00 | 342 | 1 | Valid | More | |
2024-12-06 17:01:37 | Apollo-11, 100 | OPA | 2024-12-07 00:00:00 | 2024-12-11 23:45:00 | 341 | 1 | Valid | More | |
2024-12-05 17:01:36 | Apollo-11, 100 | OPA | 2024-12-06 00:00:00 | 2024-12-10 23:45:00 | 340 | 1 | Valid | More | |
2024-12-04 17:01:38 | Apollo-11, 100 | OPA | 2024-12-05 00:00:00 | 2024-12-09 23:45:00 | 339 | 1 | Valid | More | |
2024-12-03 17:01:42 | Apollo-11, 100 | OPA | 2024-12-04 00:00:00 | 2024-12-08 23:45:00 | 338 | 1 | Valid | More | |
2024-12-02 17:01:41 | Apollo-11, 100 | OPA | 2024-12-03 00:00:00 | 2024-12-07 23:45:00 | 337 | 1 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-01-16 17:01:39 | Apollo-11, 100 | Grasse, 78457801 | 2022-12-05 21:54:54 | 2022-12-05 22:08:24 | 00 | Valid | More | |
2023-01-16 16:39:41 | Apollo-11, 100 | Grasse, 78457801 | 2022-11-30 17:12:27 | 2022-11-30 19:04:22 | 00 | Valid | More | |
2023-01-16 16:36:20 | Apollo-11, 100 | Grasse, 78457801 | 2022-11-19 05:23:48 | 2022-11-19 05:33:03 | 00 | Valid | More | |
2023-01-16 16:34:40 | Apollo-11, 100 | Grasse, 78457801 | 2022-11-18 10:06:59 | 2022-11-18 11:20:50 | 00 | Valid | More | |
2023-01-16 16:33:12 | Apollo-11, 100 | Grasse, 78457801 | 2022-11-17 08:08:08 | 2022-11-17 09:55:01 | 00 | Valid | More | |
2023-01-16 16:29:38 | Apollo-11, 100 | Grasse, 78457801 | 2022-10-20 02:51:23 | 2022-10-20 06:50:50 | 00 | Valid | More | |
2023-01-16 16:24:37 | Apollo-11, 100 | Grasse, 78457801 | 2022-10-19 01:54:22 | 2022-10-19 09:05:18 | 00 | Valid | More | |
2023-01-16 16:24:32 | Apollo-11, 100 | Grasse, 78457801 | 2022-10-19 09:04:16 | 2022-10-19 09:04:16 | 00 | Valid | More | |
2023-01-16 16:18:10 | Apollo-11, 100 | Grasse, 78457801 | 2022-10-18 03:09:46 | 2022-10-18 09:21:53 | 00 | Valid | More | |
2023-01-16 16:15:27 | Apollo-11, 100 | Grasse, 78457801 | 2022-10-17 01:08:56 | 2022-10-17 07:57:13 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-08-22 11:27:18 | Apollo-11, 100 | Matera, 79417701 | 2022-08-20 02:31:58 | 2022-08-20 02:52:26 | 00 | Valid | More | |
2022-07-23 14:27:34 | Apollo-11, 100 | Beijing, 72496102 | 2022-07-23 14:18:27 | 2022-07-23 14:27:26 | 00 | Valid | More | |
2022-07-21 13:50:36 | Apollo-11, 100 | Beijing, 72496102 | 2022-07-21 13:40:05 | 2022-07-21 13:50:23 | 00 | Valid | More | |
2022-07-20 15:17:14 | Apollo-11, 100 | Beijing, 72496102 | 2022-07-20 15:02:46 | 2022-07-20 15:17:06 | 00 | Valid | More | |
2022-06-22 14:16:02 | Apollo-11, 100 | Matera, 79417701 | 2022-06-22 01:43:51 | 2022-06-22 01:58:55 | 00 | Valid | More | |
2022-06-21 08:49:45 | Apollo-11, 100 | Matera, 79417701 | 2022-06-21 03:04:07 | 2022-06-21 03:19:13 | 00 | Valid | More | |
2022-06-21 08:49:44 | Apollo-11, 100 | Matera, 79417701 | 2022-06-21 01:45:00 | 2022-06-21 02:12:40 | 00 | Valid | More | |
2022-06-21 08:49:44 | Apollo-11, 100 | Matera, 79417701 | 2022-06-21 02:24:26 | 2022-06-21 03:03:31 | 00 | Valid | More | |
2022-03-24 08:40:30 | Apollo-11, 100 | Matera, 79417701 | 2022-03-24 03:48:22 | 2022-03-24 04:11:28 | 00 | Valid | More | |
2022-02-25 07:41:27 | Apollo-11, 100 | Matera, 79417701 | 2022-02-25 04:38:27 | 2022-02-25 04:57:21 | 00 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-01-20 17:01:50 | Apollo-11, 100 | OPA | 2023-01-21 00:00:00 | 2023-01-25 23:45:00 | 5201 | Valid | More | |
2023-01-19 17:01:54 | Apollo-11, 100 | OPA | 2023-01-20 00:00:00 | 2023-01-24 23:45:00 | 5191 | Valid | More | |
2023-01-18 17:01:51 | Apollo-11, 100 | OPA | 2023-01-19 00:00:00 | 2023-01-23 23:45:00 | 5181 | Valid | More | |
2023-01-17 17:01:54 | Apollo-11, 100 | OPA | 2023-01-18 00:00:00 | 2023-01-22 23:45:00 | 5171 | Valid | More | |
2023-01-16 17:01:52 | Apollo-11, 100 | OPA | 2023-01-17 00:00:00 | 2023-01-21 23:45:00 | 5161 | Valid | More | |
2023-01-13 17:01:51 | Apollo-11, 100 | OPA | 2023-01-14 00:00:00 | 2023-01-18 23:45:00 | 5131 | Valid | More | |
2023-01-12 17:01:53 | Apollo-11, 100 | OPA | 2023-01-13 00:00:00 | 2023-01-17 23:45:00 | 5121 | Valid | More | |
2023-01-11 17:01:51 | Apollo-11, 100 | OPA | 2023-01-12 00:00:00 | 2023-01-16 23:45:00 | 5111 | Valid | More | |
2023-01-10 17:01:51 | Apollo-11, 100 | OPA | 2023-01-11 00:00:00 | 2023-01-15 23:45:00 | 5101 | Valid | More | |
2023-01-09 17:01:52 | Apollo-11, 100 | OPA | 2023-01-10 00:00:00 | 2023-01-14 23:45:00 | 5091 | Valid | More |
Latest Data
Tracking Statistics
Other Statistics