| Official Name: | apollo14 |
| COSPAR Id: | 0000102 |
| SIC Code: | 0102 |
| NORAD Id: | n.a. |
| NP Indicator: | 2 |
| Bin Size: | None |
| Launch Date: | 1971-02-05 |
| Status: | Active |
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2026-04-16 16:27:51 | Apollo-14, 102 | Grasse, 78457801 | 2025-02-05 13:25:01 | 2025-02-05 22:53:46 | 00 | Valid | More | |
| 2026-04-16 16:27:47 | Apollo-14, 102 | Grasse, 78457801 | 2025-02-05 14:26:57 | 2025-02-05 21:53:58 | 00 | Valid | More | |
| 2026-03-10 16:15:35 | Apollo-14, 102 | Grasse, 78457801 | 2025-02-04 14:35:38 | 2025-02-04 23:15:05 | 00 | Valid | More | |
| 2026-03-10 16:15:31 | Apollo-14, 102 | Grasse, 78457801 | 2025-02-04 19:34:57 | 2025-02-04 19:44:33 | 00 | Valid | More | |
| 2026-02-16 13:22:35 | Apollo-14, 102 | Grasse, 78457801 | 2025-02-03 12:36:47 | 2025-02-03 21:29:06 | 00 | Valid | More | |
| 2026-02-16 13:22:31 | Apollo-14, 102 | Grasse, 78457801 | 2025-02-03 16:35:04 | 2025-02-03 20:29:32 | 00 | Valid | More | |
| 2026-02-07 13:32:13 | Apollo-14, 102 | Apache Point, 70459501 | 2025-12-31 00:52:08 | 2025-12-31 00:56:19 | 00 | Warning | More | |
| 2026-02-07 13:32:13 | Apollo-14, 102 | Apache Point, 70459501 | 2025-12-26 01:58:31 | 2025-12-26 02:02:42 | 00 | Warning | More | |
| 2026-02-07 13:32:13 | Apollo-14, 102 | Apache Point, 70459501 | 2025-12-26 01:53:49 | 2025-12-26 01:56:18 | 00 | Warning | More | |
| 2026-02-07 13:32:13 | Apollo-14, 102 | Apache Point, 70459501 | 2025-12-11 13:27:55 | 2025-12-11 13:32:03 | 00 | Warning | More |
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2022-11-18 07:50:51 | Apollo-14, 102 | Matera, 79417701 | 2022-11-18 04:18:48 | 2022-11-18 04:59:35 | 0 | Valid | More | |
| 2022-04-08 06:37:50 | Apollo-14, 102 | Matera, 79417701 | 2022-04-07 20:01:21 | 2022-04-07 20:19:42 | 0 | Valid | More | |
| 2022-02-25 07:41:29 | Apollo-14, 102 | Matera, 79417701 | 2022-02-25 04:59:16 | 2022-02-25 05:25:57 | 0 | Valid | More | |
| 2022-02-22 12:11:02 | Apollo-14, 102 | Matera, 79417701 | 2022-02-09 19:17:10 | 2022-02-09 19:55:44 | 0 | Valid | More |
| Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-18 16:02:34 | Apollo-14, 102 | OPA | 2026-04-19 00:00:00 | 2026-04-23 23:45:00 | 108 | 1 | Valid | More | |
| 2026-04-17 16:10:03 | Apollo-14, 102 | OPA | 2026-04-18 00:00:00 | 2026-04-22 23:45:00 | 107 | 1 | Valid | More | |
| 2026-04-16 16:02:37 | Apollo-14, 102 | OPA | 2026-04-17 00:00:00 | 2026-04-21 23:45:00 | 106 | 1 | Valid | More | |
| 2026-04-15 16:02:40 | Apollo-14, 102 | OPA | 2026-04-16 00:00:00 | 2026-04-20 23:45:00 | 105 | 1 | Valid | More | |
| 2026-04-14 16:02:44 | Apollo-14, 102 | OPA | 2026-04-15 00:00:00 | 2026-04-19 23:45:00 | 104 | 1 | Valid | More | |
| 2026-04-13 16:02:45 | Apollo-14, 102 | OPA | 2026-04-14 00:00:00 | 2026-04-18 23:45:00 | 103 | 1 | Valid | More | |
| 2026-04-12 16:10:02 | Apollo-14, 102 | OPA | 2026-04-13 00:00:00 | 2026-04-17 23:45:00 | 102 | 1 | Valid | More | |
| 2026-04-11 16:02:48 | Apollo-14, 102 | OPA | 2026-04-12 00:00:00 | 2026-04-16 23:45:00 | 101 | 1 | Valid | More | |
| 2026-04-10 16:02:50 | Apollo-14, 102 | OPA | 2026-04-11 00:00:00 | 2026-04-15 23:45:00 | 100 | 1 | Valid | More | |
| 2026-04-09 16:02:52 | Apollo-14, 102 | OPA | 2026-04-10 00:00:00 | 2026-04-14 23:45:00 | 99 | 1 | Valid | More |
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2023-01-16 17:01:38 | Apollo-14, 102 | Grasse, 78457801 | 2022-12-05 21:34:25 | 2022-12-05 22:56:31 | 00 | Valid | More | |
| 2023-01-16 16:39:41 | Apollo-14, 102 | Grasse, 78457801 | 2022-11-30 17:23:40 | 2022-11-30 19:14:47 | 00 | Valid | More | |
| 2023-01-16 16:36:20 | Apollo-14, 102 | Grasse, 78457801 | 2022-11-19 05:10:11 | 2022-11-19 05:20:43 | 00 | Valid | More | |
| 2023-01-16 16:34:40 | Apollo-14, 102 | Grasse, 78457801 | 2022-11-18 10:23:32 | 2022-11-18 11:31:28 | 00 | Valid | More | |
| 2023-01-16 16:33:12 | Apollo-14, 102 | Grasse, 78457801 | 2022-11-17 08:18:41 | 2022-11-17 10:19:28 | 00 | Valid | More | |
| 2023-01-16 16:29:38 | Apollo-14, 102 | Grasse, 78457801 | 2022-10-20 02:38:12 | 2022-10-20 06:41:37 | 00 | Valid | More | |
| 2023-01-16 16:24:37 | Apollo-14, 102 | Grasse, 78457801 | 2022-10-19 01:45:37 | 2022-10-19 09:31:46 | 00 | Valid | More | |
| 2023-01-16 16:24:31 | Apollo-14, 102 | Grasse, 78457801 | 2022-10-19 09:29:48 | 2022-10-19 09:29:48 | 00 | Valid | More | |
| 2023-01-16 16:18:10 | Apollo-14, 102 | Grasse, 78457801 | 2022-10-18 03:24:32 | 2022-10-18 08:50:22 | 00 | Valid | More | |
| 2023-01-16 16:15:27 | Apollo-14, 102 | Grasse, 78457801 | 2022-10-17 01:21:38 | 2022-10-17 08:09:49 | 00 | Valid | More |
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2022-11-18 07:50:51 | Apollo-14, 102 | Matera, 79417701 | 2022-11-18 04:18:48 | 2022-11-18 04:59:35 | 00 | Valid | More | |
| 2022-04-08 06:37:49 | Apollo-14, 102 | Matera, 79417701 | 2022-04-07 20:01:21 | 2022-04-07 20:19:42 | 00 | Valid | More | |
| 2022-02-25 07:41:28 | Apollo-14, 102 | Matera, 79417701 | 2022-02-25 04:59:16 | 2022-02-25 05:25:57 | 00 | Valid | More | |
| 2022-02-11 07:31:29 | Apollo-14, 102 | Matera, 79417701 | 2022-02-09 19:17:10 | 2022-02-09 19:55:44 | 00 | Valid | More | |
| 2022-02-11 07:31:29 | Apollo-14, 102 | Matera, 79417701 | 2022-02-09 21:01:20 | 2022-02-09 21:45:37 | 00 | Valid | More | |
| 2022-02-11 07:31:28 | Apollo-14, 102 | Matera, 79417701 | 2022-02-09 17:51:50 | 2022-02-09 18:11:02 | 00 | Valid | More | |
| 2022-01-26 06:07:53 | Apollo-14, 102 | Matera, 79417701 | 2022-01-26 05:21:04 | 2022-01-26 05:45:04 | 00 | Valid | More | |
| 2021-09-01 07:30:34 | Apollo-14, 102 | Matera, 79417701 | 2021-09-01 02:31:25 | 2021-09-01 02:59:39 | 00 | Valid | More | |
| 2021-02-21 08:39:53 | Apollo-14, 102 | Matera, 79417701 | 2021-02-20 22:43:49 | 2021-02-20 23:06:01 | 00 | Valid | More | |
| 2020-12-23 21:38:00 | Apollo-14, 102 | Matera, 79417701 | 2020-12-23 17:40:35 | 2020-12-23 18:08:44 | 00 | Valid | More |
| Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2023-01-20 17:01:50 | Apollo-14, 102 | OPA | 2023-01-21 00:00:00 | 2023-01-25 23:45:00 | 5201 | Valid | More | |
| 2023-01-19 17:01:54 | Apollo-14, 102 | OPA | 2023-01-20 00:00:00 | 2023-01-24 23:45:00 | 5191 | Valid | More | |
| 2023-01-18 17:01:52 | Apollo-14, 102 | OPA | 2023-01-19 00:00:00 | 2023-01-23 23:45:00 | 5181 | Valid | More | |
| 2023-01-17 17:01:54 | Apollo-14, 102 | OPA | 2023-01-18 00:00:00 | 2023-01-22 23:45:00 | 5171 | Valid | More | |
| 2023-01-16 17:01:52 | Apollo-14, 102 | OPA | 2023-01-17 00:00:00 | 2023-01-21 23:45:00 | 5161 | Valid | More | |
| 2023-01-13 17:01:52 | Apollo-14, 102 | OPA | 2023-01-14 00:00:00 | 2023-01-18 23:45:00 | 5131 | Valid | More | |
| 2023-01-12 17:01:53 | Apollo-14, 102 | OPA | 2023-01-13 00:00:00 | 2023-01-17 23:45:00 | 5121 | Valid | More | |
| 2023-01-11 17:01:51 | Apollo-14, 102 | OPA | 2023-01-12 00:00:00 | 2023-01-16 23:45:00 | 5111 | Valid | More | |
| 2023-01-10 17:01:51 | Apollo-14, 102 | OPA | 2023-01-11 00:00:00 | 2023-01-15 23:45:00 | 5101 | Valid | More | |
| 2023-01-09 17:01:53 | Apollo-14, 102 | OPA | 2023-01-10 00:00:00 | 2023-01-14 23:45:00 | 5091 | Valid | More |
Latest Data
Tracking Statistics
Other Statistics