Station | 2025-06-29 | 2025-06-30 | 2025-07-01 | 2025-07-02 | 2025-07-03 | 2025-07-04 | 2025-07-05 | 2025-07-06 | |
---|---|---|---|---|---|---|---|---|---|
Graz, Austria, 78393402 | --- | 791 | --- | --- | --- | --- | --- | --- | 791 |
Herstmonceux, United Kingdom, 78403501 | --- | --- | 836 | --- | 257 | --- | --- | --- | 1093 |
Matera, Italy (MLRO), 79417701 | --- | --- | --- | --- | 717 | --- | --- | --- | 717 |
Potsdam, Germany, 78418701 | --- | --- | --- | --- | --- | --- | 587 | --- | 587 |
Shanghai, China, 78212801 | --- | 17101 | --- | --- | --- | --- | --- | --- | 17101 |
Tenerife, Spain, 77015701 | 3176 | --- | --- | --- | --- | --- | --- | --- | 3176 |
Wettzell, Germany (SOSW), 78272201 | --- | 136 | --- | --- | --- | --- | --- | --- | 136 |
Wettzell, Germany (WLRS), 88341001 | 8650 | 2190 | 1531 | 369 | --- | --- | --- | --- | 12740 |
Wuhan, China, 73964701 | --- | --- | 6435 | --- | --- | --- | --- | --- | 6435 |
11826 | 20218 | 8802 | 369 | 974 | --- | 587 | --- | 42776 |
Station | 2025-06-29 | 2025-06-30 | 2025-07-01 | 2025-07-02 | 2025-07-03 | 2025-07-04 | 2025-07-05 | 2025-07-06 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics