| Station | 2026-01-01 | 2026-01-02 | 2026-01-03 | 2026-01-04 | 2026-01-05 | 2026-01-06 | 2026-01-07 | 2026-01-08 | |
|---|---|---|---|---|---|---|---|---|---|
| Herstmonceux, United Kingdom, 78403501 | --- | 3021 | 241 | 1029 | 1013 | --- | --- | --- | 5304 |
| Kunming, China, 78198201 | 5513 | 3440 | --- | 391 | --- | --- | --- | --- | 9344 |
| Shanghai, China, 78212801 | --- | 2832 | --- | --- | --- | --- | 9428 | --- | 12260 |
| Yarragadee, Australia, 70900513 | 60 | 72 | --- | --- | --- | --- | --- | --- | 132 |
| 5573 | 9365 | 241 | 1420 | 1013 | --- | 9428 | --- | 27040 |
| Station | 2026-01-01 | 2026-01-02 | 2026-01-03 | 2026-01-04 | 2026-01-05 | 2026-01-06 | 2026-01-07 | 2026-01-08 | |
|---|---|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics