Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph. Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
2018-05-18 04:17:28 | Compass-MS1, 1503702 | SHA | 2018-05-18 00:00:00 | 2018-05-21 00:00:00 | 6381 | Valid | More | |
2018-05-16 09:40:41 | Compass-MS1, 1503702 | SHA | 2018-05-16 00:00:00 | 2018-05-27 22:40:00 | 6361 | Valid | More | |
2018-05-15 09:06:31 | Compass-MS1, 1503702 | SHA | 2018-05-15 00:00:00 | 2018-05-26 22:40:00 | 6351 | Valid | More | |
2018-05-14 09:39:55 | Compass-MS1, 1503702 | SHA | 2018-05-14 00:00:00 | 2018-05-25 22:40:00 | 6341 | Valid | More | |
2018-05-11 08:07:30 | Compass-MS1, 1503702 | SHA | 2018-05-11 00:00:00 | 2018-05-22 22:40:00 | 6311 | Valid | More | |
2018-05-10 00:03:08 | Compass-MS1, 1503702 | SHA | 2018-05-09 00:00:00 | 2018-05-20 22:40:00 | 6291 | Valid | More | |
2018-05-08 07:03:09 | Compass-MS1, 1503702 | SHA | 2018-05-08 00:00:00 | 2018-05-19 22:40:00 | 6281 | Valid | More | |
2018-05-07 05:30:53 | Compass-MS1, 1503702 | SHA | 2018-05-07 00:00:00 | 2018-05-18 22:40:00 | 6271 | Valid | More | |
2018-05-03 02:27:12 | Compass-MS1, 1503702 | SHA | 2018-05-03 00:00:00 | 2018-05-14 22:40:00 | 6231 | Valid | More | |
2018-05-02 05:52:24 | Compass-MS1, 1503702 | SHA | 2018-05-02 00:00:00 | 2018-05-13 22:40:00 | 6221 | Valid | More | |
2018-04-27 03:52:46 | Compass-MS1, 1503702 | SHA | 2018-04-27 00:00:00 | 2018-05-08 22:40:00 | 6171 | Valid | More | |
2018-04-26 15:43:04 | Compass-MS1, 1503702 | SHA | 2018-04-25 00:00:00 | 2018-05-06 22:40:00 | 6151 | Valid | More | |
2018-04-24 02:55:08 | Compass-MS1, 1503702 | SHA | 2018-04-24 00:00:00 | 2018-05-05 22:40:00 | 6141 | Valid | More | |
2018-04-23 04:23:16 | Compass-MS1, 1503702 | SHA | 2018-04-23 00:00:00 | 2018-05-04 22:40:00 | 6131 | Valid | More | |
2018-04-20 07:43:29 | Compass-MS1, 1503702 | SHA | 2018-04-20 00:00:00 | 2018-05-01 22:40:00 | 6101 | Valid | More | |
2018-04-19 07:30:22 | Compass-MS1, 1503702 | SHA | 2018-04-19 00:00:00 | 2018-04-30 22:40:00 | 6091 | Valid | More | |
2018-04-18 03:59:33 | Compass-MS1, 1503702 | SHA | 2018-04-18 00:00:00 | 2018-04-29 22:40:00 | 6081 | Valid | More | |
2018-04-17 06:47:45 | Compass-MS1, 1503702 | SHA | 2018-04-17 00:00:00 | 2018-04-28 22:40:00 | 6071 | Valid | More | |
2018-04-16 02:46:38 | Compass-MS1, 1503702 | SHA | 2018-04-16 00:00:00 | 2018-04-27 22:40:00 | 6061 | Valid | More | |
2018-04-13 11:41:51 | Compass-MS1, 1503702 | SHA | 2018-04-13 00:00:00 | 2018-04-24 22:40:00 | 6031 | Valid | More | |
2018-04-12 05:27:51 | Compass-MS1, 1503702 | SHA | 2018-04-12 00:00:00 | 2018-04-23 22:40:00 | 6021 | Valid | More | |
2018-04-11 01:28:22 | Compass-MS1, 1503702 | SHA | 2018-04-11 00:00:00 | 2018-04-22 22:40:00 | 6011 | Valid | More | |
2018-04-10 09:23:43 | Compass-MS1, 1503702 | SHA | 2018-04-10 00:00:00 | 2018-04-21 22:40:00 | 6001 | Valid | More | |
2018-04-09 09:14:28 | Compass-MS1, 1503702 | SHA | 2018-04-09 00:00:00 | 2018-04-20 22:40:00 | 5991 | Valid | More | |
2018-04-08 04:21:17 | Compass-MS1, 1503702 | SHA | 2018-04-08 00:00:00 | 2018-04-19 22:40:00 | 5981 | Valid | More | |
2018-04-06 04:25:08 | Compass-MS1, 1503702 | SHA | 2018-04-06 00:00:00 | 2018-04-13 17:15:00 | 5961 | Valid | More | |
2018-04-04 09:45:08 | Compass-MS1, 1503702 | SHA | 2018-04-04 00:00:00 | 2018-04-15 22:40:00 | 5941 | Valid | More | |
2018-04-02 11:38:21 | Compass-MS1, 1503702 | SHA | 2018-04-02 00:00:00 | 2018-04-13 22:40:00 | 5921 | Valid | More | |
2018-03-30 22:52:40 | Compass-MS1, 1503702 | SHA | 2018-03-30 00:00:00 | 2018-04-10 22:40:00 | 5891 | Valid | More | |
2018-03-29 05:57:31 | Compass-MS1, 1503702 | SHA | 2018-03-29 00:00:00 | 2018-04-09 22:40:00 | 5881 | Valid | More | |
2018-03-28 10:47:56 | Compass-MS1, 1503702 | SHA | 2018-03-28 00:00:00 | 2018-04-08 22:40:00 | 5871 | Valid | More | |
2018-03-28 00:12:27 | Compass-MS1, 1503702 | SHA | 2018-03-27 00:00:00 | 2018-04-07 22:40:00 | 5861 | Valid | More | |
2018-03-24 07:40:20 | Compass-MS1, 1503702 | SHA | 2018-03-24 00:00:00 | 2018-04-01 00:00:00 | 5841 | Valid | More | |
2018-03-23 04:15:12 | Compass-MS1, 1503702 | SHA | 2018-03-23 00:00:00 | 2018-04-03 22:40:00 | 5821 | Valid | More | |
2018-03-22 08:01:34 | Compass-MS1, 1503702 | SHA | 2018-03-22 00:00:00 | 2018-04-02 22:40:00 | 5811 | Valid | More | |
2018-03-21 10:02:18 | Compass-MS1, 1503702 | SHA | 2018-03-21 00:00:00 | 2018-04-01 22:40:00 | 5801 | Valid | More | |
2018-03-21 01:30:37 | Compass-MS1, 1503702 | SHA | 2018-03-20 00:00:00 | 2018-03-31 22:40:00 | 5791 | Valid | More | |
2018-03-19 13:19:18 | Compass-MS1, 1503702 | SHA | 2018-03-19 00:00:00 | 2018-03-30 22:40:00 | 5781 | Valid | More | |
2018-03-16 07:19:09 | Compass-MS1, 1503702 | SHA | 2018-03-16 00:00:00 | 2018-03-27 22:40:00 | 5751 | Valid | More | |
2018-03-14 11:47:54 | Compass-MS1, 1503702 | SHA | 2018-03-14 00:00:00 | 2018-03-25 22:40:00 | 5731 | Valid | More | |
2018-03-12 11:20:04 | Compass-MS1, 1503702 | SHA | 2018-03-12 00:00:00 | 2018-03-23 22:40:00 | 5711 | Valid | More | |
2018-03-09 13:46:24 | Compass-MS1, 1503702 | SHA | 2018-03-09 00:00:00 | 2018-03-20 22:40:00 | 5681 | Valid | More | |
2018-03-07 01:47:36 | Compass-MS1, 1503702 | SHA | 2018-03-07 00:00:00 | 2018-03-18 22:40:00 | 5661 | Valid | More | |
2018-03-06 05:18:35 | Compass-MS1, 1503702 | SHA | 2018-03-06 00:00:00 | 2018-03-17 22:40:00 | 5651 | Valid | More | |
2018-03-02 03:40:27 | Compass-MS1, 1503702 | SHA | 2018-03-02 00:00:00 | 2018-03-13 22:40:00 | 5611 | Valid | More | |
2018-02-28 10:03:43 | Compass-MS1, 1503702 | SHA | 2018-02-28 00:00:00 | 2018-03-11 22:40:00 | 5591 | Valid | More | |
2018-02-26 01:50:23 | Compass-MS1, 1503702 | SHA | 2018-02-26 00:00:00 | 2018-03-09 22:40:00 | 5571 | Valid | More | |
2018-02-23 03:11:41 | Compass-MS1, 1503702 | SHA | 2018-02-23 00:00:00 | 2018-03-06 22:40:00 | 5541 | Valid | More | |
2018-02-22 04:40:10 | Compass-MS1, 1503702 | SHA | 2018-02-22 00:00:00 | 2018-03-05 22:40:00 | 5531 | Valid | More | |
2018-02-10 10:27:51 | Compass-MS1, 1503702 | SHA | 2018-02-09 00:00:00 | 2018-02-20 22:40:00 | 5401 | Valid | More | |
2018-02-07 10:42:10 | Compass-MS1, 1503702 | SHA | 2018-02-07 00:00:00 | 2018-02-18 22:40:00 | 5381 | Valid | More | |
2018-02-05 08:18:20 | Compass-MS1, 1503702 | SHA | 2018-02-05 00:00:00 | 2018-02-16 22:40:00 | 5361 | Valid | More | |
2018-02-02 10:22:30 | Compass-MS1, 1503702 | SHA | 2018-02-02 00:00:00 | 2018-02-13 22:40:00 | 5331 | Valid | More | |
2018-01-31 13:36:01 | Compass-MS1, 1503702 | SHA | 2018-01-31 00:00:00 | 2018-02-11 22:40:00 | 5311 | Valid | More | |
2018-01-29 09:35:00 | Compass-MS1, 1503702 | SHA | 2018-01-29 00:00:00 | 2018-02-09 22:40:00 | 5291 | Valid | More | |
2018-01-26 15:26:10 | Compass-MS1, 1503702 | SHA | 2018-01-26 00:00:00 | 2018-02-06 22:40:00 | 5261 | Valid | More | |
2018-01-24 14:30:18 | Compass-MS1, 1503702 | SHA | 2018-01-24 00:00:00 | 2018-02-04 22:40:00 | 5241 | Valid | More | |
2018-01-22 08:31:01 | Compass-MS1, 1503702 | SHA | 2018-01-22 00:00:00 | 2018-02-02 22:40:00 | 5221 | Valid | More | |
2018-01-20 08:43:37 | Compass-MS1, 1503702 | SHA | 2018-01-19 00:00:00 | 2018-01-30 22:40:00 | 5191 | Valid | More | |
2018-01-17 08:45:25 | Compass-MS1, 1503702 | SHA | 2018-01-17 00:00:00 | 2018-01-28 22:40:00 | 5171 | Valid | More | |
2018-01-15 10:35:50 | Compass-MS1, 1503702 | SHA | 2018-01-15 00:00:00 | 2018-01-26 22:40:00 | 5151 | Valid | More | |
2018-01-12 07:36:50 | Compass-MS1, 1503702 | SHA | 2018-01-12 00:00:00 | 2018-01-23 22:40:00 | 5121 | Valid | More | |
2018-01-10 08:13:49 | Compass-MS1, 1503702 | SHA | 2018-01-10 00:00:00 | 2018-01-21 22:40:00 | 5101 | Valid | More | |
2018-01-08 07:56:18 | Compass-MS1, 1503702 | SHA | 2018-01-08 00:00:00 | 2018-01-19 22:40:00 | 5081 | Valid | More | |
2018-01-05 09:26:14 | Compass-MS1, 1503702 | SHA | 2018-01-05 00:00:00 | 2018-01-16 22:40:00 | 5051 | Valid | More | |
2018-01-03 09:53:53 | Compass-MS1, 1503702 | SHA | 2018-01-03 00:00:00 | 2018-01-14 22:40:00 | 5031 | Valid | More | |
2017-12-29 04:19:48 | Compass-MS1, 1503702 | SHA | 2017-12-29 00:00:00 | 2018-01-09 22:40:00 | 8631 | Valid | More | |
2017-12-27 09:10:06 | Compass-MS1, 1503702 | SHA | 2017-12-27 00:00:00 | 2018-01-07 22:40:00 | 8611 | Valid | More | |
2017-12-25 15:28:58 | Compass-MS1, 1503702 | SHA | 2017-12-25 00:00:00 | 2018-01-05 22:40:00 | 8591 | Valid | More | |
2017-12-23 09:23:22 | Compass-MS1, 1503702 | SHA | 2017-12-22 00:00:00 | 2018-01-02 22:40:00 | 8561 | Valid | More | |
2017-12-20 11:06:59 | Compass-MS1, 1503702 | SHA | 2017-12-20 00:00:00 | 2017-12-31 22:40:00 | 8541 | Valid | More | |
2017-12-18 08:08:01 | Compass-MS1, 1503702 | SHA | 2017-12-18 00:00:00 | 2017-12-29 22:40:00 | 8521 | Valid | More | |
2017-12-15 08:57:00 | Compass-MS1, 1503702 | SHA | 2017-12-15 00:00:00 | 2017-12-26 22:40:00 | 8491 | Valid | More | |
2017-12-13 09:55:49 | Compass-MS1, 1503702 | SHA | 2017-12-13 00:00:00 | 2017-12-24 22:40:00 | 8471 | Valid | More | |
2017-12-08 10:37:37 | Compass-MS1, 1503702 | SHA | 2017-12-08 00:00:00 | 2017-12-19 22:40:00 | 8421 | Valid | More | |
2017-12-06 08:12:43 | Compass-MS1, 1503702 | SHA | 2017-12-06 00:00:00 | 2017-12-17 22:40:00 | 8401 | Valid | More | |
2017-12-04 12:00:42 | Compass-MS1, 1503702 | SHA | 2017-12-04 00:00:00 | 2017-12-15 22:40:00 | 8381 | Valid | More | |
2017-12-01 10:30:14 | Compass-MS1, 1503702 | SHA | 2017-12-01 00:00:00 | 2017-12-12 22:40:00 | 8351 | Valid | More | |
2017-11-29 11:35:09 | Compass-MS1, 1503702 | SHA | 2017-11-29 00:00:00 | 2017-12-10 22:40:00 | 8331 | Valid | More | |
2017-11-27 05:24:29 | Compass-MS1, 1503702 | SHA | 2017-11-27 00:00:00 | 2017-12-08 22:40:00 | 8311 | Valid | More | |
2017-11-24 06:00:10 | Compass-MS1, 1503702 | SHA | 2017-11-24 00:00:00 | 2017-12-05 22:40:00 | 8281 | Valid | More | |
2017-11-22 07:48:07 | Compass-MS1, 1503702 | SHA | 2017-11-22 00:00:00 | 2017-12-03 22:40:00 | 8261 | Valid | More | |
2017-11-20 06:44:18 | Compass-MS1, 1503702 | SHA | 2017-11-20 00:00:00 | 2017-12-01 22:40:00 | 8241 | Valid | More | |
2017-11-18 01:02:23 | Compass-MS1, 1503702 | SHA | 2017-11-17 00:00:00 | 2017-11-28 22:40:00 | 8211 | Valid | More | |
2017-11-15 14:18:56 | Compass-MS1, 1503702 | SHA | 2017-11-15 00:00:00 | 2017-11-26 22:40:00 | 8191 | Valid | More | |
2017-11-13 04:26:30 | Compass-MS1, 1503702 | SHA | 2017-11-13 00:00:00 | 2017-11-24 22:40:00 | 8171 | Valid | More | |
2017-11-12 01:42:39 | Compass-MS1, 1503702 | SHA | 2017-11-10 00:00:00 | 2017-11-21 22:40:00 | 8141 | Valid | More | |
2017-11-08 01:32:48 | Compass-MS1, 1503702 | SHA | 2017-11-08 00:00:00 | 2017-11-19 22:40:00 | 8121 | Valid | More | |
2017-11-03 13:10:08 | Compass-MS1, 1503702 | SHA | 2017-11-03 00:00:00 | 2017-11-14 22:40:00 | 8071 | Valid | More | |
2017-11-01 05:15:32 | Compass-MS1, 1503702 | SHA | 2017-11-01 00:00:00 | 2017-11-12 22:40:00 | 8051 | Valid | More | |
2017-10-30 08:22:35 | Compass-MS1, 1503702 | SHA | 2017-10-30 00:00:00 | 2017-11-10 22:40:00 | 8031 | Valid | More | |
2017-10-25 02:40:03 | Compass-MS1, 1503702 | SHA | 2017-10-25 00:00:00 | 2017-11-05 22:40:00 | 7981 | Valid | More | |
2017-10-23 06:56:51 | Compass-MS1, 1503702 | SHA | 2017-10-23 00:00:00 | 2017-11-03 22:40:00 | 7961 | Valid | More | |
2017-10-20 14:45:18 | Compass-MS1, 1503702 | SHA | 2017-10-20 00:00:00 | 2017-10-31 22:40:00 | 7931 | Valid | More | |
2017-10-18 13:56:45 | Compass-MS1, 1503702 | SHA | 2017-10-18 00:00:00 | 2017-10-29 22:40:00 | 7911 | Valid | More | |
2017-10-13 14:09:20 | Compass-MS1, 1503702 | SHA | 2017-10-13 01:02:00 | 2017-10-21 01:03:00 | 7861 | Valid | More | |
2017-10-09 12:32:08 | Compass-MS1, 1503702 | SHA | 2017-10-09 00:00:00 | 2017-10-20 22:40:00 | 7821 | Valid | More | |
2017-09-29 04:31:05 | Compass-MS1, 1503702 | SHA | 2017-09-29 00:00:00 | 2017-10-10 22:40:00 | 7721 | Valid | More | |
2017-09-27 07:50:08 | Compass-MS1, 1503702 | SHA | 2017-09-27 00:00:00 | 2017-10-08 22:40:00 | 7701 | Valid | More | |
2017-09-26 04:08:19 | Compass-MS1, 1503702 | SHA | 2017-09-25 00:00:00 | 2017-10-06 22:40:00 | 7681 | Valid | More | |
2017-09-22 13:16:43 | Compass-MS1, 1503702 | SHA | 2017-09-22 00:00:00 | 2017-10-03 22:40:00 | 7651 | Valid | More | |
2017-09-20 06:30:38 | Compass-MS1, 1503702 | SHA | 2017-09-20 00:00:00 | 2017-10-01 22:40:00 | 7631 | Valid | More | |
2017-09-18 09:46:53 | Compass-MS1, 1503702 | SHA | 2017-09-18 00:00:00 | 2017-09-29 22:40:00 | 7611 | Valid | More | |
2017-09-15 02:46:53 | Compass-MS1, 1503702 | SHA | 2017-09-15 00:00:00 | 2017-09-26 22:40:00 | 7581 | Valid | More | |
2017-09-13 11:44:40 | Compass-MS1, 1503702 | SHA | 2017-09-13 00:00:00 | 2017-09-24 22:40:00 | 7561 | Valid | More | |
2017-09-12 01:02:24 | Compass-MS1, 1503702 | SHA | 2017-09-11 00:00:00 | 2017-09-22 22:40:00 | 7541 | Valid | More | |
2017-09-08 08:15:50 | Compass-MS1, 1503702 | SHA | 2017-09-08 00:00:00 | 2017-09-19 22:40:00 | 7511 | Valid | More | |
2017-09-06 04:18:00 | Compass-MS1, 1503702 | SHA | 2017-09-04 00:00:00 | 2017-09-15 22:40:00 | 7471 | Valid | More | |
2017-09-01 12:34:17 | Compass-MS1, 1503702 | SHA | 2017-09-01 00:00:00 | 2017-09-12 22:40:00 | 7441 | Valid | More | |
2017-08-30 13:05:33 | Compass-MS1, 1503702 | SHA | 2017-08-30 00:00:00 | 2017-09-10 22:40:00 | 7421 | Valid | More | |
2017-08-28 05:40:26 | Compass-MS1, 1503702 | SHA | 2017-08-28 00:00:00 | 2017-09-08 22:40:00 | 7401 | Valid | More | |
2017-08-25 13:08:33 | Compass-MS1, 1503702 | SHA | 2017-08-25 00:00:00 | 2017-09-05 22:40:00 | 7371 | Valid | More | |
2017-08-23 05:52:15 | Compass-MS1, 1503702 | SHA | 2017-08-23 00:00:00 | 2017-09-03 22:40:00 | 7351 | Valid | More | |
2017-08-21 06:48:37 | Compass-MS1, 1503702 | SHA | 2017-08-21 00:00:00 | 2017-09-01 22:40:00 | 7331 | Valid | More | |
2017-08-18 02:30:50 | Compass-MS1, 1503702 | SHA | 2017-08-18 00:00:00 | 2017-08-29 22:40:00 | 7301 | Valid | More | |
2017-08-16 08:26:08 | Compass-MS1, 1503702 | SHA | 2017-08-16 00:00:00 | 2017-08-27 22:40:00 | 7281 | Valid | More | |
2017-08-14 06:35:47 | Compass-MS1, 1503702 | SHA | 2017-08-14 00:00:00 | 2017-08-25 22:40:00 | 7261 | Valid | More | |
2017-08-12 12:46:46 | Compass-MS1, 1503702 | SHA | 2017-08-11 00:00:00 | 2017-08-22 22:40:00 | 7231 | Valid | More | |
2017-08-09 14:23:43 | Compass-MS1, 1503702 | SHA | 2017-08-09 00:00:00 | 2017-08-20 22:40:00 | 7211 | Valid | More | |
2017-08-08 00:42:42 | Compass-MS1, 1503702 | SHA | 2017-08-07 00:00:00 | 2017-08-18 22:40:00 | 7191 | Valid | More | |
2017-08-04 12:27:18 | Compass-MS1, 1503702 | SHA | 2017-08-04 00:00:00 | 2017-08-15 22:40:00 | 7161 | Valid | More | |
2017-08-02 06:38:26 | Compass-MS1, 1503702 | SHA | 2017-08-02 00:00:00 | 2017-08-13 22:40:00 | 7141 | Valid | More | |
2017-07-31 14:35:30 | Compass-MS1, 1503702 | SHA | 2017-07-31 00:00:00 | 2017-08-11 22:40:00 | 7121 | Valid | More | |
2017-07-28 04:36:43 | Compass-MS1, 1503702 | SHA | 2017-07-28 00:00:00 | 2017-08-08 22:40:00 | 7091 | Valid | More | |
2017-07-26 03:58:21 | Compass-MS1, 1503702 | SHA | 2017-07-26 00:00:00 | 2017-08-06 22:40:00 | 7071 | Valid | More | |
2017-07-24 10:35:27 | Compass-MS1, 1503702 | SHA | 2017-07-24 00:00:00 | 2017-08-04 22:40:00 | 7051 | Valid | More | |
2017-07-21 07:21:16 | Compass-MS1, 1503702 | SHA | 2017-07-21 00:00:00 | 2017-08-01 22:40:00 | 7021 | Valid | More | |
2017-07-19 09:07:16 | Compass-MS1, 1503702 | SHA | 2017-07-19 00:00:00 | 2017-07-30 22:40:00 | 7001 | Valid | More | |
2017-07-17 08:33:25 | Compass-MS1, 1503702 | SHA | 2017-07-17 00:00:00 | 2017-07-28 22:40:00 | 6981 | Valid | More | |
2017-07-14 13:46:39 | Compass-MS1, 1503702 | SHA | 2017-07-14 00:00:00 | 2017-07-25 22:40:00 | 6951 | Valid | More | |
2017-07-12 10:23:52 | Compass-MS1, 1503702 | SHA | 2017-07-12 00:00:00 | 2017-07-23 22:40:00 | 6931 | Valid | More | |
2017-07-10 13:33:49 | Compass-MS1, 1503702 | SHA | 2017-07-10 00:00:00 | 2017-07-21 22:40:00 | 6911 | Valid | More | |
2017-07-09 00:38:22 | Compass-MS1, 1503702 | SHA | 2017-07-07 00:00:00 | 2017-07-18 22:40:00 | 6881 | Valid | More | |
2017-07-06 01:56:52 | Compass-MS1, 1503702 | SHA | 2017-07-05 00:00:00 | 2017-07-16 22:40:00 | 6861 | Valid | More | |
2017-07-04 02:14:33 | Compass-MS1, 1503702 | SHA | 2017-07-03 00:00:00 | 2017-07-14 22:40:00 | 6841 | Valid | More | |
2017-06-30 08:52:57 | Compass-MS1, 1503702 | SHA | 2017-06-30 00:00:00 | 2017-07-11 22:40:00 | 6811 | Valid | More | |
2017-06-28 06:16:57 | Compass-MS1, 1503702 | SHA | 2017-06-28 00:00:00 | 2017-07-09 22:40:00 | 6791 | Valid | More | |
2017-06-26 02:53:50 | Compass-MS1, 1503702 | SHA | 2017-06-26 00:00:00 | 2017-07-07 22:40:00 | 6771 | Valid | More | |
2017-06-23 13:03:01 | Compass-MS1, 1503702 | SHA | 2017-06-23 00:00:00 | 2017-07-04 22:40:00 | 6741 | Valid | More | |
2017-06-21 09:46:22 | Compass-MS1, 1503702 | SHA | 2017-06-21 00:00:00 | 2017-07-02 22:40:00 | 6721 | Valid | More | |
2017-06-19 12:01:33 | Compass-MS1, 1503702 | SHA | 2017-06-19 00:00:00 | 2017-06-30 22:40:00 | 6701 | Valid | More | |
2017-06-14 07:42:20 | Compass-MS1, 1503702 | SHA | 2017-06-14 00:00:00 | 2017-06-25 22:40:00 | 6651 | Valid | More | |
2017-06-09 01:12:07 | Compass-MS1, 1503702 | SHA | 2017-06-09 00:00:00 | 2017-06-20 22:40:00 | 6601 | Valid | More | |
2017-06-07 10:29:11 | Compass-MS1, 1503702 | SHA | 2017-06-07 00:00:00 | 2017-06-18 22:40:00 | 6581 | Valid | More | |
2017-06-05 12:25:18 | Compass-MS1, 1503702 | SHA | 2017-06-05 00:00:00 | 2017-06-16 22:40:00 | 6561 | Valid | More | |
2017-06-02 05:38:56 | Compass-MS1, 1503702 | SHA | 2017-06-02 00:00:00 | 2017-06-13 22:40:00 | 6531 | Valid | More | |
2017-05-31 10:29:52 | Compass-MS1, 1503702 | SHA | 2017-05-31 00:00:00 | 2017-06-11 22:40:00 | 6511 | Valid | More | |
2017-05-29 11:07:15 | Compass-MS1, 1503702 | SHA | 2017-05-29 00:00:00 | 2017-06-09 22:40:00 | 6491 | Valid | More | |
2017-05-26 13:13:13 | Compass-MS1, 1503702 | SHA | 2017-05-26 00:00:00 | 2017-06-06 22:40:00 | 6461 | Valid | More | |
2017-05-24 16:15:40 | Compass-MS1, 1503702 | SHA | 2017-05-24 00:00:00 | 2017-06-04 22:40:00 | 6441 | Valid | More | |
2017-05-22 22:56:41 | Compass-MS1, 1503702 | SHA | 2017-05-22 00:00:00 | 2017-06-02 22:40:00 | 6421 | Valid | More | |
2017-05-19 22:11:55 | Compass-MS1, 1503702 | SHA | 2017-05-19 00:00:00 | 2017-05-30 22:40:00 | 6391 | Valid | More | |
2017-05-18 00:11:46 | Compass-MS1, 1503702 | SHA | 2017-05-17 00:00:00 | 2017-05-28 22:40:00 | 6371 | Valid | More | |
2017-05-15 05:17:27 | Compass-MS1, 1503702 | SHA | 2017-05-15 00:00:00 | 2017-05-26 22:40:00 | 6351 | Valid | More | |
2017-05-12 12:03:00 | Compass-MS1, 1503702 | SHA | 2017-05-12 00:00:00 | 2017-05-23 22:40:00 | 6321 | Valid | More | |
2017-05-10 12:29:34 | Compass-MS1, 1503702 | SHA | 2017-05-10 00:00:00 | 2017-05-21 22:40:00 | 6301 | Valid | More | |
2017-05-08 15:19:49 | Compass-MS1, 1503702 | SHA | 2017-05-08 00:00:00 | 2017-05-19 22:40:00 | 6281 | Valid | More | |
2017-05-05 10:20:54 | Compass-MS1, 1503702 | SHA | 2017-05-05 00:00:00 | 2017-05-16 22:40:00 | 6251 | Valid | More | |
2017-05-03 08:25:54 | Compass-MS1, 1503702 | SHA | 2017-05-03 00:00:00 | 2017-05-14 22:40:00 | 6231 | Valid | More | |
2017-05-01 13:43:55 | Compass-MS1, 1503702 | SHA | 2017-05-01 00:00:00 | 2017-05-12 22:40:00 | 6211 | Valid | More | |
2017-04-28 11:02:37 | Compass-MS1, 1503702 | SHA | 2017-04-28 00:00:00 | 2017-05-09 22:40:00 | 6181 | Valid | More | |
2017-04-26 04:28:36 | Compass-MS1, 1503702 | SHA | 2017-04-26 00:00:00 | 2017-05-07 22:40:00 | 6161 | Valid | More | |
2017-04-24 05:11:25 | Compass-MS1, 1503702 | SHA | 2017-04-24 00:00:00 | 2017-05-05 22:40:00 | 6141 | Valid | More | |
2017-04-22 07:15:56 | Compass-MS1, 1503702 | SHA | 2017-04-21 00:00:00 | 2017-05-02 22:40:00 | 6111 | Valid | More | |
2017-04-18 04:10:53 | Compass-MS1, 1503702 | SHA | 2017-04-17 00:00:00 | 2017-04-28 22:40:00 | 6071 | Valid | More | |
2017-04-14 10:36:27 | Compass-MS1, 1503702 | SHA | 2017-04-14 00:00:00 | 2017-04-25 22:40:00 | 6041 | Valid | More | |
2017-04-10 15:24:35 | Compass-MS1, 1503702 | SHA | 2017-04-10 00:00:00 | 2017-04-21 22:40:00 | 6001 | Valid | More | |
2017-04-07 04:20:59 | Compass-MS1, 1503702 | SHA | 2017-04-07 00:00:00 | 2017-04-18 22:40:00 | 5971 | Valid | More | |
2017-04-05 12:57:35 | Compass-MS1, 1503702 | SHA | 2017-04-05 00:00:00 | 2017-04-16 22:40:00 | 5951 | Valid | More | |
2017-04-01 14:17:37 | Compass-MS1, 1503702 | SHA | 2017-03-31 00:00:00 | 2017-04-11 22:40:00 | 5901 | Valid | More | |
2017-03-29 10:04:05 | Compass-MS1, 1503702 | SHA | 2017-03-29 00:00:00 | 2017-04-09 22:40:00 | 5881 | Valid | More | |
2017-03-27 09:50:02 | Compass-MS1, 1503702 | SHA | 2017-03-27 00:00:00 | 2017-04-07 22:40:00 | 5861 | Valid | More | |
2017-03-24 09:23:45 | Compass-MS1, 1503702 | SHA | 2017-03-24 00:00:00 | 2017-04-04 22:40:00 | 5831 | Valid | More | |
2017-03-22 12:12:06 | Compass-MS1, 1503702 | SHA | 2017-03-22 00:00:00 | 2017-04-02 22:40:00 | 5811 | Valid | More | |
2017-03-20 06:06:52 | Compass-MS1, 1503702 | SHA | 2017-03-20 00:00:00 | 2017-03-31 22:40:00 | 5791 | Valid | More | |
2017-03-17 02:59:24 | Compass-MS1, 1503702 | SHA | 2017-03-17 00:00:00 | 2017-03-28 22:40:00 | 5761 | Valid | More | |
2017-03-15 05:46:35 | Compass-MS1, 1503702 | SHA | 2017-03-15 00:00:00 | 2017-03-26 22:40:00 | 5741 | Valid | More | |
2017-03-13 09:13:32 | Compass-MS1, 1503702 | SHA | 2017-03-13 00:00:00 | 2017-03-24 22:40:00 | 5721 | Valid | More | |
2017-03-10 05:14:24 | Compass-MS1, 1503702 | SHA | 2017-03-10 00:00:00 | 2017-03-21 22:40:00 | 5691 | Valid | More | |
2017-03-08 02:43:30 | Compass-MS1, 1503702 | SHA | 2017-03-08 00:00:00 | 2017-03-19 22:40:00 | 5671 | Valid | More | |
2017-03-06 08:09:19 | Compass-MS1, 1503702 | SHA | 2017-03-06 00:00:00 | 2017-03-17 22:40:00 | 5651 | Valid | More | |
2017-03-03 15:43:55 | Compass-MS1, 1503702 | SHA | 2017-03-03 00:00:00 | 2017-03-14 22:40:00 | 5621 | Valid | More | |
2017-03-01 05:43:10 | Compass-MS1, 1503702 | SHA | 2017-03-01 00:00:00 | 2017-03-12 22:40:00 | 5601 | Valid | More | |
2017-02-27 09:05:34 | Compass-MS1, 1503702 | SHA | 2017-02-27 00:00:00 | 2017-03-10 22:40:00 | 5581 | Valid | More | |
2017-02-24 03:41:13 | Compass-MS1, 1503702 | SHA | 2017-02-24 00:00:00 | 2017-03-07 22:40:00 | 5551 | Valid | More | |
