Station | 2025-07-12 | 2025-07-13 | 2025-07-14 | 2025-07-15 | 2025-07-16 | 2025-07-17 | 2025-07-18 | 2025-07-19 | |
---|---|---|---|---|---|---|---|---|---|
Grasse, France (LLR), 78457801 | --- | --- | --- | --- | --- | 853 | --- | --- | 853 |
Herstmonceux, United Kingdom, 78403501 | --- | --- | --- | --- | --- | 1938 | --- | --- | 1938 |
Mt Stromlo, Australia, 78259001 | --- | --- | --- | 99 | --- | --- | --- | --- | 99 |
Potsdam, Germany, 78418701 | --- | --- | 1124 | --- | --- | --- | --- | --- | 1124 |
Riga, Latvia, 18844401 | --- | --- | 54 | --- | --- | --- | --- | --- | 54 |
Wuhan, China, 73964701 | --- | 1837 | --- | --- | --- | --- | --- | --- | 1837 |
Yarragadee, Australia, 70900513 | --- | --- | --- | --- | 101 | --- | --- | --- | 101 |
Zimmerwald, Switzerland, 78106801 | --- | --- | --- | --- | --- | 161 | --- | --- | 161 |
--- | 1837 | 1178 | 99 | 101 | 2952 | --- | --- | 6167 |
Station | 2025-07-12 | 2025-07-13 | 2025-07-14 | 2025-07-15 | 2025-07-16 | 2025-07-17 | 2025-07-18 | 2025-07-19 | |
---|---|---|---|---|---|---|---|---|---|
Xian, China, 73298401 | --- | --- | --- | --- | 1048 | --- | --- | --- | 1048 |
--- | --- | --- | --- | 1048 | --- | --- | --- | 1048 |
Latest Data
Tracking Statistics
Other Statistics