Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph. Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
2012-08-08 12:27:00 | Giove-B, 802001 | HTS | 2012-08-08 00:00:00 | 2012-08-13 00:00:00 | 7211 | Valid | More | |
2012-08-07 12:27:00 | Giove-B, 802001 | HTS | 2012-08-07 00:00:00 | 2012-08-12 00:00:00 | 7201 | Valid | More | |
2012-08-06 12:27:00 | Giove-B, 802001 | HTS | 2012-08-06 00:00:00 | 2012-08-11 00:00:00 | 7191 | Valid | More | |
2012-08-05 12:27:00 | Giove-B, 802001 | HTS | 2012-08-05 00:00:00 | 2012-08-10 00:00:00 | 7181 | Valid | More | |
2012-08-04 12:27:00 | Giove-B, 802001 | HTS | 2012-08-04 00:00:00 | 2012-08-09 00:00:00 | 7171 | Valid | More | |
2012-08-03 12:27:00 | Giove-B, 802001 | HTS | 2012-08-03 00:00:00 | 2012-08-08 00:00:00 | 7161 | Valid | More | |
2012-08-02 12:27:00 | Giove-B, 802001 | HTS | 2012-08-02 00:00:00 | 2012-08-07 00:00:00 | 7141 | Valid | More | |
2012-08-01 12:27:00 | Giove-B, 802001 | HTS | 2012-08-01 00:00:00 | 2012-08-06 00:00:00 | 7131 | Valid | More | |
2012-07-31 12:27:00 | Giove-B, 802001 | HTS | 2012-07-31 00:00:00 | 2012-08-05 00:00:00 | 7121 | Valid | More | |
2012-07-30 12:27:00 | Giove-B, 802001 | HTS | 2012-07-30 00:00:00 | 2012-08-04 00:00:00 | 7111 | Valid | More | |
2012-07-29 12:27:00 | Giove-B, 802001 | HTS | 2012-07-29 00:00:00 | 2012-08-03 00:00:00 | 7101 | Valid | More | |
2012-07-28 12:27:00 | Giove-B, 802001 | HTS | 2012-07-28 00:00:00 | 2012-08-02 00:00:00 | 7091 | Valid | More | |
2012-07-27 12:27:00 | Giove-B, 802001 | HTS | 2012-07-27 00:00:00 | 2012-08-01 00:00:00 | 7081 | Valid | More | |
2012-07-26 12:27:00 | Giove-B, 802001 | HTS | 2012-07-26 00:00:00 | 2012-07-31 00:00:00 | 7071 | Valid | More | |
2012-07-25 12:27:00 | Giove-B, 802001 | HTS | 2012-07-25 00:00:00 | 2012-07-30 00:00:00 | 7071 | Valid | More | |
2012-07-24 13:17:14 | Giove-B, 802001 | ESA | 2012-07-23 22:45:00 | 2012-07-29 00:00:00 | 7061 | Valid | More | |
2012-07-24 12:27:00 | Giove-B, 802001 | HTS | 2012-07-24 00:00:00 | 2012-07-29 00:00:00 | 7061 | Valid | More | |
2012-07-23 13:17:24 | Giove-B, 802001 | ESA | 2012-07-22 22:45:00 | 2012-07-28 00:00:00 | 7051 | Valid | More | |
2012-07-23 12:27:00 | Giove-B, 802001 | HTS | 2012-07-23 00:00:00 | 2012-07-28 00:00:00 | 7051 | Valid | More | |
2012-07-22 13:17:17 | Giove-B, 802001 | ESA | 2012-07-21 22:45:00 | 2012-07-27 00:00:00 | 7041 | Valid | More | |
2012-07-22 12:27:00 | Giove-B, 802001 | HTS | 2012-07-22 00:00:00 | 2012-07-27 00:00:00 | 7041 | Valid | More | |
2012-07-21 13:17:50 | Giove-B, 802001 | ESA | 2012-07-20 22:45:00 | 2012-07-26 00:00:00 | 7031 | Valid | More | |
2012-07-21 12:27:00 | Giove-B, 802001 | HTS | 2012-07-21 00:00:00 | 2012-07-26 00:00:00 | 7031 | Valid | More | |
2012-07-20 13:17:21 | Giove-B, 802001 | ESA | 2012-07-19 22:45:00 | 2012-07-25 00:00:00 | 7021 | Valid | More | |
2012-07-20 12:27:00 | Giove-B, 802001 | HTS | 2012-07-20 00:00:00 | 2012-07-25 00:00:00 | 7021 | Valid | More | |
2012-07-19 13:17:14 | Giove-B, 802001 | ESA | 2012-07-18 22:45:00 | 2012-07-24 00:00:00 | 7011 | Valid | More | |
2012-07-19 12:27:00 | Giove-B, 802001 | HTS | 2012-07-19 00:00:00 | 2012-07-24 00:00:00 | 7011 | Valid | More | |
2012-07-18 13:17:16 | Giove-B, 802001 | ESA | 2012-07-17 22:45:00 | 2012-07-23 00:00:00 | 7001 | Valid | More | |
2012-07-18 12:27:00 | Giove-B, 802001 | HTS | 2012-07-18 00:00:00 | 2012-07-23 00:00:00 | 7001 | Valid | More | |
2012-07-17 13:17:02 | Giove-B, 802001 | ESA | 2012-07-16 22:45:00 | 2012-07-22 00:00:00 | 6991 | Valid | More | |
2012-07-17 12:27:00 | Giove-B, 802001 | HTS | 2012-07-17 00:00:00 | 2012-07-22 00:00:00 | 6991 | Valid | More | |
2012-07-16 13:17:04 | Giove-B, 802001 | ESA | 2012-07-15 22:45:00 | 2012-07-21 00:00:00 | 6981 | Valid | More | |
2012-07-16 12:27:00 | Giove-B, 802001 | HTS | 2012-07-16 00:00:00 | 2012-07-21 00:00:00 | 6981 | Valid | More | |
2012-07-15 13:17:01 | Giove-B, 802001 | ESA | 2012-07-14 22:45:00 | 2012-07-20 00:00:00 | 6971 | Valid | More | |
2012-07-15 12:27:00 | Giove-B, 802001 | HTS | 2012-07-15 00:00:00 | 2012-07-20 00:00:00 | 6971 | Valid | More | |
2012-07-14 13:17:24 | Giove-B, 802001 | ESA | 2012-07-13 22:45:00 | 2012-07-19 00:00:00 | 6961 | Valid | More | |
2012-07-14 12:27:00 | Giove-B, 802001 | HTS | 2012-07-14 00:00:00 | 2012-07-19 00:00:00 | 6961 | Valid | More | |
2012-07-13 13:17:41 | Giove-B, 802001 | ESA | 2012-07-12 22:45:00 | 2012-07-18 00:00:00 | 6951 | Valid | More | |
2012-07-13 12:27:00 | Giove-B, 802001 | HTS | 2012-07-13 00:00:00 | 2012-07-18 00:00:00 | 6951 | Valid | More | |
2012-07-12 13:17:23 | Giove-B, 802001 | ESA | 2012-07-11 22:45:00 | 2012-07-17 00:00:00 | 6941 | Valid | More | |
2012-07-12 12:27:00 | Giove-B, 802001 | HTS | 2012-07-12 00:00:00 | 2012-07-17 00:00:00 | 6941 | Valid | More | |
2012-07-11 13:17:20 | Giove-B, 802001 | ESA | 2012-07-10 22:45:00 | 2012-07-16 00:00:00 | 6931 | Valid | More | |
2012-07-11 12:27:00 | Giove-B, 802001 | HTS | 2012-07-11 00:00:00 | 2012-07-16 00:00:00 | 6931 | Valid | More | |
2012-07-10 13:17:00 | Giove-B, 802001 | ESA | 2012-07-09 22:45:00 | 2012-07-15 00:00:00 | 6921 | Valid | More | |
2012-07-10 12:27:00 | Giove-B, 802001 | HTS | 2012-07-10 00:00:00 | 2012-07-15 00:00:00 | 6921 | Valid | More | |
2012-07-09 13:17:04 | Giove-B, 802001 | ESA | 2012-07-08 22:45:00 | 2012-07-14 00:00:00 | 6911 | Valid | More | |
2012-07-09 12:27:00 | Giove-B, 802001 | HTS | 2012-07-09 00:00:00 | 2012-07-14 00:00:00 | 6911 | Valid | More | |
2012-07-08 13:17:14 | Giove-B, 802001 | ESA | 2012-07-07 22:45:00 | 2012-07-13 00:00:00 | 6901 | Valid | More | |
2012-07-08 12:27:00 | Giove-B, 802001 | HTS | 2012-07-08 00:00:00 | 2012-07-13 00:00:00 | 6901 | Valid | More | |
2012-07-07 13:17:04 | Giove-B, 802001 | ESA | 2012-07-06 22:45:00 | 2012-07-12 00:00:00 | 6891 | Valid | More | |
2012-07-07 12:27:00 | Giove-B, 802001 | HTS | 2012-07-07 00:00:00 | 2012-07-12 00:00:00 | 6891 | Valid | More | |
2012-07-06 13:17:23 | Giove-B, 802001 | ESA | 2012-07-05 22:45:00 | 2012-07-11 00:00:00 | 6881 | Valid | More | |
2012-07-06 12:27:00 | Giove-B, 802001 | HTS | 2012-07-06 00:00:00 | 2012-07-11 00:00:00 | 6881 | Valid | More | |
2012-07-05 13:17:03 | Giove-B, 802001 | ESA | 2012-07-04 22:45:00 | 2012-07-10 00:00:00 | 6871 | Valid | More | |
2012-07-05 12:27:00 | Giove-B, 802001 | HTS | 2012-07-05 00:00:00 | 2012-07-10 00:00:00 | 6871 | Valid | More | |
2012-07-04 15:16:44 | Giove-B, 802001 | ESA | 2012-07-03 22:45:00 | 2012-07-09 00:00:00 | 6861 | Valid | More | |
2012-07-04 12:27:00 | Giove-B, 802001 | HTS | 2012-07-04 00:00:00 | 2012-07-09 00:00:00 | 6861 | Valid | More | |
2012-07-03 12:27:00 | Giove-B, 802001 | HTS | 2012-07-03 00:00:00 | 2012-07-08 00:00:00 | 6851 | Valid | More | |
2012-07-03 08:14:23 | Giove-B, 802001 | ESA | 2012-07-02 22:45:00 | 2012-07-08 00:00:00 | 6851 | Valid | More | |
2012-07-02 12:27:00 | Giove-B, 802001 | HTS | 2012-07-02 00:00:00 | 2012-07-07 00:00:00 | 6841 | Valid | More | |
2012-06-30 12:27:00 | Giove-B, 802001 | HTS | 2012-06-30 00:00:00 | 2012-07-05 00:00:00 | 6821 | Valid | More | |
2012-06-29 12:27:00 | Giove-B, 802001 | HTS | 2012-06-29 00:00:00 | 2012-07-04 00:00:00 | 6811 | Valid | More | |
2012-06-28 12:27:00 | Giove-B, 802001 | HTS | 2012-06-28 00:00:00 | 2012-07-03 00:00:00 | 6801 | Valid | More | |
2012-06-27 12:27:00 | Giove-B, 802001 | HTS | 2012-06-27 00:00:00 | 2012-07-02 00:00:00 | 6791 | Valid | More | |
2012-06-26 12:27:00 | Giove-B, 802001 | HTS | 2012-06-26 00:00:00 | 2012-07-01 00:00:00 | 6781 | Valid | More | |
2012-06-25 12:27:00 | Giove-B, 802001 | HTS | 2012-06-25 00:00:00 | 2012-06-30 00:00:00 | 6771 | Valid | More | |
2012-06-24 12:47:00 | Giove-B, 802001 | HTS | 2012-06-24 00:00:00 | 2012-06-29 00:00:00 | 6761 | Valid | More | |
2012-06-23 12:27:00 | Giove-B, 802001 | HTS | 2012-06-23 00:00:00 | 2012-06-28 00:00:00 | 6751 | Valid | More | |
2012-06-22 12:27:00 | Giove-B, 802001 | HTS | 2012-06-22 00:00:00 | 2012-06-27 00:00:00 | 6741 | Valid | More | |
2012-06-21 12:27:00 | Giove-B, 802001 | HTS | 2012-06-21 00:00:00 | 2012-06-26 00:00:00 | 6731 | Valid | More | |
2012-06-20 13:18:36 | Giove-B, 802001 | ESA | 2012-06-19 22:45:00 | 2012-06-25 00:00:00 | 6721 | Valid | More | |
2012-06-20 12:27:00 | Giove-B, 802001 | HTS | 2012-06-20 00:00:00 | 2012-06-25 00:00:00 | 6721 | Valid | More | |
2012-06-19 13:18:35 | Giove-B, 802001 | ESA | 2012-06-18 22:45:00 | 2012-06-24 00:00:00 | 6711 | Valid | More | |
2012-06-19 12:27:00 | Giove-B, 802001 | HTS | 2012-06-19 00:00:00 | 2012-06-24 00:00:00 | 6711 | Valid | More | |
2012-06-18 13:17:46 | Giove-B, 802001 | ESA | 2012-06-17 22:45:00 | 2012-06-23 00:00:00 | 6701 | Valid | More | |
2012-06-18 12:27:00 | Giove-B, 802001 | HTS | 2012-06-18 00:00:00 | 2012-06-23 00:00:00 | 6701 | Valid | More | |
2012-06-17 13:17:54 | Giove-B, 802001 | ESA | 2012-06-16 22:45:00 | 2012-06-22 00:00:00 | 6691 | Valid | More | |
2012-06-17 12:27:00 | Giove-B, 802001 | HTS | 2012-06-17 00:00:00 | 2012-06-22 00:00:00 | 6691 | Valid | More | |
2012-06-16 13:17:40 | Giove-B, 802001 | ESA | 2012-06-15 22:45:00 | 2012-06-21 00:00:00 | 6681 | Valid | More | |
2012-06-16 12:27:00 | Giove-B, 802001 | HTS | 2012-06-16 00:00:00 | 2012-06-21 00:00:00 | 6681 | Valid | More | |
2012-06-15 13:17:44 | Giove-B, 802001 | ESA | 2012-06-14 22:45:00 | 2012-06-20 00:00:00 | 6671 | Valid | More | |
2012-06-15 12:27:00 | Giove-B, 802001 | HTS | 2012-06-15 00:00:00 | 2012-06-20 00:00:00 | 6671 | Valid | More | |
2012-06-14 13:18:36 | Giove-B, 802001 | ESA | 2012-06-13 22:45:00 | 2012-06-19 00:00:00 | 6661 | Valid | More | |
2012-06-14 12:27:00 | Giove-B, 802001 | HTS | 2012-06-14 00:00:00 | 2012-06-19 00:00:00 | 6661 | Valid | More | |
2012-06-13 13:17:51 | Giove-B, 802001 | ESA | 2012-06-12 22:45:00 | 2012-06-18 00:00:00 | 6651 | Valid | More | |
2012-06-13 12:27:00 | Giove-B, 802001 | HTS | 2012-06-13 00:00:00 | 2012-06-18 00:00:00 | 6651 | Valid | More | |
2012-06-12 13:17:45 | Giove-B, 802001 | ESA | 2012-06-11 22:45:00 | 2012-06-17 00:00:00 | 6641 | Valid | More | |
2012-06-12 12:27:00 | Giove-B, 802001 | HTS | 2012-06-12 00:00:00 | 2012-06-17 00:00:00 | 6641 | Valid | More | |
2012-06-11 13:19:04 | Giove-B, 802001 | ESA | 2012-06-10 22:45:00 | 2012-06-16 00:00:00 | 6631 | Valid | More | |
2012-06-11 12:27:00 | Giove-B, 802001 | HTS | 2012-06-11 00:00:00 | 2012-06-16 00:00:00 | 6631 | Valid | More | |
2012-06-10 13:17:38 | Giove-B, 802001 | ESA | 2012-06-09 22:45:00 | 2012-06-15 00:00:00 | 6621 | Valid | More | |
2012-06-10 12:27:00 | Giove-B, 802001 | HTS | 2012-06-10 00:00:00 | 2012-06-15 00:00:00 | 6621 | Valid | More | |
2012-06-09 13:17:46 | Giove-B, 802001 | ESA | 2012-06-08 22:45:00 | 2012-06-14 00:00:00 | 6611 | Valid | More | |
2012-06-09 12:27:00 | Giove-B, 802001 | HTS | 2012-06-09 00:00:00 | 2012-06-14 00:00:00 | 6611 | Valid | More | |
2012-06-08 13:17:52 | Giove-B, 802001 | ESA | 2012-06-07 22:45:00 | 2012-06-13 00:00:00 | 6601 | Valid | More | |
2012-06-08 12:27:00 | Giove-B, 802001 | HTS | 2012-06-08 00:00:00 | 2012-06-13 00:00:00 | 6601 | Valid | More | |
2012-06-07 13:17:40 | Giove-B, 802001 | ESA | 2012-06-06 22:45:00 | 2012-06-12 00:00:00 | 6591 | Valid | More | |
2012-06-07 12:27:00 | Giove-B, 802001 | HTS | 2012-06-07 00:00:00 | 2012-06-12 00:00:00 | 6591 | Valid | More | |
2012-06-06 13:18:12 | Giove-B, 802001 | ESA | 2012-06-05 22:45:00 | 2012-06-11 00:00:00 | 6581 | Valid | More | |
2012-06-06 12:27:00 | Giove-B, 802001 | HTS | 2012-06-06 00:00:00 | 2012-06-11 00:00:00 | 6581 | Valid | More | |
2012-06-05 12:27:00 | Giove-B, 802001 | HTS | 2012-06-05 00:00:00 | 2012-06-10 00:00:00 | 6571 | Valid | More | |
2012-06-04 12:27:00 | Giove-B, 802001 | HTS | 2012-06-04 00:00:00 | 2012-06-09 00:00:00 | 6561 | Valid | More | |
2012-06-03 12:27:00 | Giove-B, 802001 | HTS | 2012-06-03 00:00:00 | 2012-06-08 00:00:00 | 6551 | Valid | More | |
2012-06-02 12:27:00 | Giove-B, 802001 | HTS | 2012-06-02 00:00:00 | 2012-06-07 00:00:00 | 6541 | Valid | More | |
2012-06-01 13:17:46 | Giove-B, 802001 | ESA | 2012-05-31 22:45:00 | 2012-06-06 00:00:00 | 6531 | Valid | More | |
2012-06-01 12:27:00 | Giove-B, 802001 | HTS | 2012-06-01 00:00:00 | 2012-06-06 00:00:00 | 6491 | Valid | More | |
2012-05-31 13:17:27 | Giove-B, 802001 | ESA | 2012-05-30 22:45:00 | 2012-06-05 00:00:00 | 6521 | Valid | More | |
2012-05-31 12:27:00 | Giove-B, 802001 | HTS | 2012-05-31 00:00:00 | 2012-06-05 00:00:00 | 6481 | Valid | More | |
2012-05-30 13:17:41 | Giove-B, 802001 | ESA | 2012-05-29 22:45:00 | 2012-06-04 00:00:00 | 6511 | Valid | More | |
2012-05-30 12:27:00 | Giove-B, 802001 | HTS | 2012-05-30 00:00:00 | 2012-06-04 00:00:00 | 6471 | Valid | More | |
2012-05-29 13:17:33 | Giove-B, 802001 | ESA | 2012-05-28 22:45:00 | 2012-06-03 00:00:00 | 6501 | Valid | More | |
2012-05-29 12:27:00 | Giove-B, 802001 | HTS | 2012-05-29 00:00:00 | 2012-06-03 00:00:00 | 6461 | Valid | More | |
2012-05-28 13:17:23 | Giove-B, 802001 | ESA | 2012-05-27 22:45:00 | 2012-06-02 00:00:00 | 6491 | Valid | More | |
2012-05-28 12:27:00 | Giove-B, 802001 | HTS | 2012-05-28 00:00:00 | 2012-06-02 00:00:00 | 6451 | Valid | More | |
2012-05-27 13:17:22 | Giove-B, 802001 | ESA | 2012-05-26 22:45:00 | 2012-06-01 00:00:00 | 6481 | Valid | More | |
2012-05-27 12:27:00 | Giove-B, 802001 | HTS | 2012-05-27 00:00:00 | 2012-06-01 00:00:00 | 6441 | Valid | More | |
2012-05-26 13:17:35 | Giove-B, 802001 | ESA | 2012-05-25 22:45:00 | 2012-05-31 00:00:00 | 6471 | Valid | More | |
2012-05-26 12:27:00 | Giove-B, 802001 | HTS | 2012-05-26 00:00:00 | 2012-05-31 00:00:00 | 6431 | Valid | More | |
2012-05-25 13:17:41 | Giove-B, 802001 | ESA | 2012-05-24 22:45:00 | 2012-05-30 00:00:00 | 6461 | Valid | More | |
2012-05-25 12:27:00 | Giove-B, 802001 | HTS | 2012-05-25 00:00:00 | 2012-05-30 00:00:00 | 6421 | Valid | More | |
2012-05-24 13:17:49 | Giove-B, 802001 | ESA | 2012-05-23 22:45:00 | 2012-05-29 00:00:00 | 6451 | Valid | More | |
2012-05-24 12:27:00 | Giove-B, 802001 | HTS | 2012-05-24 00:00:00 | 2012-05-29 00:00:00 | 6411 | Valid | More | |
2012-05-23 12:27:00 | Giove-B, 802001 | HTS | 2012-05-23 00:00:00 | 2012-05-28 00:00:00 | 6401 | Valid | More | |
2012-05-23 09:27:00 | Giove-B, 802001 | ESA | 2012-05-22 22:45:00 | 2012-05-28 00:00:00 | 6441 | Valid | More | |
2012-05-22 13:17:25 | Giove-B, 802001 | ESA | 2012-05-21 22:45:00 | 2012-05-27 00:00:00 | 6431 | Valid | More | |
2012-05-22 12:27:00 | Giove-B, 802001 | HTS | 2012-05-22 00:00:00 | 2012-05-27 00:00:00 | 6391 | Valid | More | |
2012-05-21 13:17:47 | Giove-B, 802001 | ESA | 2012-05-20 22:45:00 | 2012-05-26 00:00:00 | 6421 | Valid | More | |
2012-05-21 12:27:00 | Giove-B, 802001 | HTS | 2012-05-21 00:00:00 | 2012-05-26 00:00:00 | 6381 | Valid | More | |
2012-05-20 13:18:06 | Giove-B, 802001 | ESA | 2012-05-19 22:45:00 | 2012-05-25 00:00:00 | 6411 | Valid | More | |
2012-05-20 12:27:00 | Giove-B, 802001 | HTS | 2012-05-20 00:00:00 | 2012-05-25 00:00:00 | 6371 | Valid | More | |
2012-05-19 13:17:30 | Giove-B, 802001 | ESA | 2012-05-18 22:45:00 | 2012-05-24 00:00:00 | 6401 | Valid | More | |
2012-05-19 12:27:00 | Giove-B, 802001 | HTS | 2012-05-19 00:00:00 | 2012-05-24 00:00:00 | 6361 | Valid | More | |
2012-05-18 13:18:24 | Giove-B, 802001 | ESA | 2012-05-17 22:45:00 | 2012-05-23 00:00:00 | 6391 | Valid | More | |
2012-05-18 12:27:00 | Giove-B, 802001 | HTS | 2012-05-18 00:00:00 | 2012-05-23 00:00:00 | 6351 | Valid | More | |
2012-05-17 13:17:38 | Giove-B, 802001 | ESA | 2012-05-16 22:45:00 | 2012-05-22 00:00:00 | 6381 | Valid | More | |
2012-05-17 12:27:00 | Giove-B, 802001 | HTS | 2012-05-17 00:00:00 | 2012-05-22 00:00:00 | 6341 | Valid | More | |
2012-05-16 13:17:54 | Giove-B, 802001 | ESA | 2012-05-15 22:45:00 | 2012-05-21 00:00:00 | 6371 | Valid | More | |
2012-05-16 12:27:00 | Giove-B, 802001 | HTS | 2012-05-16 00:00:00 | 2012-05-21 00:00:00 | 6321 | Valid | More | |
2012-05-15 13:18:14 | Giove-B, 802001 | ESA | 2012-05-14 22:45:00 | 2012-05-20 00:00:00 | 6361 | Valid | More | |
2012-05-15 12:27:00 | Giove-B, 802001 | HTS | 2012-05-15 00:00:00 | 2012-05-20 00:00:00 | 6311 | Valid | More | |
2012-05-14 13:17:45 | Giove-B, 802001 | ESA | 2012-05-13 22:45:00 | 2012-05-19 00:00:00 | 6351 | Valid | More | |
2012-05-14 12:27:00 | Giove-B, 802001 | HTS | 2012-05-14 00:00:00 | 2012-05-19 00:00:00 | 6301 | Valid | More | |
2012-05-13 13:17:33 | Giove-B, 802001 | ESA | 2012-05-12 22:45:00 | 2012-05-18 00:00:00 | 6341 | Valid | More | |
2012-05-13 12:27:00 | Giove-B, 802001 | HTS | 2012-05-13 00:00:00 | 2012-05-18 00:00:00 | 6291 | Valid | More | |
2012-05-12 13:17:37 | Giove-B, 802001 | ESA | 2012-05-11 22:45:00 | 2012-05-17 00:00:00 | 6331 | Valid | More | |
2012-05-12 12:27:00 | Giove-B, 802001 | HTS | 2012-05-12 00:00:00 | 2012-05-17 00:00:00 | 6281 | Valid | More | |
2012-05-11 13:17:41 | Giove-B, 802001 | ESA | 2012-05-10 22:45:00 | 2012-05-16 00:00:00 | 6321 | Valid | More | |
2012-05-11 12:27:00 | Giove-B, 802001 | HTS | 2012-05-11 00:00:00 | 2012-05-16 00:00:00 | 6271 | Valid | More | |
2012-05-10 13:17:35 | Giove-B, 802001 | ESA | 2012-05-09 22:45:00 | 2012-05-15 00:00:00 | 6311 | Valid | More | |
2012-05-10 12:27:00 | Giove-B, 802001 | HTS | 2012-05-10 00:00:00 | 2012-05-15 00:00:00 | 6261 | Valid | More | |
2012-05-09 13:17:18 | Giove-B, 802001 | ESA | 2012-05-08 22:45:00 | 2012-05-14 00:00:00 | 6301 | Valid | More | |
2012-05-08 13:17:25 | Giove-B, 802001 | ESA | 2012-05-07 22:45:00 | 2012-05-13 00:00:00 | 6291 | Valid | More | |
2012-05-08 12:27:00 | Giove-B, 802001 | HTS | 2012-05-08 00:00:00 | 2012-05-13 00:00:00 | 6241 | Valid | More | |
2012-05-07 12:27:00 | Giove-B, 802001 | HTS | 2012-05-07 00:00:00 | 2012-05-12 00:00:00 | 6231 | Valid | More | |
2012-05-06 12:27:00 | Giove-B, 802001 | HTS | 2012-05-06 00:00:00 | 2012-05-11 00:00:00 | 6221 | Valid | More | |
2012-05-05 12:27:00 | Giove-B, 802001 | HTS | 2012-05-05 00:00:00 | 2012-05-10 00:00:00 | 6211 | Valid | More | |
2012-05-04 12:27:00 | Giove-B, 802001 | HTS | 2012-05-04 00:00:00 | 2012-05-09 00:00:00 | 6201 | Valid | More | |
2012-05-03 13:17:44 | Giove-B, 802001 | ESA | 2012-05-02 22:45:00 | 2012-05-08 00:00:00 | 6241 | Valid | More | |
2012-05-03 12:27:00 | Giove-B, 802001 | HTS | 2012-05-03 00:00:00 | 2012-05-08 00:00:00 | 6191 | Valid | More | |
2012-05-02 13:17:38 | Giove-B, 802001 | ESA | 2012-05-01 22:45:00 | 2012-05-07 00:00:00 | 6231 | Valid | More | |
2012-05-02 12:27:00 | Giove-B, 802001 | HTS | 2012-05-02 00:00:00 | 2012-05-07 00:00:00 | 6181 | Valid | More | |
2012-05-01 13:17:42 | Giove-B, 802001 | ESA | 2012-04-30 22:45:00 | 2012-05-06 00:00:00 | 6221 | Valid | More | |
2012-05-01 12:27:00 | Giove-B, 802001 | HTS | 2012-05-01 00:00:00 | 2012-05-06 00:00:00 | 6171 | Valid | More | |
2012-04-30 13:17:25 | Giove-B, 802001 | ESA | 2012-04-29 22:45:00 | 2012-05-05 00:00:00 | 6211 | Valid | More | |
2012-04-30 12:27:00 | Giove-B, 802001 | HTS | 2012-04-30 00:00:00 | 2012-05-05 00:00:00 | 6161 | Valid | More | |
2012-04-29 13:17:40 | Giove-B, 802001 | ESA | 2012-04-28 22:45:00 | 2012-05-04 00:00:00 | 6201 | Valid | More | |
2012-04-29 12:27:00 | Giove-B, 802001 | HTS | 2012-04-29 00:00:00 | 2012-05-04 00:00:00 | 6151 | Valid | More | |
2012-04-28 13:17:47 | Giove-B, 802001 | ESA | 2012-04-27 22:45:00 | 2012-05-03 00:00:00 | 6191 | Valid | More | |
2012-04-28 12:27:00 | Giove-B, 802001 | HTS | 2012-04-28 00:00:00 | 2012-05-03 00:00:00 | 6141 | Valid | More | |
2012-04-27 13:17:38 | Giove-B, 802001 | ESA | 2012-04-26 22:45:00 | 2012-05-02 00:00:00 | 6181 | Valid | More | |
2012-04-27 12:27:00 | Giove-B, 802001 | HTS | 2012-04-27 00:00:00 | 2012-05-02 00:00:00 | 6131 | Valid | More | |
2012-04-26 12:27:00 | Giove-B, 802001 | HTS | 2012-04-26 00:00:00 | 2012-05-01 00:00:00 | 6121 | Valid | More | |
2012-04-26 09:28:22 | Giove-B, 802001 | ESA | 2012-04-25 22:45:00 | 2012-05-01 00:00:00 | 6171 | Valid | More | |
2012-04-25 13:17:27 | Giove-B, 802001 | ESA | 2012-04-24 22:45:00 | 2012-04-30 00:00:00 | 6161 | Valid | More | |
2012-04-25 12:27:00 | Giove-B, 802001 | HTS | 2012-04-25 00:00:00 | 2012-04-30 00:00:00 | 6111 | Valid | More | |
2012-04-24 13:17:41 | Giove-B, 802001 | ESA | 2012-04-23 22:45:00 | 2012-04-29 00:00:00 | 6151 | Valid | More | |
2012-04-24 12:27:00 | Giove-B, 802001 | HTS | 2012-04-24 00:00:00 | 2012-04-29 00:00:00 | 6101 | Valid | More | |
2012-04-23 13:17:52 | Giove-B, 802001 | ESA | 2012-04-22 22:45:00 | 2012-04-28 00:00:00 | 6141 | Valid | More | |
2012-04-23 12:27:00 | Giove-B, 802001 | HTS | 2012-04-23 00:00:00 | 2012-04-28 00:00:00 | 6091 | Valid | More | |
2012-04-22 16:00:03 | Giove-B, 802001 | HTS | 2012-04-22 00:00:00 | 2012-04-27 00:00:00 | 6101 | Valid | More | |
2012-04-22 13:17:33 | Giove-B, 802001 | ESA | 2012-04-21 22:45:00 | 2012-04-27 00:00:00 | 6131 | Valid | More | |
2012-04-22 12:27:00 | Giove-B, 802001 | HTS | 2012-04-22 00:00:00 | 2012-04-27 00:00:00 | 6081 | Valid | More | |
2012-04-21 12:27:00 | Giove-B, 802001 | HTS | 2012-04-21 00:00:00 | 2012-04-26 00:00:00 | 6071 | Valid | More | |
2012-04-20 13:18:22 | Giove-B, 802001 | ESA | 2012-04-19 22:45:00 | 2012-04-25 00:00:00 | 6111 | Valid | More | |
2012-04-20 12:27:00 | Giove-B, 802001 | HTS | 2012-04-20 00:00:00 | 2012-04-25 00:00:00 | 6061 | Valid | More | |
2012-04-19 13:18:16 | Giove-B, 802001 | ESA | 2012-04-18 22:45:00 | 2012-04-24 00:00:00 | 6101 | Valid | More | |
2012-04-19 12:27:00 | Giove-B, 802001 | HTS | 2012-04-19 00:00:00 | 2012-04-24 00:00:00 | 6051 | Valid | More | |
2012-04-18 13:18:13 | Giove-B, 802001 | ESA | 2012-04-17 22:45:00 | 2012-04-23 00:00:00 | 6091 | Valid | More | |
2012-04-18 12:27:00 | Giove-B, 802001 | HTS | 2012-04-18 00:00:00 | 2012-04-23 00:00:00 | 6041 | Valid | More | |
2012-04-17 13:18:35 | Giove-B, 802001 | ESA | 2012-04-16 22:45:00 | 2012-04-22 00:00:00 | 6081 | Valid | More | |
2012-04-17 12:27:00 | Giove-B, 802001 | HTS | 2012-04-17 00:00:00 | 2012-04-22 00:00:00 | 6031 | Valid | More | |
2012-04-16 13:19:19 | Giove-B, 802001 | ESA | 2012-04-15 22:45:00 | 2012-04-21 00:00:00 | 6071 | Valid | More | |
2012-04-16 12:27:00 | Giove-B, 802001 | HTS | 2012-04-16 00:00:00 | 2012-04-21 00:00:00 | 6021 | Valid | More | |
