Station | 2025-05-25 | 2025-05-26 | 2025-05-27 | 2025-05-28 | 2025-05-29 | 2025-05-30 | 2025-05-31 | 2025-06-01 | |
---|---|---|---|---|---|---|---|---|---|
Badary, Russia, 18900901 | 22 | 14 | 3 | 12 | 10 | 28 | 47 | --- | 136 |
Beijing, China, 72496102 | --- | --- | --- | 13 | 7 | --- | --- | --- | 20 |
Borowiec, Poland, 78113802 | --- | --- | --- | --- | --- | 23 | --- | --- | 23 |
Changchun, China, 72371901 | --- | 14 | 42 | 30 | 14 | --- | --- | --- | 100 |
Golosiiv, Ukraine, 18248101 | --- | --- | --- | --- | 13 | --- | 6 | --- | 19 |
Grasse, France (LLR), 78457801 | --- | --- | --- | 14 | --- | --- | --- | --- | 14 |
Graz, Austria, 78393402 | --- | 11 | 9 | 9 | --- | --- | --- | --- | 29 |
Greenbelt, Maryland, 71050725 | --- | --- | 23 | --- | --- | --- | --- | --- | 23 |
Haleakala, Hawaii, 71191402 | 46 | --- | --- | --- | --- | --- | --- | --- | 46 |
Herstmonceux, United Kingdom, 78403501 | --- | --- | --- | 14 | --- | --- | --- | --- | 14 |
Irkutsk, Russia, 18915301 | --- | --- | --- | --- | 5 | --- | --- | --- | 5 |
Monument Peak, California, 71100412 | --- | --- | --- | --- | 12 | 13 | --- | --- | 25 |
Potsdam, Germany, 78418701 | --- | --- | 17 | --- | --- | 37 | 14 | --- | 68 |
Riga, Latvia, 18844401 | 18 | --- | 17 | 28 | --- | --- | 4 | --- | 67 |
Shanghai, China, 78212801 | --- | 9 | --- | --- | 21 | --- | --- | --- | 30 |
Simosato, Japan, 78383603 | --- | --- | 11 | --- | --- | --- | --- | --- | 11 |
Svetloe, Russia, 18889801 | --- | --- | --- | --- | --- | --- | 12 | --- | 12 |
Tahiti, French Polynesia, 71240802 | --- | 13 | --- | 14 | --- | --- | --- | --- | 27 |
Tenerife, Spain, 77015701 | --- | 17 | --- | 18 | 50 | 28 | --- | --- | 113 |
Wettzell, Germany (WLRS), 88341001 | --- | --- | 4 | --- | --- | --- | --- | --- | 4 |
Wuhan, China, 73964701 | 12 | 11 | --- | 14 | 21 | --- | --- | --- | 58 |
Yarragadee, Australia, 70900513 | 68 | 85 | --- | --- | --- | 4 | 52 | 29 | 238 |
Zelenchukskya, Russia, 18899901 | 2 | --- | --- | --- | --- | --- | --- | --- | 2 |
Zimmerwald, Switzerland, 78106801 | --- | --- | --- | --- | 26 | 29 | --- | --- | 55 |
168 | 174 | 126 | 166 | 179 | 162 | 135 | 29 | 1139 |
Station | 2025-05-25 | 2025-05-26 | 2025-05-27 | 2025-05-28 | 2025-05-29 | 2025-05-30 | 2025-05-31 | 2025-06-01 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics