| Station | 2025-11-18 | 2025-11-19 | 2025-11-20 | 2025-11-21 | 2025-11-22 | 2025-11-23 | 2025-11-24 | 2025-11-25 | |
|---|---|---|---|---|---|---|---|---|---|
| Changchun, China, 72371901 | 63 | 15 | 28 | 51 | 35 | --- | --- | --- | 192 |
| Grasse, France (LLR), 78457801 | 15 | --- | --- | --- | --- | --- | --- | --- | 15 |
| Haleakala, Hawaii, 71191402 | --- | --- | --- | --- | --- | --- | 47 | --- | 47 |
| Herstmonceux, United Kingdom, 78403501 | 36 | --- | 39 | 13 | --- | 36 | --- | --- | 124 |
| Kunming, China, 78198201 | --- | --- | --- | --- | 30 | --- | 28 | --- | 58 |
| Mt Stromlo, Australia, 78259001 | 4 | --- | --- | --- | --- | 8 | --- | --- | 12 |
| Potsdam, Germany, 78418701 | 29 | 35 | --- | 38 | 49 | 5 | --- | --- | 156 |
| Simosato, Japan, 78383603 | 31 | --- | 26 | 13 | --- | --- | --- | --- | 70 |
| Wettzell, Germany (WLRS), 88341001 | 43 | 12 | --- | --- | 40 | 23 | --- | --- | 118 |
| Wuhan, China, 73964701 | --- | --- | 21 | 31 | --- | --- | --- | --- | 52 |
| Xian, China, 73298401 | --- | 20 | 15 | --- | --- | --- | --- | --- | 35 |
| Yarragadee, Australia, 70900513 | 31 | 5 | 18 | 31 | --- | 20 | 40 | --- | 145 |
| Yebes, Spain, 78176201 | 9 | --- | 55 | 33 | --- | --- | --- | --- | 97 |
| Zimmerwald, Switzerland, 78106801 | 25 | --- | --- | --- | --- | --- | --- | --- | 25 |
| 286 | 87 | 202 | 210 | 154 | 92 | 115 | --- | 1146 |
| Station | 2025-11-18 | 2025-11-19 | 2025-11-20 | 2025-11-21 | 2025-11-22 | 2025-11-23 | 2025-11-24 | 2025-11-25 | |
|---|---|---|---|---|---|---|---|---|---|
| --- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics