Station | 2025-04-19 | 2025-04-20 | 2025-04-21 | 2025-04-22 | 2025-04-23 | 2025-04-24 | 2025-04-25 | 2025-04-26 | |
---|---|---|---|---|---|---|---|---|---|
Changchun, China, 72371901 | --- | 7 | --- | --- | --- | --- | --- | --- | 7 |
Greenbelt, Maryland, 71050725 | --- | --- | --- | 20 | 69 | --- | --- | --- | 89 |
Herstmonceux, United Kingdom, 78403501 | --- | --- | --- | --- | --- | --- | 21 | --- | 21 |
Monument Peak, California, 71100412 | --- | --- | --- | 19 | 104 | --- | --- | --- | 123 |
Mt Stromlo, Australia, 78259001 | 22 | --- | --- | --- | --- | --- | --- | --- | 22 |
Potsdam, Germany, 78418701 | --- | 34 | --- | --- | --- | --- | --- | --- | 34 |
Tahiti, French Polynesia, 71240802 | --- | --- | --- | --- | --- | --- | 37 | --- | 37 |
Wettzell, Germany (WLRS), 88341001 | 11 | 24 | --- | --- | --- | --- | --- | --- | 35 |
Yarragadee, Australia, 70900513 | 23 | 21 | --- | 2 | --- | 34 | 21 | --- | 101 |
Yebes, Spain, 78176201 | --- | --- | 21 | --- | 11 | --- | --- | --- | 32 |
56 | 86 | 21 | 41 | 184 | 34 | 79 | --- | 501 |
Station | 2025-04-19 | 2025-04-20 | 2025-04-21 | 2025-04-22 | 2025-04-23 | 2025-04-24 | 2025-04-25 | 2025-04-26 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics