Station | 2025-09-30 | 2025-10-01 | 2025-10-02 | 2025-10-03 | 2025-10-04 | 2025-10-05 | 2025-10-06 | 2025-10-07 | |
---|---|---|---|---|---|---|---|---|---|
Graz, Austria, 78393402 | --- | --- | --- | 286836 | --- | --- | --- | --- | 286836 |
Greenbelt, Maryland, 71050725 | --- | --- | 3587 | 3123 | --- | --- | 1110 | 2728 | 10548 |
Herstmonceux, United Kingdom, 78403501 | 27051 | 14147 | --- | --- | 31719 | --- | 8403 | 12655 | 93975 |
Monument Peak, California, 71100412 | --- | --- | 1338 | --- | --- | --- | --- | --- | 1338 |
Mt Stromlo, Australia, 78259001 | --- | --- | 565 | 893 | 192 | --- | --- | --- | 1650 |
Potsdam, Germany, 78418701 | 47486 | 21232 | 35247 | 46292 | 15920 | --- | 3657 | --- | 169834 |
Riga, Latvia, 18844401 | --- | --- | 463 | --- | --- | --- | --- | 645 | 1108 |
Tahiti, French Polynesia, 71240802 | --- | --- | --- | 127 | --- | --- | --- | 684 | 811 |
Yarragadee, Australia, 70900513 | 2544 | 1075 | 824 | 436 | 121 | --- | 674 | 136 | 5810 |
Zimmerwald, Switzerland, 78106801 | --- | 37775 | 61789 | --- | --- | --- | --- | 28402 | 127966 |
77081 | 74229 | 103813 | 337707 | 47952 | --- | 13844 | 45250 | 699876 |
Station | 2025-09-30 | 2025-10-01 | 2025-10-02 | 2025-10-03 | 2025-10-04 | 2025-10-05 | 2025-10-06 | 2025-10-07 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics