Station | 2025-09-30 | 2025-10-01 | 2025-10-02 | 2025-10-03 | 2025-10-04 | 2025-10-05 | 2025-10-06 | 2025-10-07 | |
---|---|---|---|---|---|---|---|---|---|
Greenbelt, Maryland, 71050725 | --- | --- | 23 | 74 | --- | --- | 79 | 36 | 212 |
Monument Peak, California, 71100412 | --- | 14 | 43 | --- | --- | --- | --- | --- | 57 |
Mt Stromlo, Australia, 78259001 | --- | --- | 13 | --- | --- | --- | --- | --- | 13 |
Potsdam, Germany, 78418701 | --- | --- | --- | 32 | --- | --- | --- | --- | 32 |
Simosato, Japan, 78383603 | 33 | --- | --- | --- | --- | --- | --- | --- | 33 |
Svetloe, Russia, 18889801 | --- | 15 | --- | 8 | --- | --- | --- | --- | 23 |
Wuhan, China, 73964701 | --- | --- | --- | --- | --- | --- | --- | 13 | 13 |
Yarragadee, Australia, 70900513 | 73 | 11 | 39 | 66 | 31 | 48 | 9 | --- | 277 |
106 | 40 | 118 | 180 | 31 | 48 | 88 | 49 | 660 |
Station | 2025-09-30 | 2025-10-01 | 2025-10-02 | 2025-10-03 | 2025-10-04 | 2025-10-05 | 2025-10-06 | 2025-10-07 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics