| Station-ID: | 1891 |
| Site | Irkutsk, Russia |
| Code: | IRKL |
| Datacenter: | EDC |
| Longitude: | 104.3164 E¹ |
| Latitude: | 52.2191 N¹ |
| Primary Contact: | Igor Ignatenko (IgIg@vniiftri.ru)¹ |
| Secondary Contact: | n.a.¹ |
| Tertiary Contact: | n.a.¹ |
| Status: | Active |
| ¹: from site log // ²: from database if no approved site log is available | |
| SOD | Start Date | End Date | Active |
|---|---|---|---|
| 18915301 | 2017-09-13 | active | Validated |
| 18915301 | 2017-01-30 | 2017-09-13 | Quarantine (released) |
| 18915301 | 2015-08-13 | 2017-01-30 | Validated |
| 18915301 | 2015-05-28 | 2015-08-13 | Quarantine (released) |
| 18915301 | 2015-04-06 | 2015-05-28 | Validated |
| 18915301 | 1970-01-01 | 2015-04-06 | Quarantine (released) |
| SOD | DOMES | Start Date | End Date | Active |
|---|---|---|---|---|
| 18915301 | 12313S007 | 2014-08-28 | active | Yes |
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2025-12-26 13:23:42 | SWOT, 2217301 | Irkutsk, 18915301 | 2025-12-26 07:03:38 | 2025-12-26 07:07:47 | 00 | Valid | More | |
| 2025-12-26 13:23:42 | SWOT, 2217301 | Irkutsk, 18915301 | 2025-12-26 05:16:57 | 2025-12-26 05:19:07 | 00 | Valid | More | |
| 2025-12-26 13:23:42 | Swarm-B, 1306701 | Irkutsk, 18915301 | 2025-12-26 01:19:41 | 2025-12-26 01:22:25 | 00 | Valid | More | |
| 2025-12-26 13:23:41 | Stella, 9306102 | Irkutsk, 18915301 | 2025-12-26 03:22:54 | 2025-12-26 03:28:00 | 00 | Valid | More | |
| 2025-12-26 13:23:41 | Sentinel-6A, 2008601 | Irkutsk, 18915301 | 2025-12-26 05:59:26 | 2025-12-26 06:00:39 | 00 | Valid | More | |
| 2025-12-26 13:23:41 | Sentinel-6A, 2008601 | Irkutsk, 18915301 | 2025-12-26 04:02:56 | 2025-12-26 04:08:53 | 00 | Valid | More | |
| 2025-12-26 13:23:40 | Sentinel-6A, 2008601 | Irkutsk, 18915301 | 2025-12-26 02:10:39 | 2025-12-26 02:12:19 | 00 | Valid | More | |
| 2025-12-26 13:23:40 | Lares, 1200601 | Irkutsk, 18915301 | 2025-12-26 04:33:27 | 2025-12-26 04:41:07 | 00 | Valid | More | |
| 2025-12-26 13:23:40 | Jason-3, 1600201 | Irkutsk, 18915301 | 2025-12-26 05:02:26 | 2025-12-26 05:10:02 | 00 | Valid | More | |
| 2025-12-26 13:23:39 | Jason-3, 1600201 | Irkutsk, 18915301 | 2025-12-26 03:07:21 | 2025-12-26 03:10:01 | 00 | Valid | More | |
| Show next 250 datasets | ||||||||
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2025-12-26 07:51:16 | Sentinel-6A, 2008601 | Irkutsk, 18915301 | 2025-12-26 04:02:56 | 2025-12-26 04:08:53 | 0 | Valid | More | |
| 2025-12-26 07:51:11 | Stella, 9306102 | Irkutsk, 18915301 | 2025-12-26 03:22:54 | 2025-12-26 03:28:00 | 0 | Valid | More | |
| 2025-12-26 07:51:02 | Jason-3, 1600201 | Irkutsk, 18915301 | 2025-12-26 05:02:26 | 2025-12-26 05:10:02 | 0 | Valid | More | |
| 2025-12-26 07:50:59 | Jason-3, 1600201 | Irkutsk, 18915301 | 2025-12-26 03:07:21 | 2025-12-26 03:10:01 | 0 | Valid | More | |
| 2025-12-26 07:50:55 | Sentinel-6A, 2008601 | Irkutsk, 18915301 | 2025-12-26 02:10:39 | 2025-12-26 02:12:19 | 0 | Valid | More | |
| 2025-12-26 07:50:52 | SWOT, 2217301 | Irkutsk, 18915301 | 2025-12-26 05:16:57 | 2025-12-26 05:19:07 | 0 | Valid | More | |
| 2025-12-26 07:50:50 | Swarm-B, 1306701 | Irkutsk, 18915301 | 2025-12-26 01:19:41 | 2025-12-26 01:22:25 | 0 | Valid | More | |
| 2025-12-26 07:50:47 | Lares, 1200601 | Irkutsk, 18915301 | 2025-12-26 04:33:27 | 2025-12-26 04:41:07 | 0 | Valid | More | |
| 2025-12-26 07:50:43 | Jason-3, 1600201 | Irkutsk, 18915301 | 2025-12-26 01:14:18 | 2025-12-26 01:17:33 | 0 | Valid | More | |
| 2025-12-26 07:50:40 | Sentinel-6A, 2008601 | Irkutsk, 18915301 | 2025-12-26 05:59:26 | 2025-12-26 06:00:39 | 0 | Valid | More | |
| Show next 250 datasets | ||||||||
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2025-12-24 10:09:01 | Larets, 304206 | Irkutsk, 18915301 | 2025-12-24 08:36:22 | 2025-12-24 08:38:03 | 00 | Valid | More | |
| 2025-12-22 11:09:05 | Larets, 304206 | Irkutsk, 18915301 | 2025-12-22 09:02:54 | 2025-12-22 09:06:24 | 00 | Valid | More | |
| 2025-12-08 12:09:31 | Larets, 304206 | Irkutsk, 18915301 | 2025-12-08 10:21:35 | 2025-12-08 10:24:05 | 00 | Valid | More | |
| 2025-12-08 12:09:31 | Larets, 304206 | Irkutsk, 18915301 | 2025-12-08 08:45:47 | 2025-12-08 08:46:45 | 00 | Valid | More | |
| 2025-12-02 10:09:43 | Larets, 304206 | Irkutsk, 18915301 | 2025-12-02 08:23:29 | 2025-12-02 08:25:28 | 00 | Valid | More | |
| 2025-11-20 12:10:04 | Larets, 304206 | Irkutsk, 18915301 | 2025-11-20 09:16:58 | 2025-11-20 09:20:24 | 00 | Valid | More | |
| 2025-11-19 12:10:08 | Larets, 304206 | Irkutsk, 18915301 | 2025-11-19 10:17:04 | 2025-11-19 10:21:55 | 00 | Valid | More | |
| 2025-11-01 10:09:08 | Larets, 304206 | Irkutsk, 18915301 | 2025-11-01 09:12:01 | 2025-11-01 09:16:42 | 00 | Valid | More | |
| 2025-10-23 14:09:23 | Larets, 304206 | Irkutsk, 18915301 | 2025-10-23 08:39:58 | 2025-10-23 08:42:35 | 00 | Valid | More | |
| 2025-10-22 12:09:26 | Larets, 304206 | Irkutsk, 18915301 | 2025-10-22 09:40:31 | 2025-10-22 09:42:09 | 00 | Valid | More | |
| Show next 250 datasets | ||||||||
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| 2025-12-26 07:50:23 | SWOT, 2217301 | Irkutsk, 18915301 | 2025-12-26 07:03:38 | 2025-12-26 07:07:47 | 00 | Valid | More | |
| 2025-12-26 07:50:19 | Swarm-B, 1306701 | Irkutsk, 18915301 | 2025-12-26 01:19:41 | 2025-12-26 01:22:25 | 00 | Valid | More | |
| 2025-12-26 07:50:07 | Jason-3, 1600201 | Irkutsk, 18915301 | 2025-12-26 03:07:21 | 2025-12-26 03:10:01 | 00 | Valid | More | |
| 2025-12-26 07:50:03 | Jason-3, 1600201 | Irkutsk, 18915301 | 2025-12-26 01:14:18 | 2025-12-26 01:17:33 | 00 | Valid | More | |
| 2025-12-26 07:49:46 | Sentinel-6A, 2008601 | Irkutsk, 18915301 | 2025-12-26 05:59:26 | 2025-12-26 06:00:39 | 00 | Valid | More | |
| 2025-12-26 07:49:31 | Stella, 9306102 | Irkutsk, 18915301 | 2025-12-26 03:22:54 | 2025-12-26 03:28:00 | 00 | Valid | More | |
| 2025-12-26 07:49:21 | Sentinel-6A, 2008601 | Irkutsk, 18915301 | 2025-12-26 02:10:39 | 2025-12-26 02:12:19 | 00 | Valid | More | |
| 2025-12-26 07:49:13 | Lares, 1200601 | Irkutsk, 18915301 | 2025-12-26 04:33:27 | 2025-12-26 04:41:07 | 00 | Valid | More | |
| 2025-12-26 07:49:04 | GRACE-FO-2, 1804702 | Irkutsk, 18915301 | 2025-12-26 01:00:31 | 2025-12-26 01:03:19 | 00 | Valid | More | |
| 2025-12-26 07:48:55 | Jason-3, 1600201 | Irkutsk, 18915301 | 2025-12-26 05:02:26 | 2025-12-26 05:10:02 | 00 | Valid | More | |
| Show next 250 datasets | ||||||||
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| No data available | ||||||||
| Show next 250 datasets | ||||||||
| Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
|---|---|---|---|---|---|---|---|---|
| No data available | ||||||||
| Show next 250 datasets | ||||||||
Latest Data
Tracking Statistics
Logs