2023-06-05 | 2023-06-07 |
Id | Incoming Date | Filename | |
---|---|---|---|
valid | 126985 | June 6, 2023, 9:07 p.m. | gfz.pos+eop.230603.v230.snx |
valid | 126984 | June 6, 2023, 6:35 p.m. |
grgs.pos+eop.230603.v70.snx
(W02) |
valid | 126983 | June 6, 2023, 5:52 p.m. | jcet.pos+eop.230605.v170.snx |
valid | 126982 | June 6, 2023, 5:47 p.m. | esa.pos+eop.230605.v170.snx |
valid | 126981 | June 6, 2023, 5:20 p.m. |
esa.pos+eop.230605.v180.snx
(W04) |
valid (no QC applied) | 126977 | June 6, 2023, 4:16 p.m. | jcet.orb.etalon2.230603.v70.sp3 |
valid (no QC applied) | 126976 | June 6, 2023, 4:16 p.m. | jcet.orb.etalon1.230603.v70.sp3 |
valid (no QC applied) | 126979 | June 6, 2023, 4:16 p.m. | jcet.orb.lageos2.230603.v70.sp3 |
valid (no QC applied) | 126978 | June 6, 2023, 4:16 p.m. | jcet.orb.lageos1.230603.v70.sp3 |
valid | 126980 | June 6, 2023, 4:16 p.m. | jcet.pos+eop.230603.v70.snx |
valid | 126969 | June 6, 2023, 3:21 p.m. | asi.pos+eop.230605.v180.snx |
valid | 126970 | June 6, 2023, 3:18 p.m. | bkg.pos+eop.230605.v170.snx |
valid (no QC applied) | 126972 | June 6, 2023, 3:14 p.m. | gfz.orb.etalon2.230603.v70.sp3 |
valid (no QC applied) | 126974 | June 6, 2023, 3:14 p.m. | gfz.orb.lageos2.230603.v70.sp3 |
valid (no QC applied) | 126971 | June 6, 2023, 3:14 p.m. | gfz.orb.etalon1.230603.v70.sp3 |
valid (no QC applied) | 126973 | June 6, 2023, 3:14 p.m. | gfz.orb.lageos1.230603.v70.sp3 |
valid | 126975 | June 6, 2023, 3:13 p.m. | gfz.pos+eop.230603.v70.snx |
valid | 126968 | June 6, 2023, 2:54 p.m. | asi.pos+eop.230605.v170.snx |
valid | 126967 | June 6, 2023, 1:42 p.m. | gfz.pos+eop.230605.v170.snx |
valid | 126965 | June 6, 2023, 1:31 p.m. | asi.pos+eop.230527.v280.snx |
valid | 126966 | June 6, 2023, 1:23 p.m. | dgfi.pos+eop.230605.v180.snx |
valid | 126964 | June 6, 2023, 1:18 p.m. | dgfi.pos+eop.230605.v170.snx |
valid | 126963 | June 6, 2023, 11:25 a.m. | dgfi.pos+eop.230531.v180.snx |
valid | 126961 | June 6, 2023, 10:36 a.m. | asi.pos+eop.230527.v80.snx |
valid (no QC applied) | 126958 | June 6, 2023, 10:36 a.m. | asi.orb.etalon2.230527.v80.sp3 |
valid (no QC applied) | 126957 | June 6, 2023, 10:36 a.m. | asi.orb.etalon1.230527.v80.sp3 |
valid (no QC applied) | 126960 | June 6, 2023, 10:36 a.m. | asi.orb.lageos2.230527.v80.sp3 |
valid (no QC applied) | 126959 | June 6, 2023, 10:36 a.m. | asi.orb.lageos1.230527.v80.sp3 |
valid | 126962 | June 6, 2023, 10:32 a.m. | dgfi.pos+eop.230531.v170.snx |
valid | 126956 | June 6, 2023, 10:21 a.m. | dgfi.pos+eop.230527.v280.snx |
valid | 126955 | June 6, 2023, 10:17 a.m. | dgfi.pos+eop.230603.v230.snx |
valid | 126954 | June 6, 2023, 10:07 a.m. | asi.pos+eop.230603.v70.snx |
valid (no QC applied) | 126951 | June 6, 2023, 10:07 a.m. | asi.orb.etalon2.230603.v70.sp3 |
valid (no QC applied) | 126950 | June 6, 2023, 10:07 a.m. | asi.orb.etalon1.230603.v70.sp3 |
valid (no QC applied) | 126953 | June 6, 2023, 10:07 a.m. | asi.orb.lageos2.230603.v70.sp3 |
valid (no QC applied) | 126952 | June 6, 2023, 10:07 a.m. | asi.orb.lageos1.230603.v70.sp3 |
valid (no QC applied) | 126946 | June 6, 2023, 9:40 a.m. | dgfi.orb.lares2.230603.v00.sp3 |
valid (no QC applied) | 126947 | June 6, 2023, 9:39 a.m. | dgfi.orb.larets.230603.v00.sp3 |
valid (no QC applied) | 126944 | June 6, 2023, 9:39 a.m. | dgfi.orb.ajisai.230603.v00.sp3 |
valid (no QC applied) | 126948 | June 6, 2023, 9:39 a.m. | dgfi.orb.starlette.230603.v00.sp3 |
valid (no QC applied) | 126949 | June 6, 2023, 9:39 a.m. | dgfi.orb.stella.230603.v00.sp3 |
valid (no QC applied) | 126945 | June 6, 2023, 9:39 a.m. | dgfi.orb.lares.230603.v00.sp3 |
valid (no QC applied) | 126939 | June 6, 2023, 8:24 a.m. | dgfi.orb.etalon2.230527.v80.sp3 |
valid (no QC applied) | 126938 | June 6, 2023, 8:24 a.m. | dgfi.orb.etalon1.230527.v80.sp3 |
valid (no QC applied) | 126941 | June 6, 2023, 8:24 a.m. | dgfi.orb.lageos2.230527.v80.sp3 |
valid (no QC applied) | 126940 | June 6, 2023, 8:24 a.m. | dgfi.orb.lageos1.230527.v80.sp3 |
valid | 126942 | June 6, 2023, 8:24 a.m. | dgfi.pos+eop.230527.v80.snx |
valid | 126943 | June 6, 2023, 8:23 a.m. | dgfi.pos+eop.230605.v180.snx |
valid (no QC applied) | 126933 | June 6, 2023, 8:19 a.m. | dgfi.orb.etalon2.230603.v70.sp3 |
valid (no QC applied) | 126932 | June 6, 2023, 8:19 a.m. | dgfi.orb.etalon1.230603.v70.sp3 |
valid (no QC applied) | 126935 | June 6, 2023, 8:19 a.m. | dgfi.orb.lageos2.230603.v70.sp3 |
valid (no QC applied) | 126934 | June 6, 2023, 8:19 a.m. | dgfi.orb.lageos1.230603.v70.sp3 |
valid | 126936 | June 6, 2023, 8:19 a.m. | dgfi.pos+eop.230603.v70.snx |
valid | 126937 | June 6, 2023, 8:18 a.m. | dgfi.pos+eop.230605.v170.snx |
valid (no QC applied) | 126931 | June 6, 2023, 6:02 a.m. | ilrsb.pos+eop.230604.v170.sum |
valid | 126929 | June 6, 2023, 6:02 a.m. |
ilrsb.eop.230604.v170.snx
(W12) |
valid | 126930 | June 6, 2023, 6:02 a.m. |
ilrsb.pos+eop.230604.v170.snx
(W12) |
valid (no QC applied) | 126928 | June 6, 2023, 6 a.m. | ilrsa.pos+eop.230604.v170.sum |
valid | 126926 | June 6, 2023, 6 a.m. |
ilrsa.eop.230604.v170.snx
(W04 W12) |
valid | 126927 | June 6, 2023, 6 a.m. |
ilrsa.pos+eop.230604.v170.snx
(W04 W12) |
valid (no QC applied) | 126924 | June 6, 2023, 5:45 a.m. | bkg.orb.lageos2.230603.v70.sp3 |
valid (no QC applied) | 126923 | June 6, 2023, 5:45 a.m. | bkg.orb.lageos1.230603.v70.sp3 |
valid (no QC applied) | 126922 | June 6, 2023, 5:45 a.m. | bkg.orb.etalon2.230603.v70.sp3 |
valid (no QC applied) | 126921 | June 6, 2023, 5:45 a.m. | bkg.orb.etalon1.230603.v70.sp3 |
valid | 126925 | June 6, 2023, 5:45 a.m. | bkg.pos+eop.230603.v70.snx |
valid (no QC applied) | 126918 | June 6, 2023, 3:02 a.m. | esa.orb.lageos1.230603.v70.sp3 |
valid (no QC applied) | 126919 | June 6, 2023, 3:02 a.m. | esa.orb.lageos2.230603.v70.sp3 |
valid | 126920 | June 6, 2023, 3:02 a.m. | esa.pos+eop.230603.v70.snx |
valid (no QC applied) | 126917 | June 6, 2023, 3:02 a.m. | esa.orb.etalon2.230603.v70.sp3 |
valid (no QC applied) | 126916 | June 6, 2023, 3:02 a.m. | esa.orb.etalon1.230603.v70.sp3 |
valid (no QC applied) | 126913 | June 6, 2023, 2:53 a.m. | esa.orb.lageos2.230527.v80.sp3 |
valid (no QC applied) | 126912 | June 6, 2023, 2:53 a.m. | esa.orb.lageos1.230527.v80.sp3 |
valid (no QC applied) | 126911 | June 6, 2023, 2:53 a.m. | esa.orb.etalon2.230527.v80.sp3 |
valid | 126915 | June 6, 2023, 2:53 a.m. | esa.pos+eop.230527.v80.snx |
valid | 126914 | June 6, 2023, 2:53 a.m. | esa.pos+eop.230527.v280.snx |
valid (no QC applied) | 126910 | June 6, 2023, 2:53 a.m. | esa.orb.etalon1.230527.v80.sp3 |
valid | 126909 | June 6, 2023, 2:44 a.m. | nsgf.pos+eop.230603.v230.snx |
valid | 126908 | June 6, 2023, 2:30 a.m. |
grgs.pos+eop.230604.v170.snx
(W02) |
valid (no QC applied) | 126904 | June 6, 2023, 1:11 a.m. | nsgf.orb.etalon2.230527.v80.sp3 |
valid (no QC applied) | 126903 | June 6, 2023, 1:11 a.m. | nsgf.orb.etalon1.230527.v80.sp3 |
valid (no QC applied) | 126906 | June 6, 2023, 1:10 a.m. | nsgf.orb.lageos2.230527.v80.sp3 |
valid (no QC applied) | 126905 | June 6, 2023, 1:10 a.m. | nsgf.orb.lageos1.230527.v80.sp3 |
valid | 126907 | June 6, 2023, 1:10 a.m. | nsgf.pos+eop.230527.v80.snx |
valid | 126902 | June 6, 2023, 1 a.m. | nsgf.pos+eop.230604.v180.snx |
valid | 126901 | June 6, 2023, 12:39 a.m. |
nsgf.pos+eop.230604.v170.snx
(W04) |
valid (no QC applied) | 126900 | June 6, 2023, 12:31 a.m. | nsgf.orb.stella.230606.v00.sp3 |
valid (no QC applied) | 126898 | June 6, 2023, 12:31 a.m. | nsgf.orb.larets.230606.v00.sp3 |
valid (no QC applied) | 126897 | June 6, 2023, 12:30 a.m. | nsgf.orb.lares2.230606.v00.sp3 |
valid (no QC applied) | 126896 | June 6, 2023, 12:30 a.m. | nsgf.orb.lares.230606.v00.sp3 |
valid (no QC applied) | 126899 | June 6, 2023, 12:29 a.m. | nsgf.orb.starlette.230606.v00.sp3 |
valid (no QC applied) | 126895 | June 6, 2023, 12:29 a.m. | nsgf.orb.ajisai.230606.v00.sp3 |