Official Name: | beidou3m1 |
COSPAR Id: | 1706901 |
SIC Code: | 2013 |
NORAD Id: | 43001 |
NP Indicator: | 9 |
Bin Size: | 300 |
Launch Date: | 2018-03-29 |
Status: | Active |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-10-08 21:01:05 | BeiDou-3M1, 1706901 | Shanghai, 78212801 | 2025-10-08 20:03:42 | 2025-10-08 20:20:51 | 00 | Valid | More | |
2025-10-08 13:09:25 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2025-10-08 08:19:00 | 2025-10-08 11:39:00 | 00 | Valid | More | |
2025-10-07 18:30:27 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2025-10-07 15:57:25 | 2025-10-07 16:01:33 | 00 | Valid | More | |
2025-10-06 17:30:27 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2025-10-06 13:26:45 | 2025-10-06 13:28:23 | 00 | Valid | More | |
2025-10-05 08:00:14 | BeiDou-3M1, 1706901 | Shanghai, 78212801 | 2025-10-05 06:56:34 | 2025-10-05 07:17:26 | 00 | Valid | More | |
2025-10-05 05:08:41 | BeiDou-3M1, 1706901 | Mt Stromlo, 78259001 | 2025-10-04 09:38:37 | 2025-10-04 10:15:49 | 00 | Valid | More | |
2025-10-02 23:30:30 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2025-10-02 20:26:57 | 2025-10-02 20:32:51 | 00 | Valid | More | |
2025-10-02 23:30:30 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2025-10-02 20:47:11 | 2025-10-02 20:55:16 | 00 | Valid | More | |
2025-10-01 21:30:31 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2025-10-01 18:40:05 | 2025-10-01 18:59:18 | 00 | Valid | More | |
2025-09-30 22:30:31 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2025-09-30 18:06:55 | 2025-09-30 18:11:54 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-10-08 21:01:03 | BeiDou-3M1, 1706901 | Shanghai, 78212801 | 2025-10-08 20:03:42 | 2025-10-08 20:20:51 | 0 | Valid | More | |
2025-10-08 16:33:45 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2025-10-07 15:57:25 | 2025-10-07 16:01:33 | 0 | Valid | More | |
2025-10-08 13:09:56 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2025-10-08 10:38:48 | 2025-10-08 10:40:55 | 0 | Valid | More | |
2025-10-07 16:34:50 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2025-10-06 13:26:45 | 2025-10-06 13:28:23 | 0 | Valid | More | |
2025-10-05 08:00:13 | BeiDou-3M1, 1706901 | Shanghai, 78212801 | 2025-10-05 06:56:34 | 2025-10-05 07:17:26 | 0 | Valid | More | |
2025-10-05 05:08:33 | BeiDou-3M1, 1706901 | Mt Stromlo, 78259001 | 2025-10-04 09:38:37 | 2025-10-04 10:15:49 | 0 | Warning | More | |
2025-10-03 16:33:42 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2025-10-02 20:47:11 | 2025-10-02 20:55:16 | 0 | Valid | More | |
2025-10-03 16:33:42 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2025-10-02 20:26:57 | 2025-10-02 20:32:51 | 0 | Valid | More | |
2025-10-02 16:33:41 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2025-10-01 18:40:05 | 2025-10-01 18:59:18 | 0 | Valid | More | |
2025-10-01 16:33:43 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2025-09-30 18:06:55 | 2025-09-30 18:11:54 | 0 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2025-10-02 02:56:42 | BeiDou-3M1, 1706901 | SHA | 2025-10-02 00:00:00 | 2025-10-10 23:55:00 | 275 | 1 | Valid | More | |
2025-10-01 03:02:05 | BeiDou-3M1, 1706901 | SHA | 2025-10-01 00:00:00 | 2025-10-09 23:55:00 | 274 | 1 | Valid | More | |
2025-09-30 02:56:36 | BeiDou-3M1, 1706901 | SHA | 2025-09-30 00:00:00 | 2025-10-08 23:55:00 | 273 | 1 | Valid | More | |
2025-09-29 02:56:38 | BeiDou-3M1, 1706901 | SHA | 2025-09-29 00:00:00 | 2025-10-07 23:55:00 | 272 | 1 | Valid | More | |
2025-09-28 02:56:40 | BeiDou-3M1, 1706901 | SHA | 2025-09-28 00:00:00 | 2025-10-06 23:55:00 | 271 | 1 | Valid | More | |
2025-09-27 02:57:04 | BeiDou-3M1, 1706901 | SHA | 2025-09-27 00:00:00 | 2025-10-05 23:55:00 | 270 | 1 | Valid | More | |
2025-09-26 02:56:45 | BeiDou-3M1, 1706901 | SHA | 2025-09-26 00:00:00 | 2025-10-04 23:55:00 | 269 | 1 | Valid | More | |
2025-09-25 03:02:33 | BeiDou-3M1, 1706901 | SHA | 2025-09-25 00:00:00 | 2025-10-03 23:55:00 | 268 | 1 | Valid | More | |
2025-09-24 02:56:55 | BeiDou-3M1, 1706901 | SHA | 2025-09-24 00:00:00 | 2025-10-02 23:55:00 | 267 | 1 | Valid | More | |
2025-09-23 02:56:41 | BeiDou-3M1, 1706901 | SHA | 2025-09-23 00:00:00 | 2025-10-01 23:55:00 | 266 | 1 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-03-19 22:31:18 | BeiDou-3M1, 1706901 | Beijing, 72496102 | 2024-03-19 21:52:51 | 2024-03-19 22:31:13 | 00 | Valid | More | |
2023-10-22 22:05:36 | BeiDou-3M1, 1706901 | Mt Stromlo, 78259001 | 2023-10-15 06:39:33 | 2023-10-15 07:08:54 | 00 | Valid | More | |
2023-08-23 22:55:45 | BeiDou-3M1, 1706901 | Wuhan, 73964701 | 2023-08-23 13:59:38 | 2023-08-23 14:46:55 | 00 | Valid | More | |
2023-08-22 21:47:48 | BeiDou-3M1, 1706901 | Wuhan, 73964701 | 2023-08-22 12:18:49 | 2023-08-22 13:11:33 | 00 | Valid | More | |
2023-08-16 22:36:18 | BeiDou-3M1, 1706901 | Wuhan, 73964701 | 2023-08-16 14:40:35 | 2023-08-16 15:09:48 | 00 | Valid | More | |
2023-08-09 21:16:50 | BeiDou-3M1, 1706901 | Wuhan, 73964701 | 2023-08-09 13:35:53 | 2023-08-09 14:04:52 | 00 | Valid | More | |
2023-08-02 22:21:08 | BeiDou-3M1, 1706901 | Wuhan, 73964701 | 2023-08-02 15:25:42 | 2023-08-02 16:14:15 | 00 | Valid | More | |
2023-08-01 21:01:44 | BeiDou-3M1, 1706901 | Wuhan, 73964701 | 2023-08-01 12:13:45 | 2023-08-01 14:00:52 | 00 | Valid | More | |
2023-07-27 22:43:05 | BeiDou-3M1, 1706901 | Wuhan, 73964701 | 2023-07-27 16:27:43 | 2023-07-27 16:53:43 | 00 | Valid | More | |
2023-07-26 20:37:56 | BeiDou-3M1, 1706901 | Wuhan, 73964701 | 2023-07-26 14:45:45 | 2023-07-26 16:17:10 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-03-19 22:31:18 | BeiDou-3M1, 1706901 | Beijing, 72496102 | 2024-03-19 21:52:51 | 2024-03-19 22:31:13 | 00 | Valid | More | |
2023-10-22 22:12:40 | BeiDou-3M1, 1706901 | Mt Stromlo, 78259001 | 2023-10-15 06:39:33 | 2023-10-15 07:08:54 | 00 | Valid | More | |
2023-08-23 22:55:42 | BeiDou-3M1, 1706901 | Wuhan, 73964701 | 2023-08-23 13:59:38 | 2023-08-23 14:46:55 | 00 | Valid | More | |
2023-08-22 21:47:45 | BeiDou-3M1, 1706901 | Wuhan, 73964701 | 2023-08-22 12:18:49 | 2023-08-22 13:11:33 | 00 | Valid | More | |
2023-08-16 22:36:14 | BeiDou-3M1, 1706901 | Wuhan, 73964701 | 2023-08-16 14:40:35 | 2023-08-16 15:09:48 | 00 | Valid | More | |
2023-08-09 21:16:47 | BeiDou-3M1, 1706901 | Wuhan, 73964701 | 2023-08-09 13:35:53 | 2023-08-09 14:04:52 | 00 | Valid | More | |
2023-08-02 22:21:05 | BeiDou-3M1, 1706901 | Wuhan, 73964701 | 2023-08-02 15:25:42 | 2023-08-02 16:14:15 | 00 | Valid | More | |
2023-08-01 21:01:41 | BeiDou-3M1, 1706901 | Wuhan, 73964701 | 2023-08-01 12:13:45 | 2023-08-01 14:00:52 | 00 | Valid | More | |
2023-07-27 22:43:02 | BeiDou-3M1, 1706901 | Wuhan, 73964701 | 2023-07-27 16:27:43 | 2023-07-27 16:53:43 | 00 | Valid | More | |
2023-07-26 20:37:53 | BeiDou-3M1, 1706901 | Wuhan, 73964701 | 2023-07-26 14:45:45 | 2023-07-26 16:17:10 | 00 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
2020-12-20 12:46:34 | BeiDou-3M1, 1706901 | SHA | 2020-12-23 00:00:00 | 2020-12-28 23:55:00 | 8581 | Valid | More | |
2020-12-08 01:41:12 | BeiDou-3M1, 1706901 | SHA | 2020-12-08 00:00:00 | 2020-12-15 23:55:00 | 8431 | Valid | More | |
2020-12-03 08:35:57 | BeiDou-3M1, 1706901 | SHA | 2020-12-04 00:00:00 | 2020-12-11 23:55:00 | 8391 | Valid | More | |
2020-11-30 01:22:00 | BeiDou-3M1, 1706901 | SHA | 2020-11-30 00:00:00 | 2020-12-07 23:55:00 | 8351 | Valid | More |
Latest Data
Tracking Statistics
Other Statistics