Station | 2025-05-03 | 2025-05-04 | 2025-05-05 | 2025-05-06 | 2025-05-07 | 2025-05-08 | 2025-05-09 | 2025-05-10 | |
---|---|---|---|---|---|---|---|---|---|
Herstmonceux, United Kingdom, 78403501 | --- | --- | 454 | --- | --- | --- | --- | --- | 454 |
Kunming, China, 78198201 | 2484 | 2688 | 9341 | 1657 | --- | --- | 621 | --- | 16791 |
Potsdam, Germany, 78418701 | --- | --- | --- | --- | --- | --- | --- | 1913 | 1913 |
Shanghai, China, 78212801 | 2050 | --- | --- | --- | --- | --- | 19376 | --- | 21426 |
Wettzell, Germany (SOSW), 78272201 | 103 | --- | --- | 1839 | --- | --- | 1251 | --- | 3193 |
Wuhan, China, 73964701 | --- | --- | --- | --- | --- | --- | 6933 | --- | 6933 |
4637 | 2688 | 9795 | 3496 | --- | --- | 28181 | 1913 | 50710 |
Station | 2025-05-03 | 2025-05-04 | 2025-05-05 | 2025-05-06 | 2025-05-07 | 2025-05-08 | 2025-05-09 | 2025-05-10 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics