Official Name: | beidou3m18 |
COSPAR Id: | 1809302 |
SIC Code: | 2030 |
NORAD Id: | 43707 |
NP Indicator: | 9 |
Bin Size: | 300 |
Status: | Active |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-07-18 00:29:41 | BeiDou-3M18, 1809302 | Yarragadee, 70900513 | 2025-07-17 21:34:26 | 2025-07-17 21:44:19 | 00 | Valid | More | |
2025-07-17 22:11:26 | BeiDou-3M18, 1809302 | Xian, 73298401 | 2025-07-17 18:08:02 | 2025-07-17 18:24:32 | 00 | Valid | More | |
2025-07-17 20:43:38 | BeiDou-3M18, 1809302 | Herstmonceux, 78403501 | 2025-07-17 16:48:51 | 2025-07-17 17:27:01 | 00 | Warning | More | |
2025-07-17 19:24:30 | BeiDou-3M18, 1809302 | Kunming, 78198201 | 2025-07-17 18:18:56 | 2025-07-17 18:24:55 | 00 | Valid | More | |
2025-07-16 17:52:42 | BeiDou-3M18, 1809302 | Kunming, 78198201 | 2025-07-16 16:27:50 | 2025-07-16 16:33:03 | 00 | Valid | More | |
2025-07-16 17:32:34 | BeiDou-3M18, 1809302 | Xian, 73298401 | 2025-07-16 15:09:12 | 2025-07-16 15:26:04 | 00 | Valid | More | |
2025-07-15 15:17:41 | BeiDou-3M18, 1809302 | Xian, 73298401 | 2025-07-15 13:07:12 | 2025-07-15 13:14:19 | 00 | Valid | More | |
2025-07-14 19:36:18 | BeiDou-3M18, 1809302 | Changchun, 72371901 | 2025-07-14 12:09:21 | 2025-07-14 13:45:52 | 00 | Valid | More | |
2025-07-11 06:45:11 | BeiDou-3M18, 1809302 | Graz, 78393402 | 2025-07-10 15:39:00 | 2025-07-10 20:35:00 | 00 | Valid | More | |
2025-07-09 20:51:05 | BeiDou-3M18, 1809302 | Wuhan, 73964701 | 2025-07-09 16:36:34 | 2025-07-09 19:44:47 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-07-18 16:32:55 | BeiDou-3M18, 1809302 | Yarragadee, 70900513 | 2025-07-17 21:34:26 | 2025-07-17 21:44:19 | 0 | Valid | More | |
2025-07-17 20:43:39 | BeiDou-3M18, 1809302 | Herstmonceux, 78403501 | 2025-07-17 16:48:51 | 2025-07-17 17:27:01 | 0 | Valid | More | |
2025-07-17 19:24:30 | BeiDou-3M18, 1809302 | Kunming, 78198201 | 2025-07-17 18:18:56 | 2025-07-17 18:24:55 | 0 | Valid | More | |
2025-07-16 17:52:42 | BeiDou-3M18, 1809302 | Kunming, 78198201 | 2025-07-16 16:27:50 | 2025-07-16 16:33:03 | 0 | Valid | More | |
2025-07-16 17:29:45 | BeiDou-3M18, 1809302 | Xian, 73298401 | 2025-07-16 15:09:12 | 2025-07-16 15:26:04 | 0 | Valid | More | |
2025-07-14 19:43:10 | BeiDou-3M18, 1809302 | Changchun, 72371901 | 2025-07-14 12:09:21 | 2025-07-14 13:45:52 | 0 | Valid | More | |
2025-07-11 06:45:13 | BeiDou-3M18, 1809302 | Graz, 78393402 | 2025-07-10 19:03:40 | 2025-07-10 19:21:38 | 0 | Valid | More | |
2025-07-09 20:51:04 | BeiDou-3M18, 1809302 | Wuhan, 73964701 | 2025-07-09 16:36:34 | 2025-07-09 19:44:47 | 0 | Valid | More | |
2025-07-09 09:33:01 | BeiDou-3M18, 1809302 | Herstmonceux, 78403501 | 2025-07-09 05:58:42 | 2025-07-09 06:58:45 | 0 | Valid | More | |
2025-07-08 16:33:01 | BeiDou-3M18, 1809302 | Yarragadee, 70900513 | 2025-07-08 12:02:42 | 2025-07-08 12:06:56 | 0 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2025-07-20 02:56:55 | BeiDou-3M18, 1809302 | SHA | 2025-07-20 00:00:00 | 2025-07-28 23:55:00 | 201 | 1 | Valid | More | |
2025-07-19 02:57:02 | BeiDou-3M18, 1809302 | SHA | 2025-07-19 00:00:00 | 2025-07-27 23:55:00 | 200 | 1 | Valid | More | |
2025-07-18 02:58:28 | BeiDou-3M18, 1809302 | SHA | 2025-07-18 00:00:00 | 2025-07-26 23:55:00 | 199 | 1 | Valid | More | |
2025-07-17 02:56:56 | BeiDou-3M18, 1809302 | SHA | 2025-07-17 00:00:00 | 2025-07-25 23:55:00 | 198 | 1 | Valid | More | |
2025-07-16 02:56:14 | BeiDou-3M18, 1809302 | SHA | 2025-07-16 00:00:00 | 2025-07-24 23:55:00 | 197 | 1 | Valid | More | |
2025-07-14 02:56:12 | BeiDou-3M18, 1809302 | SHA | 2025-07-14 00:00:00 | 2025-07-22 23:55:00 | 195 | 1 | Valid | More | |
2025-07-13 02:56:13 | BeiDou-3M18, 1809302 | SHA | 2025-07-13 00:00:00 | 2025-07-21 23:55:00 | 194 | 1 | Valid | More | |
2025-07-12 02:56:17 | BeiDou-3M18, 1809302 | SHA | 2025-07-12 00:00:00 | 2025-07-20 23:55:00 | 193 | 1 | Valid | More | |
2025-07-11 02:57:16 | BeiDou-3M18, 1809302 | SHA | 2025-07-11 00:00:00 | 2025-07-19 23:55:00 | 192 | 1 | Valid | More | |
2025-07-10 02:56:36 | BeiDou-3M18, 1809302 | SHA | 2025-07-10 00:00:00 | 2025-07-18 23:55:00 | 191 | 1 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-03-19 21:11:54 | BeiDou-3M18, 1809302 | Beijing, 72496102 | 2024-03-19 21:10:07 | 2024-03-19 21:11:51 | 00 | Valid | More | |
2023-11-07 10:00:30 | BeiDou-3M18, 1809302 | Herstmonceux, 78403501 | 2023-04-11 06:38:00 | 2023-04-11 06:40:28 | 01 | Valid | More | |
2023-11-07 10:00:30 | BeiDou-3M18, 1809302 | Herstmonceux, 78403501 | 2023-05-16 04:35:45 | 2023-05-16 04:42:15 | 01 | Valid | More | |
2023-11-07 10:00:30 | BeiDou-3M18, 1809302 | Herstmonceux, 78403501 | 2023-05-26 10:00:54 | 2023-05-26 10:06:58 | 01 | Valid | More | |
2023-11-07 10:00:30 | BeiDou-3M18, 1809302 | Herstmonceux, 78403501 | 2023-06-08 05:56:49 | 2023-06-08 06:07:30 | 01 | Valid | More | |
2023-11-07 10:00:30 | BeiDou-3M18, 1809302 | Herstmonceux, 78403501 | 2023-06-25 21:48:40 | 2023-06-25 21:50:50 | 01 | Valid | More | |
2023-09-16 23:54:49 | BeiDou-3M18, 1809302 | Wuhan, 73964701 | 2023-09-16 17:13:33 | 2023-09-16 19:37:14 | 00 | Warning | More | |
2023-08-31 22:48:35 | BeiDou-3M18, 1809302 | Wuhan, 73964701 | 2023-08-31 13:41:29 | 2023-08-31 14:45:32 | 00 | Valid | More | |
2023-08-23 22:55:16 | BeiDou-3M18, 1809302 | Wuhan, 73964701 | 2023-08-23 12:14:47 | 2023-08-23 12:19:49 | 00 | Valid | More | |
2023-08-19 21:27:35 | BeiDou-3M18, 1809302 | Wuhan, 73964701 | 2023-08-19 19:36:20 | 2023-08-19 20:46:28 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-10-25 15:13:29 | BeiDou-3M18, 1809302 | Changchun, 72371901 | 2024-10-25 12:57:40 | 2024-10-25 13:33:19 | 00 | Valid | More | |
2024-03-19 21:11:54 | BeiDou-3M18, 1809302 | Beijing, 72496102 | 2024-03-19 21:10:07 | 2024-03-19 21:11:51 | 00 | Valid | More | |
2023-11-07 10:00:30 | BeiDou-3M18, 1809302 | Herstmonceux, 78403501 | 2023-05-16 04:35:45 | 2023-05-16 04:42:15 | 01 | Valid | More | |
2023-11-07 10:00:30 | BeiDou-3M18, 1809302 | Herstmonceux, 78403501 | 2023-05-26 10:00:54 | 2023-05-26 10:06:58 | 01 | Valid | More | |
2023-11-07 10:00:30 | BeiDou-3M18, 1809302 | Herstmonceux, 78403501 | 2023-06-08 05:56:49 | 2023-06-08 06:07:30 | 01 | Valid | More | |
2023-11-07 10:00:30 | BeiDou-3M18, 1809302 | Herstmonceux, 78403501 | 2023-04-11 06:38:00 | 2023-04-11 06:40:28 | 01 | Valid | More | |
2023-11-07 10:00:30 | BeiDou-3M18, 1809302 | Herstmonceux, 78403501 | 2023-06-25 21:48:40 | 2023-06-25 21:50:50 | 01 | Valid | More | |
2023-09-16 23:54:46 | BeiDou-3M18, 1809302 | Wuhan, 73964701 | 2023-09-16 17:13:33 | 2023-09-16 19:37:14 | 00 | Valid | More | |
2023-08-31 22:48:31 | BeiDou-3M18, 1809302 | Wuhan, 73964701 | 2023-08-31 13:41:29 | 2023-08-31 14:45:32 | 00 | Valid | More | |
2023-08-23 22:55:13 | BeiDou-3M18, 1809302 | Wuhan, 73964701 | 2023-08-23 12:14:47 | 2023-08-23 12:19:49 | 00 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available |
Latest Data
Tracking Statistics
Other Statistics