Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph. Seq. | Eph. Seq. Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2023-12-01 08:50:00 | BeiDou-3M21, 1907802 | SHA | 2023-12-01 00:00:00 | 2023-12-09 23:55:00 | 335 | 1 | Valid | More | |
2023-11-29 09:24:25 | BeiDou-3M21, 1907802 | SHA | 2023-11-29 00:00:00 | 2023-12-07 23:55:00 | 333 | 1 | Valid | More | |
2023-11-27 00:14:48 | BeiDou-3M21, 1907802 | SHA | 2023-11-26 00:00:00 | 2023-12-04 23:55:00 | 330 | 1 | Valid | More | |
2023-11-24 08:49:00 | BeiDou-3M21, 1907802 | SHA | 2023-11-24 00:00:00 | 2023-12-02 23:55:00 | 328 | 1 | Valid | More | |
2023-11-21 23:57:24 | BeiDou-3M21, 1907802 | SHA | 2023-11-21 00:00:00 | 2023-11-29 23:55:00 | 325 | 1 | Valid | More | |
2023-11-20 00:14:48 | BeiDou-3M21, 1907802 | SHA | 2023-11-19 00:00:00 | 2023-11-27 23:55:00 | 323 | 1 | Valid | More | |
2023-11-17 14:23:23 | BeiDou-3M21, 1907802 | SHA | 2023-11-17 00:00:00 | 2023-11-25 23:55:00 | 321 | 1 | Valid | More | |
2023-11-15 08:30:23 | BeiDou-3M21, 1907802 | SHA | 2023-11-15 00:00:00 | 2023-11-23 23:55:00 | 319 | 1 | Valid | More | |
2023-11-13 00:04:24 | BeiDou-3M21, 1907802 | SHA | 2023-11-12 00:00:00 | 2023-11-20 23:55:00 | 316 | 1 | Valid | More | |
2023-11-10 09:53:09 | BeiDou-3M21, 1907802 | SHA | 2023-11-09 00:00:00 | 2023-11-17 23:55:00 | 313 | 1 | Valid | More | |
2023-11-03 09:16:13 | BeiDou-3M21, 1907802 | SHA | 2023-11-03 00:00:00 | 2023-11-11 23:55:00 | 307 | 1 | Valid | More | |
2023-11-01 01:19:34 | BeiDou-3M21, 1907802 | SHA | 2023-10-31 00:00:00 | 2023-11-08 23:55:00 | 304 | 1 | Valid | More | |
2023-10-30 00:03:06 | BeiDou-3M21, 1907802 | SHA | 2023-10-29 00:00:00 | 2023-11-06 23:55:00 | 302 | 1 | Valid | More | |
2023-10-27 09:43:28 | BeiDou-3M21, 1907802 | SHA | 2023-10-27 00:00:00 | 2023-11-04 23:55:00 | 300 | 1 | Valid | More | |
2023-10-25 09:53:28 | BeiDou-3M21, 1907802 | SHA | 2023-10-25 00:00:00 | 2023-11-02 23:55:00 | 298 | 1 | Valid | More | |
2023-10-22 23:49:01 | BeiDou-3M21, 1907802 | SHA | 2023-10-22 00:00:00 | 2023-10-30 23:55:00 | 295 | 1 | Valid | More | |
2023-10-20 08:34:54 | BeiDou-3M21, 1907802 | SHA | 2023-10-20 00:00:00 | 2023-10-28 23:55:00 | 293 | 1 | Valid | More | |
2023-10-13 10:45:26 | BeiDou-3M21, 1907802 | SHA | 2023-10-13 00:00:00 | 2023-10-21 23:55:00 | 286 | 1 | Valid | More | |
2023-10-11 09:08:23 | BeiDou-3M21, 1907802 | SHA | 2023-10-11 00:00:00 | 2023-10-19 23:55:00 | 284 | 1 | Valid | More | |
2023-10-06 09:32:08 | BeiDou-3M21, 1907802 | SHA | 2023-10-06 00:00:00 | 2023-10-14 23:55:00 | 279 | 1 | Valid | More | |
2023-10-04 08:54:53 | BeiDou-3M21, 1907802 | SHA | 2023-10-04 00:00:00 | 2023-10-12 23:55:00 | 277 | 1 | Valid | More | |
2023-09-29 09:34:32 | BeiDou-3M21, 1907802 | SHA | 2023-09-29 00:00:00 | 2023-10-07 23:55:00 | 272 | 1 | Valid | More | |
2023-09-27 09:56:54 | BeiDou-3M21, 1907802 | SHA | 2023-09-27 00:00:00 | 2023-10-05 23:55:00 | 270 | 1 | Valid | More | |
2023-09-25 01:50:34 | BeiDou-3M21, 1907802 | SHA | 2023-09-24 00:00:00 | 2023-10-02 23:55:00 | 267 | 1 | Valid | More | |
2023-09-22 09:25:59 | BeiDou-3M21, 1907802 | SHA | 2023-09-22 00:00:00 | 2023-09-30 23:55:00 | 265 | 1 | Valid | More | |
2023-09-20 09:09:51 | BeiDou-3M21, 1907802 | SHA | 2023-09-20 00:00:00 | 2023-09-28 23:55:00 | 263 | 1 | Valid | More | |
2023-09-18 00:01:24 | BeiDou-3M21, 1907802 | SHA | 2023-09-17 00:00:00 | 2023-09-25 23:55:00 | 260 | 1 | Valid | More | |
2023-09-15 10:35:25 | BeiDou-3M21, 1907802 | SHA | 2023-09-15 00:00:00 | 2023-09-23 23:55:00 | 258 | 1 | Valid | More | |
2023-09-10 23:48:04 | BeiDou-3M21, 1907802 | SHA | 2023-09-10 00:00:00 | 2023-09-18 23:55:00 | 253 | 1 | Valid | More | |
2023-09-08 09:04:10 | BeiDou-3M21, 1907802 | SHA | 2023-09-08 00:00:00 | 2023-09-16 23:55:00 | 251 | 1 | Valid | More | |
2023-09-06 08:50:13 | BeiDou-3M21, 1907802 | SHA | 2023-09-06 00:00:00 | 2023-09-14 23:55:00 | 249 | 1 | Valid | More | |
2023-09-03 23:51:36 | BeiDou-3M21, 1907802 | SHA | 2023-09-03 00:00:00 | 2023-09-11 23:55:00 | 246 | 1 | Valid | More | |
2023-09-01 09:17:35 | BeiDou-3M21, 1907802 | SHA | 2023-09-01 00:00:00 | 2023-09-09 23:55:00 | 244 | 1 | Valid | More | |
2023-08-30 02:02:04 | BeiDou-3M21, 1907802 | SHA | 2023-08-29 00:00:00 | 2023-09-06 23:55:00 | 241 | 1 | Valid | More | |
2023-08-28 00:07:24 | BeiDou-3M21, 1907802 | SHA | 2023-08-27 00:00:00 | 2023-09-04 23:55:00 | 239 | 1 | Valid | More | |
2023-08-23 09:49:06 | BeiDou-3M21, 1907802 | SHA | 2023-08-23 00:00:00 | 2023-08-31 23:55:00 | 235 | 1 | Valid | More | |
2023-08-20 23:58:39 | BeiDou-3M21, 1907802 | SHA | 2023-08-20 00:00:00 | 2023-08-28 23:55:00 | 232 | 1 | Valid | More | |
2023-08-18 09:48:18 | BeiDou-3M21, 1907802 | SHA | 2023-08-18 00:00:00 | 2023-08-26 23:55:00 | 230 | 1 | Valid | More | |
2023-08-16 09:39:36 | BeiDou-3M21, 1907802 | SHA | 2023-08-16 00:00:00 | 2023-08-24 23:55:00 | 228 | 1 | Valid | More | |
2023-08-14 00:06:38 | BeiDou-3M21, 1907802 | SHA | 2023-08-13 00:00:00 | 2023-08-21 23:55:00 | 225 | 1 | Valid | More | |
2023-08-11 08:45:58 | BeiDou-3M21, 1907802 | SHA | 2023-08-11 00:00:00 | 2023-08-19 23:55:00 | 223 | 1 | Valid | More | |
2023-08-09 10:58:54 | BeiDou-3M21, 1907802 | SHA | 2023-08-09 00:00:00 | 2023-08-17 23:55:00 | 221 | 1 | Valid | More | |
2023-08-07 00:22:27 | BeiDou-3M21, 1907802 | SHA | 2023-08-06 00:00:00 | 2023-08-14 23:55:00 | 218 | 1 | Valid | More | |
2023-08-04 09:12:51 | BeiDou-3M21, 1907802 | SHA | 2023-08-04 00:00:00 | 2023-08-12 23:55:00 | 216 | 1 | Valid | More | |
2023-08-02 09:12:12 | BeiDou-3M21, 1907802 | SHA | 2023-08-02 00:00:00 | 2023-08-10 23:55:00 | 214 | 1 | Valid | More | |
2023-07-31 00:05:28 | BeiDou-3M21, 1907802 | SHA | 2023-07-30 00:00:00 | 2023-08-07 23:55:00 | 211 | 1 | Valid | More | |
2023-07-28 08:28:48 | BeiDou-3M21, 1907802 | SHA | 2023-07-28 00:00:00 | 2023-08-05 23:55:00 | 209 | 1 | Valid | More | |
2023-07-26 09:35:28 | BeiDou-3M21, 1907802 | SHA | 2023-07-26 00:00:00 | 2023-08-03 23:55:00 | 207 | 1 | Valid | More | |
2023-07-24 00:16:14 | BeiDou-3M21, 1907802 | SHA | 2023-07-23 00:00:00 | 2023-07-31 23:55:00 | 204 | 1 | Valid | More | |
2023-07-21 09:36:00 | BeiDou-3M21, 1907802 | SHA | 2023-07-21 00:00:00 | 2023-07-29 23:55:00 | 202 | 1 | Valid | More | |
2023-07-17 00:11:28 | BeiDou-3M21, 1907802 | SHA | 2023-07-16 00:00:00 | 2023-07-24 23:55:00 | 197 | 1 | Valid | More | |
2023-07-14 10:19:10 | BeiDou-3M21, 1907802 | SHA | 2023-07-14 00:00:00 | 2023-07-22 23:55:00 | 195 | 1 | Valid | More | |
2023-07-12 09:40:12 | BeiDou-3M21, 1907802 | SHA | 2023-07-12 00:00:00 | 2023-07-20 23:55:00 | 193 | 1 | Valid | More | |
2023-07-12 09:40:07 | BeiDou-3M21, 1907802 | SHA | 2023-07-11 00:00:00 | 2023-07-19 23:55:00 | 192 | 1 | Valid | More | |
2023-07-10 06:47:25 | BeiDou-3M21, 1907802 | SHA | 2023-07-10 00:00:00 | 2023-07-18 23:55:00 | 191 | 1 | Valid | More | |
2023-07-09 23:57:27 | BeiDou-3M21, 1907802 | SHA | 2023-07-09 00:00:00 | 2023-07-17 23:55:00 | 190 | 1 | Valid | More | |
2023-07-05 09:17:06 | BeiDou-3M21, 1907802 | SHA | 2023-07-05 00:00:00 | 2023-07-13 23:55:00 | 186 | 1 | Valid | More | |
2023-07-03 00:08:00 | BeiDou-3M21, 1907802 | SHA | 2023-07-02 00:00:00 | 2023-07-10 23:55:00 | 183 | 1 | Valid | More | |
2023-06-30 09:40:28 | BeiDou-3M21, 1907802 | SHA | 2023-06-30 00:00:00 | 2023-07-08 23:55:00 | 181 | 1 | Valid | More | |
2023-06-28 08:33:47 | BeiDou-3M21, 1907802 | SHA | 2023-06-28 00:00:00 | 2023-07-06 23:55:00 | 179 | 1 | Valid | More | |
2023-06-26 03:02:17 | BeiDou-3M21, 1907802 | SHA | 2023-06-26 00:00:00 | 2023-07-04 23:55:00 | 177 | 1 | Valid | More | |
2023-06-23 11:49:51 | BeiDou-3M21, 1907802 | SHA | 2023-06-23 00:00:00 | 2023-07-01 23:55:00 | 174 | 1 | Valid | More | |
2023-06-20 11:40:29 | BeiDou-3M21, 1907802 | SHA | 2023-06-20 00:00:00 | 2023-06-28 23:55:00 | 171 | 1 | Valid | More | |
2023-06-12 00:10:04 | BeiDou-3M21, 1907802 | SHA | 2023-06-11 00:00:00 | 2023-06-19 23:55:00 | 162 | 1 | Valid | More | |
2023-06-09 09:04:55 | BeiDou-3M21, 1907802 | SHA | 2023-06-09 00:00:00 | 2023-06-17 23:55:00 | 160 | 1 | Valid | More | |
2023-06-07 09:39:38 | BeiDou-3M21, 1907802 | SHA | 2023-06-07 00:00:00 | 2023-06-15 23:55:00 | 158 | 1 | Valid | More | |
2023-06-05 00:10:38 | BeiDou-3M21, 1907802 | SHA | 2023-06-04 00:00:00 | 2023-06-12 23:55:00 | 155 | 1 | Valid | More | |
2023-06-02 09:17:21 | BeiDou-3M21, 1907802 | SHA | 2023-06-02 00:00:00 | 2023-06-10 23:55:00 | 153 | 1 | Valid | More | |
2023-05-31 09:40:38 | BeiDou-3M21, 1907802 | SHA | 2023-05-31 00:00:00 | 2023-06-08 23:55:00 | 151 | 1 | Valid | More | |
2023-05-28 23:55:14 | BeiDou-3M21, 1907802 | SHA | 2023-05-28 00:00:00 | 2023-06-05 23:55:00 | 148 | 1 | Valid | More | |
2023-05-26 10:17:50 | BeiDou-3M21, 1907802 | SHA | 2023-05-26 00:00:00 | 2023-06-03 23:55:00 | 146 | 1 | Valid | More | |
2023-05-24 10:12:31 | BeiDou-3M21, 1907802 | SHA | 2023-05-24 00:00:00 | 2023-06-01 23:55:00 | 144 | 1 | Valid | More | |
2023-05-22 00:31:53 | BeiDou-3M21, 1907802 | SHA | 2023-05-21 00:00:00 | 2023-05-29 23:55:00 | 141 | 1 | Valid | More | |
2023-05-19 10:14:16 | BeiDou-3M21, 1907802 | SHA | 2023-05-19 00:00:00 | 2023-05-27 23:55:00 | 139 | 1 | Valid | More | |
2023-05-17 10:24:33 | BeiDou-3M21, 1907802 | SHA | 2023-05-17 00:00:00 | 2023-05-25 23:55:00 | 137 | 1 | Valid | More | |
2023-05-14 23:37:38 | BeiDou-3M21, 1907802 | SHA | 2023-05-14 00:00:00 | 2023-05-22 23:55:00 | 134 | 1 | Valid | More | |
2023-05-12 09:57:55 | BeiDou-3M21, 1907802 | SHA | 2023-05-12 00:00:00 | 2023-05-20 23:55:00 | 132 | 1 | Valid | More | |
2023-05-10 11:05:27 | BeiDou-3M21, 1907802 | SHA | 2023-05-10 00:00:00 | 2023-05-18 23:55:00 | 130 | 1 | Valid | More | |
2023-05-08 00:02:30 | BeiDou-3M21, 1907802 | SHA | 2023-05-07 00:00:00 | 2023-05-15 23:55:00 | 127 | 1 | Valid | More | |
2023-05-05 10:02:54 | BeiDou-3M21, 1907802 | SHA | 2023-05-05 00:00:00 | 2023-05-13 23:55:00 | 125 | 1 | Valid | More | |
2023-05-01 02:07:42 | BeiDou-3M21, 1907802 | SHA | 2023-04-30 00:00:00 | 2023-05-08 23:55:00 | 120 | 1 | Valid | More | |
2023-04-28 11:58:23 | BeiDou-3M21, 1907802 | SHA | 2023-04-28 00:00:00 | 2023-05-06 23:55:00 | 118 | 1 | Valid | More | |
2023-04-26 09:46:33 | BeiDou-3M21, 1907802 | SHA | 2023-04-26 00:00:00 | 2023-05-04 23:55:00 | 116 | 1 | Valid | More | |
2023-04-24 03:37:56 | BeiDou-3M21, 1907802 | SHA | 2023-04-24 00:00:00 | 2023-05-02 23:55:00 | 114 | 1 | Valid | More | |
2023-04-21 10:06:11 | BeiDou-3M21, 1907802 | SHA | 2023-04-21 00:00:00 | 2023-04-29 23:55:00 | 111 | 1 | Valid | More | |
2023-04-19 10:12:23 | BeiDou-3M21, 1907802 | SHA | 2023-04-19 00:00:00 | 2023-04-27 23:55:00 | 109 | 1 | Valid | More | |
2023-04-18 10:27:37 | BeiDou-3M21, 1907802 | SHA | 2023-04-18 00:00:00 | 2023-04-26 23:55:00 | 108 | 1 | Valid | More | |
2023-04-14 05:56:56 | BeiDou-3M21, 1907802 | SHA | 2023-04-14 00:00:00 | 2023-04-22 23:55:00 | 104 | 1 | Valid | More | |
2023-04-12 13:32:45 | BeiDou-3M21, 1907802 | SHA | 2023-04-12 00:00:00 | 2023-04-20 23:55:00 | 102 | 1 | Valid | More | |
2023-04-10 09:13:59 | BeiDou-3M21, 1907802 | SHA | 2023-04-10 00:00:00 | 2023-04-18 23:55:00 | 100 | 1 | Valid | More | |
2023-04-07 09:44:17 | BeiDou-3M21, 1907802 | SHA | 2023-04-07 00:00:00 | 2023-04-15 23:55:00 | 97 | 1 | Valid | More | |
2023-04-05 09:33:53 | BeiDou-3M21, 1907802 | SHA | 2023-04-05 00:00:00 | 2023-04-13 23:55:00 | 95 | 1 | Valid | More | |
2023-04-03 02:39:18 | BeiDou-3M21, 1907802 | SHA | 2023-04-02 00:00:00 | 2023-04-10 23:55:00 | 92 | 1 | Valid | More | |
2023-03-31 12:07:48 | BeiDou-3M21, 1907802 | SHA | 2023-03-31 00:00:00 | 2023-04-08 23:55:00 | 90 | 1 | Valid | More | |
2023-03-29 13:01:55 | BeiDou-3M21, 1907802 | SHA | 2023-03-29 00:00:00 | 2023-04-06 23:55:00 | 88 | 1 | Valid | More | |
2023-03-27 10:16:01 | BeiDou-3M21, 1907802 | SHA | 2023-03-27 00:00:00 | 2023-04-04 23:55:00 | 86 | 1 | Valid | More | |
2023-03-24 09:29:56 | BeiDou-3M21, 1907802 | SHA | 2023-03-24 00:00:00 | 2023-04-01 23:55:00 | 83 | 1 | Valid | More | |
2023-03-22 10:08:35 | BeiDou-3M21, 1907802 | SHA | 2023-03-22 00:00:00 | 2023-03-30 23:55:00 | 81 | 1 | Valid | More | |
2023-03-20 06:35:27 | BeiDou-3M21, 1907802 | SHA | 2023-03-20 00:00:00 | 2023-03-28 23:55:00 | 79 | 1 | Valid | More | |
2023-03-17 09:43:53 | BeiDou-3M21, 1907802 | SHA | 2023-03-17 00:00:00 | 2023-03-25 23:55:00 | 76 | 1 | Valid | More | |
2023-03-15 09:11:48 | BeiDou-3M21, 1907802 | SHA | 2023-03-15 00:00:00 | 2023-03-23 23:55:00 | 74 | 1 | Valid | More | |
2023-03-13 02:35:50 | BeiDou-3M21, 1907802 | SHA | 2023-03-12 00:00:00 | 2023-03-20 23:55:00 | 71 | 1 | Valid | More | |
2023-03-10 09:38:40 | BeiDou-3M21, 1907802 | SHA | 2023-03-10 00:00:00 | 2023-03-18 23:55:00 | 69 | 1 | Valid | More | |
2023-03-06 02:51:26 | BeiDou-3M21, 1907802 | SHA | 2023-03-06 00:00:00 | 2023-03-14 23:55:00 | 65 | 1 | Valid | More | |
2023-03-03 09:44:14 | BeiDou-3M21, 1907802 | SHA | 2023-03-03 00:00:00 | 2023-03-11 23:55:00 | 62 | 1 | Valid | More | |
2023-03-01 09:37:02 | BeiDou-3M21, 1907802 | SHA | 2023-03-01 00:00:00 | 2023-03-09 23:55:00 | 60 | 1 | Valid | More | |
2023-02-27 03:36:49 | BeiDou-3M21, 1907802 | SHA | 2023-02-27 00:00:00 | 2023-03-07 23:55:00 | 58 | 1 | Valid | More | |
2023-02-24 00:35:58 | BeiDou-3M21, 1907802 | SHA | 2023-02-23 00:00:00 | 2023-03-03 23:55:00 | 54 | 1 | Valid | More | |
2023-02-20 09:04:03 | BeiDou-3M21, 1907802 | SHA | 2023-02-19 00:00:00 | 2023-02-27 23:55:00 | 50 | 1 | Valid | More | |
2023-02-17 09:42:04 | BeiDou-3M21, 1907802 | SHA | 2023-02-17 00:00:00 | 2023-02-25 23:55:00 | 48 | 1 | Valid | More | |
2023-02-15 08:55:00 | BeiDou-3M21, 1907802 | SHA | 2023-02-15 00:00:00 | 2023-02-23 23:55:00 | 46 | 1 | Valid | More | |
2023-02-13 02:35:21 | BeiDou-3M21, 1907802 | SHA | 2023-02-13 00:00:00 | 2023-02-21 23:55:00 | 44 | 1 | Valid | More | |
2023-02-10 09:23:57 | BeiDou-3M21, 1907802 | SHA | 2023-02-10 00:00:00 | 2023-02-18 23:55:00 | 41 | 1 | Valid | More | |
2023-02-08 09:59:27 | BeiDou-3M21, 1907802 | SHA | 2023-02-08 00:00:00 | 2023-02-16 23:55:00 | 39 | 1 | Valid | More | |
2023-02-06 02:40:47 | BeiDou-3M21, 1907802 | SHA | 2023-02-06 00:00:00 | 2023-02-14 23:55:00 | 37 | 1 | Valid | More | |
2023-02-03 09:57:45 | BeiDou-3M21, 1907802 | SHA | 2023-02-03 00:00:00 | 2023-02-11 23:55:00 | 34 | 1 | Valid | More | |
2023-02-02 12:08:58 | BeiDou-3M21, 1907802 | SHA | 2023-02-02 00:00:00 | 2023-02-10 23:55:00 | 33 | 1 | Valid | More | |
2023-02-01 08:35:35 | BeiDou-3M21, 1907802 | SHA | 2023-02-01 00:00:00 | 2023-02-09 23:55:00 | 32 | 1 | Valid | More |
Latest Data
Tracking Statistics
Other Statistics