Station | 2025-10-05 | 2025-10-06 | 2025-10-07 | 2025-10-08 | 2025-10-09 | 2025-10-10 | 2025-10-11 | 2025-10-12 | |
---|---|---|---|---|---|---|---|---|---|
Kunming, China, 78198201 | 3317 | --- | --- | --- | 7094 | --- | 6985 | --- | 17396 |
Shanghai, China, 78212801 | --- | 5484 | --- | 9449 | 6515 | 3011 | 10843 | --- | 35302 |
Yarragadee, Australia, 70900513 | 28 | --- | --- | --- | --- | --- | --- | --- | 28 |
3345 | 5484 | --- | 9449 | 13609 | 3011 | 17828 | --- | 52726 |
Station | 2025-10-05 | 2025-10-06 | 2025-10-07 | 2025-10-08 | 2025-10-09 | 2025-10-10 | 2025-10-11 | 2025-10-12 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics