Station | 2025-06-28 | 2025-06-29 | 2025-06-30 | 2025-07-01 | 2025-07-02 | 2025-07-03 | 2025-07-04 | 2025-07-05 | |
---|---|---|---|---|---|---|---|---|---|
Grasse, France (LLR), 78457801 | 3 | --- | --- | --- | --- | --- | 3 | --- | 6 |
Graz, Austria, 78393402 | --- | --- | --- | --- | 8 | --- | --- | --- | 8 |
Herstmonceux, United Kingdom, 78403501 | --- | --- | --- | 1 | --- | 4 | --- | --- | 5 |
Shanghai, China, 78212801 | --- | --- | 2 | --- | --- | --- | --- | --- | 2 |
Wettzell, Germany (WLRS), 88341001 | --- | --- | --- | 4 | 10 | --- | --- | 4 | 18 |
Yarragadee, Australia, 70900513 | 6 | --- | --- | --- | --- | --- | 2 | 5 | 13 |
Zimmerwald, Switzerland, 78106801 | 5 | --- | --- | --- | 4 | --- | --- | --- | 9 |
14 | --- | 2 | 5 | 22 | 4 | 5 | 9 | 61 |
Station | 2025-06-28 | 2025-06-29 | 2025-06-30 | 2025-07-01 | 2025-07-02 | 2025-07-03 | 2025-07-04 | 2025-07-05 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics