Station | 2024-11-24 | 2024-11-25 | 2024-11-26 | 2024-11-27 | 2024-11-28 | 2024-11-29 | 2024-11-30 | 2024-12-01 | |
---|---|---|---|---|---|---|---|---|---|
Beijing, China, 72496102 | --- | 1 | --- | --- | --- | --- | --- | --- | 1 |
Changchun, China, 72371901 | --- | --- | --- | --- | 1 | 5 | --- | --- | 6 |
Grasse, France (LLR), 78457801 | --- | --- | 3 | 4 | --- | 4 | --- | --- | 11 |
Graz, Austria, 78393402 | 1 | --- | --- | --- | --- | --- | 6 | --- | 7 |
Herstmonceux, United Kingdom, 78403501 | --- | --- | 2 | 4 | --- | 1 | --- | --- | 7 |
Kunming, China, 78198201 | --- | 2 | --- | --- | --- | --- | --- | --- | 2 |
Shanghai, China, 78212801 | --- | --- | --- | 5 | --- | --- | --- | 3 | 8 |
Wettzell, Germany (WLRS), 88341001 | --- | 4 | --- | --- | --- | 2 | --- | --- | 6 |
Wuhan, China, 73964701 | --- | --- | --- | --- | 8 | 5 | --- | --- | 13 |
Yarragadee, Australia, 70900513 | --- | 2 | 1 | --- | --- | --- | --- | --- | 3 |
1 | 9 | 6 | 13 | 9 | 17 | 6 | 3 | 64 |
Station | 2024-11-24 | 2024-11-25 | 2024-11-26 | 2024-11-27 | 2024-11-28 | 2024-11-29 | 2024-11-30 | 2024-12-01 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics