Station | 2025-05-02 | 2025-05-03 | 2025-05-04 | 2025-05-05 | 2025-05-06 | 2025-05-07 | 2025-05-08 | 2025-05-09 | |
---|---|---|---|---|---|---|---|---|---|
Changchun, China, 72371901 | --- | --- | 3 | --- | --- | --- | --- | --- | 3 |
Grasse, France (LLR), 78457801 | 4 | --- | --- | --- | --- | --- | --- | --- | 4 |
Herstmonceux, United Kingdom, 78403501 | --- | --- | --- | --- | --- | --- | 1 | --- | 1 |
Kunming, China, 78198201 | --- | --- | 2 | 2 | --- | --- | 2 | --- | 6 |
Monument Peak, California, 71100412 | 5 | --- | --- | --- | --- | --- | --- | --- | 5 |
Mt Stromlo, Australia, 78259001 | --- | --- | 11 | --- | --- | --- | --- | --- | 11 |
Wettzell, Germany (SOSW), 78272201 | --- | --- | --- | --- | 1 | --- | --- | --- | 1 |
Wettzell, Germany (WLRS), 88341001 | 4 | --- | --- | --- | 3 | --- | --- | --- | 7 |
Yarragadee, Australia, 70900513 | --- | --- | 1 | --- | --- | 6 | --- | --- | 7 |
13 | --- | 17 | 2 | 4 | 6 | 3 | --- | 45 |
Station | 2025-05-02 | 2025-05-03 | 2025-05-04 | 2025-05-05 | 2025-05-06 | 2025-05-07 | 2025-05-08 | 2025-05-09 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics