Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18844401, Riga | 2021-03-05 22:16:36 | 2022-11-13 00:00:03 | 3 | 800 | 3608 |
70900513, Yarragadee | 2019-06-04 12:37:43 | 2019-06-04 14:42:55 | 2 | 135 | 572 |
72371901, Changchun | 2019-09-27 19:38:09 | 2024-10-25 14:34:22 | 362 | 1420083 | 1492207 |
72496102, Beijing | 2019-01-14 12:37:00 | 2022-10-04 16:38:52 | 89 | 128263 | 93091 |
73964701, Wuhan | 2020-11-09 17:19:46 | 2023-08-23 20:26:01 | 107 | 518990 | 502764 |
77015701, Tenerife | 2022-02-17 20:39:03 | 2022-09-21 05:21:31 | 16 | 131741 | 14263 |
78106801, Zimmerwald | 2019-12-10 08:48:30 | 2022-02-12 05:39:30 | 161 | 98998 | 1157445 |
78212801, Shanghai | 2022-03-23 09:06:00 | 2023-05-14 11:46:16 | 48 | 473681 | 59206 |
78259001, Mt Stromlo | 2020-09-22 07:20:00 | 2023-10-14 05:01:44 | 81 | 12241 | 242527 |
78272201, Wettzell | 2018-12-13 20:34:51 | 2023-06-12 21:02:19 | 176 | 671076 | 954091 |
78393402, Graz | 2020-06-22 14:49:30 | 2023-06-15 19:28:11 | 187 | 1130704 | 766251 |
78403501, Herstmonceux | 2019-01-20 23:14:21 | 2023-06-25 18:51:16 | 109 | 252284 | 491876 |
78418701, Potsdam | 2019-01-19 19:59:34 | 2023-04-29 20:34:34 | 102 | 208144 | 124533 |
78457801, Grasse | 2018-12-03 09:48:48 | 2022-12-01 06:09:49 | 455 | 383000 | 369289 |
79417701, Matera | 2018-12-23 09:06:29 | 2019-08-19 18:06:02 | 33 | 19181 | 20411 |
88341001, Wettzell | 2019-05-07 22:03:04 | 2023-06-28 15:12:24 | 427 | 329695 | 129965 |
Last update: Dec. 6, 2024, 10:04 a.m. |
Latest Data
Tracking Statistics
Other Statistics