Station | 2025-02-15 | 2025-02-16 | 2025-02-17 | 2025-02-18 | 2025-02-19 | 2025-02-20 | 2025-02-21 | 2025-02-22 | |
---|---|---|---|---|---|---|---|---|---|
Badary, Russia, 18900901 | --- | 17 | --- | --- | --- | 8 | --- | --- | 25 |
Beijing, China, 72496102 | 19 | --- | --- | --- | --- | --- | 6 | --- | 25 |
Borowiec, Poland, 78113802 | --- | --- | --- | 20 | --- | 13 | --- | --- | 33 |
Changchun, China, 72371901 | --- | --- | 7 | 14 | 41 | --- | 6 | --- | 68 |
Graz, Austria, 78393402 | --- | --- | --- | --- | 32 | 49 | --- | --- | 81 |
Greenbelt, Maryland, 71050725 | --- | --- | --- | 16 | 17 | --- | 63 | --- | 96 |
Kunming, China, 78198201 | 18 | --- | --- | 34 | --- | --- | 22 | --- | 74 |
Monument Peak, California, 71100412 | --- | --- | --- | --- | 14 | --- | 16 | 23 | 53 |
Mt Stromlo, Australia, 78259001 | --- | --- | --- | 5 | --- | --- | --- | --- | 5 |
Potsdam, Germany, 78418701 | --- | --- | 45 | 27 | 19 | 19 | 43 | --- | 153 |
Riga, Latvia, 18844401 | --- | --- | --- | --- | 10 | --- | --- | --- | 10 |
Shanghai, China, 78212801 | --- | --- | --- | 11 | --- | --- | --- | --- | 11 |
Simosato, Japan, 78383603 | --- | --- | 6 | 5 | 1 | 13 | 6 | --- | 31 |
Tsukuba, Japan, 73069301 | --- | --- | 3 | --- | --- | --- | --- | --- | 3 |
Wettzell, Germany (WLRS), 88341001 | --- | --- | --- | 55 | --- | 36 | --- | --- | 91 |
Yarragadee, Australia, 70900513 | 32 | 47 | 37 | 18 | 41 | 33 | 52 | --- | 260 |
69 | 64 | 98 | 205 | 175 | 171 | 214 | 23 | 1019 |
Station | 2025-02-15 | 2025-02-16 | 2025-02-17 | 2025-02-18 | 2025-02-19 | 2025-02-20 | 2025-02-21 | 2025-02-22 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics