Station | 2025-05-25 | 2025-05-26 | 2025-05-27 | 2025-05-28 | 2025-05-29 | 2025-05-30 | 2025-05-31 | 2025-06-01 | |
---|---|---|---|---|---|---|---|---|---|
Badary, Russia, 18900901 | 400 | 1779 | --- | --- | --- | --- | --- | --- | 2179 |
Changchun, China, 72371901 | --- | --- | 1722 | 40960 | --- | --- | --- | --- | 42682 |
Greenbelt, Maryland, 71050725 | --- | --- | 564 | --- | --- | --- | --- | --- | 564 |
Haleakala, Hawaii, 71191402 | --- | 347 | --- | --- | --- | --- | --- | --- | 347 |
Monument Peak, California, 71100412 | --- | --- | --- | --- | --- | 377 | --- | --- | 377 |
Potsdam, Germany, 78418701 | --- | 3214 | --- | --- | --- | 2372 | --- | --- | 5586 |
Riga, Latvia, 18844401 | 314 | --- | 25 | --- | --- | --- | --- | --- | 339 |
Tahiti, French Polynesia, 71240802 | --- | 133 | --- | --- | --- | --- | --- | --- | 133 |
Wuhan, China, 73964701 | --- | 2019 | --- | --- | --- | --- | --- | --- | 2019 |
Yarragadee, Australia, 70900513 | 35 | 414 | --- | --- | --- | --- | 31 | --- | 480 |
Zimmerwald, Switzerland, 78106801 | --- | --- | --- | --- | 860 | --- | --- | --- | 860 |
749 | 7906 | 2311 | 40960 | 860 | 2749 | 31 | --- | 55566 |
Station | 2025-05-25 | 2025-05-26 | 2025-05-27 | 2025-05-28 | 2025-05-29 | 2025-05-30 | 2025-05-31 | 2025-06-01 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics