Station | 2025-02-28 | 2025-03-01 | 2025-03-02 | 2025-03-03 | 2025-03-04 | 2025-03-05 | 2025-03-06 | 2025-03-07 | |
---|---|---|---|---|---|---|---|---|---|
Badary, Russia, 18900901 | --- | --- | 155 | 796 | --- | --- | --- | --- | 951 |
Changchun, China, 72371901 | --- | --- | --- | 55749 | --- | 457 | 126680 | --- | 182886 |
Graz, Austria, 78393402 | --- | --- | 20083 | 64339 | 47831 | 37380 | --- | --- | 169633 |
Greenbelt, Maryland, 71050725 | --- | --- | --- | 366 | 59 | 39 | --- | --- | 464 |
Haleakala, Hawaii, 71191402 | --- | --- | --- | --- | --- | --- | 72 | --- | 72 |
Herstmonceux, United Kingdom, 78403501 | 2454 | 3815 | 4765 | 6702 | 3167 | 3229 | --- | --- | 24132 |
Kunming, China, 78198201 | --- | 37249 | --- | --- | --- | 9530 | --- | --- | 46779 |
Monument Peak, California, 71100412 | 285 | --- | --- | --- | --- | --- | --- | --- | 285 |
Potsdam, Germany, 78418701 | 7453 | --- | --- | 7885 | 18607 | 9483 | --- | --- | 43428 |
Riga, Latvia, 18844401 | --- | --- | --- | 105 | --- | --- | --- | --- | 105 |
Shanghai, China, 78212801 | 1218 | 38486 | --- | --- | --- | --- | --- | --- | 39704 |
Simosato, Japan, 78383603 | --- | --- | --- | --- | --- | --- | 12243 | --- | 12243 |
Yarragadee, Australia, 70900513 | 65 | 69 | 198 | 238 | 144 | 208 | 124 | --- | 1046 |
Zelenchukskya, Russia, 18899901 | 110 | --- | --- | --- | --- | --- | --- | --- | 110 |
11585 | 79619 | 25201 | 136180 | 69808 | 60326 | 139119 | --- | 521838 |
Station | 2025-02-28 | 2025-03-01 | 2025-03-02 | 2025-03-03 | 2025-03-04 | 2025-03-05 | 2025-03-06 | 2025-03-07 | |
---|---|---|---|---|---|---|---|---|---|
Zimmerwald, Switzerland, 78106801 | --- | --- | --- | 2229 | 1997 | 1053 | --- | --- | 5279 |
--- | --- | --- | 2229 | 1997 | 1053 | --- | --- | 5279 |
Latest Data
Tracking Statistics
Other Statistics