Station | 2025-06-20 | 2025-06-21 | 2025-06-22 | 2025-06-23 | 2025-06-24 | 2025-06-25 | 2025-06-26 | 2025-06-27 | |
---|---|---|---|---|---|---|---|---|---|
Badary, Russia, 18900901 | --- | 10 | 8 | 6 | 2 | --- | 1 | --- | 27 |
Changchun, China, 72371901 | --- | 8 | --- | 10 | 7 | --- | --- | --- | 25 |
Graz, Austria, 78393402 | --- | --- | 7 | --- | --- | 36 | 21 | --- | 64 |
Greenbelt, Maryland, 71050725 | --- | --- | --- | --- | 20 | 9 | 5 | --- | 34 |
Haleakala, Hawaii, 71191402 | --- | --- | 19 | --- | 5 | 13 | 12 | --- | 49 |
Herstmonceux, United Kingdom, 78403501 | 11 | --- | --- | 17 | --- | 7 | 17 | --- | 52 |
Irkutsk, Russia, 18915301 | 9 | --- | --- | 20 | 3 | 3 | 3 | --- | 38 |
Matera, Italy (MLRO), 79417701 | --- | 6 | 16 | 6 | 2 | 21 | 20 | 6 | 77 |
Monument Peak, California, 71100412 | 16 | 3 | --- | --- | 5 | 18 | 9 | 9 | 60 |
Mt Stromlo, Australia, 78259001 | 2 | 10 | 5 | --- | 4 | 13 | 16 | --- | 50 |
Potsdam, Germany, 78418701 | 7 | --- | --- | --- | --- | --- | --- | --- | 7 |
Simosato, Japan, 78383603 | 3 | --- | --- | --- | --- | --- | --- | 1 | 4 |
Svetloe, Russia, 18889801 | 7 | --- | 12 | --- | --- | --- | --- | --- | 19 |
Tahiti, French Polynesia, 71240802 | 19 | --- | --- | --- | 18 | 14 | --- | --- | 51 |
Tenerife, Spain, 77015701 | --- | 5 | 9 | --- | 5 | 16 | 13 | 4 | 52 |
Wettzell, Germany (SOSW), 78272201 | 5 | 4 | --- | --- | --- | 2 | --- | --- | 11 |
Wettzell, Germany (WLRS), 88341001 | 30 | 27 | 13 | 8 | 14 | 7 | 15 | --- | 114 |
Yarragadee, Australia, 70900513 | --- | --- | 5 | 7 | 15 | 44 | 22 | 14 | 107 |
Yebes, Spain, 78176201 | --- | --- | --- | 5 | --- | --- | 7 | 8 | 20 |
Zimmerwald, Switzerland, 78106801 | 10 | 1 | 22 | 6 | 23 | 13 | --- | --- | 75 |
119 | 74 | 116 | 85 | 123 | 216 | 161 | 42 | 936 |
Station | 2025-06-20 | 2025-06-21 | 2025-06-22 | 2025-06-23 | 2025-06-24 | 2025-06-25 | 2025-06-26 | 2025-06-27 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics