Station | 2025-06-17 | 2025-06-18 | 2025-06-19 | 2025-06-20 | 2025-06-21 | 2025-06-22 | 2025-06-23 | 2025-06-24 | |
---|---|---|---|---|---|---|---|---|---|
Badary, Russia, 18900901 | 1394 | 3655 | 1250 | 1622 | --- | --- | 7187 | --- | 15108 |
Beijing, China, 72496102 | 6180 | --- | --- | 5073 | 466 | --- | --- | --- | 11719 |
Borowiec, Poland, 78113802 | 1529 | 868 | --- | --- | --- | --- | --- | --- | 2397 |
Changchun, China, 72371901 | 12078 | --- | --- | 81447 | 158295 | --- | 287629 | --- | 539449 |
Golosiiv, Ukraine, 18248101 | 17 | --- | 13 | --- | 76 | 94 | 127 | --- | 327 |
Grasse, France (LLR), 78457801 | --- | --- | 996 | --- | --- | --- | 1125 | --- | 2121 |
Graz, Austria, 78393402 | 54720 | 110297 | --- | --- | --- | --- | 5123 | --- | 170140 |
Greenbelt, Maryland, 71050725 | --- | --- | 2144 | --- | --- | --- | 395 | --- | 2539 |
Haleakala, Hawaii, 71191402 | 33 | 1240 | --- | --- | --- | 216 | --- | --- | 1489 |
Herstmonceux, United Kingdom, 78403501 | 32483 | 29743 | 19636 | 26338 | --- | --- | 15887 | 13747 | 137834 |
Irkutsk, Russia, 18915301 | --- | 2678 | 508 | 304 | --- | --- | --- | --- | 3490 |
Matera, Italy (MLRO), 79417701 | --- | --- | --- | --- | 493 | 1600 | --- | --- | 2093 |
Monument Peak, California, 71100412 | --- | --- | 1412 | 1269 | --- | --- | --- | --- | 2681 |
Mt Stromlo, Australia, 78259001 | 6219 | 200 | --- | --- | --- | --- | --- | --- | 6419 |
Potsdam, Germany, 78418701 | 8844 | 7854 | 25356 | 15966 | 15096 | --- | 6454 | --- | 79570 |
Riga, Latvia, 18844401 | --- | --- | --- | 678 | 71 | 340 | --- | --- | 1089 |
Simosato, Japan, 78383603 | 257 | 1031 | --- | 83 | --- | --- | --- | --- | 1371 |
Svetloe, Russia, 18889801 | --- | --- | --- | --- | --- | 10756 | --- | --- | 10756 |
Tahiti, French Polynesia, 71240802 | --- | --- | --- | 122 | --- | --- | --- | --- | 122 |
Tenerife, Spain, 77015701 | --- | --- | --- | --- | --- | --- | --- | 4786 | 4786 |
Tsukuba, Japan, 73069301 | --- | --- | --- | --- | --- | 4024 | --- | --- | 4024 |
Wettzell, Germany (SOSW), 78272201 | 3560 | 3385 | 2329 | 3383 | 1534 | --- | --- | --- | 14191 |
Wettzell, Germany (WLRS), 88341001 | 6717 | 3551 | 2342 | 8388 | 11191 | 4871 | 3947 | --- | 41007 |
Yarragadee, Australia, 70900513 | --- | 179 | 124 | --- | 645 | --- | 64 | --- | 1012 |
Yebes, Spain, 78176201 | --- | 7682 | --- | 277 | 3652 | --- | --- | --- | 11611 |
Zelenchukskya, Russia, 18899901 | --- | --- | 1235 | --- | --- | --- | --- | --- | 1235 |
Zimmerwald, Switzerland, 78106801 | 816 | 3799 | 12479 | 29817 | 5660 | 5791 | 5430 | --- | 63792 |
134847 | 176162 | 69824 | 174767 | 197179 | 27692 | 333368 | 18533 | 1132372 |
Station | 2025-06-17 | 2025-06-18 | 2025-06-19 | 2025-06-20 | 2025-06-21 | 2025-06-22 | 2025-06-23 | 2025-06-24 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics