Station | 2025-01-13 | 2025-01-14 | 2025-01-15 | 2025-01-16 | 2025-01-17 | 2025-01-18 | 2025-01-19 | 2025-01-20 | |
---|---|---|---|---|---|---|---|---|---|
Arequipa, Peru, 74031306 | --- | --- | --- | --- | 169 | --- | --- | --- | 169 |
Badary, Russia, 18900901 | --- | --- | --- | --- | --- | --- | 1551 | --- | 1551 |
Changchun, China, 72371901 | 58506 | 126685 | --- | 247109 | 42428 | 99387 | 36864 | --- | 610979 |
Golosiiv, Ukraine, 18248101 | --- | --- | --- | --- | --- | --- | --- | 554 | 554 |
Greenbelt, Maryland, 71050725 | 3977 | 3346 | 3992 | 4637 | --- | --- | --- | --- | 15952 |
Haleakala, Hawaii, 71191402 | 1000 | 42 | 434 | --- | --- | --- | 144 | --- | 1620 |
Irkutsk, Russia, 18915301 | --- | --- | --- | 3268 | 9137 | --- | --- | 8430 | 20835 |
Kunming, China, 78198201 | 1616 | --- | --- | 89639 | 30444 | 38804 | --- | --- | 160503 |
Mt Stromlo, Australia, 78259001 | --- | --- | --- | 661 | 3368 | --- | 738 | --- | 4767 |
Potsdam, Germany, 78418701 | 29015 | --- | --- | --- | --- | --- | --- | --- | 29015 |
Shanghai, China, 78212801 | --- | --- | --- | 21708 | 88351 | --- | 275958 | 22350 | 408367 |
Simosato, Japan, 78383603 | --- | 846 | --- | 96 | --- | --- | --- | --- | 942 |
Svetloe, Russia, 18889801 | --- | --- | --- | --- | 41106 | 23151 | 37164 | 18868 | 120289 |
Wettzell, Germany (WLRS), 88341001 | --- | --- | --- | --- | --- | 31553 | 47414 | 21856 | 100823 |
Wuhan, China, 73964701 | --- | --- | 57861 | 48582 | --- | 21068 | --- | 116481 | 243992 |
Yarragadee, Australia, 70900513 | 71 | 1224 | 1119 | 1025 | 771 | 797 | 544 | 51 | 5602 |
94185 | 132143 | 63406 | 416725 | 215774 | 214760 | 400377 | 188590 | 1725960 |
Station | 2025-01-13 | 2025-01-14 | 2025-01-15 | 2025-01-16 | 2025-01-17 | 2025-01-18 | 2025-01-19 | 2025-01-20 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics