Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
70900513, Yarragadee | 2018-05-09 10:53:10 | 2022-09-22 20:43:45 | 75 | 174 | 29077 |
72496102, Beijing | 2021-04-12 19:26:57 | 2021-06-10 17:08:19 | 6 | 20 | 5186 |
77015701, Tenerife | 2022-03-01 19:39:41 | 2022-05-03 15:59:03 | 12 | 59 | 22534 |
78272201, Wettzell | 2019-02-25 18:33:18 | 2023-04-06 23:31:03 | 59 | 99 | 354716 |
78393402, Graz | 2018-05-11 12:44:42 | 2020-04-23 02:13:42 | 4 | 12 | 187324 |
78403501, Herstmonceux | 2019-02-26 23:07:43 | 2023-03-27 21:06:21 | 34 | 112 | 102627 |
78457801, Grasse | 2021-04-02 21:08:30 | 2022-08-31 05:42:16 | 56 | 183 | 33526 |
88341001, Wettzell | 2018-10-11 09:18:55 | 2023-06-28 12:14:00 | 222 | 443 | 72336 |
Last update: Nov. 21, 2024, 11:45 a.m. |
Latest Data
Tracking Statistics
Other Statistics