Station | 2025-03-15 | 2025-03-16 | 2025-03-17 | 2025-03-18 | 2025-03-19 | 2025-03-20 | 2025-03-21 | 2025-03-22 | |
---|---|---|---|---|---|---|---|---|---|
Badary, Russia, 18900901 | 1353 | 189 | --- | 184 | --- | --- | 2515 | --- | 4241 |
Beijing, China, 72496102 | --- | --- | --- | 15724 | --- | --- | --- | --- | 15724 |
Borowiec, Poland, 78113802 | --- | --- | --- | --- | 1099 | 840 | 82 | --- | 2021 |
Changchun, China, 72371901 | --- | 64827 | --- | --- | 40705 | --- | --- | --- | 105532 |
Grasse, France (LLR), 78457801 | --- | --- | 518 | --- | --- | --- | --- | --- | 518 |
Graz, Austria, 78393402 | --- | --- | --- | 43324 | 288268 | 222033 | 289777 | --- | 843402 |
Greenbelt, Maryland, 71050725 | --- | --- | --- | 1546 | 1580 | --- | 349 | --- | 3475 |
Haleakala, Hawaii, 71191402 | --- | 118 | --- | --- | --- | --- | --- | --- | 118 |
Herstmonceux, United Kingdom, 78403501 | --- | --- | --- | 5070 | 2827 | 6639 | --- | --- | 14536 |
Irkutsk, Russia, 18915301 | --- | --- | --- | 1266 | --- | --- | 203 | --- | 1469 |
Matera, Italy (MLRO), 79417701 | --- | --- | 909 | --- | --- | 304 | --- | --- | 1213 |
Monument Peak, California, 71100412 | --- | --- | --- | --- | 366 | 119 | 1566 | --- | 2051 |
Mt Stromlo, Australia, 78259001 | 856 | --- | --- | --- | --- | --- | --- | --- | 856 |
Shanghai, China, 78212801 | --- | --- | --- | --- | 25719 | 10871 | 231016 | 80497 | 348103 |
Simosato, Japan, 78383603 | --- | --- | --- | 86 | 14 | --- | 47 | --- | 147 |
Svetloe, Russia, 18889801 | --- | 1845 | 5994 | --- | 6933 | 18285 | 2403 | 4309 | 39769 |
Wettzell, Germany (WLRS), 88341001 | --- | --- | 8098 | 11856 | 3357 | 5478 | 3689 | 959 | 33437 |
Wuhan, China, 73964701 | 15514 | --- | --- | 25471 | --- | --- | 18005 | --- | 58990 |
Yarragadee, Australia, 70900513 | 928 | 507 | 431 | 378 | 546 | 369 | 749 | 56 | 3964 |
18651 | 67486 | 15950 | 104905 | 371414 | 264938 | 550401 | 85821 | 1479566 |
Station | 2025-03-15 | 2025-03-16 | 2025-03-17 | 2025-03-18 | 2025-03-19 | 2025-03-20 | 2025-03-21 | 2025-03-22 | |
---|---|---|---|---|---|---|---|---|---|
Wettzell, Germany (SOSW), 78272201 | --- | --- | --- | --- | 7928 | 7418 | 5360 | --- | 20706 |
Zimmerwald, Switzerland, 78106801 | --- | --- | --- | 3351 | --- | 263 | --- | --- | 3614 |
--- | --- | --- | 3351 | 7928 | 7681 | 5360 | --- | 24320 |
Latest Data
Tracking Statistics
Other Statistics