Station | 2025-10-03 | 2025-10-04 | 2025-10-05 | 2025-10-06 | 2025-10-07 | 2025-10-08 | 2025-10-09 | 2025-10-10 | |
---|---|---|---|---|---|---|---|---|---|
Badary, Russia, 18900901 | --- | --- | --- | 2729 | --- | 285 | --- | --- | 3014 |
Grasse, France (LLR), 78457801 | --- | --- | --- | --- | 426 | --- | --- | --- | 426 |
Graz, Austria, 78393402 | 348300 | --- | --- | --- | 41536 | --- | --- | 39314 | 429150 |
Greenbelt, Maryland, 71050725 | 3484 | --- | --- | 2898 | 615 | --- | 1046 | 515 | 8558 |
Herstmonceux, United Kingdom, 78403501 | --- | 6218 | --- | 16524 | 3538 | --- | 15718 | --- | 41998 |
Kunming, China, 78198201 | --- | --- | --- | 25782 | --- | --- | 67489 | 961 | 94232 |
Matera, Italy (MLRO), 79417701 | --- | 445 | --- | 83 | 826 | 1728 | --- | --- | 3082 |
Monument Peak, California, 71100412 | 1393 | --- | --- | --- | 369 | 1020 | 627 | --- | 3409 |
Mt Stromlo, Australia, 78259001 | 2197 | 128 | 961 | --- | 137 | --- | --- | --- | 3423 |
Potsdam, Germany, 78418701 | 31110 | 10043 | 11537 | 12344 | --- | --- | --- | --- | 65034 |
Riga, Latvia, 18844401 | --- | --- | --- | --- | 195 | --- | --- | --- | 195 |
Shanghai, China, 78212801 | --- | --- | 151803 | 149293 | --- | 144472 | 172821 | 56095 | 674484 |
Simosato, Japan, 78383603 | --- | --- | --- | 382 | --- | --- | --- | --- | 382 |
Tahiti, French Polynesia, 71240802 | --- | --- | --- | 65 | --- | --- | --- | --- | 65 |
Wettzell, Germany (WLRS), 88341001 | 5980 | --- | --- | --- | --- | --- | 352 | --- | 6332 |
Wuhan, China, 73964701 | --- | --- | 882 | --- | 31950 | 40364 | 48114 | 24931 | 146241 |
Yarragadee, Australia, 70900513 | 57 | --- | 38 | 1052 | 408 | 407 | 1207 | 145 | 3314 |
Yebes, Spain, 78176201 | --- | 4550 | 3519 | 4329 | 1311 | 262 | 2837 | --- | 16808 |
Zelenchukskya, Russia, 18899901 | --- | --- | 2901 | --- | --- | --- | --- | --- | 2901 |
Zimmerwald, Switzerland, 78106801 | --- | --- | --- | --- | 34148 | 4811 | --- | 31186 | 70145 |
392521 | 21384 | 171641 | 215481 | 115459 | 193349 | 310211 | 153147 | 1573193 |
Station | 2025-10-03 | 2025-10-04 | 2025-10-05 | 2025-10-06 | 2025-10-07 | 2025-10-08 | 2025-10-09 | 2025-10-10 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics