Station | 2024-09-27 | 2024-09-28 | 2024-09-29 | 2024-09-30 | 2024-10-01 | 2024-10-02 | 2024-10-03 | 2024-10-04 | |
---|---|---|---|---|---|---|---|---|---|
Arequipa, Peru, 74031306 | 76 | --- | --- | 19 | --- | 46 | --- | --- | 141 |
Badary, Russia, 18900901 | --- | --- | --- | 582 | --- | --- | --- | --- | 582 |
Borowiec, Poland, 78113802 | --- | --- | --- | 418 | --- | --- | --- | --- | 418 |
Changchun, China, 72371901 | 182662 | 6560 | --- | --- | 151502 | 197061 | 66924 | --- | 604709 |
Golosiiv, Ukraine, 18248101 | --- | --- | --- | --- | 9 | --- | --- | --- | 9 |
Graz, Austria, 78393402 | --- | --- | --- | 18448 | --- | --- | --- | --- | 18448 |
Greenbelt, Maryland, 71050725 | --- | --- | --- | --- | --- | --- | --- | 655 | 655 |
Haleakala, Hawaii, 71191402 | 64 | --- | 102 | --- | 368 | --- | --- | 434 | 968 |
Herstmonceux, United Kingdom, 78403501 | 15474 | 13152 | --- | --- | --- | --- | --- | 18704 | 47330 |
Matera, Italy (MLRO), 79417701 | --- | --- | --- | --- | 491 | 194 | --- | --- | 685 |
Monument Peak, California, 71100412 | 61 | --- | --- | --- | 282 | 1260 | --- | 1581 | 3184 |
Mt Stromlo, Australia, 78259001 | 2970 | 1242 | 2196 | 166 | --- | 111 | --- | --- | 6685 |
Potsdam, Germany, 78418701 | 41094 | 4423 | 41100 | 52595 | --- | --- | --- | --- | 139212 |
Riga, Latvia, 18844401 | --- | --- | 83 | 814 | --- | --- | --- | --- | 897 |
Shanghai, China, 78212801 | 136243 | --- | --- | 157167 | --- | --- | --- | --- | 293410 |
Simosato, Japan, 78383603 | --- | --- | --- | --- | --- | 250 | --- | --- | 250 |
Svetloe, Russia, 18889801 | --- | --- | 264 | 9423 | 1345 | --- | --- | --- | 11032 |
Tahiti, French Polynesia, 71240802 | --- | --- | --- | 238 | 138 | 312 | --- | --- | 688 |
Tenerife, Spain, 77015701 | --- | 2040 | --- | --- | --- | --- | --- | --- | 2040 |
Wettzell, Germany (WLRS), 88341001 | --- | --- | --- | --- | 409 | --- | --- | --- | 409 |
Wuhan, China, 73964701 | --- | --- | 38261 | --- | --- | --- | --- | 8957 | 47218 |
Yarragadee, Australia, 70900513 | 164 | 933 | 375 | 473 | 157 | --- | --- | --- | 2102 |
Zelenchukskya, Russia, 18899901 | --- | 4639 | --- | 1849 | 64 | --- | --- | --- | 6552 |
378808 | 32989 | 82381 | 242192 | 154765 | 199234 | 66924 | 30331 | 1187624 |
Station | 2024-09-27 | 2024-09-28 | 2024-09-29 | 2024-09-30 | 2024-10-01 | 2024-10-02 | 2024-10-03 | 2024-10-04 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics