Station | 2025-06-20 | 2025-06-21 | 2025-06-22 | 2025-06-23 | 2025-06-24 | 2025-06-25 | 2025-06-26 | 2025-06-27 | |
---|---|---|---|---|---|---|---|---|---|
Golosiiv, Ukraine, 18248101 | --- | 11 | 10 | 10 | --- | --- | --- | --- | 31 |
Graz, Austria, 78393402 | --- | --- | 18 | --- | 6 | 44 | 16 | --- | 84 |
Greenbelt, Maryland, 71050725 | 3 | --- | --- | 25 | 46 | 62 | 14 | --- | 150 |
Haleakala, Hawaii, 71191402 | --- | --- | 12 | --- | --- | --- | --- | --- | 12 |
Herstmonceux, United Kingdom, 78403501 | 28 | --- | --- | 29 | --- | --- | 6 | --- | 63 |
Matera, Italy (MLRO), 79417701 | --- | 15 | 14 | 11 | 17 | 22 | 23 | --- | 102 |
Potsdam, Germany, 78418701 | 15 | 7 | 13 | 4 | --- | 18 | 9 | --- | 66 |
Riga, Latvia, 18844401 | --- | --- | --- | --- | --- | --- | 22 | --- | 22 |
Tahiti, French Polynesia, 71240802 | 14 | --- | --- | --- | 13 | 29 | 16 | --- | 72 |
Yarragadee, Australia, 70900513 | --- | --- | 9 | 31 | 28 | 21 | 23 | 6 | 118 |
60 | 33 | 76 | 110 | 110 | 196 | 129 | 6 | 720 |
Station | 2025-06-20 | 2025-06-21 | 2025-06-22 | 2025-06-23 | 2025-06-24 | 2025-06-25 | 2025-06-26 | 2025-06-27 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics