Station | 2025-05-25 | 2025-05-26 | 2025-05-27 | 2025-05-28 | 2025-05-29 | 2025-05-30 | 2025-05-31 | 2025-06-01 | |
---|---|---|---|---|---|---|---|---|---|
Arequipa, Peru, 74031306 | --- | 6 | --- | 6 | 6 | 2 | 3 | --- | 23 |
Badary, Russia, 18900901 | 4 | --- | --- | 5 | --- | 16 | 14 | --- | 39 |
Beijing, China, 72496102 | --- | --- | --- | 6 | 5 | --- | --- | --- | 11 |
Borowiec, Poland, 78113802 | --- | --- | --- | --- | --- | 8 | --- | --- | 8 |
Changchun, China, 72371901 | --- | 19 | 11 | 45 | 19 | --- | --- | --- | 94 |
Golosiiv, Ukraine, 18248101 | --- | --- | --- | --- | 9 | --- | 3 | --- | 12 |
Grasse, France (LLR), 78457801 | --- | --- | --- | 16 | --- | --- | --- | --- | 16 |
Graz, Austria, 78393402 | --- | --- | 7 | 1 | --- | --- | --- | --- | 8 |
Greenbelt, Maryland, 71050725 | --- | --- | 27 | --- | --- | --- | --- | --- | 27 |
Haleakala, Hawaii, 71191402 | 5 | --- | --- | --- | 12 | --- | --- | --- | 17 |
Matera, Italy (MLRO), 79417701 | 41 | 25 | 7 | 11 | 22 | 35 | 29 | 17 | 187 |
Mt Stromlo, Australia, 78259001 | 15 | --- | 3 | 5 | 2 | --- | --- | --- | 25 |
Potsdam, Germany, 78418701 | --- | 4 | 4 | --- | --- | 16 | --- | --- | 24 |
Riga, Latvia, 18844401 | 12 | --- | 9 | 21 | --- | --- | --- | --- | 42 |
Shanghai, China, 78212801 | --- | 25 | --- | --- | 19 | --- | --- | --- | 44 |
Simosato, Japan, 78383603 | --- | --- | --- | 5 | --- | --- | --- | --- | 5 |
Svetloe, Russia, 18889801 | --- | --- | --- | --- | --- | --- | 10 | --- | 10 |
Tahiti, French Polynesia, 71240802 | --- | 7 | 8 | 9 | --- | --- | --- | --- | 24 |
Tenerife, Spain, 77015701 | --- | 44 | --- | --- | 17 | 7 | --- | --- | 68 |
Wettzell, Germany (WLRS), 88341001 | --- | --- | --- | --- | --- | --- | 30 | --- | 30 |
Wuhan, China, 73964701 | 6 | 12 | --- | 8 | 19 | --- | --- | --- | 45 |
Yarragadee, Australia, 70900513 | 35 | 60 | --- | 8 | --- | 8 | 47 | 15 | 173 |
Zelenchukskya, Russia, 18899901 | 22 | --- | --- | --- | --- | --- | --- | --- | 22 |
Zimmerwald, Switzerland, 78106801 | --- | --- | --- | --- | 16 | 27 | --- | --- | 43 |
140 | 202 | 76 | 146 | 146 | 119 | 136 | 32 | 997 |
Station | 2025-05-25 | 2025-05-26 | 2025-05-27 | 2025-05-28 | 2025-05-29 | 2025-05-30 | 2025-05-31 | 2025-06-01 | |
---|---|---|---|---|---|---|---|---|---|
Sejong City, Republic of Korea, 73942601 | --- | --- | --- | --- | 24 | --- | --- | --- | 24 |
--- | --- | --- | --- | 24 | --- | --- | --- | 24 |
Latest Data
Tracking Statistics
Other Statistics