Station | 2025-07-06 | 2025-07-07 | 2025-07-08 | 2025-07-09 | 2025-07-10 | 2025-07-11 | 2025-07-12 | 2025-07-13 | |
---|---|---|---|---|---|---|---|---|---|
Arequipa, Peru, 74031306 | --- | --- | 9 | 3 | 6 | 8 | --- | --- | 26 |
Badary, Russia, 18900901 | 7 | --- | --- | 3 | --- | --- | 1 | --- | 11 |
Changchun, China, 72371901 | 6 | 12 | --- | --- | --- | --- | --- | --- | 18 |
Grasse, France (LLR), 78457801 | --- | 19 | 12 | --- | --- | 10 | --- | --- | 41 |
Graz, Austria, 78393402 | --- | --- | --- | --- | --- | 5 | --- | --- | 5 |
Greenbelt, Maryland, 71050725 | --- | 6 | --- | --- | --- | --- | --- | --- | 6 |
Haleakala, Hawaii, 71191402 | --- | --- | --- | --- | 24 | --- | --- | --- | 24 |
Herstmonceux, United Kingdom, 78403501 | --- | --- | 18 | 19 | 23 | 8 | --- | --- | 68 |
Irkutsk, Russia, 18915301 | --- | 10 | --- | --- | --- | --- | --- | --- | 10 |
Matera, Italy (MLRO), 79417701 | 4 | 18 | 9 | 5 | --- | 7 | 20 | 4 | 67 |
Monument Peak, California, 71100412 | --- | 5 | 9 | 12 | 16 | 13 | --- | --- | 55 |
Potsdam, Germany, 78418701 | --- | --- | 2 | --- | --- | 7 | --- | --- | 9 |
Shanghai, China, 78212801 | 6 | --- | --- | --- | --- | --- | --- | --- | 6 |
Simosato, Japan, 78383603 | 4 | --- | 2 | 4 | 4 | --- | --- | --- | 14 |
Tahiti, French Polynesia, 71240802 | --- | --- | --- | --- | --- | 14 | --- | --- | 14 |
Wettzell, Germany (SOSW), 78272201 | 3 | --- | --- | --- | --- | --- | --- | --- | 3 |
Wettzell, Germany (WLRS), 88341001 | --- | 4 | --- | --- | 4 | 36 | --- | --- | 44 |
Yarragadee, Australia, 70900513 | --- | 9 | 38 | 63 | 71 | 56 | 9 | --- | 246 |
Yebes, Spain, 78176201 | 13 | 29 | 14 | 16 | 11 | --- | --- | --- | 83 |
Zelenchukskya, Russia, 18899901 | --- | 4 | --- | --- | --- | --- | 6 | --- | 10 |
Zimmerwald, Switzerland, 78106801 | --- | --- | --- | 41 | 24 | 31 | 26 | --- | 122 |
43 | 116 | 113 | 166 | 183 | 195 | 62 | 4 | 882 |
Station | 2025-07-06 | 2025-07-07 | 2025-07-08 | 2025-07-09 | 2025-07-10 | 2025-07-11 | 2025-07-12 | 2025-07-13 | |
---|---|---|---|---|---|---|---|---|---|
Hartebeesthoek, South Africa, 75010602 | 17 | 11 | 3 | 28 | --- | --- | --- | --- | 59 |
17 | 11 | 3 | 28 | --- | --- | --- | --- | 59 |
Latest Data
Tracking Statistics
Other Statistics