Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph. Seq. | Eph. Seq. Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2023-09-29 12:24:00 | Swarm-B, 1306701 | ESA | 2023-09-29 00:00:00 | 2023-10-04 00:00:00 | 272 | 1 | Valid | More | |
2023-09-28 13:39:02 | Swarm-B, 1306701 | ESA | 2023-09-28 00:00:00 | 2023-10-03 00:00:00 | 271 | 1 | Valid | More | |
2023-09-27 14:54:00 | Swarm-B, 1306701 | ESA | 2023-09-27 00:00:00 | 2023-10-02 00:00:00 | 270 | 1 | Valid | More | |
2023-09-26 12:09:03 | Swarm-B, 1306701 | ESA | 2023-09-26 00:00:00 | 2023-10-01 00:00:00 | 269 | 1 | Valid | More | |
2023-09-25 12:24:01 | Swarm-B, 1306701 | ESA | 2023-09-25 00:00:00 | 2023-09-30 00:00:00 | 268 | 1 | Valid | More | |
2023-09-24 12:24:00 | Swarm-B, 1306701 | ESA | 2023-09-24 00:00:00 | 2023-09-29 00:00:00 | 267 | 1 | Valid | More | |
2023-09-23 12:24:00 | Swarm-B, 1306701 | ESA | 2023-09-23 00:00:00 | 2023-09-28 00:00:00 | 266 | 1 | Valid | More | |
2023-09-22 13:24:00 | Swarm-B, 1306701 | ESA | 2023-09-22 00:00:00 | 2023-09-27 00:00:00 | 265 | 1 | Valid | More | |
2023-09-21 12:24:03 | Swarm-B, 1306701 | ESA | 2023-09-21 00:00:00 | 2023-09-26 00:00:00 | 264 | 1 | Valid | More | |
2023-09-20 12:24:00 | Swarm-B, 1306701 | ESA | 2023-09-20 00:00:00 | 2023-09-25 00:00:00 | 263 | 1 | Valid | More | |
2023-09-19 12:24:00 | Swarm-B, 1306701 | ESA | 2023-09-19 00:00:00 | 2023-09-24 00:00:00 | 262 | 1 | Valid | More | |
2023-09-18 12:24:00 | Swarm-B, 1306701 | ESA | 2023-09-18 00:00:00 | 2023-09-23 00:00:00 | 261 | 1 | Valid | More | |
2023-09-17 12:24:02 | Swarm-B, 1306701 | ESA | 2023-09-17 00:00:00 | 2023-09-22 00:00:00 | 260 | 1 | Valid | More | |
2023-09-16 12:24:01 | Swarm-B, 1306701 | ESA | 2023-09-16 00:00:00 | 2023-09-21 00:00:00 | 259 | 1 | Valid | More | |
2023-09-15 12:24:00 | Swarm-B, 1306701 | ESA | 2023-09-15 00:00:00 | 2023-09-20 00:00:00 | 258 | 1 | Valid | More | |
2023-09-14 12:24:00 | Swarm-B, 1306701 | ESA | 2023-09-14 00:00:00 | 2023-09-19 00:00:00 | 257 | 1 | Valid | More | |
2023-09-13 13:54:00 | Swarm-B, 1306701 | ESA | 2023-09-13 00:00:00 | 2023-09-18 00:00:00 | 256 | 1 | Valid | More | |
2023-09-12 12:24:00 | Swarm-B, 1306701 | ESA | 2023-09-12 00:00:00 | 2023-09-17 00:00:00 | 255 | 1 | Valid | More | |
2023-09-11 12:30:01 | Swarm-B, 1306701 | ESA | 2023-09-11 00:00:00 | 2023-09-16 00:00:00 | 254 | 1 | Valid | More | |
2023-09-10 12:24:00 | Swarm-B, 1306701 | ESA | 2023-09-10 00:00:00 | 2023-09-15 00:00:00 | 253 | 1 | Valid | More | |
2023-09-09 12:24:00 | Swarm-B, 1306701 | ESA | 2023-09-09 00:00:00 | 2023-09-14 00:00:00 | 252 | 1 | Valid | More | |
2023-09-08 12:24:00 | Swarm-B, 1306701 | ESA | 2023-09-08 00:00:00 | 2023-09-13 00:00:00 | 251 | 1 | Valid | More | |
2023-09-07 12:24:00 | Swarm-B, 1306701 | ESA | 2023-09-07 00:00:00 | 2023-09-12 00:00:00 | 250 | 1 | Valid | More | |
2023-09-06 12:24:01 | Swarm-B, 1306701 | ESA | 2023-09-06 00:00:00 | 2023-09-11 00:00:00 | 249 | 1 | Valid | More | |
2023-09-05 12:24:00 | Swarm-B, 1306701 | ESA | 2023-09-05 00:00:00 | 2023-09-10 00:00:00 | 248 | 1 | Valid | More | |
2023-09-04 12:24:00 | Swarm-B, 1306701 | ESA | 2023-09-04 00:00:00 | 2023-09-09 00:00:00 | 247 | 1 | Valid | More | |
2023-09-03 12:24:00 | Swarm-B, 1306701 | ESA | 2023-09-03 00:00:00 | 2023-09-08 00:00:00 | 246 | 1 | Valid | More | |
2023-09-02 12:24:00 | Swarm-B, 1306701 | ESA | 2023-09-02 00:00:00 | 2023-09-07 00:00:00 | 245 | 1 | Valid | More | |
2023-09-01 12:24:01 | Swarm-B, 1306701 | ESA | 2023-09-01 00:00:00 | 2023-09-06 00:00:00 | 244 | 1 | Valid | More | |
2023-08-31 12:24:00 | Swarm-B, 1306701 | ESA | 2023-08-31 00:00:00 | 2023-09-05 00:00:00 | 243 | 1 | Valid | More | |
2023-08-30 12:24:00 | Swarm-B, 1306701 | ESA | 2023-08-30 00:00:00 | 2023-09-04 00:00:00 | 242 | 1 | Valid | More | |
2023-08-29 12:24:00 | Swarm-B, 1306701 | ESA | 2023-08-29 00:00:00 | 2023-09-03 00:00:00 | 241 | 1 | Valid | More | |
2023-08-28 12:24:00 | Swarm-B, 1306701 | ESA | 2023-08-28 00:00:00 | 2023-09-02 00:00:00 | 240 | 1 | Valid | More | |
2023-08-27 12:24:00 | Swarm-B, 1306701 | ESA | 2023-08-27 00:00:00 | 2023-09-01 00:00:00 | 239 | 1 | Valid | More | |
2023-08-26 12:24:01 | Swarm-B, 1306701 | ESA | 2023-08-26 00:00:00 | 2023-08-31 00:00:00 | 238 | 1 | Valid | More | |
2023-08-25 13:54:00 | Swarm-B, 1306701 | ESA | 2023-08-25 00:00:00 | 2023-08-30 00:00:00 | 237 | 1 | Valid | More | |
2023-08-24 12:24:00 | Swarm-B, 1306701 | ESA | 2023-08-24 00:00:00 | 2023-08-29 00:00:00 | 236 | 1 | Valid | More | |
2023-08-23 12:24:00 | Swarm-B, 1306701 | ESA | 2023-08-23 00:00:00 | 2023-08-28 00:00:00 | 235 | 1 | Valid | More | |
2023-08-22 12:00:01 | Swarm-B, 1306701 | ESA | 2023-08-22 00:00:00 | 2023-08-27 00:00:00 | 234 | 1 | Valid | More | |
2023-08-21 12:54:00 | Swarm-B, 1306701 | ESA | 2023-08-21 00:00:00 | 2023-08-26 00:00:00 | 233 | 1 | Valid | More | |
2023-08-20 12:24:00 | Swarm-B, 1306701 | ESA | 2023-08-20 00:00:00 | 2023-08-25 00:00:00 | 232 | 1 | Valid | More | |
2023-08-19 12:24:01 | Swarm-B, 1306701 | ESA | 2023-08-19 00:00:00 | 2023-08-24 00:00:00 | 231 | 1 | Valid | More | |
2023-08-18 12:24:01 | Swarm-B, 1306701 | ESA | 2023-08-18 00:00:00 | 2023-08-23 00:00:00 | 230 | 1 | Valid | More | |
2023-08-17 12:24:00 | Swarm-B, 1306701 | ESA | 2023-08-17 00:00:00 | 2023-08-22 00:00:00 | 229 | 1 | Valid | More | |
2023-08-16 15:24:00 | Swarm-B, 1306701 | ESA | 2023-08-16 00:00:00 | 2023-08-21 00:00:00 | 228 | 1 | Valid | More | |
2023-08-15 12:24:00 | Swarm-B, 1306701 | ESA | 2023-08-15 00:00:00 | 2023-08-20 00:00:00 | 227 | 1 | Valid | More | |
2023-08-14 12:24:00 | Swarm-B, 1306701 | ESA | 2023-08-14 00:00:00 | 2023-08-19 00:00:00 | 226 | 1 | Valid | More | |
2023-08-13 12:24:00 | Swarm-B, 1306701 | ESA | 2023-08-13 00:00:00 | 2023-08-18 00:00:00 | 225 | 1 | Valid | More | |
2023-08-12 12:24:00 | Swarm-B, 1306701 | ESA | 2023-08-12 00:00:00 | 2023-08-17 00:00:00 | 224 | 1 | Valid | More | |
2023-08-11 12:24:00 | Swarm-B, 1306701 | ESA | 2023-08-11 00:00:00 | 2023-08-16 00:00:00 | 223 | 1 | Valid | More | |
2023-08-10 12:24:01 | Swarm-B, 1306701 | ESA | 2023-08-10 00:00:00 | 2023-08-15 00:00:00 | 222 | 1 | Valid | More | |
2023-08-09 12:24:00 | Swarm-B, 1306701 | ESA | 2023-08-09 00:00:00 | 2023-08-14 00:00:00 | 221 | 1 | Valid | More | |
2023-08-08 12:24:00 | Swarm-B, 1306701 | ESA | 2023-08-08 00:00:00 | 2023-08-13 00:00:00 | 220 | 1 | Valid | More | |
2023-08-07 12:24:00 | Swarm-B, 1306701 | ESA | 2023-08-07 00:00:00 | 2023-08-12 00:00:00 | 219 | 1 | Valid | More | |
2023-08-06 12:24:00 | Swarm-B, 1306701 | ESA | 2023-08-06 00:00:00 | 2023-08-11 00:00:00 | 218 | 1 | Valid | More | |
2023-08-05 12:24:00 | Swarm-B, 1306701 | ESA | 2023-08-05 00:00:00 | 2023-08-10 00:00:00 | 217 | 1 | Valid | More | |
2023-08-04 12:24:00 | Swarm-B, 1306701 | ESA | 2023-08-04 00:00:00 | 2023-08-09 00:00:00 | 216 | 1 | Valid | More | |
2023-08-03 12:54:00 | Swarm-B, 1306701 | ESA | 2023-08-03 00:00:00 | 2023-08-08 00:00:00 | 215 | 1 | Valid | More | |
2023-08-02 12:24:00 | Swarm-B, 1306701 | ESA | 2023-08-02 00:00:00 | 2023-08-07 00:00:00 | 214 | 1 | Valid | More | |
2023-08-01 12:54:00 | Swarm-B, 1306701 | ESA | 2023-08-01 00:00:00 | 2023-08-06 00:00:00 | 213 | 1 | Valid | More | |
2023-07-31 12:24:00 | Swarm-B, 1306701 | ESA | 2023-07-31 00:00:00 | 2023-08-05 00:00:00 | 212 | 1 | Valid | More | |
2023-07-30 12:24:00 | Swarm-B, 1306701 | ESA | 2023-07-30 00:00:00 | 2023-08-04 00:00:00 | 211 | 1 | Valid | More | |
2023-07-29 12:24:00 | Swarm-B, 1306701 | ESA | 2023-07-29 00:00:00 | 2023-08-03 00:00:00 | 210 | 1 | Valid | More | |
2023-07-28 12:54:00 | Swarm-B, 1306701 | ESA | 2023-07-28 00:00:00 | 2023-08-02 00:00:00 | 209 | 1 | Valid | More | |
2023-07-27 12:54:00 | Swarm-B, 1306701 | ESA | 2023-07-27 00:00:00 | 2023-08-01 00:00:00 | 208 | 1 | Valid | More | |
2023-07-26 12:24:01 | Swarm-B, 1306701 | ESA | 2023-07-26 00:00:00 | 2023-07-31 00:00:00 | 207 | 1 | Valid | More | |
2023-07-25 13:24:00 | Swarm-B, 1306701 | ESA | 2023-07-25 00:00:00 | 2023-07-30 00:00:00 | 206 | 1 | Valid | More | |
2023-07-24 13:24:01 | Swarm-B, 1306701 | ESA | 2023-07-24 00:00:00 | 2023-07-29 00:00:00 | 205 | 1 | Valid | More | |
2023-07-23 12:54:00 | Swarm-B, 1306701 | ESA | 2023-07-23 00:00:00 | 2023-07-28 00:00:00 | 204 | 1 | Valid | More | |
2023-07-22 12:54:00 | Swarm-B, 1306701 | ESA | 2023-07-22 00:00:00 | 2023-07-27 00:00:00 | 203 | 1 | Valid | More | |
2023-07-21 12:54:00 | Swarm-B, 1306701 | ESA | 2023-07-21 00:00:00 | 2023-07-26 00:00:00 | 202 | 1 | Valid | More | |
2023-07-20 12:30:01 | Swarm-B, 1306701 | ESA | 2023-07-20 00:00:00 | 2023-07-25 00:00:00 | 201 | 1 | Valid | More | |
2023-07-19 12:54:00 | Swarm-B, 1306701 | ESA | 2023-07-19 00:00:00 | 2023-07-24 00:00:00 | 200 | 1 | Valid | More | |
2023-07-18 13:39:00 | Swarm-B, 1306701 | ESA | 2023-07-18 00:00:00 | 2023-07-23 00:00:00 | 199 | 1 | Valid | More | |
2023-07-17 08:24:00 | Swarm-B, 1306701 | ESA | 2023-07-17 00:00:00 | 2023-07-22 00:00:00 | 198 | 1 | Valid | More | |
2023-07-16 12:24:00 | Swarm-B, 1306701 | ESA | 2023-07-16 00:00:00 | 2023-07-21 00:00:00 | 197 | 1 | Valid | More | |
2023-07-15 12:24:01 | Swarm-B, 1306701 | ESA | 2023-07-15 00:00:00 | 2023-07-20 00:00:00 | 196 | 1 | Valid | More | |
2023-07-14 12:54:00 | Swarm-B, 1306701 | ESA | 2023-07-14 00:00:00 | 2023-07-19 00:00:00 | 195 | 1 | Valid | More | |
2023-07-13 12:54:00 | Swarm-B, 1306701 | ESA | 2023-07-13 00:00:00 | 2023-07-18 00:00:00 | 194 | 1 | Valid | More | |
2023-07-12 12:54:01 | Swarm-B, 1306701 | ESA | 2023-07-12 00:00:00 | 2023-07-17 00:00:00 | 193 | 1 | Valid | More | |
2023-07-11 12:24:00 | Swarm-B, 1306701 | ESA | 2023-07-11 00:00:00 | 2023-07-16 00:00:00 | 192 | 1 | Valid | More | |
2023-07-10 12:24:00 | Swarm-B, 1306701 | ESA | 2023-07-10 00:00:00 | 2023-07-15 00:00:00 | 191 | 1 | Valid | More | |
2023-07-09 12:54:00 | Swarm-B, 1306701 | ESA | 2023-07-09 00:00:00 | 2023-07-14 00:00:00 | 190 | 1 | Valid | More | |
2023-07-08 12:54:00 | Swarm-B, 1306701 | ESA | 2023-07-08 00:00:00 | 2023-07-13 00:00:00 | 189 | 1 | Valid | More | |
2023-07-07 12:24:00 | Swarm-B, 1306701 | ESA | 2023-07-07 00:00:00 | 2023-07-12 00:00:00 | 188 | 1 | Valid | More | |
2023-07-06 12:24:00 | Swarm-B, 1306701 | ESA | 2023-07-06 00:00:00 | 2023-07-11 00:00:00 | 187 | 1 | Valid | More | |
2023-07-05 12:54:00 | Swarm-B, 1306701 | ESA | 2023-07-05 00:00:00 | 2023-07-10 00:00:00 | 186 | 1 | Valid | More | |
2023-07-04 12:54:00 | Swarm-B, 1306701 | ESA | 2023-07-04 00:00:00 | 2023-07-09 00:00:00 | 185 | 1 | Valid | More | |
2023-07-03 12:54:00 | Swarm-B, 1306701 | ESA | 2023-07-03 00:00:00 | 2023-07-08 00:00:00 | 184 | 1 | Valid | More | |
2023-07-02 13:54:00 | Swarm-B, 1306701 | ESA | 2023-07-02 00:00:00 | 2023-07-07 00:00:00 | 183 | 1 | Valid | More | |
2023-07-01 12:24:00 | Swarm-B, 1306701 | ESA | 2023-07-01 00:00:00 | 2023-07-06 00:00:00 | 182 | 1 | Valid | More | |
2023-06-30 13:39:00 | Swarm-B, 1306701 | ESA | 2023-06-30 00:00:00 | 2023-07-05 00:00:00 | 181 | 1 | Valid | More | |
2023-06-29 12:54:00 | Swarm-B, 1306701 | ESA | 2023-06-29 00:00:00 | 2023-07-04 00:00:00 | 180 | 1 | Valid | More | |
2023-06-28 12:54:00 | Swarm-B, 1306701 | ESA | 2023-06-28 00:00:00 | 2023-07-03 00:00:00 | 179 | 1 | Valid | More | |
2023-06-27 12:24:00 | Swarm-B, 1306701 | ESA | 2023-06-27 00:00:00 | 2023-07-02 00:00:00 | 178 | 1 | Valid | More | |
2023-06-26 12:54:01 | Swarm-B, 1306701 | ESA | 2023-06-26 00:00:00 | 2023-07-01 00:00:00 | 177 | 1 | Valid | More | |
2023-06-25 12:54:00 | Swarm-B, 1306701 | ESA | 2023-06-25 00:00:00 | 2023-06-30 00:00:00 | 176 | 1 | Valid | More | |
2023-06-24 12:54:00 | Swarm-B, 1306701 | ESA | 2023-06-24 00:00:00 | 2023-06-29 00:00:00 | 175 | 1 | Valid | More | |
2023-06-23 12:24:00 | Swarm-B, 1306701 | ESA | 2023-06-23 00:00:00 | 2023-06-28 00:00:00 | 174 | 1 | Valid | More | |
2023-06-22 12:24:00 | Swarm-B, 1306701 | ESA | 2023-06-22 00:00:00 | 2023-06-27 00:00:00 | 173 | 1 | Valid | More | |
2023-06-21 12:54:00 | Swarm-B, 1306701 | ESA | 2023-06-21 00:00:00 | 2023-06-26 00:00:00 | 172 | 1 | Valid | More | |
2023-06-20 13:54:01 | Swarm-B, 1306701 | ESA | 2023-06-20 00:00:00 | 2023-06-25 00:00:00 | 171 | 1 | Valid | More | |
2023-06-19 13:54:01 | Swarm-B, 1306701 | ESA | 2023-06-19 00:00:00 | 2023-06-24 00:00:00 | 170 | 1 | Valid | More | |
2023-06-18 12:54:00 | Swarm-B, 1306701 | ESA | 2023-06-18 00:00:00 | 2023-06-23 00:00:00 | 169 | 1 | Valid | More | |
2023-06-17 12:24:01 | Swarm-B, 1306701 | ESA | 2023-06-17 00:00:00 | 2023-06-22 00:00:00 | 168 | 1 | Valid | More | |
2023-06-16 12:24:00 | Swarm-B, 1306701 | ESA | 2023-06-16 00:00:00 | 2023-06-21 00:00:00 | 167 | 1 | Valid | More | |
2023-06-15 12:54:00 | Swarm-B, 1306701 | ESA | 2023-06-15 00:00:00 | 2023-06-20 00:00:00 | 166 | 1 | Valid | More | |
2023-06-14 12:24:00 | Swarm-B, 1306701 | ESA | 2023-06-14 00:00:00 | 2023-06-19 00:00:00 | 165 | 1 | Valid | More | |
2023-06-13 12:24:00 | Swarm-B, 1306701 | ESA | 2023-06-13 00:00:00 | 2023-06-18 00:00:00 | 164 | 1 | Valid | More | |
2023-06-12 12:24:11 | Swarm-B, 1306701 | ESA | 2023-06-12 00:00:00 | 2023-06-17 00:00:00 | 163 | 1 | Valid | More | |
2023-06-11 12:24:00 | Swarm-B, 1306701 | ESA | 2023-06-11 00:00:00 | 2023-06-16 00:00:00 | 162 | 1 | Valid | More | |
2023-06-10 12:24:01 | Swarm-B, 1306701 | ESA | 2023-06-10 00:00:00 | 2023-06-15 00:00:00 | 161 | 1 | Valid | More | |
2023-06-09 12:24:00 | Swarm-B, 1306701 | ESA | 2023-06-09 00:00:00 | 2023-06-14 00:00:00 | 160 | 1 | Valid | More | |
2023-06-08 12:24:00 | Swarm-B, 1306701 | ESA | 2023-06-08 00:00:00 | 2023-06-13 00:00:00 | 159 | 1 | Valid | More | |
2023-06-07 12:24:00 | Swarm-B, 1306701 | ESA | 2023-06-07 00:00:00 | 2023-06-12 00:00:00 | 158 | 1 | Valid | More | |
2023-06-06 12:24:00 | Swarm-B, 1306701 | ESA | 2023-06-06 00:00:00 | 2023-06-11 00:00:00 | 157 | 1 | Valid | More | |
2023-06-05 12:24:01 | Swarm-B, 1306701 | ESA | 2023-06-05 00:00:00 | 2023-06-10 00:00:00 | 156 | 1 | Valid | More | |
2023-06-04 12:24:00 | Swarm-B, 1306701 | ESA | 2023-06-04 00:00:00 | 2023-06-09 00:00:00 | 155 | 1 | Valid | More | |
2023-06-03 12:24:00 | Swarm-B, 1306701 | ESA | 2023-06-03 00:00:00 | 2023-06-08 00:00:00 | 154 | 1 | Valid | More | |
2023-06-02 12:24:00 | Swarm-B, 1306701 | ESA | 2023-06-02 00:00:00 | 2023-06-07 00:00:00 | 153 | 1 | Valid | More | |
2023-06-01 13:54:00 | Swarm-B, 1306701 | ESA | 2023-06-01 00:00:00 | 2023-06-06 00:00:00 | 152 | 1 | Valid | More | |
2023-05-31 12:24:00 | Swarm-B, 1306701 | ESA | 2023-05-31 00:00:00 | 2023-06-05 00:00:00 | 151 | 2 | Valid | More | |
2023-05-31 07:24:00 | Swarm-B, 1306701 | ESA | 2023-05-31 00:00:00 | 2023-06-05 00:00:00 | 151 | 1 | Valid | More | |
2023-05-29 12:24:01 | Swarm-B, 1306701 | ESA | 2023-05-29 00:00:00 | 2023-06-03 00:00:00 | 149 | 1 | Valid | More | |
2023-05-28 12:24:00 | Swarm-B, 1306701 | ESA | 2023-05-28 00:00:00 | 2023-06-02 00:00:00 | 148 | 1 | Valid | More | |
2023-05-27 12:24:00 | Swarm-B, 1306701 | ESA | 2023-05-27 00:00:00 | 2023-06-01 00:00:00 | 147 | 1 | Valid | More | |
2023-05-26 12:24:02 | Swarm-B, 1306701 | ESA | 2023-05-26 00:00:00 | 2023-05-31 00:00:00 | 146 | 1 | Valid | More | |
2023-05-25 12:24:00 | Swarm-B, 1306701 | ESA | 2023-05-25 00:00:00 | 2023-05-30 00:00:00 | 145 | 1 | Valid | More | |
2023-05-24 12:24:00 | Swarm-B, 1306701 | ESA | 2023-05-24 00:00:00 | 2023-05-29 00:00:00 | 144 | 1 | Valid | More | |
2023-05-23 12:24:00 | Swarm-B, 1306701 | ESA | 2023-05-23 00:00:00 | 2023-05-28 00:00:00 | 143 | 1 | Valid | More | |
2023-05-22 08:54:01 | Swarm-B, 1306701 | ESA | 2023-05-22 00:00:00 | 2023-05-27 00:00:00 | 142 | 1 | Valid | More | |
2023-05-21 14:39:00 | Swarm-B, 1306701 | ESA | 2023-05-21 00:00:00 | 2023-05-26 00:00:00 | 141 | 1 | Valid | More | |
2023-05-20 12:24:00 | Swarm-B, 1306701 | ESA | 2023-05-20 00:00:00 | 2023-05-25 00:00:00 | 140 | 1 | Valid | More | |
2023-05-19 12:24:00 | Swarm-B, 1306701 | ESA | 2023-05-19 00:00:00 | 2023-05-24 00:00:00 | 139 | 1 | Valid | More | |
2023-05-18 12:24:00 | Swarm-B, 1306701 | ESA | 2023-05-18 00:00:00 | 2023-05-23 00:00:00 | 138 | 1 | Valid | More | |
2023-05-17 12:24:00 | Swarm-B, 1306701 | ESA | 2023-05-17 00:00:00 | 2023-05-22 00:00:00 | 137 | 1 | Valid | More | |
2023-05-16 12:24:01 | Swarm-B, 1306701 | ESA | 2023-05-16 00:00:00 | 2023-05-21 00:00:00 | 136 | 1 | Valid | More | |
2023-05-15 12:24:01 | Swarm-B, 1306701 | ESA | 2023-05-15 00:00:00 | 2023-05-20 00:00:00 | 135 | 1 | Valid | More | |
2023-05-14 12:24:01 | Swarm-B, 1306701 | ESA | 2023-05-14 00:00:00 | 2023-05-19 00:00:00 | 134 | 1 | Valid | More | |
2023-05-13 12:24:00 | Swarm-B, 1306701 | ESA | 2023-05-13 00:00:00 | 2023-05-18 00:00:00 | 133 | 1 | Valid | More | |
2023-05-12 12:24:01 | Swarm-B, 1306701 | ESA | 2023-05-12 00:00:00 | 2023-05-17 00:00:00 | 132 | 1 | Valid | More | |
2023-05-11 12:24:00 | Swarm-B, 1306701 | ESA | 2023-05-11 00:00:00 | 2023-05-16 00:00:00 | 131 | 1 | Valid | More | |
2023-05-10 12:24:00 | Swarm-B, 1306701 | ESA | 2023-05-10 00:00:00 | 2023-05-15 00:00:00 | 130 | 1 | Valid | More | |
2023-05-09 12:24:00 | Swarm-B, 1306701 | ESA | 2023-05-09 00:00:00 | 2023-05-14 00:00:00 | 129 | 1 | Valid | More | |
2023-05-08 12:24:00 | Swarm-B, 1306701 | ESA | 2023-05-08 00:00:00 | 2023-05-13 00:00:00 | 128 | 1 | Valid | More | |
2023-05-07 12:24:00 | Swarm-B, 1306701 | ESA | 2023-05-07 00:00:00 | 2023-05-12 00:00:00 | 127 | 1 | Valid | More | |
2023-05-06 12:24:00 | Swarm-B, 1306701 | ESA | 2023-05-06 00:00:00 | 2023-05-11 00:00:00 | 126 | 1 | Valid | More | |
2023-05-05 12:24:02 | Swarm-B, 1306701 | ESA | 2023-05-05 00:00:00 | 2023-05-10 00:00:00 | 125 | 1 | Valid | More | |
2023-05-04 12:24:00 | Swarm-B, 1306701 | ESA | 2023-05-04 00:00:00 | 2023-05-09 00:00:00 | 124 | 1 | Valid | More | |
2023-05-03 12:24:00 | Swarm-B, 1306701 | ESA | 2023-05-03 00:00:00 | 2023-05-08 00:00:00 | 123 | 1 | Valid | More | |
2023-05-02 12:24:00 | Swarm-B, 1306701 | ESA | 2023-05-02 00:00:00 | 2023-05-07 00:00:00 | 122 | 1 | Valid | More | |
2023-05-01 12:24:00 | Swarm-B, 1306701 | ESA | 2023-05-01 00:00:00 | 2023-05-06 00:00:00 | 121 | 1 | Valid | More | |
2023-04-30 12:24:00 | Swarm-B, 1306701 | ESA | 2023-04-30 00:00:00 | 2023-05-05 00:00:00 | 120 | 1 | Valid | More | |
2023-04-29 09:39:01 | Swarm-B, 1306701 | ESA | 2023-04-29 00:00:00 | 2023-05-04 00:00:00 | 119 | 1 | Valid | More | |
2023-04-28 12:24:00 | Swarm-B, 1306701 | ESA | 2023-04-28 00:00:00 | 2023-05-03 00:00:00 | 118 | 1 | Valid | More | |
2023-04-27 13:24:01 | Swarm-B, 1306701 | ESA | 2023-04-27 00:00:00 | 2023-05-02 00:00:00 | 117 | 1 | Valid | More | |
2023-04-26 12:24:00 | Swarm-B, 1306701 | ESA | 2023-04-26 00:00:00 | 2023-05-01 00:00:00 | 116 | 1 | Valid | More | |
2023-04-25 15:24:00 | Swarm-B, 1306701 | ESA | 2023-04-25 00:00:00 | 2023-04-30 00:00:00 | 115 | 1 | Valid | More | |
2023-04-24 09:54:00 | Swarm-B, 1306701 | ESA | 2023-04-24 00:00:00 | 2023-04-29 00:00:00 | 114 | 1 | Valid | More | |
2023-04-23 14:00:01 | Swarm-B, 1306701 | ESA | 2023-04-23 00:00:00 | 2023-04-28 00:00:00 | 113 | 2 | Valid | More | |
2023-04-23 11:54:00 | Swarm-B, 1306701 | ESA | 2023-04-23 00:00:00 | 2023-04-28 00:00:00 | 113 | 1 | Valid | More | |
2023-04-22 13:24:00 | Swarm-B, 1306701 | ESA | 2023-04-22 00:00:00 | 2023-04-27 00:00:00 | 112 | 1 | Valid | More | |
2023-04-21 13:39:00 | Swarm-B, 1306701 | ESA | 2023-04-21 00:00:00 | 2023-04-26 00:00:00 | 111 | 1 | Valid | More | |
2023-04-20 15:09:00 | Swarm-B, 1306701 | ESA | 2023-04-20 00:00:00 | 2023-04-25 00:00:00 | 110 | 1 | Valid | More | |
2023-04-19 13:24:00 | Swarm-B, 1306701 | ESA | 2023-04-19 00:00:00 | 2023-04-24 00:00:00 | 109 | 1 | Valid | More | |
2023-04-18 13:24:01 | Swarm-B, 1306701 | ESA | 2023-04-18 00:00:00 | 2023-04-23 00:00:00 | 108 | 1 | Valid | More | |
2023-04-17 13:54:00 | Swarm-B, 1306701 | ESA | 2023-04-17 00:00:00 | 2023-04-22 00:00:00 | 107 | 1 | Valid | More | |
2023-04-16 13:24:01 | Swarm-B, 1306701 | ESA | 2023-04-16 00:00:00 | 2023-04-21 00:00:00 | 106 | 1 | Valid | More | |
2023-04-15 13:24:01 | Swarm-B, 1306701 | ESA | 2023-04-15 00:00:00 | 2023-04-20 00:00:00 | 105 | 1 | Valid | More | |
2023-04-14 13:24:02 | Swarm-B, 1306701 | ESA | 2023-04-14 00:00:00 | 2023-04-19 00:00:00 | 104 | 1 | Valid | More | |
2023-04-13 13:24:01 | Swarm-B, 1306701 | ESA | 2023-04-13 00:00:00 | 2023-04-18 00:00:00 | 103 | 1 | Valid | More | |
2023-04-12 13:24:01 | Swarm-B, 1306701 | ESA | 2023-04-12 00:00:00 | 2023-04-17 00:00:00 | 102 | 1 | Valid | More | |
2023-04-11 13:24:01 | Swarm-B, 1306701 | ESA | 2023-04-11 00:00:00 | 2023-04-16 00:00:00 | 101 | 1 | Valid | More | |
2023-04-10 13:24:01 | Swarm-B, 1306701 | ESA | 2023-04-10 00:00:00 | 2023-04-15 00:00:00 | 100 | 1 | Valid | More | |
2023-04-09 13:24:01 | Swarm-B, 1306701 | ESA | 2023-04-09 00:00:00 | 2023-04-14 00:00:00 | 99 | 1 | Valid | More | |
2023-04-08 13:24:01 | Swarm-B, 1306701 | ESA | 2023-04-08 00:00:00 | 2023-04-13 00:00:00 | 98 | 1 | Valid | More | |
2023-04-07 13:24:00 | Swarm-B, 1306701 | ESA | 2023-04-07 00:00:00 | 2023-04-12 00:00:00 | 97 | 1 | Valid | More | |
2023-04-06 13:24:01 | Swarm-B, 1306701 | ESA | 2023-04-06 00:00:00 | 2023-04-11 00:00:00 | 96 | 1 | Valid | More | |
2023-04-05 13:24:01 | Swarm-B, 1306701 | ESA | 2023-04-05 00:00:00 | 2023-04-10 00:00:00 | 95 | 1 | Valid | More | |
2023-04-04 13:24:01 | Swarm-B, 1306701 | ESA | 2023-04-04 00:00:00 | 2023-04-09 00:00:00 | 94 | 1 | Valid | More | |
