Station | 2025-05-02 | 2025-05-03 | 2025-05-04 | 2025-05-05 | 2025-05-06 | 2025-05-07 | 2025-05-08 | 2025-05-09 | |
---|---|---|---|---|---|---|---|---|---|
Arequipa, Peru, 74031306 | --- | --- | --- | --- | --- | --- | --- | 8 | 8 |
Changchun, China, 72371901 | --- | --- | --- | --- | 43 | --- | --- | --- | 43 |
Golosiiv, Ukraine, 18248101 | 16 | --- | --- | --- | --- | 11 | --- | --- | 27 |
Graz, Austria, 78393402 | 20 | --- | --- | --- | --- | --- | --- | --- | 20 |
Greenbelt, Maryland, 71050725 | --- | --- | --- | --- | --- | --- | 45 | --- | 45 |
Haleakala, Hawaii, 71191402 | --- | --- | 14 | --- | --- | 22 | --- | --- | 36 |
Herstmonceux, United Kingdom, 78403501 | 26 | --- | --- | 11 | --- | --- | 14 | 14 | 65 |
Kunming, China, 78198201 | --- | 18 | 28 | 18 | --- | 11 | --- | --- | 75 |
Matera, Italy (MLRO), 79417701 | --- | --- | --- | --- | --- | 7 | --- | --- | 7 |
Monument Peak, California, 71100412 | --- | --- | --- | --- | --- | 11 | --- | --- | 11 |
Mt Stromlo, Australia, 78259001 | --- | 4 | --- | --- | --- | --- | 14 | --- | 18 |
Potsdam, Germany, 78418701 | --- | --- | --- | --- | --- | 19 | 24 | --- | 43 |
Riga, Latvia, 18844401 | 12 | --- | --- | --- | --- | --- | 10 | --- | 22 |
Simosato, Japan, 78383603 | --- | --- | --- | --- | --- | 5 | --- | --- | 5 |
Tahiti, French Polynesia, 71240802 | --- | --- | --- | --- | 6 | --- | --- | --- | 6 |
Tenerife, Spain, 77015701 | 23 | --- | --- | --- | --- | --- | --- | --- | 23 |
Wettzell, Germany (SOSW), 78272201 | 12 | --- | --- | --- | --- | --- | 32 | 19 | 63 |
Wettzell, Germany (WLRS), 88341001 | 23 | --- | --- | --- | 23 | 18 | 36 | 13 | 113 |
Yarragadee, Australia, 70900513 | 8 | 29 | 23 | --- | 27 | 56 | 43 | 29 | 215 |
140 | 51 | 65 | 29 | 99 | 160 | 218 | 83 | 845 |
Station | 2025-05-02 | 2025-05-03 | 2025-05-04 | 2025-05-05 | 2025-05-06 | 2025-05-07 | 2025-05-08 | 2025-05-09 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics