| Station | 2026-09-03 | 2026-09-04 | 2026-09-05 | 2026-09-06 | 2026-09-07 | 2026-09-08 | 2026-09-09 | 2026-09-10 | |
|---|---|---|---|---|---|---|---|---|---|
| Arequipa, Peru, 74031306 | 4 | --- | --- | --- | 8 | --- | --- | --- | 12 |
| Beijing, China, 72496102 | --- | --- | 28 | --- | --- | --- | --- | 20 | 48 |
| Changchun, China, 72371901 | 25 | 29 | 14 | 22 | --- | 11 | --- | --- | 101 |
| Golosiiv, Ukraine, 18248101 | 7 | --- | 11 | --- | --- | 14 | 22 | --- | 54 |
| Grasse, France (LLR), 78457801 | 23 | --- | --- | --- | --- | --- | --- | --- | 23 |
| Graz, Austria, 78393402 | --- | 17 | 6 | --- | 4 | 8 | --- | --- | 35 |
| Greenbelt, Maryland, 71050725 | 3 | --- | --- | --- | --- | 51 | 15 | 63 | 132 |
| Haleakala, Hawaii, 71191402 | 32 | --- | --- | --- | --- | --- | --- | --- | 32 |
| Hartebeesthoek, South Africa, 75010602 | 24 | --- | --- | --- | --- | 14 | --- | --- | 38 |
| Herstmonceux, United Kingdom, 78403501 | --- | --- | 25 | 14 | 11 | 31 | 15 | --- | 96 |
| Irkutsk, Russia, 18915301 | --- | 6 | --- | --- | --- | --- | --- | --- | 6 |
| Kunming, China, 78198201 | 13 | --- | --- | 39 | 12 | 42 | 21 | --- | 127 |
| Monument Peak, California, 71100412 | --- | --- | --- | --- | --- | 17 | --- | 27 | 44 |
| Potsdam, Germany, 78418701 | --- | --- | 9 | 24 | --- | 27 | 16 | 13 | 89 |
| San Fernando, Spain, 78244503 | 11 | --- | --- | 3 | 6 | 16 | 10 | --- | 46 |
| Shanghai, China, 78212801 | --- | --- | --- | --- | --- | --- | 9 | --- | 9 |
| Simosato, Japan, 78383603 | --- | --- | --- | --- | --- | --- | 18 | --- | 18 |
| Tahiti, French Polynesia, 71240802 | 4 | --- | --- | --- | --- | --- | --- | --- | 4 |
| Tenerife, Spain, 77015701 | --- | 12 | --- | --- | --- | 14 | 24 | 13 | 63 |
| Wettzell, Germany (WLRS), 88341001 | 10 | 9 | 7 | 44 | 48 | 42 | 9 | --- | 169 |
| Yarragadee, Australia, 70900513 | 17 | 11 | --- | 23 | 34 | 16 | 53 | 18 | 172 |
| Zimmerwald, Switzerland, 78106801 | 6 | 17 | --- | --- | --- | 14 | --- | --- | 37 |
| 179 | 101 | 100 | 169 | 123 | 317 | 212 | 154 | 1355 |
| Station | 2026-09-03 | 2026-09-04 | 2026-09-05 | 2026-09-06 | 2026-09-07 | 2026-09-08 | 2026-09-09 | 2026-09-10 | |
|---|---|---|---|---|---|---|---|---|---|
| Sejong City, Republic of Korea, 73942601 | --- | --- | --- | --- | --- | --- | 19 | --- | 19 |
| Wuhan, China, 73964701 | --- | --- | --- | 16 | 12 | 13 | --- | --- | 41 |
| --- | --- | --- | 16 | 12 | 13 | 19 | --- | 60 |
Latest Data
Tracking Statistics
Other Statistics