| Station | 2026-04-17 | 2026-04-18 | 2026-04-19 | 2026-04-20 | 2026-04-21 | 2026-04-22 | 2026-04-23 | 2026-04-24 | |
|---|---|---|---|---|---|---|---|---|---|
| Arequipa, Peru, 74031306 | 41 | --- | --- | --- | --- | 110 | --- | --- | 151 |
| Changchun, China, 72371901 | --- | 1219 | --- | --- | --- | --- | --- | --- | 1219 |
| Graz, Austria, 78393402 | --- | --- | --- | --- | --- | 10681 | --- | --- | 10681 |
| Greenbelt, Maryland, 71050725 | 456 | --- | --- | 642 | --- | 524 | --- | --- | 1622 |
| Herstmonceux, United Kingdom, 78403501 | 6173 | 3882 | 2562 | 5428 | 2292 | 7787 | 5596 | 1912 | 35632 |
| Monument Peak, California, 71100412 | 268 | 11 | --- | --- | --- | --- | 344 | --- | 623 |
| Potsdam, Germany, 78418701 | 13113 | 10741 | --- | --- | --- | --- | --- | --- | 23854 |
| Simosato, Japan, 78383603 | 114 | --- | --- | --- | 735 | --- | --- | --- | 849 |
| Svetloe, Russia, 18889801 | --- | --- | --- | --- | 732 | --- | --- | --- | 732 |
| Tahiti, French Polynesia, 71240802 | --- | --- | --- | --- | --- | 49 | --- | --- | 49 |
| Yarragadee, Australia, 70900513 | 120 | 767 | 75 | 212 | 228 | 210 | 210 | --- | 1822 |
| Yebes, Spain, 78176201 | 102 | --- | --- | --- | --- | --- | --- | --- | 102 |
| Zimmerwald, Switzerland, 78106801 | 18502 | 17321 | --- | 3302 | 7835 | 13891 | 8710 | 12106 | 81667 |
| 38889 | 33941 | 2637 | 9584 | 11822 | 33252 | 14860 | 14018 | 159003 |
| Station | 2026-04-17 | 2026-04-18 | 2026-04-19 | 2026-04-20 | 2026-04-21 | 2026-04-22 | 2026-04-23 | 2026-04-24 | |
|---|---|---|---|---|---|---|---|---|---|
| Badary, Russia, 18900901 | --- | 1469 | --- | --- | --- | --- | --- | --- | 1469 |
| --- | 1469 | --- | --- | --- | --- | --- | --- | 1469 |
Latest Data
Tracking Statistics
Other Statistics