Station | 2025-01-21 | 2025-01-22 | 2025-01-23 | 2025-01-24 | 2025-01-25 | 2025-01-26 | 2025-01-27 | 2025-01-28 | |
---|---|---|---|---|---|---|---|---|---|
Badary, Russia, 18900901 | --- | 618 | --- | 1040 | 2617 | 2428 | --- | --- | 6703 |
Borowiec, Poland, 78113802 | --- | --- | --- | 430 | --- | --- | --- | --- | 430 |
Changchun, China, 72371901 | --- | --- | --- | 13508 | --- | --- | --- | --- | 13508 |
Graz, Austria, 78393402 | --- | --- | --- | --- | --- | --- | 37322 | --- | 37322 |
Greenbelt, Maryland, 71050725 | 93 | 174 | 764 | 124 | --- | --- | --- | --- | 1155 |
Haleakala, Hawaii, 71191402 | --- | 291 | --- | --- | --- | --- | --- | --- | 291 |
Herstmonceux, United Kingdom, 78403501 | --- | --- | --- | --- | --- | --- | 3877 | --- | 3877 |
Kunming, China, 78198201 | --- | --- | --- | 23466 | --- | --- | --- | --- | 23466 |
Simeiz, Ukraine, 18734901 | 54 | --- | --- | --- | --- | --- | --- | --- | 54 |
Simosato, Japan, 78383603 | --- | --- | --- | --- | 637 | --- | --- | --- | 637 |
Yarragadee, Australia, 70900513 | --- | 75 | 161 | 36 | 112 | 374 | 121 | --- | 879 |
147 | 1158 | 925 | 38604 | 3366 | 2802 | 41320 | --- | 88322 |
Station | 2025-01-21 | 2025-01-22 | 2025-01-23 | 2025-01-24 | 2025-01-25 | 2025-01-26 | 2025-01-27 | 2025-01-28 | |
---|---|---|---|---|---|---|---|---|---|
--- | --- | --- | --- | --- | --- | --- | --- | 0 |
Latest Data
Tracking Statistics
Other Statistics