Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
18248101, Golosiiv | 2022-01-07 15:42:36 | 2025-01-20 04:03:11 | 29 | 372 | 3570 |
18734901, Simeiz | 2020-10-28 16:08:42 | 2025-01-27 15:52:25 | 72 | 720 | 7509 |
18748301, Mendeleevo 2 | 2022-06-08 14:44:24 | 2022-06-08 14:46:19 | 1 | 6 | 116 |
18844401, Riga | 2022-10-19 16:02:14 | 2024-11-24 15:23:47 | 24 | 362 | 5485 |
18889801, Svetloe | 2022-01-07 15:45:20 | 2024-12-17 04:16:36 | 44 | 409 | 3376 |
18899901, Zelenchukskya | 2022-01-11 03:54:19 | 2025-01-30 15:01:17 | 32 | 461 | 3501 |
18900901, Badary | 2023-11-22 23:24:17 | 2025-02-11 10:00:31 | 73 | 529 | 4368 |
18915301, Irkutsk | 2022-06-08 10:00:01 | 2025-02-06 09:54:03 | 35 | 304 | 3265 |
18931801, Katzively | 2022-01-02 15:32:22 | 2025-01-10 03:46:56 | 80 | 1091 | 10104 |
70900513, Yarragadee | 2022-04-14 09:37:51 | 2025-02-12 10:58:02 | 5378 | 31503 | 152822 |
71050725, Greenbelt | 2021-11-17 22:24:05 | 2025-02-10 22:56:15 | 471 | 8506 | 46264 |
71100412, Monument Peak | 2022-03-08 01:33:21 | 2025-02-06 01:54:05 | 652 | 8508 | 45117 |
71191402, Haleakala | 2022-05-13 04:40:38 | 2025-01-22 04:34:56 | 51 | 1127 | 7563 |
71240802, Tahiti | 2022-06-14 15:13:42 | 2025-01-07 15:59:24 | 44 | 795 | 5506 |
72371901, Changchun | 2021-09-28 09:56:17 | 2025-02-09 22:00:33 | 540 | 9181 | 51482 |
72496102, Beijing | 2022-03-01 21:27:27 | 2025-02-08 10:50:52 | 49 | 729 | 5837 |
73069301, Tsukuba | 2023-05-04 08:21:44 | 2023-05-04 08:23:21 | 1 | 3 | 98 |
73964701, Wuhan | 2021-11-10 10:12:27 | 2025-01-11 10:55:41 | 49 | 759 | 4505 |
74031306, Arequipa | 2022-04-07 22:46:51 | 2024-12-12 10:48:23 | 175 | 1242 | 9619 |
75010602, Hartebeesthoek | 2022-04-19 04:28:53 | 2024-10-04 16:59:18 | 92 | 970 | 6104 |
75036401, Hartebeesthoek | 2022-05-05 16:15:32 | 2022-05-05 16:17:35 | 1 | 3 | 124 |
77015701, Tenerife | 2022-08-14 19:03:10 | 2024-11-18 08:00:37 | 14 | 168 | 1786 |
78106801, Zimmerwald | 2020-02-06 16:26:29 | 2024-12-17 16:38:50 | 613 | 9559 | 106885 |
78113802, Borowiec | 2021-11-03 17:01:25 | 2025-01-24 16:46:18 | 6 | 205 | 1030 |
78176201, Yebes | 2024-10-24 17:49:17 | 2025-01-10 17:36:56 | 2 | 64 | 376 |
78198201, Kunming | 2021-11-11 11:24:00 | 2025-02-11 11:29:48 | 90 | 1703 | 20527 |
78212801, Shanghai | 2021-04-19 09:03:44 | 2025-01-04 09:47:56 | 79 | 772 | 3964 |
78244502, San Fernando | 2021-11-26 18:14:23 | 2023-10-23 18:59:34 | 20 | 116 | 552 |
78259001, Mt Stromlo | 2019-07-16 08:33:19 | 2025-01-20 20:14:02 | 154 | 3331 | 44817 |
78272201, Wettzell | 2022-09-26 16:18:21 | 2024-02-15 16:02:43 | 45 | 356 | 3554 |
78383603, Simosato | 2022-01-13 09:10:03 | 2025-02-10 08:36:40 | 213 | 1801 | 10339 |
78393402, Graz | 2019-06-03 16:30:17 | 2025-02-04 16:48:32 | 372 | 5920 | 195452 |
78403501, Herstmonceux | 2019-08-01 06:17:59 | 2025-01-29 06:12:14 | 1037 | 14049 | 118970 |
78418701, Potsdam | 2021-05-23 16:45:22 | 2025-02-09 16:55:58 | 302 | 5339 | 30863 |
78457801, Grasse | 2023-04-11 16:34:28 | 2023-04-11 16:37:02 | 1 | 22 | 155 |
88341001, Wettzell | 2021-10-11 05:00:31 | 2024-10-26 17:19:58 | 8 | 74 | 675 |
Last update: Feb. 13, 2025, 12:09 a.m. |
Latest Data
Tracking Statistics
Other Statistics