Official Name: | tubin |
COSPAR Id: | 2105922 |
SIC Code: | 6208 |
NORAD Id: | 48900 |
NP Indicator: | 3 |
Bin Size: | 15 |
Launch Date: | 2021-06-30 |
Status: | Active |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-03-24 13:01:47 | TUBIN, 2105922 | Graz, 78393402 | 2023-03-23 01:01:05 | 2023-03-23 01:10:15 | 00 | Warning | More | |
2023-03-05 08:55:10 | TUBIN, 2105922 | Graz, 78393402 | 2023-03-05 00:56:55 | 2023-03-05 01:06:10 | 00 | Warning | More | |
2023-02-22 11:26:28 | TUBIN, 2105922 | Graz, 78393402 | 2023-02-22 00:34:20 | 2023-02-22 00:43:35 | 00 | Warning | More | |
2023-02-16 12:23:22 | TUBIN, 2105922 | Graz, 78393402 | 2023-02-16 00:29:30 | 2023-02-16 00:38:40 | 00 | Warning | More | |
2023-02-14 10:05:33 | TUBIN, 2105922 | Graz, 78393402 | 2023-02-14 00:59:05 | 2023-02-14 01:08:10 | 00 | Warning | More | |
2023-02-13 09:56:04 | TUBIN, 2105922 | Graz, 78393402 | 2023-02-13 01:14:05 | 2023-02-13 01:22:50 | 00 | Warning | More | |
2022-10-12 12:49:02 | TUBIN, 2105922 | Borowiec, 78113802 | 2022-10-11 23:56:09 | 2022-10-11 23:57:37 | 00 | Error | More | |
2022-10-12 09:30:00 | TUBIN, 2105922 | Greenbelt, 71050725 | 2022-10-12 06:12:36 | 2022-10-12 06:15:52 | 00 | Warning | More | |
2022-10-11 15:04:15 | TUBIN, 2105922 | Herstmonceux, 78403501 | 2022-10-11 14:44:26 | 2022-10-11 14:47:36 | 00 | Valid | More | |
2022-10-11 10:29:59 | TUBIN, 2105922 | Greenbelt, 71050725 | 2022-10-11 06:24:37 | 2022-10-11 06:29:05 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-03-24 13:14:29 | TUBIN, 2105922 | Graz, 78393402 | 2023-03-23 01:03:25 | 2023-03-23 01:08:04 | 0 | Valid | More | |
2023-03-05 08:55:22 | TUBIN, 2105922 | Graz, 78393402 | 2023-03-05 01:01:02 | 2023-03-05 01:04:31 | 0 | Valid | More | |
2023-02-22 11:28:55 | TUBIN, 2105922 | Graz, 78393402 | 2023-02-22 00:40:44 | 2023-02-22 00:42:52 | 0 | Valid | More | |
2023-02-14 10:05:45 | TUBIN, 2105922 | Graz, 78393402 | 2023-02-14 01:02:11 | 2023-02-14 01:06:17 | 0 | Valid | More | |
2022-10-12 14:33:04 | TUBIN, 2105922 | Greenbelt, 71050725 | 2022-10-12 06:12:36 | 2022-10-12 06:15:52 | 0 | Valid | More | |
2022-10-12 12:49:01 | TUBIN, 2105922 | Borowiec, 78113802 | 2022-10-11 23:56:01 | 2022-10-11 23:57:41 | 0 | Valid | More | |
2022-10-11 15:04:15 | TUBIN, 2105922 | Herstmonceux, 78403501 | 2022-10-11 14:44:26 | 2022-10-11 14:47:36 | 0 | Valid | More | |
2022-10-11 14:33:03 | TUBIN, 2105922 | Greenbelt, 71050725 | 2022-10-11 06:24:37 | 2022-10-11 06:29:05 | 0 | Valid | More | |
2022-10-11 10:15:35 | TUBIN, 2105922 | Irkutsk, 18915301 | 2022-10-11 08:26:14 | 2022-10-11 08:26:29 | 0 | Valid | More | |
2022-10-07 14:33:05 | TUBIN, 2105922 | Greenbelt, 71050725 | 2022-10-07 07:17:18 | 2022-10-07 07:21:14 | 0 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2022-10-11 16:15:04 | TUBIN, 2105922 | TUB | 2022-10-11 16:00:16 | 2022-10-18 16:00:16 | 284 | 1 | Valid | More | |
2022-10-10 16:15:04 | TUBIN, 2105922 | TUB | 2022-10-10 16:00:16 | 2022-10-17 16:00:16 | 283 | 1 | Valid | More | |
2022-10-09 16:15:04 | TUBIN, 2105922 | TUB | 2022-10-09 16:00:17 | 2022-10-16 16:00:17 | 282 | 1 | Valid | More | |
2022-10-08 16:15:04 | TUBIN, 2105922 | TUB | 2022-10-08 16:00:16 | 2022-10-15 16:00:16 | 281 | 1 | Valid | More | |
2022-10-07 16:15:02 | TUBIN, 2105922 | TUB | 2022-10-07 16:00:16 | 2022-10-14 16:00:16 | 280 | 1 | Valid | More | |
2022-10-06 16:15:04 | TUBIN, 2105922 | TUB | 2022-10-06 16:00:17 | 2022-10-13 16:00:17 | 279 | 1 | Valid | More | |
2022-10-05 16:15:04 | TUBIN, 2105922 | TUB | 2022-10-05 16:00:18 | 2022-10-12 16:00:18 | 278 | 1 | Valid | More | |
2022-09-29 16:15:02 | TUBIN, 2105922 | TUB | 2022-09-29 16:00:16 | 2022-10-06 16:00:16 | 272 | 1 | Valid | More | |
2022-09-28 20:00:08 | TUBIN, 2105922 | TUB | 2022-09-28 19:54:05 | 2022-10-05 19:54:05 | 271 | 2 | Valid | More | |
2022-09-28 16:15:04 | TUBIN, 2105922 | TUB | 2022-09-28 16:00:15 | 2022-10-05 16:00:15 | 271 | 1 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-03-24 13:01:45 | TUBIN, 2105922 | Graz, 78393402 | 2023-03-23 01:01:05 | 2023-03-23 01:10:15 | 00 | Valid | More | |
2023-03-05 08:55:15 | TUBIN, 2105922 | Graz, 78393402 | 2023-03-05 00:56:55 | 2023-03-05 01:06:10 | 00 | Valid | More | |
2023-02-22 11:26:31 | TUBIN, 2105922 | Graz, 78393402 | 2023-02-22 00:34:20 | 2023-02-22 00:43:35 | 00 | Warning | More | |
2023-02-16 12:23:20 | TUBIN, 2105922 | Graz, 78393402 | 2023-02-16 00:29:30 | 2023-02-16 00:38:40 | 00 | Valid | More | |
2023-02-14 10:05:29 | TUBIN, 2105922 | Graz, 78393402 | 2023-02-14 00:59:05 | 2023-02-14 01:08:10 | 00 | Valid | More | |
2023-02-13 09:56:01 | TUBIN, 2105922 | Graz, 78393402 | 2023-02-13 01:14:05 | 2023-02-13 01:22:50 | 00 | Valid | More | |
2022-10-12 12:49:02 | TUBIN, 2105922 | Borowiec, 78113802 | 2022-10-11 23:56:09 | 2022-10-11 23:57:37 | 00 | Valid | More | |
2022-10-11 15:04:14 | TUBIN, 2105922 | Herstmonceux, 78403501 | 2022-10-11 14:44:26 | 2022-10-11 14:47:37 | 00 | Valid | More | |
2022-10-06 02:40:31 | TUBIN, 2105922 | Herstmonceux, 78403501 | 2022-10-06 01:14:35 | 2022-10-06 01:16:54 | 00 | Valid | More | |
2022-09-30 22:30:03 | TUBIN, 2105922 | Yarragadee, 70900513 | 2022-09-30 19:36:42 | 2022-09-30 19:38:51 | 00 | Warning | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-03-24 13:14:05 | TUBIN, 2105922 | Graz, 78393402 | 2023-03-23 01:03:25 | 2023-03-23 01:08:04 | 00 | Valid | More | |
2023-03-05 08:55:23 | TUBIN, 2105922 | Graz, 78393402 | 2023-03-05 01:01:02 | 2023-03-05 01:04:31 | 00 | Valid | More | |
2023-02-22 11:28:46 | TUBIN, 2105922 | Graz, 78393402 | 2023-02-22 00:40:44 | 2023-02-22 00:42:52 | 00 | Valid | More | |
2023-02-14 10:05:50 | TUBIN, 2105922 | Graz, 78393402 | 2023-02-14 01:02:11 | 2023-02-14 01:06:17 | 00 | Valid | More | |
2022-10-12 12:49:01 | TUBIN, 2105922 | Borowiec, 78113802 | 2022-10-11 23:56:01 | 2022-10-11 23:57:41 | 00 | Valid | More | |
2022-10-11 15:04:15 | TUBIN, 2105922 | Herstmonceux, 78403501 | 2022-10-11 14:44:26 | 2022-10-11 14:47:37 | 00 | Valid | More | |
2022-10-11 10:15:17 | TUBIN, 2105922 | Irkutsk, 18915301 | 2022-10-11 08:26:14 | 2022-10-11 08:26:29 | 00 | Valid | More | |
2022-10-06 02:40:31 | TUBIN, 2105922 | Herstmonceux, 78403501 | 2022-10-06 01:14:35 | 2022-10-06 01:16:54 | 00 | Valid | More | |
2022-09-28 02:36:32 | TUBIN, 2105922 | Herstmonceux, 78403501 | 2022-09-28 01:22:39 | 2022-09-28 01:25:50 | 00 | Valid | More | |
2022-09-05 09:04:27 | TUBIN, 2105922 | Graz, 78393402 | 2022-09-05 01:30:34 | 2022-09-05 01:35:01 | 00 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
2022-01-13 08:15:02 | TUBIN, 2105922 | DLR | 2022-01-12 14:00:50 | 2022-01-19 14:00:50 | 5121 | Valid | More | |
2022-01-11 16:15:02 | TUBIN, 2105922 | DLR | 2022-01-10 14:28:33 | 2022-01-17 14:28:33 | 5111 | Valid | More | |
2022-01-03 09:00:02 | TUBIN, 2105922 | DLR | 2022-01-03 00:00:00 | 2022-01-10 00:00:00 | 5032 | Valid | More | |
2022-01-02 09:00:01 | TUBIN, 2105922 | DLR | 2022-01-02 00:00:00 | 2022-01-09 00:00:00 | 5022 | Valid | More | |
2021-12-31 09:00:02 | TUBIN, 2105922 | DLR | 2021-12-31 00:00:00 | 2022-01-07 00:00:00 | 8652 | Valid | More | |
2021-12-30 09:00:02 | TUBIN, 2105922 | DLR | 2021-12-30 00:00:00 | 2022-01-06 00:00:00 | 8642 | Valid | More | |
2021-12-29 09:00:02 | TUBIN, 2105922 | DLR | 2021-12-29 00:00:00 | 2022-01-05 00:00:00 | 8632 | Valid | More | |
2021-12-25 09:00:02 | TUBIN, 2105922 | DLR | 2021-12-25 00:00:00 | 2022-01-01 00:00:00 | 8592 | Valid | More | |
2021-12-23 09:00:05 | TUBIN, 2105922 | DLR | 2021-12-23 00:00:00 | 2021-12-30 00:00:00 | 8572 | Valid | More | |
2021-12-22 09:00:03 | TUBIN, 2105922 | DLR | 2021-12-22 00:00:00 | 2021-12-29 00:00:00 | 8562 | Valid | More |
Latest Data
Tracking Statistics
Other Statistics