Station-ID: | 7103 |
Site | Greenbelt, Maryland |
Code: | None |
Datacenter: | None |
Longitude: | n.a. |
Latitude: | n.a. |
Primary Contact: | n.a. |
Secondary Contact: | n.a. |
Tertiary Contact: | n.a. |
Status: | Not Active |
¹: from site log // ²: from database if no approved site log is available |
SOD | Start Date | End Date | Active |
---|---|---|---|
71030602 | 1970-01-01 | active | Quarantine |
SOD | DOMES | Start Date | End Date | Active |
---|---|---|---|---|
71030602 | 40451M103 | 1982-06-08 | 1982-11-02 | No |
71030601 | 40451M103 | 1978-05-15 | 1979-05-10 | No |
71030000 | 40451M103 | None | active | No |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available | ||||||||
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available | ||||||||
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available | ||||||||
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available | ||||||||
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available | ||||||||
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2007-03-05 00:00:00 | Lageos-1, 7603901 | Greenbelt, 71030602 | 1982-08-04 02:13:24 | 1982-08-04 02:22:47 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Greenbelt, 71030602 | 1982-08-20 01:33:46 | 1982-08-20 01:45:36 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Greenbelt, 71030602 | 1982-08-25 01:50:37 | 1982-08-25 01:59:48 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Greenbelt, 71030602 | 1982-08-26 04:07:26 | 1982-08-26 04:18:25 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Greenbelt, 71030602 | 1982-08-28 04:44:49 | 1982-08-28 04:57:20 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Greenbelt, 71030602 | 1982-09-28 04:39:07 | 1982-09-28 04:49:41 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Greenbelt, 71030602 | 1982-09-28 08:07:11 | 1982-09-28 08:12:02 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Greenbelt, 71030602 | 1982-09-29 03:12:13 | 1982-09-29 03:21:59 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Greenbelt, 71030602 | 1982-09-29 06:40:41 | 1982-09-29 06:56:23 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Greenbelt, 71030602 | 1982-09-29 10:03:38 | 1982-09-29 10:23:22 | 0 | Valid | More | |
Show next 250 datasets |
Latest Data
Tracking Statistics
Logs