Station-ID: | 7121 |
Site | Huahine, French Polynesia |
Code: | None |
Datacenter: | None |
Longitude: | n.a. |
Latitude: | n.a. |
Primary Contact: | n.a. |
Secondary Contact: | n.a. |
Tertiary Contact: | n.a. |
Status: | Not Active |
¹: from site log // ²: from database if no approved site log is available |
SOD | Start Date | End Date | Active |
---|---|---|---|
71210101 | 1970-01-01 | active | Quarantine |
SOD | DOMES | Start Date | End Date | Active |
---|---|---|---|---|
71210101 | 92202M002 | 1983-02-01 | 1986-04-11 | No |
71210000 | 92202M002 | None | active | No |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available | ||||||||
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available | ||||||||
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available | ||||||||
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available | ||||||||
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available | ||||||||
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2007-03-05 00:00:00 | Lageos-1, 7603901 | Huahine, 71210101 | 1983-07-31 06:21:05 | 1983-07-31 06:45:37 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Huahine, 71210101 | 1983-08-08 06:04:38 | 1983-08-08 06:26:32 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Huahine, 71210101 | 1983-08-07 04:18:03 | 1983-08-07 04:27:18 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Huahine, 71210101 | 1983-07-24 05:13:46 | 1983-07-24 05:41:13 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Huahine, 71210101 | 1983-08-06 05:31:05 | 1983-08-06 05:45:05 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Huahine, 71210101 | 1983-07-30 04:43:36 | 1983-07-30 04:47:13 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Huahine, 71210101 | 1983-07-29 05:32:55 | 1983-07-29 06:00:59 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Huahine, 71210101 | 1983-08-12 04:29:57 | 1983-08-12 04:37:06 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Huahine, 71210101 | 1983-08-05 06:35:08 | 1983-08-05 06:51:55 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Huahine, 71210101 | 1986-04-12 11:30:21 | 1986-04-12 11:54:00 | 0 | Valid | More | |
Show next 250 datasets |
Latest Data
Tracking Statistics
Logs