Satellite | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
---|---|---|---|---|---|
Ajisai, 8606101 | 2000-08-26 16:01:17 | 2005-11-29 12:15:04 | 17 | 202 | 5999 |
Beacon-C, 6503201 | 2000-08-26 18:46:24 | 2004-09-15 12:47:45 | 9 | 160 | 2761 |
ERS-2, 9502101 | 2003-03-28 13:46:26 | 2003-07-26 14:20:18 | 2 | 32 | 598 |
GFO-1, 9800701 | 2003-03-28 21:21:25 | 2004-09-16 11:25:32 | 3 | 26 | 362 |
Glonass-72, 9500902 | 2000-08-26 14:48:30 | 2000-09-17 19:41:29 | 2 | 21 | 8781 |
Glonass-77, 9506801 | 2000-08-26 16:24:38 | 2000-08-26 17:06:33 | 1 | 8 | 2516 |
Jason-1, 0105501 | 2003-03-28 13:03:09 | 2005-12-18 12:12:05 | 8 | 102 | 1408 |
Lageos-1, 7603901 | 2000-08-26 18:21:19 | 2005-07-03 17:52:14 | 13 | 100 | 9772 |
Lageos-2, 9207002 | 2000-08-26 13:49:28 | 2004-10-02 16:04:36 | 8 | 68 | 7695 |
Starlette, 7501001 | 2000-08-26 12:31:57 | 2004-09-16 12:11:08 | 12 | 72 | 1725 |
Stella, 9306102 | 2000-08-26 13:15:29 | 2003-03-28 11:27:11 | 3 | 30 | 763 |
Topex, 9205201 | 2000-08-26 12:39:13 | 2005-10-25 11:02:36 | 11 | 236 | 3439 |
Westpac WRONG ID, 9804301 | 2000-09-17 14:52:44 | 2000-09-17 14:53:03 | 1 | 3 | 20 |
Last update: Nov. 23, 2024, 10:17 a.m. |
Latest Data
Tracking Statistics
Logs