Station-ID: | 7805 |
Site | Metsahovi, Finland |
Code: | None |
Datacenter: | NASA |
Longitude: | n.a. |
Latitude: | n.a. |
Primary Contact: | n.a. |
Secondary Contact: | n.a. |
Tertiary Contact: | n.a. |
Status: | Not Active |
¹: from site log // ²: from database if no approved site log is available |
SOD | Start Date | End Date | Active |
---|---|---|---|
78053301 | 1970-01-01 | active | Quarantine |
SOD | DOMES | Start Date | End Date | Active |
---|---|---|---|---|
78053301 | 10503S001 | 1978-08-01 | 1998-12-31 | No |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available | ||||||||
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available | ||||||||
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available | ||||||||
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available | ||||||||
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
1998-09-14 02:20:18 | Topex, 9205201 | Metsahovi, 78053301 | 1998-09-14 02:20:18 | 1998-09-14 02:32:18 | 00 | Valid | More | |
1998-09-14 00:24:24 | Topex, 9205201 | Metsahovi, 78053301 | 1998-09-14 00:24:24 | 1998-09-14 00:34:30 | 00 | Valid | More | |
1998-09-06 01:13:36 | Topex, 9205201 | Metsahovi, 78053301 | 1998-09-06 01:13:36 | 1998-09-06 01:26:26 | 00 | Valid | More | |
1998-09-05 23:20:57 | Topex, 9205201 | Metsahovi, 78053301 | 1998-09-05 23:20:57 | 1998-09-05 23:29:57 | 00 | Valid | More | |
1998-09-05 18:57:10 | ERS-1, 9105001 | Metsahovi, 78053301 | 1998-09-05 18:57:10 | 1998-09-05 18:59:16 | 00 | Valid | More | |
1998-05-16 22:24:10 | Topex, 9205201 | Metsahovi, 78053301 | 1998-05-16 22:24:10 | 1998-05-16 22:34:34 | 00 | Valid | More | |
1998-05-16 20:43:26 | GFO-1, 9800701 | Metsahovi, 78053301 | 1998-05-16 20:43:26 | 1998-05-16 20:46:04 | 00 | Valid | More | |
1998-05-16 20:31:38 | Topex, 9205201 | Metsahovi, 78053301 | 1998-05-16 20:31:38 | 1998-05-16 20:37:04 | 00 | Valid | More | |
1998-05-16 19:46:39 | ERS-2, 9502101 | Metsahovi, 78053301 | 1998-05-16 19:46:39 | 1998-05-16 19:48:33 | 00 | Valid | More | |
1998-04-07 21:11:21 | Ajisai, 8606101 | Metsahovi, 78053301 | 1998-04-07 21:11:21 | 1998-04-07 21:15:05 | 00 | Valid | More | |
Show next 250 datasets |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2007-03-05 00:00:00 | Lageos-1, 7603901 | Metsahovi, 78053301 | 1980-09-09 01:26:30 | 1980-09-09 01:56:45 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Metsahovi, 78053301 | 1980-09-16 02:33:15 | 1980-09-16 03:03:15 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Metsahovi, 78053301 | 1980-10-26 23:27:45 | 1980-10-26 23:59:00 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Metsahovi, 78053301 | 1980-10-23 01:23:30 | 1980-10-23 01:56:15 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Metsahovi, 78053301 | 1980-09-01 02:02:15 | 1980-09-01 02:17:30 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Metsahovi, 78053301 | 1980-10-22 21:54:00 | 1980-10-22 22:08:45 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Metsahovi, 78053301 | 1980-09-14 01:45:30 | 1980-09-14 02:12:30 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Metsahovi, 78053301 | 1980-09-11 02:21:15 | 1980-09-11 02:43:30 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Metsahovi, 78053301 | 1980-09-30 01:05:45 | 1980-09-30 01:33:45 | 0 | Valid | More | |
2007-03-05 00:00:00 | Lageos-1, 7603901 | Metsahovi, 78053301 | 1980-09-17 01:06:45 | 1980-09-17 01:38:00 | 0 | Valid | More | |
Show next 250 datasets |
Latest Data
Tracking Statistics
Logs